Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Single Stack | Major | 374.1615 | 100.000% | |||||
2 | Shafer, Gregg | L3288 | C | Single Stack | Major | 287.8169 | 76.923% | |||||
3 | Henry, Ed | B16 | B | Single Stack | Major | Super Senior | 276.0808 | 73.787% | ||||
4 | Rebol, Bretton | TY65487 | C | Single Stack | Major | 208.7218 | 55.784% | |||||
5 | Grutkowski, Greg | TY69789 | D | Single Stack | Major | 187.0395 | 49.989% | |||||
6 | Radel, Steve | A60011 | C | Single Stack | Major | 186.8513 | 49.939% | |||||
7 | Rebol, Bretton | REENTRY | C | Single Stack | Major | 176.6761 | 47.219% | |||||
8 | McKenzie, James P. | A73110 | D | Single Stack | Major | Senior | 170.8249 | 45.655% | ||||
9 | Ellis, Doug | U | Single Stack | Major | Junior | 161.0366 | 43.039% | |||||
10 | Schaffert, Roger | TY72272 | U | Single Stack | Major | Senior | 155.2918 | 41.504% | ||||
11 | Blados, Mark | A81044 | D | Single Stack | Major | 114.9689 | 30.727% | |||||
12 | Paradis Sr., John R | A73004 | U | Single Stack | Major | Senior | 98.4763 | 26.319% | ||||
13 | Paradis Jr., John R | Pen | U | Single Stack | Major | 66.7460 | 17.839% | |||||
Number of Competitors: 13 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Shafer, Gregg | 41 | C | Single Stack | 78 | 0 | 12.53 | 6.2251 | 90.0000 | 100.00% |
2 | Whitaker, Jeff | 46 | A | Single Stack | 79 | 0 | 12.81 | 6.1671 | 89.1615 | 99.07% |
3 | Henry, Ed | 97 | B | Single Stack | 79 | 0 | 14.48 | 5.4558 | 78.8778 | 87.64% |
4 | Rebol, Bretton | 1 | C | Single Stack | 82 | 10 | 14.05 | 5.1246 | 74.0894 | 82.32% |
R5 | Rebol, Bretton | 37 | C | Single Stack | 79 | 10 | 13.79 | 5.0036 | 72.3400 | 80.38% |
6 | Radel, Steve | 36 | C | Single Stack | 78 | 0 | 19.09 | 4.0859 | 59.0723 | 65.64% |
7 | Ellis, Doug | 56 | U | Single Stack | 84 | 0 | 21.91 | 3.8339 | 55.4290 | 61.59% |
8 | Grutkowski, Greg | 21 | D | Single Stack | 80 | 0 | 21.69 | 3.6883 | 53.3240 | 59.25% |
9 | Schaffert, Roger | 39 | U | Single Stack | 85 | 0 | 24.29 | 3.4994 | 50.5929 | 56.21% |
10 | McKenzie, James P. | 2 | D | Single Stack | 83 | 0 | 25.44 | 3.2626 | 47.1694 | 52.41% |
11 | Blados, Mark | 11 | D | Single Stack | 74 | 0 | 34.01 | 2.1758 | 31.4568 | 34.95% |
12 | Paradis Sr., John R | 68 | U | Single Stack | 73 | 0 | 45.80 | 1.5939 | 23.0440 | 25.60% |
13 | Paradis Jr., John R | 73 | U | Single Stack | 46 | 50 | 20.94 | 0.00 | 0.0000 | 0.00% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 46 | A | Single Stack | 84 | 0 | 11.94 | 7.0352 | 85.0000 | 100.00% |
2 | Henry, Ed | 97 | B | Single Stack | 83 | 0 | 19.91 | 4.1688 | 50.3679 | 59.26% |
3 | Shafer, Gregg | 41 | C | Single Stack | 73 | 10 | 15.22 | 4.1393 | 50.0114 | 58.84% |
4 | Grutkowski, Greg | 21 | D | Single Stack | 85 | 0 | 22.79 | 3.7297 | 45.0626 | 53.01% |
5 | Rebol, Bretton | 1 | C | Single Stack | 77 | 0 | 24.03 | 3.2043 | 38.7147 | 45.55% |
6 | McKenzie, James P. | 2 | D | Single Stack | 84 | 0 | 26.45 | 3.1758 | 38.3703 | 45.14% |
7 | Ellis, Doug | 56 | U | Single Stack | 81 | 0 | 27.71 | 2.9231 | 35.3172 | 41.55% |
8 | Schaffert, Roger | 39 | U | Single Stack | 85 | 0 | 29.87 | 2.8457 | 34.3820 | 40.45% |
9 | Radel, Steve | 36 | C | Single Stack | 82 | 0 | 31.42 | 2.6098 | 31.5319 | 37.10% |
R10 | Rebol, Bretton | 37 | C | Single Stack | 77 | 0 | 38.80 | 1.9845 | 23.9769 | 28.21% |
11 | Paradis Sr., John R | 68 | U | Single Stack | 80 | 0 | 43.12 | 1.8553 | 22.4159 | 26.37% |
12 | Blados, Mark | 11 | D | Single Stack | 83 | 0 | 48.17 | 1.7231 | 20.8187 | 24.49% |
13 | Paradis Jr., John R | 73 | U | Single Stack | 60 | 40 | 50.64 | 0.3949 | 4.7712 | 5.61% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 46 | A | Single Stack | 87 | 0 | 14.74 | 5.9023 | 100.0000 | 100.00% |
2 | Henry, Ed | 97 | B | Single Stack | 93 | 0 | 20.81 | 4.4690 | 75.7162 | 75.72% |
3 | Shafer, Gregg | 41 | C | Single Stack | 81 | 10 | 18.12 | 3.9183 | 66.3860 | 66.39% |
4 | Rebol, Bretton | 1 | C | Single Stack | 78 | 10 | 20.69 | 3.2866 | 55.6834 | 55.68% |
5 | Radel, Steve | 36 | C | Single Stack | 73 | 0 | 29.07 | 2.5112 | 42.5461 | 42.55% |
6 | McKenzie, James P. | 2 | D | Single Stack | 89 | 10 | 33.57 | 2.3533 | 39.8709 | 39.87% |
7 | Schaffert, Roger | 39 | U | Single Stack | 89 | 0 | 41.19 | 2.1607 | 36.6078 | 36.61% |
8 | Grutkowski, Greg | 21 | D | Single Stack | 78 | 30 | 24.98 | 1.9215 | 32.5551 | 32.56% |
9 | Paradis Jr., John R | 73 | U | Single Stack | 70 | 10 | 40.49 | 1.4818 | 25.1055 | 25.11% |
10 | Paradis Sr., John R | 68 | U | Single Stack | 82 | 10 | 52.39 | 1.3743 | 23.2841 | 23.28% |
11 | Ellis, Doug | 56 | U | Single Stack | 82 | 30 | 41.59 | 1.2503 | 21.1833 | 21.18% |
R12 | Rebol, Bretton | 37 | C | Single Stack | 80 | 20 | 53.56 | 1.1202 | 18.9790 | 18.98% |
13 | Blados, Mark | 11 | D | Single Stack | 75 | 20 | 50.95 | 1.0795 | 18.2895 | 18.29% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 46 | A | Single Stack | 99 | 0 | 8.52 | 11.6197 | 100.0000 | 100.00% |
2 | Shafer, Gregg | 41 | C | Single Stack | 100 | 0 | 10.57 | 9.4607 | 81.4195 | 81.42% |
3 | Henry, Ed | 97 | B | Single Stack | 99 | 0 | 11.98 | 8.2638 | 71.1189 | 71.12% |
R4 | Rebol, Bretton | 37 | C | Single Stack | 96 | 0 | 13.46 | 7.1322 | 61.3802 | 61.38% |
5 | Grutkowski, Greg | 21 | D | Single Stack | 95 | 10 | 13.04 | 6.5184 | 56.0978 | 56.10% |
6 | Radel, Steve | 36 | C | Single Stack | 87 | 10 | 12.34 | 6.2399 | 53.7010 | 53.70% |
7 | Ellis, Doug | 56 | U | Single Stack | 99 | 0 | 17.35 | 5.7061 | 49.1071 | 49.11% |
8 | McKenzie, James P. | 2 | D | Single Stack | 100 | 0 | 18.95 | 5.2770 | 45.4143 | 45.41% |
9 | Blados, Mark | 11 | D | Single Stack | 97 | 0 | 18.80 | 5.1596 | 44.4039 | 44.40% |
10 | Rebol, Bretton | 1 | C | Single Stack | 100 | 0 | 21.39 | 4.6751 | 40.2343 | 40.23% |
11 | Paradis Jr., John R | 73 | U | Single Stack | 86 | 10 | 17.74 | 4.2841 | 36.8693 | 36.87% |
12 | Schaffert, Roger | 39 | U | Single Stack | 98 | 0 | 25.02 | 3.9169 | 33.7091 | 33.71% |
13 | Paradis Sr., John R | 68 | U | Single Stack | 91 | 0 | 26.34 | 3.4548 | 29.7323 | 29.73% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |