Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Letizia, Christian | REENTRY | U | Open | Major | 343.7294 | 100.000% | |||||
2 | Moore, Vern | A43231 | B | Open | Major | Senior | 336.5006 | 97.897% | ||||
3 | Connolly, Bud | REENTRY | B | Open | Major | Senior | 331.3042 | 96.385% | ||||
4 | Oden, John | L3499 | A | Open | Major | Senior | 310.8380 | 90.431% | ||||
5 | Masler, Bill | REENTRY | B | Open | Major | Super Senior | 306.3988 | 89.140% | ||||
6 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 237.4314 | 69.075% | ||||
7 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 233.3012 | 67.874% | ||||
8 | Gale, David | REENTRY | U | Open | Major | Super Senior | 182.3644 | 53.055% | ||||
9 | Scott, Randy | U | Open | Minor | Senior | 131.0105 | 38.114% | |||||
10 | Smith, Herb | TY66305 | B | Open | Major | Senior | 32.7957 | 9.541% | ||||
Number of Competitors: 10 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Letizia, Christian | 96 | U | Open | 75 | 0 | 7.70 | 9.7403 | 90.0000 | 100.00% |
2 | Moore, Vern | 63 | B | Open | 81 | 0 | 10.46 | 7.7438 | 71.5524 | 79.50% |
3 | Oden, John | 33 | A | Open | 85 | 0 | 11.34 | 7.4956 | 69.2591 | 76.95% |
R4 | Masler, Bill | 95 | B | Open | 87 | 0 | 11.75 | 7.4043 | 68.4154 | 76.02% |
R5 | Connolly, Bud | 106 | B | Open | 84 | 0 | 11.52 | 7.2917 | 67.3750 | 74.86% |
6 | Konnerth, Dick | 29 | C | Open | 69 | 10 | 10.15 | 5.8128 | 53.7100 | 59.68% |
R7 | Konnerth, Dick | 81 | C | Open | 74 | 10 | 15.21 | 4.2078 | 38.8799 | 43.20% |
R8 | Gale, David | 99 | U | Open | 75 | 0 | 19.96 | 3.7575 | 34.7192 | 38.58% |
9 | Scott, Randy | 40 | U | Open | 82 | 0 | 29.78 | 2.7535 | 25.4422 | 28.27% |
10 | Smith, Herb | 42 | B | Open | 9 | 240 | 13.48 | 0.00 | 0.0000 | 0.00% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Connolly, Bud | 106 | B | Open | 83 | 0 | 13.57 | 6.1164 | 85.0000 | 100.00% |
2 | Moore, Vern | 63 | B | Open | 82 | 0 | 13.50 | 6.0741 | 84.4122 | 99.31% |
3 | Oden, John | 33 | A | Open | 84 | 0 | 15.24 | 5.5118 | 76.5978 | 90.12% |
R4 | Masler, Bill | 95 | B | Open | 82 | 0 | 14.93 | 5.4923 | 76.3268 | 89.80% |
R5 | Konnerth, Dick | 81 | C | Open | 82 | 0 | 15.99 | 5.1282 | 71.2669 | 83.84% |
6 | Konnerth, Dick | 29 | C | Open | 77 | 0 | 16.59 | 4.6414 | 64.5018 | 75.88% |
R7 | Letizia, Christian | 96 | U | Open | 73 | 10 | 14.35 | 4.3902 | 61.0109 | 71.78% |
R8 | Gale, David | 99 | U | Open | 79 | 0 | 23.37 | 3.3804 | 46.9776 | 55.27% |
9 | Smith, Herb | 42 | B | Open | 68 | 20 | 20.34 | 2.3599 | 32.7957 | 38.58% |
10 | Scott, Randy | 40 | U | Open | 83 | 0 | 37.33 | 2.2234 | 30.8987 | 36.35% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Letizia, Christian | 96 | U | Open | 87 | 0 | 14.73 | 5.9063 | 100.0000 | 100.00% |
R2 | Connolly, Bud | 106 | B | Open | 96 | 0 | 16.65 | 5.7658 | 97.6212 | 97.62% |
R3 | Masler, Bill | 95 | B | Open | 95 | 0 | 18.58 | 5.1130 | 86.5686 | 86.57% |
4 | Moore, Vern | 63 | B | Open | 87 | 0 | 18.29 | 4.7567 | 80.5360 | 80.54% |
5 | Oden, John | 33 | A | Open | 86 | 10 | 16.21 | 4.6885 | 79.3813 | 79.38% |
R6 | Konnerth, Dick | 81 | C | Open | 87 | 0 | 20.47 | 4.2501 | 71.9588 | 71.96% |
R7 | Gale, David | 99 | U | Open | 85 | 0 | 26.53 | 3.2039 | 54.2455 | 54.25% |
8 | Konnerth, Dick | 29 | C | Open | 83 | 30 | 18.25 | 2.9041 | 49.1695 | 49.17% |
9 | Scott, Randy | 40 | U | Open | 80 | 30 | 30.30 | 1.6502 | 27.9397 | 27.94% |
DNF | Smith, Herb | 42 | B | Open | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Moore, Vern | 63 | B | Open | 97 | 0 | 8.58 | 11.3054 | 100.0000 | 100.00% |
R2 | Letizia, Christian | 96 | U | Open | 100 | 0 | 9.54 | 10.4822 | 92.7185 | 92.72% |
3 | Oden, John | 33 | A | Open | 99 | 0 | 10.23 | 9.6774 | 85.5998 | 85.60% |
R4 | Connolly, Bud | 106 | B | Open | 99 | 0 | 10.77 | 9.1922 | 81.3080 | 81.31% |
R5 | Masler, Bill | 95 | B | Open | 100 | 0 | 11.78 | 8.4890 | 75.0880 | 75.09% |
6 | Konnerth, Dick | 29 | C | Open | 98 | 0 | 13.15 | 7.4525 | 65.9198 | 65.92% |
R7 | Konnerth, Dick | 81 | C | Open | 92 | 10 | 13.11 | 6.2548 | 55.3258 | 55.33% |
8 | Scott, Randy | 40 | U | Open | 98 | 0 | 18.55 | 5.2830 | 46.7299 | 46.73% |
R9 | Gale, David | 99 | U | Open | 94 | 20 | 14.10 | 5.2482 | 46.4221 | 46.42% |
DNF | Smith, Herb | 42 | B | Open | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |