Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Matthew | TY54136 | B | Revolver | Minor | 346.0396 | 100.000% | |||||
2 | Snethkamp, David | REENTRY | M | Revolver | Minor | 316.2737 | 91.398% | |||||
3 | Snethkamp, David | A75599 | M | Revolver | Minor | 242.2170 | 69.997% | |||||
4 | Burnett, Terry | A82348 | D | Revolver | Minor | Senior | 204.5193 | 59.103% | ||||
5 | Burnett, Terry | REENTRY | D | Revolver | Major | Senior | 138.6008 | 40.053% | ||||
6 | Snethkamp, Karen | A76132 | C | Revolver | Major | 130.2425 | 37.638% | |||||
Number of Competitors: 6 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 6 | B | Revolver | 70 | 0 | 14.66 | 4.7749 | 90.0000 | 100.00% |
R2 | Snethkamp, David | 62 | M | Revolver | 66 | 0 | 17.11 | 3.8574 | 72.7064 | 80.78% |
R3 | Burnett, Terry | 87 | D | Revolver | 78 | 0 | 25.92 | 3.0093 | 56.7210 | 63.02% |
4 | Snethkamp, David | 9 | M | Revolver | 52 | 0 | 18.62 | 2.7927 | 52.6384 | 58.49% |
5 | Burnett, Terry | 14 | D | Revolver | 64 | 0 | 25.83 | 2.4777 | 46.7011 | 51.89% |
6 | Snethkamp, Karen | 43 | C | Revolver | 75 | 20 | 25.43 | 2.1628 | 40.7657 | 45.30% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 6 | B | Revolver | 77 | 0 | 18.89 | 4.0762 | 85.0000 | 100.00% |
2 | Snethkamp, David | 9 | M | Revolver | 72 | 10 | 19.07 | 3.2512 | 67.7965 | 79.76% |
3 | Burnett, Terry | 14 | D | Revolver | 83 | 0 | 25.76 | 3.2220 | 67.1876 | 79.04% |
R4 | Snethkamp, David | 62 | M | Revolver | 73 | 0 | 24.19 | 3.0178 | 62.9294 | 74.03% |
R5 | Burnett, Terry | 87 | D | Revolver | 83 | 0 | 48.69 | 1.7047 | 35.5477 | 41.82% |
6 | Snethkamp, Karen | 43 | C | Revolver | 80 | 0 | 53.60 | 1.4925 | 31.1227 | 36.61% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 6 | B | Revolver | 83 | 10 | 20.14 | 3.6246 | 100.0000 | 100.00% |
R2 | Snethkamp, David | 62 | M | Revolver | 84 | 0 | 28.74 | 2.9228 | 80.6379 | 80.64% |
3 | Burnett, Terry | 14 | D | Revolver | 75 | 10 | 34.86 | 1.8646 | 51.4429 | 51.44% |
4 | Snethkamp, David | 9 | M | Revolver | 63 | 20 | 25.16 | 1.7091 | 47.1528 | 47.15% |
5 | Snethkamp, Karen | 43 | C | Revolver | 62 | 60 | 49.01 | 0.0408 | 1.1256 | 1.13% |
R6 | Burnett, Terry | 87 | D | Revolver | 64 | 80 | 39.70 | 0.00 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Snethkamp, David | 62 | M | Revolver | 100 | 0 | 8.59 | 11.6414 | 100.0000 | 100.00% |
2 | Snethkamp, David | 9 | M | Revolver | 98 | 0 | 11.28 | 8.6879 | 74.6293 | 74.63% |
3 | Birch, Matthew | 6 | B | Revolver | 98 | 0 | 11.85 | 8.2700 | 71.0396 | 71.04% |
4 | Snethkamp, Karen | 43 | C | Revolver | 100 | 0 | 15.01 | 6.6622 | 57.2285 | 57.23% |
R5 | Burnett, Terry | 87 | D | Revolver | 100 | 0 | 18.54 | 5.3937 | 46.3321 | 46.33% |
6 | Burnett, Terry | 14 | D | Revolver | 100 | 0 | 21.92 | 4.5620 | 39.1877 | 39.19% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |