Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heil, Keven T. | REENTRY | C | Production | Minor | 374.0785 | 100.000% | |||||
2 | Culek, Joe | TY9668 | B | Production | Minor | Senior | 340.9465 | 91.143% | ||||
3 | Birch, Matthew | REENTRY | B | Production | Minor | 340.2683 | 90.962% | |||||
4 | DeRue, Neil | L3408 | B | Production | Minor | Senior | 338.8842 | 90.592% | ||||
5 | Gillette, Chris | Pen | U | Production | Minor | 328.7032 | 87.870% | |||||
6 | Platt, Vaughn | A43232 | B | Production | Minor | Senior | 316.2639 | 84.545% | ||||
7 | Heil, Keven T. | A79857 | C | Production | Minor | 307.2296 | 82.130% | |||||
8 | Ocarz, John | U | Production | Minor | 270.1204 | 72.210% | ||||||
9 | Snyder, Paul | Pen | U | Production | Minor | 265.3655 | 70.938% | |||||
10 | Boehringer, Brian | A83391 | C | Production | Minor | 258.2183 | 69.028% | |||||
11 | Day, Michael | A82443 | U | Production | Minor | 255.5302 | 68.309% | |||||
12 | Frisky, Michael | A78482 | C | Production | Minor | 253.2234 | 67.693% | |||||
13 | Fisher, David | A83646 | U | Production | Minor | 234.0386 | 62.564% | |||||
14 | Bauer, Bradford | Pen | U | Production | Minor | Junior | 223.9273 | 59.861% | ||||
15 | Kochy, Karl | U | Production | Minor | 220.7798 | 59.020% | ||||||
16 | Frisky, Alex | A78570 | U | Production | Minor | Junior | 201.8166 | 53.950% | ||||
17 | Myers, Doug | U | Production | Minor | 182.5308 | 48.795% | ||||||
18 | Gilles, David | U | Production | Minor | 175.7953 | 46.994% | ||||||
19 | Beris, Esther | A76183 | D | Production | Minor | 173.4259 | 46.361% | |||||
20 | Roscoe, Randy | A83262 | U | Production | Minor | 173.3124 | 46.330% | |||||
21 | Wezey, Ken | A58843 | C | Production | Minor | Super Senior | 166.4081 | 44.485% | ||||
22 | MacDonald, Ken | U | Production | Minor | 163.9375 | 43.824% | ||||||
23 | Spencer, Steven | U | Production | Minor | 155.0667 | 41.453% | ||||||
24 | Ellis, Richard | L1761 | D | Production | Minor | Super Senior | 151.1656 | 40.410% | ||||
25 | Espenschied, York | U | Production | Minor | 149.6957 | 40.017% | ||||||
26 | Gale, David | A75791 | C | Production | Minor | Super Senior | 124.8891 | 33.386% | ||||
27 | O'Brien, Pat | U | Production | Minor | 113.8135 | 30.425% | ||||||
28 | Barker, Roger | A69361 | U | Production | Minor | Super Senior | 108.5133 | 29.008% | ||||
29 | Goldstein, Lee | A80105 | U | Production | Minor | Senior | 99.5454 | 26.611% | ||||
30 | Quinn, Patrick | REENTRY | U | Production | Minor | Senior | 96.1995 | 25.716% | ||||
31 | Armao, Frank | A85394 | U | Production | Minor | 86.3529 | 23.084% | |||||
32 | Marcus, Dan | A80254 | U | Production | Minor | Super Senior | 78.7715 | 21.057% | ||||
33 | Walker, Jim | Pen | U | Production | Minor | Senior | 71.4202 | 19.092% | ||||
34 | Quinn, Patrick | Pen | U | Production | Minor | Senior | 48.4961 | 12.964% | ||||
35 | Barker, Chris | U | Production | Minor | Senior | 42.9529 | 11.482% | |||||
Number of Competitors: 35 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Heil, Keven T. | 101 | C | Production | 76 | 0 | 11.89 | 6.3919 | 90.0000 | 100.00% |
2 | Culek, Joe | 78 | B | Production | 70 | 0 | 11.34 | 6.1728 | 86.9150 | 96.57% |
3 | Heil, Keven T. | 50 | C | Production | 80 | 0 | 13.30 | 6.0150 | 84.6931 | 94.10% |
R4 | Birch, Matthew | 64 | B | Production | 78 | 0 | 13.88 | 5.6196 | 79.1258 | 87.92% |
5 | Platt, Vaughn | 67 | B | Production | 70 | 0 | 12.60 | 5.5556 | 78.2246 | 86.92% |
6 | Gillette, Chris | 72 | U | Production | 84 | 0 | 15.95 | 5.2665 | 74.1540 | 82.39% |
7 | Ocarz, John | 60 | U | Production | 80 | 0 | 15.22 | 5.2562 | 74.0090 | 82.23% |
8 | Beris, Esther | 65 | D | Production | 72 | 0 | 14.66 | 4.9113 | 69.1527 | 76.84% |
9 | DeRue, Neil | 8 | B | Production | 81 | 10 | 14.47 | 4.9067 | 69.0879 | 76.76% |
10 | Boehringer, Brian | 12 | C | Production | 84 | 0 | 17.68 | 4.7511 | 66.8970 | 74.33% |
11 | Fisher, David | 19 | U | Production | 82 | 0 | 17.72 | 4.6275 | 65.1567 | 72.40% |
12 | Frisky, Michael | 71 | C | Production | 73 | 10 | 13.94 | 4.5194 | 63.6346 | 70.71% |
13 | Frisky, Alex | 70 | U | Production | 76 | 0 | 16.85 | 4.5104 | 63.5079 | 70.56% |
14 | Snyder, Paul | 74 | U | Production | 67 | 10 | 13.03 | 4.3745 | 61.5944 | 68.44% |
15 | Day, Michael | 79 | U | Production | 69 | 10 | 13.49 | 4.3736 | 61.5817 | 68.42% |
16 | Kochy, Karl | 85 | U | Production | 82 | 0 | 20.40 | 4.0196 | 56.5973 | 62.89% |
17 | Ellis, Richard | 18 | D | Production | 78 | 0 | 19.88 | 3.9235 | 55.2441 | 61.38% |
18 | Bauer, Bradford | 91 | U | Production | 74 | 0 | 19.64 | 3.7678 | 53.0518 | 58.95% |
19 | Myers, Doug | 32 | U | Production | 90 | 0 | 27.34 | 3.2919 | 46.3510 | 51.50% |
20 | Spencer, Steven | 59 | U | Production | 74 | 0 | 23.78 | 3.1119 | 43.8165 | 48.69% |
21 | Wezey, Ken | 45 | C | Production | 80 | 0 | 26.05 | 3.0710 | 43.2407 | 48.05% |
22 | Roscoe, Randy | 80 | U | Production | 65 | 10 | 18.20 | 3.0220 | 42.5507 | 47.28% |
23 | Espenschied, York | 51 | U | Production | 79 | 10 | 22.88 | 3.0157 | 42.4620 | 47.18% |
24 | MacDonald, Ken | 54 | U | Production | 82 | 0 | 29.85 | 2.7471 | 38.6800 | 42.98% |
25 | Barker, Roger | 84 | U | Production | 82 | 0 | 30.42 | 2.6956 | 37.9549 | 42.17% |
26 | Gale, David | 20 | C | Production | 68 | 0 | 25.76 | 2.6398 | 37.1692 | 41.30% |
27 | Gilles, David | 53 | U | Production | 60 | 20 | 16.46 | 2.4301 | 34.2166 | 38.02% |
R28 | Quinn, Patrick | 52 | U | Production | 67 | 10 | 28.34 | 2.0113 | 28.3197 | 31.47% |
29 | Armao, Frank | 49 | U | Production | 76 | 0 | 45.37 | 1.6751 | 23.5859 | 26.21% |
30 | Walker, Jim | 75 | U | Production | 47 | 10 | 22.19 | 1.6674 | 23.4775 | 26.09% |
31 | O'Brien, Pat | 61 | U | Production | 56 | 20 | 30.71 | 1.1723 | 16.5064 | 18.34% |
32 | Barker, Chris | 86 | U | Production | 59 | 10 | 60.39 | 0.8114 | 11.4248 | 12.69% |
33 | Marcus, Dan | 76 | U | Production | 59 | 40 | 33.76 | 0.5628 | 7.9244 | 8.80% |
34 | Quinn, Patrick | 5 | U | Production | 31 | 90 | 31.41 | 0.00 | 0.0000 | 0.00% |
Tie | Goldstein, Lee | 77 | U | Production | 28 | 100 | 24.73 | 0.00 | 0.0000 | 0.00% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Heil, Keven T. | 101 | C | Production | 79 | 0 | 14.20 | 5.5634 | 85.0000 | 100.00% |
R2 | Birch, Matthew | 64 | B | Production | 83 | 0 | 16.02 | 5.1810 | 79.1575 | 93.13% |
3 | Culek, Joe | 78 | B | Production | 79 | 0 | 15.55 | 5.0804 | 77.6205 | 91.32% |
4 | DeRue, Neil | 8 | B | Production | 79 | 0 | 15.59 | 5.0674 | 77.4219 | 91.08% |
5 | Gillette, Chris | 72 | U | Production | 81 | 0 | 16.22 | 4.9938 | 76.2974 | 89.76% |
6 | Heil, Keven T. | 50 | C | Production | 77 | 0 | 16.80 | 4.5833 | 70.0256 | 82.38% |
7 | Snyder, Paul | 74 | U | Production | 81 | 0 | 18.31 | 4.4238 | 67.5887 | 79.52% |
8 | Platt, Vaughn | 67 | B | Production | 77 | 0 | 19.39 | 3.9711 | 60.6722 | 71.38% |
9 | Kochy, Karl | 85 | U | Production | 83 | 0 | 24.96 | 3.3253 | 50.8054 | 59.77% |
10 | Gilles, David | 53 | U | Production | 83 | 0 | 25.65 | 3.2359 | 49.4395 | 58.16% |
11 | Boehringer, Brian | 12 | C | Production | 85 | 0 | 27.69 | 3.0697 | 46.9002 | 55.18% |
12 | Frisky, Michael | 71 | C | Production | 83 | 0 | 27.24 | 3.0470 | 46.5534 | 54.77% |
13 | Day, Michael | 79 | U | Production | 73 | 0 | 24.14 | 3.0240 | 46.2020 | 54.36% |
14 | Bauer, Bradford | 91 | U | Production | 81 | 0 | 27.66 | 2.9284 | 44.7413 | 52.64% |
15 | Roscoe, Randy | 80 | U | Production | 75 | 0 | 27.06 | 2.7716 | 42.3457 | 49.82% |
16 | Frisky, Alex | 70 | U | Production | 83 | 0 | 33.23 | 2.4977 | 38.1609 | 44.90% |
17 | Ocarz, John | 60 | U | Production | 78 | 10 | 29.31 | 2.3200 | 35.4460 | 41.70% |
18 | Myers, Doug | 32 | U | Production | 78 | 10 | 30.00 | 2.2667 | 34.6316 | 40.74% |
19 | O'Brien, Pat | 61 | U | Production | 67 | 0 | 32.45 | 2.0647 | 31.5454 | 37.11% |
20 | Espenschied, York | 51 | U | Production | 75 | 0 | 37.17 | 2.0178 | 30.8288 | 36.27% |
21 | Spencer, Steven | 59 | U | Production | 74 | 10 | 32.78 | 1.9524 | 29.8296 | 35.09% |
22 | Fisher, David | 19 | U | Production | 74 | 10 | 33.20 | 1.9277 | 29.4522 | 34.65% |
23 | Ellis, Richard | 18 | D | Production | 77 | 0 | 41.31 | 1.8640 | 28.4790 | 33.50% |
24 | Beris, Esther | 65 | D | Production | 74 | 10 | 35.06 | 1.8254 | 27.8892 | 32.81% |
25 | Marcus, Dan | 76 | U | Production | 81 | 0 | 49.61 | 1.6327 | 24.9451 | 29.35% |
26 | Goldstein, Lee | 77 | U | Production | 72 | 10 | 46.36 | 1.3374 | 20.4334 | 24.04% |
27 | Barker, Roger | 84 | U | Production | 79 | 0 | 63.67 | 1.2408 | 18.9575 | 22.30% |
28 | MacDonald, Ken | 54 | U | Production | 67 | 20 | 41.10 | 1.1436 | 17.4724 | 20.56% |
R29 | Quinn, Patrick | 52 | U | Production | 79 | 0 | 73.10 | 1.0807 | 16.5114 | 19.43% |
30 | Barker, Chris | 86 | U | Production | 83 | 0 | 78.39 | 1.0588 | 16.1768 | 19.03% |
31 | Walker, Jim | 75 | U | Production | 75 | 0 | 71.03 | 1.0559 | 16.1325 | 18.98% |
32 | Wezey, Ken | 45 | C | Production | 65 | 20 | 48.24 | 0.9328 | 14.2517 | 16.77% |
33 | Gale, David | 20 | C | Production | 61 | 20 | 53.04 | 0.7730 | 11.8102 | 13.89% |
34 | Quinn, Patrick | 5 | U | Production | 71 | 30 | 69.33 | 0.5914 | 9.0357 | 10.63% |
35 | Armao, Frank | 49 | U | Production | 70 | 10 | 138.91 | 0.4319 | 6.5988 | 7.76% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | DeRue, Neil | 8 | B | Production | 90 | 0 | 21.21 | 4.2433 | 100.0000 | 100.00% |
R2 | Heil, Keven T. | 101 | C | Production | 84 | 0 | 19.98 | 4.2042 | 99.0785 | 99.08% |
R3 | Birch, Matthew | 64 | B | Production | 82 | 0 | 20.11 | 4.0776 | 96.0950 | 96.10% |
4 | Culek, Joe | 78 | B | Production | 74 | 0 | 18.61 | 3.9764 | 93.7101 | 93.71% |
5 | Platt, Vaughn | 67 | B | Production | 88 | 0 | 23.70 | 3.7131 | 87.5050 | 87.51% |
6 | Gillette, Chris | 72 | U | Production | 80 | 0 | 22.66 | 3.5305 | 83.2017 | 83.20% |
7 | Day, Michael | 79 | U | Production | 76 | 0 | 21.99 | 3.4561 | 81.4484 | 81.45% |
8 | Ocarz, John | 60 | U | Production | 79 | 10 | 20.43 | 3.3774 | 79.5937 | 79.59% |
9 | Snyder, Paul | 74 | U | Production | 81 | 10 | 23.61 | 3.0072 | 70.8694 | 70.87% |
10 | Boehringer, Brian | 12 | C | Production | 84 | 20 | 21.45 | 2.9837 | 70.3156 | 70.32% |
11 | Fisher, David | 19 | U | Production | 90 | 0 | 30.77 | 2.9249 | 68.9298 | 68.93% |
12 | Myers, Doug | 32 | U | Production | 90 | 0 | 32.36 | 2.7812 | 65.5433 | 65.54% |
13 | Heil, Keven T. | 50 | C | Production | 84 | 20 | 23.72 | 2.6981 | 63.5849 | 63.58% |
14 | Frisky, Michael | 71 | C | Production | 79 | 10 | 25.62 | 2.6932 | 63.4695 | 63.47% |
15 | Bauer, Bradford | 91 | U | Production | 68 | 0 | 26.55 | 2.5612 | 60.3587 | 60.36% |
16 | Kochy, Karl | 85 | U | Production | 75 | 20 | 26.62 | 2.0661 | 48.6909 | 48.69% |
17 | Goldstein, Lee | 77 | U | Production | 83 | 10 | 35.37 | 2.0639 | 48.6390 | 48.64% |
18 | Gale, David | 20 | C | Production | 80 | 0 | 41.97 | 1.9061 | 44.9202 | 44.92% |
19 | Wezey, Ken | 45 | C | Production | 83 | 10 | 38.71 | 1.8858 | 44.4418 | 44.44% |
20 | MacDonald, Ken | 54 | U | Production | 78 | 0 | 42.55 | 1.8331 | 43.1999 | 43.20% |
21 | Gilles, David | 53 | U | Production | 72 | 30 | 25.67 | 1.6362 | 38.5596 | 38.56% |
22 | Roscoe, Randy | 80 | U | Production | 72 | 30 | 25.89 | 1.6222 | 38.2297 | 38.23% |
23 | O'Brien, Pat | 61 | U | Production | 77 | 10 | 45.67 | 1.4670 | 34.5721 | 34.57% |
24 | Frisky, Alex | 70 | U | Production | 69 | 30 | 26.73 | 1.4590 | 34.3836 | 34.38% |
25 | Spencer, Steven | 59 | U | Production | 83 | 10 | 52.29 | 1.3961 | 32.9013 | 32.90% |
26 | Armao, Frank | 49 | U | Production | 76 | 20 | 51.05 | 1.0970 | 25.8525 | 25.85% |
R27 | Quinn, Patrick | 52 | U | Production | 66 | 20 | 42.47 | 1.0831 | 25.5249 | 25.52% |
28 | Espenschied, York | 51 | U | Production | 70 | 40 | 30.07 | 0.9977 | 23.5124 | 23.51% |
29 | Marcus, Dan | 76 | U | Production | 61 | 30 | 75.90 | 0.4084 | 9.6246 | 9.62% |
30 | Barker, Roger | 84 | U | Production | 63 | 50 | 43.15 | 0.3013 | 7.1006 | 7.10% |
31 | Quinn, Patrick | 5 | U | Production | 63 | 70 | 45.59 | 0.00 | 0.0000 | 0.00% |
Tie | Walker, Jim | 75 | U | Production | 39 | 80 | 37.97 | 0.00 | 0.0000 | 0.00% |
Tie | Beris, Esther | 65 | D | Production | 37 | 60 | 22.73 | 0.00 | 0.0000 | 0.00% |
Tie | Barker, Chris | 86 | U | Production | 45 | 100 | 62.42 | 0.00 | 0.0000 | 0.00% |
Tie | Ellis, Richard | 18 | D | Production | 53 | 70 | 34.52 | 0.00 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Heil, Keven T. | 101 | C | Production | 96 | 0 | 9.80 | 9.7959 | 100.0000 | 100.00% |
2 | Gillette, Chris | 72 | U | Production | 100 | 0 | 10.74 | 9.3110 | 95.0500 | 95.05% |
3 | DeRue, Neil | 8 | B | Production | 98 | 0 | 10.83 | 9.0489 | 92.3744 | 92.37% |
4 | Platt, Vaughn | 67 | B | Production | 100 | 0 | 11.36 | 8.8028 | 89.8621 | 89.86% |
5 | Heil, Keven T. | 50 | C | Production | 98 | 0 | 11.25 | 8.7111 | 88.9260 | 88.93% |
R6 | Birch, Matthew | 64 | B | Production | 96 | 0 | 11.41 | 8.4137 | 85.8900 | 85.89% |
7 | Culek, Joe | 78 | B | Production | 96 | 0 | 11.85 | 8.1013 | 82.7009 | 82.70% |
8 | Ocarz, John | 60 | U | Production | 98 | 0 | 12.34 | 7.9417 | 81.0717 | 81.07% |
9 | Frisky, Michael | 71 | C | Production | 100 | 0 | 12.83 | 7.7942 | 79.5659 | 79.57% |
10 | Beris, Esther | 65 | D | Production | 96 | 0 | 12.83 | 7.4825 | 76.3840 | 76.38% |
11 | Boehringer, Brian | 12 | C | Production | 98 | 0 | 13.50 | 7.2593 | 74.1055 | 74.11% |
12 | Fisher, David | 19 | U | Production | 100 | 0 | 14.48 | 6.9061 | 70.4999 | 70.50% |
13 | Ellis, Richard | 18 | D | Production | 88 | 0 | 13.32 | 6.6066 | 67.4425 | 67.44% |
14 | Day, Michael | 79 | U | Production | 93 | 10 | 12.78 | 6.4945 | 66.2981 | 66.30% |
15 | Bauer, Bradford | 91 | U | Production | 100 | 0 | 15.52 | 6.4433 | 65.7755 | 65.78% |
16 | Frisky, Alex | 70 | U | Production | 88 | 0 | 13.66 | 6.4422 | 65.7642 | 65.76% |
17 | Snyder, Paul | 74 | U | Production | 100 | 0 | 15.63 | 6.3980 | 65.3130 | 65.31% |
18 | Kochy, Karl | 85 | U | Production | 96 | 0 | 15.15 | 6.3366 | 64.6862 | 64.69% |
19 | MacDonald, Ken | 54 | U | Production | 98 | 0 | 15.49 | 6.3267 | 64.5852 | 64.59% |
20 | Wezey, Ken | 45 | C | Production | 96 | 0 | 15.20 | 6.3158 | 64.4739 | 64.47% |
21 | Gilles, David | 53 | U | Production | 96 | 20 | 14.48 | 5.2486 | 53.5796 | 53.58% |
22 | Espenschied, York | 51 | U | Production | 100 | 0 | 19.30 | 5.1813 | 52.8925 | 52.89% |
23 | Roscoe, Randy | 80 | U | Production | 98 | 10 | 17.90 | 4.9162 | 50.1863 | 50.19% |
24 | Spencer, Steven | 59 | U | Production | 100 | 0 | 21.04 | 4.7529 | 48.5193 | 48.52% |
25 | Barker, Roger | 84 | U | Production | 100 | 0 | 22.94 | 4.3592 | 44.5003 | 44.50% |
26 | Quinn, Patrick | 5 | U | Production | 92 | 0 | 23.80 | 3.8655 | 39.4604 | 39.46% |
27 | Marcus, Dan | 76 | U | Production | 100 | 0 | 28.14 | 3.5537 | 36.2774 | 36.28% |
28 | Myers, Doug | 32 | U | Production | 95 | 10 | 24.10 | 3.5270 | 36.0049 | 36.00% |
29 | Walker, Jim | 75 | U | Production | 96 | 30 | 21.18 | 3.1161 | 31.8102 | 31.81% |
30 | O'Brien, Pat | 61 | U | Production | 84 | 10 | 24.22 | 3.0553 | 31.1896 | 31.19% |
31 | Gale, David | 20 | C | Production | 88 | 20 | 22.40 | 3.0357 | 30.9895 | 30.99% |
32 | Goldstein, Lee | 77 | U | Production | 100 | 0 | 33.50 | 2.9851 | 30.4730 | 30.47% |
33 | Armao, Frank | 49 | U | Production | 98 | 0 | 33.00 | 2.9697 | 30.3157 | 30.32% |
R34 | Quinn, Patrick | 52 | U | Production | 96 | 0 | 37.92 | 2.5316 | 25.8435 | 25.84% |
35 | Barker, Chris | 86 | U | Production | 100 | 0 | 66.50 | 1.5038 | 15.3513 | 15.35% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |