Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platt, Greg | REENTRY | B | Limited 10 | Major | 354.0005 | 100.000% | |||||
2 | Birch, Matthew | REENTRY | B | Limited 10 | Minor | 340.7847 | 96.267% | |||||
3 | Grutkowski, Greg | REENTRY | U | Limited 10 | Major | 235.2704 | 66.460% | |||||
4 | Thompson, Josh | U | Limited 10 | Major | 228.8267 | 64.640% | ||||||
5 | Ellis, John | A77829 | U | Limited 10 | Major | 225.7171 | 63.762% | |||||
6 | Snethkamp, David | REENTRY | U | Limited 10 | Minor | 224.6780 | 63.468% | |||||
7 | Frisky, Ryan | A81301 | U | Limited 10 | Major | 201.4245 | 56.899% | |||||
8 | Ellis, Nick | U | Limited 10 | Major | 181.2189 | 51.192% | ||||||
9 | Sapp, John | A37485 | C | Limited 10 | Major | Senior | 171.0464 | 48.318% | ||||
10 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | Super Senior | 130.2915 | 36.805% | ||||
Number of Competitors: 10 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Platt, Greg | 103 | B | Limited 10 | 75 | 10 | 9.55 | 6.8063 | 90.0000 | 100.00% |
R2 | Birch, Matthew | 98 | B | Limited 10 | 88 | 0 | 14.66 | 6.0027 | 79.3740 | 88.19% |
R3 | Grutkowski, Greg | 89 | U | Limited 10 | 84 | 0 | 15.48 | 5.4264 | 71.7535 | 79.73% |
4 | Thompson, Josh | 58 | U | Limited 10 | 83 | 0 | 18.56 | 4.4720 | 59.1334 | 65.70% |
5 | Frisky, Ryan | 69 | U | Limited 10 | 75 | 0 | 19.17 | 3.9124 | 51.7338 | 57.48% |
6 | Ellis, Nick | 57 | U | Limited 10 | 84 | 0 | 23.61 | 3.5578 | 47.0449 | 52.27% |
7 | Sapp, John | 82 | C | Limited 10 | 78 | 0 | 23.59 | 3.3065 | 43.7220 | 48.58% |
R8 | Snethkamp, David | 102 | U | Limited 10 | 60 | 0 | 18.22 | 3.2931 | 43.5448 | 48.38% |
9 | Sustarsic, Vic | 83 | U | Limited 10 | 69 | 20 | 19.39 | 2.5271 | 33.4160 | 37.13% |
10 | Ellis, John | 55 | U | Limited 10 | 60 | 40 | 17.15 | 1.1662 | 15.4207 | 17.13% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Birch, Matthew | 98 | B | Limited 10 | 85 | 0 | 14.69 | 5.7862 | 85.0000 | 100.00% |
2 | Ellis, John | 55 | U | Limited 10 | 82 | 0 | 17.74 | 4.6223 | 67.9022 | 79.88% |
R3 | Platt, Greg | 103 | B | Limited 10 | 74 | 10 | 14.69 | 4.3567 | 64.0005 | 75.29% |
4 | Frisky, Ryan | 69 | U | Limited 10 | 85 | 0 | 26.68 | 3.1859 | 46.8013 | 55.06% |
5 | Thompson, Josh | 58 | U | Limited 10 | 85 | 0 | 28.76 | 2.9555 | 43.4167 | 51.08% |
R6 | Grutkowski, Greg | 89 | U | Limited 10 | 84 | 0 | 29.94 | 2.8056 | 41.2146 | 48.49% |
R7 | Snethkamp, David | 102 | U | Limited 10 | 77 | 0 | 31.00 | 2.4839 | 36.4888 | 42.93% |
8 | Ellis, Nick | 57 | U | Limited 10 | 84 | 0 | 35.76 | 2.3490 | 34.5071 | 40.60% |
9 | Sustarsic, Vic | 83 | U | Limited 10 | 78 | 10 | 29.90 | 2.2742 | 33.4083 | 39.30% |
10 | Sapp, John | 82 | C | Limited 10 | 64 | 40 | 66.85 | 0.3590 | 5.2738 | 6.20% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Platt, Greg | 103 | B | Limited 10 | 90 | 10 | 16.78 | 4.7676 | 100.0000 | 100.00% |
R2 | Birch, Matthew | 98 | B | Limited 10 | 94 | 0 | 19.94 | 4.7141 | 98.8778 | 98.88% |
R3 | Grutkowski, Greg | 89 | U | Limited 10 | 83 | 20 | 20.10 | 3.1343 | 65.7417 | 65.74% |
4 | Ellis, John | 55 | U | Limited 10 | 85 | 10 | 24.59 | 3.0500 | 63.9735 | 63.97% |
5 | Sapp, John | 82 | C | Limited 10 | 87 | 0 | 29.95 | 2.9048 | 60.9279 | 60.93% |
6 | Ellis, Nick | 57 | U | Limited 10 | 91 | 0 | 31.93 | 2.8500 | 59.7785 | 59.78% |
7 | Thompson, Josh | 58 | U | Limited 10 | 82 | 20 | 22.51 | 2.7543 | 57.7712 | 57.77% |
R8 | Snethkamp, David | 102 | U | Limited 10 | 71 | 10 | 23.35 | 2.6124 | 54.7949 | 54.79% |
9 | Frisky, Ryan | 69 | U | Limited 10 | 72 | 10 | 30.36 | 2.0422 | 42.8350 | 42.84% |
10 | Sustarsic, Vic | 83 | U | Limited 10 | 72 | 40 | 32.79 | 0.9759 | 20.4694 | 20.47% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Platt, Greg | 103 | B | Limited 10 | 100 | 0 | 8.94 | 11.1857 | 100.0000 | 100.00% |
R2 | Snethkamp, David | 102 | U | Limited 10 | 100 | 0 | 9.95 | 10.0503 | 89.8495 | 89.85% |
3 | Ellis, John | 55 | U | Limited 10 | 100 | 0 | 11.40 | 8.7719 | 78.4207 | 78.42% |
R4 | Birch, Matthew | 98 | B | Limited 10 | 98 | 0 | 11.30 | 8.6726 | 77.5329 | 77.53% |
5 | Thompson, Josh | 58 | U | Limited 10 | 100 | 0 | 13.05 | 7.6628 | 68.5053 | 68.51% |
6 | Sapp, John | 82 | C | Limited 10 | 99 | 0 | 14.48 | 6.8370 | 61.1227 | 61.12% |
7 | Frisky, Ryan | 69 | U | Limited 10 | 97 | 0 | 14.44 | 6.7175 | 60.0544 | 60.05% |
R8 | Grutkowski, Greg | 89 | U | Limited 10 | 98 | 0 | 15.49 | 6.3267 | 56.5606 | 56.56% |
9 | Sustarsic, Vic | 83 | U | Limited 10 | 96 | 0 | 19.96 | 4.8096 | 42.9978 | 43.00% |
10 | Ellis, Nick | 57 | U | Limited 10 | 100 | 20 | 17.93 | 4.4618 | 39.8884 | 39.89% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |