Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | A | Limited | Major | 331.8817 | 100.000% | |||||
2 | Calvert, Jason | A78470 | B | Limited | Major | 324.6370 | 97.817% | |||||
3 | Letizia, Christian | TY72706 | B | Limited | Major | 301.9463 | 90.980% | |||||
4 | Hughes, Jason | REENTRY | B | Limited | Major | 301.5163 | 90.851% | |||||
5 | Hughes, Jason | TY75462 | B | Limited | Major | 289.4003 | 87.200% | |||||
6 | Oden, John | REENTRY | A | Limited | Major | Senior | 287.7646 | 86.707% | ||||
7 | Platt, Greg | A59597 | A | Limited | Major | 287.2599 | 86.555% | |||||
8 | Dylewski, Matt | TY53244 | C | Limited | Major | 279.6725 | 84.269% | |||||
9 | Hadley, Tim | TY77956 | C | Limited | Major | 267.0155 | 80.455% | |||||
10 | Eiermann, Jim | A42876 | C | Limited | Major | 266.4939 | 80.298% | |||||
11 | Grzely, Matthew | A75220 | U | Limited | Minor | 261.5335 | 78.803% | |||||
12 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 259.5653 | 78.210% | ||||
13 | Jonovich, James T. | A85065 | D | Limited | Minor | 246.5355 | 74.284% | |||||
14 | Masler, Bill | TY61039 | C | Limited | Major | Super Senior | 236.7181 | 71.326% | ||||
15 | James, Mark | A47249 | B | Limited | Major | 223.0137 | 67.197% | |||||
16 | DiBartolomeo, Andy | A7695 | B | Limited | Major | Super Senior | 215.3308 | 64.882% | ||||
17 | Palmeri, Tony | A72536 | C | Limited | Major | 205.9650 | 62.060% | |||||
18 | Palmeri, Tony | REENTRY | C | Limited | Major | 199.8493 | 60.217% | |||||
19 | Krause, Peter | A77178 | D | Limited | Minor | 185.3051 | 55.835% | |||||
20 | Rosado, Rick | U | Limited | Major | 172.6414 | 52.019% | ||||||
21 | Zargari, Ken | A75335 | U | Limited | Minor | 168.6687 | 50.822% | |||||
22 | Shafer, Gregg | REENTRY | B | Limited | Minor | 161.2198 | 48.577% | |||||
23 | Tryon, Chris | U | Limited | Major | 147.7860 | 44.530% | ||||||
24 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 144.1737 | 43.441% | ||||
25 | Buchs, Donovan | A78489 | U | Limited | Major | 136.7201 | 41.195% | |||||
26 | Snethkamp, Karen | REENTRY | U | Limited | Minor | 120.0757 | 36.180% | |||||
27 | Calvert, Jason | REENTRY | B | Limited | Major | 100.0000 | 30.131% | |||||
28 | Rosado, Rick | REENTRY | U | Limited | Major | 85.5468 | 25.776% | |||||
29 | Katz, Khory | Pen | U | Limited | Major | 74.9194 | 22.574% | |||||
30 | Hadley, Tim | REENTRY | C | Limited | Major | 74.6368 | 22.489% | |||||
DQed | Katz, Sheldon | Pen | U | Limited | Major | 0.0000 | 0.000% | |||||
Number of Competitors: 31 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Calvert, Jason | 15 | B | Limited | 76 | 0 | 7.52 | 10.1064 | 90.0000 | 100.00% |
2 | James, Mark | 25 | B | Limited | 84 | 0 | 9.08 | 9.2511 | 82.3833 | 91.54% |
R3 | Whitaker, Jeff | 107 | A | Limited | 80 | 0 | 9.09 | 8.8009 | 78.3742 | 87.08% |
4 | Dylewski, Matt | 4 | C | Limited | 80 | 0 | 9.17 | 8.7241 | 77.6903 | 86.32% |
R5 | Oden, John | 105 | A | Limited | 87 | 0 | 10.46 | 8.3174 | 74.0685 | 82.30% |
6 | Hadley, Tim | 23 | C | Limited | 76 | 0 | 9.75 | 7.7949 | 69.4155 | 77.13% |
R7 | Hughes, Jason | 24 | B | Limited | 73 | 0 | 9.67 | 7.5491 | 67.2266 | 74.70% |
8 | Letizia, Christian | 30 | B | Limited | 59 | 0 | 8.00 | 7.3750 | 65.6762 | 72.97% |
9 | Platt, Greg | 35 | A | Limited | 81 | 0 | 11.23 | 7.2128 | 64.2318 | 71.37% |
10 | Connolly, Bud | 10 | B | Limited | 78 | 10 | 9.51 | 7.1504 | 63.6761 | 70.75% |
11 | Eiermann, Jim | 66 | C | Limited | 75 | 0 | 10.63 | 7.0555 | 62.8310 | 69.81% |
12 | Grzely, Matthew | 22 | U | Limited | 82 | 0 | 12.28 | 6.6775 | 59.4648 | 66.07% |
13 | Hughes, Jason | 3 | B | Limited | 68 | 10 | 8.71 | 6.6590 | 59.3000 | 65.89% |
14 | Jonovich, James T. | 26 | D | Limited | 84 | 0 | 13.55 | 6.1993 | 55.2063 | 61.34% |
15 | DiBartolomeo, Andy | 7 | B | Limited | 78 | 10 | 10.99 | 6.1874 | 55.1003 | 61.22% |
16 | Masler, Bill | 31 | C | Limited | 78 | 0 | 12.66 | 6.1611 | 54.8661 | 60.96% |
R17 | Palmeri, Tony | 100 | C | Limited | 74 | 0 | 13.47 | 5.4937 | 48.9228 | 54.36% |
18 | Palmeri, Tony | 34 | C | Limited | 74 | 20 | 11.10 | 4.8649 | 43.3231 | 48.14% |
19 | Bauer, Rick | 90 | C | Limited | 76 | 10 | 15.70 | 4.2038 | 37.4359 | 41.60% |
20 | Krause, Peter | 48 | D | Limited | 88 | 0 | 21.86 | 4.0256 | 35.8490 | 39.83% |
21 | Buchs, Donovan | 13 | U | Limited | 63 | 10 | 14.49 | 3.6577 | 32.5727 | 36.19% |
22 | Zargari, Ken | 47 | U | Limited | 70 | 10 | 20.85 | 2.8777 | 25.6266 | 28.47% |
23 | Rosado, Rick | 38 | U | Limited | 59 | 30 | 10.09 | 2.8741 | 25.5946 | 28.44% |
24 | Tryon, Chris | 44 | U | Limited | 70 | 20 | 25.54 | 1.9577 | 17.4338 | 19.37% |
R25 | Snethkamp, Karen | 104 | U | Limited | 60 | 0 | 38.65 | 1.5524 | 13.8245 | 15.36% |
R26 | Shafer, Gregg | 88 | B | Limited | 50 | 40 | 8.63 | 1.1587 | 10.3185 | 11.47% |
27 | Katz, Khory | 27 | U | Limited | 53 | 40 | 18.31 | 0.7100 | 6.3227 | 7.03% |
RDNF | Calvert, Jason | 92 | B | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Rosado, Rick | 93 | U | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Hadley, Tim | 94 | C | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Greg | 35 | A | Limited | 79 | 0 | 12.81 | 6.1671 | 85.0000 | 100.00% |
2 | Letizia, Christian | 30 | B | Limited | 74 | 0 | 12.71 | 5.8222 | 80.2463 | 94.41% |
R3 | Whitaker, Jeff | 107 | A | Limited | 78 | 0 | 13.67 | 5.7059 | 78.6434 | 92.52% |
4 | Calvert, Jason | 15 | B | Limited | 74 | 0 | 13.25 | 5.5849 | 76.9756 | 90.56% |
5 | Masler, Bill | 31 | C | Limited | 83 | 0 | 15.16 | 5.4749 | 75.4595 | 88.78% |
R6 | Hughes, Jason | 24 | B | Limited | 79 | 0 | 15.53 | 5.0869 | 70.1118 | 82.48% |
7 | Eiermann, Jim | 66 | C | Limited | 79 | 0 | 15.54 | 5.0837 | 70.0677 | 82.43% |
8 | Connolly, Bud | 10 | B | Limited | 80 | 0 | 15.82 | 5.0569 | 69.6983 | 82.00% |
9 | James, Mark | 25 | B | Limited | 82 | 0 | 17.36 | 4.7235 | 65.1031 | 76.59% |
10 | Jonovich, James T. | 26 | D | Limited | 83 | 0 | 17.73 | 4.6813 | 64.5215 | 75.91% |
11 | Dylewski, Matt | 4 | C | Limited | 76 | 0 | 16.57 | 4.5866 | 63.2163 | 74.37% |
12 | Grzely, Matthew | 22 | U | Limited | 81 | 0 | 17.69 | 4.5789 | 63.1101 | 74.25% |
13 | Hughes, Jason | 3 | B | Limited | 76 | 0 | 16.72 | 4.5455 | 62.6498 | 73.71% |
R14 | Oden, John | 105 | A | Limited | 82 | 0 | 18.32 | 4.4760 | 61.6919 | 72.58% |
15 | Krause, Peter | 48 | D | Limited | 81 | 0 | 19.57 | 4.1390 | 57.0471 | 67.11% |
R16 | Palmeri, Tony | 100 | C | Limited | 81 | 0 | 21.59 | 3.7517 | 51.7090 | 60.83% |
17 | Rosado, Rick | 38 | U | Limited | 78 | 0 | 21.69 | 3.5961 | 49.5644 | 58.31% |
18 | Bauer, Rick | 90 | C | Limited | 79 | 0 | 22.30 | 3.5426 | 48.8270 | 57.44% |
19 | Palmeri, Tony | 34 | C | Limited | 78 | 0 | 23.04 | 3.3854 | 46.6603 | 54.89% |
20 | Tryon, Chris | 44 | U | Limited | 77 | 10 | 19.90 | 3.3668 | 46.4040 | 54.59% |
21 | Hadley, Tim | 23 | C | Limited | 75 | 0 | 25.32 | 2.9621 | 40.8261 | 48.03% |
R22 | Snethkamp, Karen | 104 | U | Limited | 77 | 0 | 28.31 | 2.7199 | 37.4879 | 44.10% |
23 | Zargari, Ken | 47 | U | Limited | 83 | 0 | 31.87 | 2.6043 | 35.8946 | 42.23% |
24 | DiBartolomeo, Andy | 7 | B | Limited | 73 | 10 | 25.42 | 2.4784 | 34.1593 | 40.19% |
R25 | Shafer, Gregg | 88 | B | Limited | 57 | 0 | 23.31 | 2.4453 | 33.7031 | 39.65% |
26 | Buchs, Donovan | 13 | U | Limited | 78 | 10 | 45.98 | 1.4789 | 20.3834 | 23.98% |
27 | Katz, Khory | 27 | U | Limited | 79 | 10 | 60.62 | 1.1382 | 15.6876 | 18.46% |
RDNF | Calvert, Jason | 92 | B | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Rosado, Rick | 93 | U | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Hadley, Tim | 94 | C | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Stage No: 3 - Long Shot |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 107 | A | Limited | 91 | 10 | 13.25 | 6.1132 | 100.0000 | 100.00% |
2 | Hadley, Tim | 23 | C | Limited | 90 | 0 | 16.63 | 5.4119 | 88.5281 | 88.53% |
R3 | Oden, John | 105 | A | Limited | 86 | 0 | 16.59 | 5.1838 | 84.7968 | 84.80% |
4 | Hughes, Jason | 3 | B | Limited | 86 | 0 | 17.49 | 4.9171 | 80.4341 | 80.43% |
5 | Platt, Greg | 35 | A | Limited | 86 | 0 | 18.23 | 4.7175 | 77.1691 | 77.17% |
R6 | Hughes, Jason | 24 | B | Limited | 91 | 0 | 21.55 | 4.2227 | 69.0751 | 69.08% |
7 | Letizia, Christian | 30 | B | Limited | 78 | 20 | 14.27 | 4.0645 | 66.4873 | 66.49% |
8 | Dylewski, Matt | 4 | C | Limited | 76 | 20 | 14.12 | 3.9660 | 64.8760 | 64.88% |
9 | Eiermann, Jim | 66 | C | Limited | 94 | 0 | 24.14 | 3.8940 | 63.6982 | 63.70% |
10 | Grzely, Matthew | 22 | U | Limited | 84 | 0 | 22.15 | 3.7923 | 62.0346 | 62.03% |
11 | Calvert, Jason | 15 | B | Limited | 76 | 30 | 12.65 | 3.6364 | 59.4844 | 59.48% |
12 | Zargari, Ken | 47 | U | Limited | 84 | 0 | 23.51 | 3.5729 | 58.4457 | 58.45% |
13 | Connolly, Bud | 10 | B | Limited | 86 | 20 | 18.52 | 3.5637 | 58.2952 | 58.30% |
14 | Jonovich, James T. | 26 | D | Limited | 79 | 10 | 19.92 | 3.4639 | 56.6626 | 56.66% |
15 | Buchs, Donovan | 13 | U | Limited | 79 | 10 | 23.39 | 2.9500 | 48.2562 | 48.26% |
16 | DiBartolomeo, Andy | 7 | B | Limited | 84 | 10 | 27.67 | 2.6744 | 43.7480 | 43.75% |
17 | Masler, Bill | 31 | C | Limited | 83 | 20 | 24.16 | 2.6076 | 42.6552 | 42.66% |
18 | Palmeri, Tony | 34 | C | Limited | 84 | 10 | 28.40 | 2.6056 | 42.6225 | 42.62% |
19 | James, Mark | 25 | B | Limited | 75 | 40 | 14.59 | 2.3989 | 39.2413 | 39.24% |
20 | Krause, Peter | 48 | D | Limited | 91 | 10 | 36.14 | 2.2413 | 36.6633 | 36.66% |
R21 | Shafer, Gregg | 88 | B | Limited | 78 | 20 | 30.13 | 1.9250 | 31.4892 | 31.49% |
R22 | Palmeri, Tony | 100 | C | Limited | 72 | 30 | 22.30 | 1.8834 | 30.8087 | 30.81% |
23 | Rosado, Rick | 38 | U | Limited | 72 | 40 | 17.64 | 1.8141 | 29.6751 | 29.68% |
24 | Katz, Khory | 27 | U | Limited | 70 | 20 | 28.87 | 1.7319 | 28.3305 | 28.33% |
25 | Bauer, Rick | 90 | C | Limited | 72 | 30 | 30.14 | 1.3935 | 22.7949 | 22.79% |
R26 | Snethkamp, Karen | 104 | U | Limited | 69 | 40 | 31.99 | 0.9065 | 14.8286 | 14.83% |
27 | Tryon, Chris | 44 | U | Limited | 68 | 50 | 22.39 | 0.8039 | 13.1502 | 13.15% |
RDNF | Calvert, Jason | 92 | B | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Rosado, Rick | 93 | U | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Hadley, Tim | 94 | C | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Calvert, Jason | 92 | B | Limited | 97 | 0 | 7.79 | 12.4519 | 100.0000 | 100.00% |
2 | Calvert, Jason | 15 | B | Limited | 100 | 0 | 8.18 | 12.2249 | 98.1770 | 98.18% |
R3 | Hughes, Jason | 24 | B | Limited | 99 | 0 | 8.36 | 11.8421 | 95.1028 | 95.10% |
4 | Letizia, Christian | 30 | B | Limited | 98 | 0 | 8.79 | 11.1490 | 89.5365 | 89.54% |
5 | Hughes, Jason | 3 | B | Limited | 96 | 0 | 8.86 | 10.8352 | 87.0164 | 87.02% |
R6 | Shafer, Gregg | 88 | B | Limited | 100 | 0 | 9.37 | 10.6724 | 85.7090 | 85.71% |
R7 | Rosado, Rick | 93 | U | Limited | 98 | 0 | 9.20 | 10.6522 | 85.5468 | 85.55% |
8 | DiBartolomeo, Andy | 7 | B | Limited | 94 | 0 | 9.17 | 10.2508 | 82.3232 | 82.32% |
9 | Grzely, Matthew | 22 | U | Limited | 100 | 0 | 10.44 | 9.5785 | 76.9240 | 76.92% |
R10 | Whitaker, Jeff | 107 | A | Limited | 99 | 0 | 10.62 | 9.3220 | 74.8641 | 74.86% |
R11 | Hadley, Tim | 94 | C | Limited | 100 | 0 | 10.76 | 9.2937 | 74.6368 | 74.64% |
12 | Dylewski, Matt | 4 | C | Limited | 99 | 0 | 10.76 | 9.2007 | 73.8899 | 73.89% |
13 | Palmeri, Tony | 34 | C | Limited | 95 | 0 | 10.40 | 9.1346 | 73.3591 | 73.36% |
14 | Tryon, Chris | 44 | U | Limited | 99 | 0 | 11.23 | 8.8157 | 70.7980 | 70.80% |
15 | Jonovich, James T. | 26 | D | Limited | 98 | 0 | 11.22 | 8.7344 | 70.1451 | 70.15% |
16 | Eiermann, Jim | 66 | C | Limited | 96 | 0 | 11.03 | 8.7035 | 69.8970 | 69.90% |
R17 | Palmeri, Tony | 100 | C | Limited | 96 | 0 | 11.27 | 8.5182 | 68.4088 | 68.41% |
18 | Hadley, Tim | 23 | C | Limited | 99 | 0 | 11.65 | 8.4979 | 68.2458 | 68.25% |
19 | Connolly, Bud | 10 | B | Limited | 99 | 0 | 11.71 | 8.4543 | 67.8957 | 67.90% |
20 | Rosado, Rick | 38 | U | Limited | 96 | 0 | 11.37 | 8.4433 | 67.8073 | 67.81% |
R21 | Oden, John | 105 | A | Limited | 99 | 0 | 11.83 | 8.3686 | 67.2074 | 67.21% |
22 | Masler, Bill | 31 | C | Limited | 100 | 0 | 12.60 | 7.9365 | 63.7373 | 63.74% |
23 | Platt, Greg | 35 | A | Limited | 97 | 0 | 12.80 | 7.5781 | 60.8590 | 60.86% |
24 | Krause, Peter | 48 | D | Limited | 96 | 0 | 13.83 | 6.9414 | 55.7457 | 55.75% |
R25 | Snethkamp, Karen | 104 | U | Limited | 100 | 0 | 14.89 | 6.7159 | 53.9347 | 53.93% |
26 | Zargari, Ken | 47 | U | Limited | 100 | 0 | 16.49 | 6.0643 | 48.7018 | 48.70% |
27 | James, Mark | 25 | B | Limited | 83 | 30 | 11.73 | 4.5183 | 36.2860 | 36.29% |
28 | Buchs, Donovan | 13 | U | Limited | 97 | 50 | 10.63 | 4.4214 | 35.5078 | 35.51% |
29 | Bauer, Rick | 90 | C | Limited | 96 | 50 | 10.52 | 4.3726 | 35.1159 | 35.12% |
30 | Katz, Khory | 27 | U | Limited | 99 | 10 | 29.08 | 3.0605 | 24.5786 | 24.58% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |
Text Results |
||||||
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |