Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home | 2014 Match Results and Schedule | Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Single Stack | Major | 329.7864 | 100.000% | |||||
2 | Whitaker, Jeff | REENTRY | A | Limited | Major | 322.1776 | 97.693% | |||||
3 | Letizia, Christian | REENTRY | U | Open | Major | 320.5796 | 97.208% | |||||
4 | Calvert, Jason | A78470 | B | Limited | Major | 315.1387 | 95.558% | |||||
5 | Moore, Vern | A43231 | B | Open | Major | Senior | 310.9513 | 94.289% | ||||
6 | Connolly, Bud | REENTRY | B | Open | Major | Senior | 306.9723 | 93.082% | ||||
7 | Hughes, Jason | REENTRY | B | Limited | Major | 292.8649 | 88.804% | |||||
8 | Letizia, Christian | TY72706 | B | Limited | Major | 292.0444 | 88.556% | |||||
9 | Oden, John | L3499 | A | Open | Major | Senior | 287.7573 | 87.256% | ||||
10 | Masler, Bill | REENTRY | B | Open | Major | Super Senior | 284.1086 | 86.149% | ||||
11 | Hughes, Jason | TY75462 | B | Limited | Major | 281.6697 | 85.410% | |||||
12 | Platt, Greg | REENTRY | B | Limited 10 | Major | 281.0698 | 85.228% | |||||
13 | Oden, John | REENTRY | A | Limited | Major | Senior | 280.1522 | 84.950% | ||||
14 | Platt, Greg | A59597 | A | Limited | Major | 276.7714 | 83.924% | |||||
15 | Dylewski, Matt | TY53244 | C | Limited | Major | 271.8720 | 82.439% | |||||
16 | Heil, Keven T. | REENTRY | C | Production | Minor | 271.5815 | 82.351% | |||||
17 | Birch, Matthew | REENTRY | B | Limited 10 | Minor | 270.1273 | 81.910% | |||||
18 | Hadley, Tim | TY77956 | C | Limited | Major | 261.9778 | 79.439% | |||||
19 | Eiermann, Jim | A42876 | C | Limited | Major | 257.8480 | 78.186% | |||||
20 | Grzely, Matthew | A75220 | U | Limited | Minor | 253.7461 | 76.943% | |||||
21 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 250.9650 | 76.099% | ||||
22 | DeRue, Neil | L3408 | B | Production | Minor | Senior | 247.0031 | 74.898% | ||||
23 | Birch, Matthew | REENTRY | B | Production | Minor | 246.9125 | 74.870% | |||||
24 | Culek, Joe | TY9668 | B | Production | Minor | Senior | 246.4591 | 74.733% | ||||
25 | Shafer, Gregg | L3288 | C | Single Stack | Major | 245.5212 | 74.449% | |||||
26 | Gillette, Chris | Pen | U | Production | Minor | 239.7629 | 72.702% | |||||
27 | Jonovich, James T. | A85065 | D | Limited | Minor | 238.5739 | 72.342% | |||||
28 | Henry, Ed | B16 | B | Single Stack | Major | Super Senior | 238.4231 | 72.296% | ||||
29 | Platt, Vaughn | A43232 | B | Production | Minor | Senior | 228.8867 | 69.405% | ||||
30 | Masler, Bill | TY61039 | C | Limited | Major | Super Senior | 227.4069 | 68.956% | ||||
31 | Heil, Keven T. | A79857 | C | Production | Minor | 223.0346 | 67.630% | |||||
32 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 219.1859 | 66.463% | ||||
33 | Birch, Matthew | TY54136 | B | Revolver | Minor | 217.4778 | 65.945% | |||||
34 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 215.1980 | 65.254% | ||||
35 | James, Mark | A47249 | B | Limited | Major | 214.9804 | 65.188% | |||||
36 | Snethkamp, David | REENTRY | M | Revolver | Minor | 212.1148 | 64.319% | |||||
37 | DiBartolomeo, Andy | A7695 | B | Limited | Major | Super Senior | 211.1158 | 64.016% | ||||
38 | Palmeri, Tony | A72536 | C | Limited | Major | 200.2074 | 60.708% | |||||
39 | Ocarz, John | U | Production | Minor | 193.8650 | 58.785% | ||||||
40 | Palmeri, Tony | REENTRY | C | Limited | Major | 193.4687 | 58.665% | |||||
41 | Snyder, Paul | Pen | U | Production | Minor | 192.9784 | 58.516% | |||||
42 | Ellis, John | A77829 | U | Limited 10 | Major | 186.5707 | 56.573% | |||||
43 | Boehringer, Brian | A83391 | C | Production | Minor | 186.5043 | 56.553% | |||||
44 | Grutkowski, Greg | REENTRY | U | Limited 10 | Major | 184.3010 | 55.885% | |||||
45 | Day, Michael | A82443 | U | Production | Minor | 184.1760 | 55.847% | |||||
46 | Frisky, Michael | A78482 | C | Production | Minor | 183.7106 | 55.706% | |||||
47 | Snethkamp, David | REENTRY | U | Limited 10 | Minor | 182.7834 | 55.425% | |||||
48 | Thompson, Josh | U | Limited 10 | Major | 182.1272 | 55.226% | ||||||
49 | Krause, Peter | A77178 | D | Limited | Minor | 178.2658 | 54.055% | |||||
50 | Rebol, Bretton | TY65487 | C | Single Stack | Major | 175.6582 | 53.264% | |||||
51 | Gale, David | REENTRY | U | Open | Major | Super Senior | 168.8611 | 51.203% | ||||
52 | Fisher, David | A83646 | U | Production | Minor | 167.8075 | 50.884% | |||||
53 | Rosado, Rick | U | Limited | Major | 166.5254 | 50.495% | ||||||
54 | Zargari, Ken | A75335 | U | Limited | Minor | 164.2395 | 49.802% | |||||
55 | Bauer, Bradford | Pen | U | Production | Minor | Junior | 162.5761 | 49.297% | ||||
56 | Snethkamp, David | A75599 | M | Revolver | Minor | 161.8802 | 49.086% | |||||
57 | Grutkowski, Greg | TY69789 | D | Single Stack | Major | 161.6884 | 49.028% | |||||
58 | Frisky, Ryan | A81301 | U | Limited 10 | Major | 160.6873 | 48.725% | |||||
59 | Kochy, Karl | U | Production | Minor | 160.6581 | 48.716% | ||||||
60 | Radel, Steve | A60011 | C | Single Stack | Major | 159.1082 | 48.246% | |||||
61 | Shafer, Gregg | REENTRY | B | Limited | Minor | 157.0611 | 47.625% | |||||
62 | McKenzie, James P. | A73110 | D | Single Stack | Major | Senior | 148.2991 | 44.968% | ||||
63 | Frisky, Alex | A78570 | U | Production | Minor | Junior | 145.9468 | 44.255% | ||||
64 | Rebol, Bretton | REENTRY | C | Single Stack | Major | 144.1375 | 43.706% | |||||
65 | Ellis, Nick | U | Limited 10 | Major | 142.5167 | 43.215% | ||||||
66 | Tryon, Chris | U | Limited | Major | 142.0600 | 43.076% | ||||||
67 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 138.1488 | 41.890% | ||||
68 | Sapp, John | A37485 | C | Limited 10 | Major | Senior | 136.2068 | 41.302% | ||||
69 | Ellis, Doug | U | Single Stack | Major | Junior | 135.7366 | 41.159% | |||||
70 | Buchs, Donovan | A78489 | U | Limited | Major | 134.2049 | 40.694% | |||||
71 | Schaffert, Roger | TY72272 | U | Single Stack | Major | Senior | 132.3460 | 40.131% | ||||
72 | Myers, Doug | U | Production | Minor | 130.5217 | 39.578% | ||||||
73 | Gilles, David | U | Production | Minor | 129.6531 | 39.314% | ||||||
74 | Burnett, Terry | A82348 | D | Revolver | Minor | Senior | 128.1312 | 38.853% | ||||
75 | Roscoe, Randy | A83262 | U | Production | Minor | 126.4160 | 38.333% | |||||
76 | Beris, Esther | A76183 | D | Production | Minor | 125.8822 | 38.171% | |||||
77 | Scott, Randy | U | Open | Minor | Senior | 120.8052 | 36.631% | |||||
78 | Wezey, Ken | A58843 | C | Production | Minor | Super Senior | 120.1878 | 36.444% | ||||
79 | MacDonald, Ken | U | Production | Minor | 119.0757 | 36.107% | ||||||
80 | Snethkamp, Karen | REENTRY | U | Limited | Minor | 115.4499 | 35.007% | |||||
81 | Spencer, Steven | U | Production | Minor | 112.3089 | 34.055% | ||||||
82 | Ellis, Richard | L1761 | D | Production | Minor | Super Senior | 110.5177 | 33.512% | ||||
83 | Espenschied, York | U | Production | Minor | 109.1658 | 33.102% | ||||||
84 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | Super Senior | 104.5708 | 31.709% | ||||
85 | Calvert, Jason | REENTRY | B | Limited | Major | 100.0000 | 30.323% | |||||
86 | Blados, Mark | A81044 | D | Single Stack | Major | 99.2894 | 30.107% | |||||
87 | Snethkamp, Karen | A76132 | C | Revolver | Major | 91.4637 | 27.734% | |||||
88 | Burnett, Terry | REENTRY | D | Revolver | Major | Senior | 90.7113 | 27.506% | ||||
89 | Gale, David | A75791 | C | Production | Minor | Super Senior | 88.4071 | 26.807% | ||||
90 | Paradis Sr., John R | A73004 | U | Single Stack | Major | Senior | 86.8361 | 26.331% | ||||
91 | Rosado, Rick | REENTRY | U | Limited | Major | 85.5468 | 25.940% | |||||
92 | O'Brien, Pat | U | Production | Minor | 83.9196 | 25.447% | ||||||
93 | Barker, Roger | A69361 | U | Production | Minor | Super Senior | 78.9335 | 23.935% | ||||
94 | Hadley, Tim | REENTRY | C | Limited | Major | 74.6368 | 22.632% | |||||
95 | Goldstein, Lee | A80105 | U | Production | Minor | Senior | 73.8930 | 22.406% | ||||
96 | Katz, Khory | Pen | U | Limited | Major | 72.9836 | 22.131% | |||||
97 | Quinn, Patrick | REENTRY | U | Production | Minor | Senior | 69.0166 | 20.928% | ||||
98 | Paradis Jr., John R | Pen | U | Single Stack | Major | 63.4158 | 19.229% | |||||
99 | Armao, Frank | A85394 | U | Production | Minor | 61.9297 | 18.779% | |||||
100 | Marcus, Dan | A80254 | U | Production | Minor | Super Senior | 59.9583 | 18.181% | ||||
101 | Walker, Jim | Pen | U | Production | Minor | Senior | 52.6312 | 15.959% | ||||
102 | Quinn, Patrick | Pen | U | Production | Minor | Senior | 38.1889 | 11.580% | ||||
103 | Barker, Chris | U | Production | Minor | Senior | 32.0951 | 9.732% | |||||
104 | Smith, Herb | TY66305 | B | Open | Major | Senior | 28.5126 | 8.646% | ||||
DQed | Katz, Sheldon | Pen | U | Limited | Major | 0.0000 | 0.000% | |||||
Number of Competitors: 105 |
Stage No: 1 - Stuck in the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Calvert, Jason | 15 | B | Limited | 76 | 0 | 7.52 | 10.1064 | 90.0000 | 100.00% |
R2 | Letizia, Christian | 96 | U | Open | 75 | 0 | 7.70 | 9.7403 | 86.7398 | 96.38% |
3 | James, Mark | 25 | B | Limited | 84 | 0 | 9.08 | 9.2511 | 82.3833 | 91.54% |
R4 | Whitaker, Jeff | 107 | A | Limited | 80 | 0 | 9.09 | 8.8009 | 78.3742 | 87.08% |
5 | Dylewski, Matt | 4 | C | Limited | 80 | 0 | 9.17 | 8.7241 | 77.6903 | 86.32% |
R6 | Oden, John | 105 | A | Limited | 87 | 0 | 10.46 | 8.3174 | 74.0685 | 82.30% |
7 | Hadley, Tim | 23 | C | Limited | 76 | 0 | 9.75 | 7.7949 | 69.4155 | 77.13% |
8 | Moore, Vern | 63 | B | Open | 81 | 0 | 10.46 | 7.7438 | 68.9605 | 76.62% |
R9 | Hughes, Jason | 24 | B | Limited | 73 | 0 | 9.67 | 7.5491 | 67.2266 | 74.70% |
10 | Oden, John | 33 | A | Open | 85 | 0 | 11.34 | 7.4956 | 66.7502 | 74.17% |
R11 | Masler, Bill | 95 | B | Open | 87 | 0 | 11.75 | 7.4043 | 65.9371 | 73.26% |
12 | Letizia, Christian | 30 | B | Limited | 59 | 0 | 8.00 | 7.3750 | 65.6762 | 72.97% |
R13 | Connolly, Bud | 106 | B | Open | 84 | 0 | 11.52 | 7.2917 | 64.9344 | 72.15% |
14 | Platt, Greg | 35 | A | Limited | 81 | 0 | 11.23 | 7.2128 | 64.2318 | 71.37% |
15 | Connolly, Bud | 10 | B | Limited | 78 | 10 | 9.51 | 7.1504 | 63.6761 | 70.75% |
16 | Eiermann, Jim | 66 | C | Limited | 75 | 0 | 10.63 | 7.0555 | 62.8310 | 69.81% |
R17 | Platt, Greg | 103 | B | Limited 10 | 75 | 10 | 9.55 | 6.8063 | 60.6118 | 67.35% |
18 | Grzely, Matthew | 22 | U | Limited | 82 | 0 | 12.28 | 6.6775 | 59.4648 | 66.07% |
19 | Hughes, Jason | 3 | B | Limited | 68 | 10 | 8.71 | 6.6590 | 59.3000 | 65.89% |
R20 | Heil, Keven T. | 101 | C | Production | 76 | 0 | 11.89 | 6.3919 | 56.9215 | 63.25% |
21 | Shafer, Gregg | 41 | C | Single Stack | 78 | 0 | 12.53 | 6.2251 | 55.4361 | 61.60% |
22 | Jonovich, James T. | 26 | D | Limited | 84 | 0 | 13.55 | 6.1993 | 55.2063 | 61.34% |
23 | DiBartolomeo, Andy | 7 | B | Limited | 78 | 10 | 10.99 | 6.1874 | 55.1003 | 61.22% |
24 | Culek, Joe | 78 | B | Production | 70 | 0 | 11.34 | 6.1728 | 54.9703 | 61.08% |
25 | Whitaker, Jeff | 46 | A | Single Stack | 79 | 0 | 12.81 | 6.1671 | 54.9196 | 61.02% |
26 | Masler, Bill | 31 | C | Limited | 78 | 0 | 12.66 | 6.1611 | 54.8661 | 60.96% |
27 | Heil, Keven T. | 50 | C | Production | 80 | 0 | 13.30 | 6.0150 | 53.5651 | 59.52% |
R28 | Birch, Matthew | 98 | B | Limited 10 | 88 | 0 | 14.66 | 6.0027 | 53.4555 | 59.40% |
29 | Konnerth, Dick | 29 | C | Open | 69 | 10 | 10.15 | 5.8128 | 51.7644 | 57.52% |
R30 | Birch, Matthew | 64 | B | Production | 78 | 0 | 13.88 | 5.6196 | 50.0439 | 55.60% |
31 | Platt, Vaughn | 67 | B | Production | 70 | 0 | 12.60 | 5.5556 | 49.4740 | 54.97% |
R32 | Palmeri, Tony | 100 | C | Limited | 74 | 0 | 13.47 | 5.4937 | 48.9228 | 54.36% |
33 | Henry, Ed | 97 | B | Single Stack | 79 | 0 | 14.48 | 5.4558 | 48.5853 | 53.98% |
R34 | Grutkowski, Greg | 89 | U | Limited 10 | 84 | 0 | 15.48 | 5.4264 | 48.3234 | 53.69% |
35 | Gillette, Chris | 72 | U | Production | 84 | 0 | 15.95 | 5.2665 | 46.8995 | 52.11% |
36 | Ocarz, John | 60 | U | Production | 80 | 0 | 15.22 | 5.2562 | 46.8078 | 52.01% |
37 | Rebol, Bretton | 1 | C | Single Stack | 82 | 10 | 14.05 | 5.1246 | 45.6358 | 50.71% |
R38 | Rebol, Bretton | 37 | C | Single Stack | 79 | 10 | 13.79 | 5.0036 | 44.5583 | 49.51% |
39 | Beris, Esther | 65 | D | Production | 72 | 0 | 14.66 | 4.9113 | 43.7363 | 48.60% |
40 | DeRue, Neil | 8 | B | Production | 81 | 10 | 14.47 | 4.9067 | 43.6954 | 48.55% |
41 | Palmeri, Tony | 34 | C | Limited | 74 | 20 | 11.10 | 4.8649 | 43.3231 | 48.14% |
42 | Birch, Matthew | 6 | B | Revolver | 70 | 0 | 14.66 | 4.7749 | 42.5217 | 47.25% |
43 | Boehringer, Brian | 12 | C | Production | 84 | 0 | 17.68 | 4.7511 | 42.3097 | 47.01% |
44 | Fisher, David | 19 | U | Production | 82 | 0 | 17.72 | 4.6275 | 41.2090 | 45.79% |
45 | Frisky, Michael | 71 | C | Production | 73 | 10 | 13.94 | 4.5194 | 40.2464 | 44.72% |
46 | Frisky, Alex | 70 | U | Production | 76 | 0 | 16.85 | 4.5104 | 40.1662 | 44.63% |
47 | Thompson, Josh | 58 | U | Limited 10 | 83 | 0 | 18.56 | 4.4720 | 39.8243 | 44.25% |
48 | Snyder, Paul | 74 | U | Production | 67 | 10 | 13.03 | 4.3745 | 38.9560 | 43.28% |
49 | Day, Michael | 79 | U | Production | 69 | 10 | 13.49 | 4.3736 | 38.9480 | 43.28% |
R50 | Konnerth, Dick | 81 | C | Open | 74 | 10 | 15.21 | 4.2078 | 37.4715 | 41.64% |
51 | Bauer, Rick | 90 | C | Limited | 76 | 10 | 15.70 | 4.2038 | 37.4359 | 41.60% |
52 | Radel, Steve | 36 | C | Single Stack | 78 | 0 | 19.09 | 4.0859 | 36.3860 | 40.43% |
53 | Krause, Peter | 48 | D | Limited | 88 | 0 | 21.86 | 4.0256 | 35.8490 | 39.83% |
54 | Kochy, Karl | 85 | U | Production | 82 | 0 | 20.40 | 4.0196 | 35.7955 | 39.77% |
55 | Ellis, Richard | 18 | D | Production | 78 | 0 | 19.88 | 3.9235 | 34.9397 | 38.82% |
56 | Frisky, Ryan | 69 | U | Limited 10 | 75 | 0 | 19.17 | 3.9124 | 34.8409 | 38.71% |
R57 | Snethkamp, David | 62 | M | Revolver | 66 | 0 | 17.11 | 3.8574 | 34.3511 | 38.17% |
58 | Ellis, Doug | 56 | U | Single Stack | 84 | 0 | 21.91 | 3.8339 | 34.1418 | 37.94% |
59 | Bauer, Bradford | 91 | U | Production | 74 | 0 | 19.64 | 3.7678 | 33.5532 | 37.28% |
R60 | Gale, David | 99 | U | Open | 75 | 0 | 19.96 | 3.7575 | 33.4615 | 37.18% |
61 | Grutkowski, Greg | 21 | D | Single Stack | 80 | 0 | 21.69 | 3.6883 | 32.8452 | 36.49% |
62 | Buchs, Donovan | 13 | U | Limited | 63 | 10 | 14.49 | 3.6577 | 32.5727 | 36.19% |
63 | Ellis, Nick | 57 | U | Limited 10 | 84 | 0 | 23.61 | 3.5578 | 31.6831 | 35.20% |
64 | Schaffert, Roger | 39 | U | Single Stack | 85 | 0 | 24.29 | 3.4994 | 31.1630 | 34.63% |
65 | Sapp, John | 82 | C | Limited 10 | 78 | 0 | 23.59 | 3.3065 | 29.4452 | 32.72% |
R66 | Snethkamp, David | 102 | U | Limited 10 | 60 | 0 | 18.22 | 3.2931 | 29.3259 | 32.58% |
67 | Myers, Doug | 32 | U | Production | 90 | 0 | 27.34 | 3.2919 | 29.3152 | 32.57% |
68 | McKenzie, James P. | 2 | D | Single Stack | 83 | 0 | 25.44 | 3.2626 | 29.0543 | 32.28% |
69 | Spencer, Steven | 59 | U | Production | 74 | 0 | 23.78 | 3.1119 | 27.7122 | 30.79% |
70 | Wezey, Ken | 45 | C | Production | 80 | 0 | 26.05 | 3.0710 | 27.3480 | 30.39% |
71 | Roscoe, Randy | 80 | U | Production | 65 | 10 | 18.20 | 3.0220 | 26.9117 | 29.90% |
72 | Espenschied, York | 51 | U | Production | 79 | 10 | 22.88 | 3.0157 | 26.8556 | 29.84% |
R73 | Burnett, Terry | 87 | D | Revolver | 78 | 0 | 25.92 | 3.0093 | 26.7986 | 29.78% |
74 | Zargari, Ken | 47 | U | Limited | 70 | 10 | 20.85 | 2.8777 | 25.6266 | 28.47% |
75 | Rosado, Rick | 38 | U | Limited | 59 | 30 | 10.09 | 2.8741 | 25.5946 | 28.44% |
76 | Snethkamp, David | 9 | M | Revolver | 52 | 0 | 18.62 | 2.7927 | 24.8697 | 27.63% |
77 | Scott, Randy | 40 | U | Open | 82 | 0 | 29.78 | 2.7535 | 24.5206 | 27.25% |
78 | MacDonald, Ken | 54 | U | Production | 82 | 0 | 29.85 | 2.7471 | 24.4636 | 27.18% |
79 | Barker, Roger | 84 | U | Production | 82 | 0 | 30.42 | 2.6956 | 24.0050 | 26.67% |
80 | Gale, David | 20 | C | Production | 68 | 0 | 25.76 | 2.6398 | 23.5081 | 26.12% |
81 | Sustarsic, Vic | 83 | U | Limited 10 | 69 | 20 | 19.39 | 2.5271 | 22.5045 | 25.01% |
82 | Burnett, Terry | 14 | D | Revolver | 64 | 0 | 25.83 | 2.4777 | 22.0645 | 24.52% |
83 | Gilles, David | 53 | U | Production | 60 | 20 | 16.46 | 2.4301 | 21.6406 | 24.05% |
84 | Blados, Mark | 11 | D | Single Stack | 74 | 0 | 34.01 | 2.1758 | 19.3760 | 21.53% |
85 | Snethkamp, Karen | 43 | C | Revolver | 75 | 20 | 25.43 | 2.1628 | 19.2603 | 21.40% |
R86 | Quinn, Patrick | 52 | U | Production | 67 | 10 | 28.34 | 2.0113 | 17.9111 | 19.90% |
87 | Tryon, Chris | 44 | U | Limited | 70 | 20 | 25.54 | 1.9577 | 17.4338 | 19.37% |
88 | Armao, Frank | 49 | U | Production | 76 | 0 | 45.37 | 1.6751 | 14.9172 | 16.57% |
89 | Walker, Jim | 75 | U | Production | 47 | 10 | 22.19 | 1.6674 | 14.8486 | 16.50% |
90 | Paradis Sr., John R | 68 | U | Single Stack | 73 | 0 | 45.80 | 1.5939 | 14.1941 | 15.77% |
R91 | Snethkamp, Karen | 104 | U | Limited | 60 | 0 | 38.65 | 1.5524 | 13.8245 | 15.36% |
92 | O'Brien, Pat | 61 | U | Production | 56 | 20 | 30.71 | 1.1723 | 10.4396 | 11.60% |
93 | Ellis, John | 55 | U | Limited 10 | 60 | 40 | 17.15 | 1.1662 | 10.3853 | 11.54% |
R94 | Shafer, Gregg | 88 | B | Limited | 50 | 40 | 8.63 | 1.1587 | 10.3185 | 11.47% |
95 | Barker, Chris | 86 | U | Production | 59 | 10 | 60.39 | 0.8114 | 7.2257 | 8.03% |
96 | Katz, Khory | 27 | U | Limited | 53 | 40 | 18.31 | 0.7100 | 6.3227 | 7.03% |
97 | Marcus, Dan | 76 | U | Production | 59 | 40 | 33.76 | 0.5628 | 5.0119 | 5.57% |
Tie | Goldstein, Lee | 77 | U | Production | 28 | 100 | 24.73 | 0.00 | 0.0000 | 0.00% |
Tie | Smith, Herb | 42 | B | Open | 9 | 240 | 13.48 | 0.00 | 0.0000 | 0.00% |
Tie | Paradis Jr., John R | 73 | U | Single Stack | 46 | 50 | 20.94 | 0.00 | 0.0000 | 0.00% |
Tie | Quinn, Patrick | 5 | U | Production | 31 | 90 | 31.41 | 0.00 | 0.0000 | 0.00% |
RDNF | Hadley, Tim | 94 | C | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Rosado, Rick | 93 | U | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
RDNF | Calvert, Jason | 92 | B | Limited | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00% |
Stage No: 2 - Star V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 46 | A | Single Stack | 84 | 0 | 11.94 | 7.0352 | 85.0000 | 100.00% |
2 | Platt, Greg | 35 | A | Limited | 79 | 0 | 12.81 | 6.1671 | 74.5115 | 87.66% |
R3 | Connolly, Bud | 106 | B | Open | 83 | 0 | 13.57 | 6.1164 | 73.8990 | 86.94% |
4 | Moore, Vern | 63 | B | Open | 82 | 0 | 13.50 | 6.0741 | 73.3879 | 86.34% |
5 | Letizia, Christian | 30 | B | Limited | 74 | 0 | 12.71 | 5.8222 | 70.3444 | 82.76% |
R6 | Birch, Matthew | 98 | B | Limited 10 | 85 | 0 | 14.69 | 5.7862 | 69.9095 | 82.25% |
R7 | Whitaker, Jeff | 107 | A | Limited | 78 | 0 | 13.67 | 5.7059 | 68.9393 | 81.11% |
8 | Calvert, Jason | 15 | B | Limited | 74 | 0 | 13.25 | 5.5849 | 67.4773 | 79.39% |
R9 | Heil, Keven T. | 101 | C | Production | 79 | 0 | 14.20 | 5.5634 | 67.2176 | 79.08% |
10 | Oden, John | 33 | A | Open | 84 | 0 | 15.24 | 5.5118 | 66.5941 | 78.35% |
R11 | Masler, Bill | 95 | B | Open | 82 | 0 | 14.93 | 5.4923 | 66.3585 | 78.07% |
12 | Masler, Bill | 31 | C | Limited | 83 | 0 | 15.16 | 5.4749 | 66.1483 | 77.82% |
R13 | Birch, Matthew | 64 | B | Production | 83 | 0 | 16.02 | 5.1810 | 62.5974 | 73.64% |
R14 | Konnerth, Dick | 81 | C | Open | 82 | 0 | 15.99 | 5.1282 | 61.9594 | 72.89% |
R15 | Hughes, Jason | 24 | B | Limited | 79 | 0 | 15.53 | 5.0869 | 61.4604 | 72.31% |
16 | Eiermann, Jim | 66 | C | Limited | 79 | 0 | 15.54 | 5.0837 | 61.4218 | 72.26% |
17 | Culek, Joe | 78 | B | Production | 79 | 0 | 15.55 | 5.0804 | 61.3819 | 72.21% |
18 | DeRue, Neil | 8 | B | Production | 79 | 0 | 15.59 | 5.0674 | 61.2248 | 72.03% |
19 | Connolly, Bud | 10 | B | Limited | 80 | 0 | 15.82 | 5.0569 | 61.0980 | 71.88% |
20 | Gillette, Chris | 72 | U | Production | 81 | 0 | 16.22 | 4.9938 | 60.3356 | 70.98% |
21 | James, Mark | 25 | B | Limited | 82 | 0 | 17.36 | 4.7235 | 57.0698 | 67.14% |
22 | Jonovich, James T. | 26 | D | Limited | 83 | 0 | 17.73 | 4.6813 | 56.5599 | 66.54% |
23 | Konnerth, Dick | 29 | C | Open | 77 | 0 | 16.59 | 4.6414 | 56.0779 | 65.97% |
24 | Ellis, John | 55 | U | Limited 10 | 82 | 0 | 17.74 | 4.6223 | 55.8471 | 65.70% |
25 | Dylewski, Matt | 4 | C | Limited | 76 | 0 | 16.57 | 4.5866 | 55.4158 | 65.20% |
26 | Heil, Keven T. | 50 | C | Production | 77 | 0 | 16.80 | 4.5833 | 55.3759 | 65.15% |
27 | Grzely, Matthew | 22 | U | Limited | 81 | 0 | 17.69 | 4.5789 | 55.3227 | 65.09% |
28 | Hughes, Jason | 3 | B | Limited | 76 | 0 | 16.72 | 4.5455 | 54.9192 | 64.61% |
R29 | Oden, John | 105 | A | Limited | 82 | 0 | 18.32 | 4.4760 | 54.0795 | 63.62% |
30 | Snyder, Paul | 74 | U | Production | 81 | 0 | 18.31 | 4.4238 | 53.4488 | 62.88% |
R31 | Letizia, Christian | 96 | U | Open | 73 | 10 | 14.35 | 4.3902 | 53.0428 | 62.40% |
R32 | Platt, Greg | 103 | B | Limited 10 | 74 | 10 | 14.69 | 4.3567 | 52.6381 | 61.93% |
33 | Henry, Ed | 97 | B | Single Stack | 83 | 0 | 19.91 | 4.1688 | 50.3679 | 59.26% |
34 | Shafer, Gregg | 41 | C | Single Stack | 73 | 10 | 15.22 | 4.1393 | 50.0114 | 58.84% |
35 | Krause, Peter | 48 | D | Limited | 81 | 0 | 19.57 | 4.1390 | 50.0078 | 58.83% |
36 | Birch, Matthew | 6 | B | Revolver | 77 | 0 | 18.89 | 4.0762 | 49.2491 | 57.94% |
37 | Platt, Vaughn | 67 | B | Production | 77 | 0 | 19.39 | 3.9711 | 47.9792 | 56.45% |
R38 | Palmeri, Tony | 100 | C | Limited | 81 | 0 | 21.59 | 3.7517 | 45.3284 | 53.33% |
39 | Grutkowski, Greg | 21 | D | Single Stack | 85 | 0 | 22.79 | 3.7297 | 45.0626 | 53.01% |
40 | Rosado, Rick | 38 | U | Limited | 78 | 0 | 21.69 | 3.5961 | 43.4484 | 51.12% |
41 | Bauer, Rick | 90 | C | Limited | 79 | 0 | 22.30 | 3.5426 | 42.8021 | 50.36% |
42 | Palmeri, Tony | 34 | C | Limited | 78 | 0 | 23.04 | 3.3854 | 40.9027 | 48.12% |
R43 | Gale, David | 99 | U | Open | 79 | 0 | 23.37 | 3.3804 | 40.8423 | 48.05% |
44 | Tryon, Chris | 44 | U | Limited | 77 | 10 | 19.90 | 3.3668 | 40.6780 | 47.86% |
45 | Kochy, Karl | 85 | U | Production | 83 | 0 | 24.96 | 3.3253 | 40.1766 | 47.27% |
46 | Snethkamp, David | 9 | M | Revolver | 72 | 10 | 19.07 | 3.2512 | 39.2813 | 46.21% |
