Crooked Creek Pistol League
Area 5 / Ohio North Section |
||
Our parent club is Crooked Creek Conservation Club |
Home | 2025 USPSA Match Results and Schedule | Old USPSA Match Results | Maps to our Ranges | 2025 Steel Challenge Match Results and Schedule | Old Steel Challenge Match Results | For Sale Updated 10/18/2023 |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snethkamp, David | REENTRY | B | Revolver | Major | 426.5363 | 100.000% | |||||
2 | Snethkamp, David | A75599 | B | Revolver | Major | 425.5509 | 99.769% | |||||
3 | Eiermann, Jim | A42876 | C | Revolver | Major | 244.1465 | 57.239% | |||||
4 | Snethkamp, Karen | A76132 | D | Revolver | Major | 239.4961 | 56.149% | |||||
5 | Eiermann, Michelle | U | Revolver | Major | 151.5657 | 35.534% | ||||||
Number of Competitors: 5 |
Stage No: 1 - Tinker Train |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Snethkamp, David | 1 | B | Revolver | 88 | 0 | 23.49 | 3.7463 | 95.0000 | 100.00% |
R2 | Snethkamp, David | 42 | B | Revolver | 84 | 0 | 23.69 | 3.5458 | 89.9157 | 94.65% |
3 | Eiermann, Michelle | 25 | U | Revolver | 84 | 10 | 40.74 | 1.8164 | 46.0609 | 48.49% |
4 | Snethkamp, Karen | 43 | D | Revolver | 76 | 10 | 40.60 | 1.6256 | 41.2225 | 43.39% |
5 | Eiermann, Jim | 24 | C | Revolver | 92 | 0 | 68.71 | 1.3390 | 33.9548 | 35.74% |
Stage No: 2 - Goodbye to Romance II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Snethkamp, David | 1 | B | Revolver | 106 | 0 | 23.34 | 4.5416 | 110.0000 | 100.00% |
R2 | Snethkamp, David | 42 | B | Revolver | 103 | 0 | 25.82 | 3.9892 | 96.6206 | 87.84% |
3 | Eiermann, Jim | 24 | C | Revolver | 103 | 0 | 28.33 | 3.6357 | 88.0586 | 80.05% |
4 | Snethkamp, Karen | 43 | D | Revolver | 100 | 0 | 33.63 | 2.9735 | 72.0198 | 65.47% |
5 | Eiermann, Michelle | 25 | U | Revolver | 99 | 10 | 43.32 | 2.0545 | 49.7611 | 45.24% |
Stage No: 3 - Bark At The Moon |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Snethkamp, David | 42 | B | Revolver | 127 | 20 | 46.99 | 2.2771 | 140.0000 | 100.00% |
2 | Snethkamp, David | 1 | B | Revolver | 122 | 10 | 50.81 | 2.2043 | 135.5241 | 96.80% |
3 | Eiermann, Jim | 24 | C | Revolver | 131 | 20 | 89.99 | 1.2335 | 75.8377 | 54.17% |
4 | Snethkamp, Karen | 43 | D | Revolver | 118 | 20 | 90.89 | 1.0782 | 66.2896 | 47.35% |
5 | Eiermann, Michelle | 25 | U | Revolver | 106 | 40 | 186.91 | 0.3531 | 21.7092 | 15.51% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Snethkamp, David | 42 | B | Revolver | 100 | 0 | 11.13 | 8.9847 | 100.0000 | 100.00% |
2 | Snethkamp, David | 1 | B | Revolver | 100 | 0 | 13.09 | 7.6394 | 85.0268 | 85.03% |
3 | Snethkamp, Karen | 43 | D | Revolver | 98 | 0 | 18.19 | 5.3876 | 59.9642 | 59.96% |
4 | Eiermann, Jim | 24 | C | Revolver | 97 | 0 | 23.32 | 4.1595 | 46.2954 | 46.30% |
5 | Eiermann, Michelle | 25 | U | Revolver | 94 | 0 | 30.74 | 3.0579 | 34.0345 | 34.03% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |