Crooked Creek Pistol League
Area 5 / Ohio North Section |
||
Our parent club is Crooked Creek Conservation Club |
Home | 2025 USPSA Match Results and Schedule | Old USPSA Match Results | Maps to our Ranges | 2025 Steel Challenge Match Results and Schedule | Old Steel Challenge Match Results | For Sale Updated 10/18/2023 |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | M | Open | Major | 399.0094 | 100.000% | |||||
2 | Whitaker, Jeff | A46225 | M | Open | Major | 398.1163 | 99.776% | |||||
3 | Shafer, Jeremiah | L3289 | A | Open | Major | 397.4361 | 99.606% | |||||
4 | Shafer, Jeremiah | REENTRY | A | Open | Major | 374.7677 | 93.925% | |||||
5 | Shafer, Jeremiah | REENTRY | A | Open | Major | 313.3705 | 78.537% | |||||
6 | Smith, Herb | TY66305 | B | Open | Major | Senior | 294.7305 | 73.866% | ||||
7 | Hughes, Jason | REENTRY | U | Open | Major | 291.5103 | 73.059% | |||||
8 | Moore, Vern | A43231 | B | Open | Major | Senior | 291.1142 | 72.959% | ||||
9 | Smith, Kevin A. | B48 | C | Open | Major | 288.4047 | 72.280% | |||||
10 | Masler, Bill | REENTRY | C | Open | Major | Super Senior | 287.2184 | 71.983% | ||||
11 | Oden, John | L3499 | A | Open | Major | Senior | 277.8544 | 69.636% | ||||
12 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 229.9751 | 57.637% | ||||
13 | Schray, Ron | A60389 | C | Open | Major | Senior | 212.1940 | 53.180% | ||||
14 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 197.9245 | 49.604% | ||||
15 | Weaver, Mike | TY76812 | U | Open | Major | 72.8317 | 18.253% | |||||
Number of Competitors: 15 |
Stage No: 1 - Tinker Train |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Shafer, Jeremiah | 66 | A | Open | 90 | 0 | 9.05 | 9.9448 | 95.0000 | 100.00% |
2 | Whitaker, Jeff | 47 | M | Open | 81 | 0 | 8.42 | 9.6200 | 91.8973 | 96.73% |
3 | Shafer, Jeremiah | 2 | A | Open | 88 | 0 | 10.35 | 8.5024 | 81.2211 | 85.50% |
R4 | Shafer, Jeremiah | 82 | A | Open | 88 | 0 | 11.99 | 7.3394 | 70.1113 | 73.80% |
R5 | Konnerth, Dick | 77 | C | Open | 91 | 0 | 12.70 | 7.1654 | 68.4491 | 72.05% |
6 | Smith, Kevin A. | 40 | C | Open | 84 | 0 | 12.12 | 6.9307 | 66.2071 | 69.69% |
7 | Moore, Vern | 32 | B | Open | 85 | 0 | 13.32 | 6.3814 | 60.9598 | 64.17% |
R8 | Masler, Bill | 83 | C | Open | 92 | 0 | 14.61 | 6.2971 | 60.1545 | 63.32% |
9 | Konnerth, Dick | 29 | C | Open | 86 | 0 | 13.94 | 6.1693 | 58.9337 | 62.04% |
R10 | Whitaker, Jeff | 90 | M | Open | 78 | 20 | 9.93 | 5.8409 | 55.7965 | 58.73% |
R11 | Hughes, Jason | 92 | U | Open | 92 | 0 | 16.14 | 5.7001 | 54.4515 | 57.32% |
12 | Smith, Herb | 39 | B | Open | 89 | 0 | 16.15 | 5.5108 | 52.6432 | 55.41% |
13 | Oden, John | 34 | A | Open | 82 | 10 | 13.08 | 5.5046 | 52.5840 | 55.35% |
14 | Schray, Ron | 37 | C | Open | 79 | 40 | 19.55 | 1.9949 | 19.0567 | 20.06% |
15 | Weaver, Mike | 46 | U | Open | 10 | 280 | 3.67 | 0.0000 | 0.0000 | 0.00% |
Stage No: 2 - Goodbye to Romance II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 90 | M | Open | 106 | 0 | 10.52 | 10.0760 | 110.0000 | 100.00% |
R2 | Shafer, Jeremiah | 66 | A | Open | 104 | 0 | 11.11 | 9.3609 | 102.1932 | 92.90% |
3 | Whitaker, Jeff | 47 | M | Open | 102 | 0 | 11.54 | 8.8388 | 96.4934 | 87.72% |
4 | Shafer, Jeremiah | 2 | A | Open | 109 | 0 | 14.12 | 7.7195 | 84.2740 | 76.61% |
5 | Moore, Vern | 32 | B | Open | 99 | 0 | 15.03 | 6.5868 | 71.9083 | 65.37% |
6 | Smith, Herb | 39 | B | Open | 100 | 0 | 15.56 | 6.4267 | 70.1605 | 63.78% |
R7 | Hughes, Jason | 92 | U | Open | 101 | 0 | 15.79 | 6.3965 | 69.8308 | 63.48% |
R8 | Masler, Bill | 83 | C | Open | 107 | 0 | 17.01 | 6.2904 | 68.6725 | 62.43% |
9 | Oden, John | 34 | A | Open | 106 | 0 | 17.22 | 6.1556 | 67.2009 | 61.09% |
R10 | Shafer, Jeremiah | 82 | A | Open | 104 | 0 | 16.95 | 6.1357 | 66.9836 | 60.89% |
11 | Weaver, Mike | 46 | U | Open | 100 | 10 | 16.49 | 5.4579 | 59.5841 | 54.17% |
12 | Smith, Kevin A. | 40 | C | Open | 93 | 0 | 18.41 | 5.0516 | 55.1485 | 50.14% |
13 | Schray, Ron | 37 | C | Open | 95 | 20 | 15.91 | 4.7140 | 51.4629 | 46.78% |
14 | Konnerth, Dick | 29 | C | Open | 92 | 20 | 17.02 | 4.2303 | 46.1823 | 41.98% |
R15 | Konnerth, Dick | 77 | C | Open | 89 | 10 | 18.95 | 4.1689 | 45.5120 | 41.37% |
Stage No: 3 - Bark At The Moon |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 47 | M | Open | 137 | 0 | 21.28 | 6.4380 | 140.0000 | 100.00% |
R2 | Whitaker, Jeff | 90 | M | Open | 131 | 0 | 21.11 | 6.2056 | 134.9463 | 96.39% |
3 | Shafer, Jeremiah | 2 | A | Open | 135 | 0 | 22.25 | 6.0674 | 131.9410 | 94.24% |
R4 | Shafer, Jeremiah | 82 | A | Open | 134 | 10 | 21.60 | 5.7407 | 124.8366 | 89.17% |
5 | Smith, Kevin A. | 40 | C | Open | 135 | 0 | 28.87 | 4.6761 | 101.6859 | 72.63% |
6 | Oden, John | 34 | A | Open | 137 | 0 | 29.49 | 4.6456 | 101.0227 | 72.16% |
7 | Smith, Herb | 39 | B | Open | 134 | 0 | 32.50 | 4.1231 | 89.6605 | 64.04% |
R8 | Shafer, Jeremiah | 66 | A | Open | 130 | 20 | 27.00 | 4.0741 | 88.5949 | 63.28% |
R9 | Masler, Bill | 83 | C | Open | 138 | 0 | 34.53 | 3.9965 | 86.9074 | 62.08% |
R10 | Hughes, Jason | 92 | U | Open | 131 | 10 | 31.52 | 3.8388 | 83.4781 | 59.63% |
11 | Schray, Ron | 37 | C | Open | 124 | 10 | 30.93 | 3.6857 | 80.1488 | 57.25% |
12 | Moore, Vern | 32 | B | Open | 125 | 10 | 33.99 | 3.3833 | 73.5728 | 52.55% |
13 | Konnerth, Dick | 29 | C | Open | 124 | 0 | 48.98 | 2.5316 | 55.0519 | 39.32% |
R14 | Konnerth, Dick | 77 | C | Open | 116 | 20 | 42.22 | 2.2738 | 49.4458 | 35.32% |
15 | Weaver, Mike | 46 | U | Open | 103 | 90 | 21.34 | 0.6092 | 13.2476 | 9.46% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Shafer, Jeremiah | 2 | A | Open | 100 | 0 | 7.37 | 13.5685 | 100.0000 | 100.00% |
R2 | Whitaker, Jeff | 90 | M | Open | 98 | 0 | 7.35 | 13.3333 | 98.2666 | 98.27% |
R3 | Shafer, Jeremiah | 66 | A | Open | 99 | 0 | 8.20 | 12.0732 | 88.9796 | 88.98% |
4 | Moore, Vern | 32 | B | Open | 98 | 0 | 8.53 | 11.4889 | 84.6733 | 84.67% |
R5 | Hughes, Jason | 92 | U | Open | 100 | 0 | 8.80 | 11.3636 | 83.7499 | 83.75% |
6 | Smith, Herb | 39 | B | Open | 97 | 0 | 8.69 | 11.1623 | 82.2663 | 82.27% |
R7 | Masler, Bill | 83 | C | Open | 100 | 0 | 10.31 | 9.6993 | 71.4840 | 71.48% |
8 | Whitaker, Jeff | 47 | M | Open | 100 | 0 | 10.57 | 9.4607 | 69.7255 | 69.73% |
R9 | Konnerth, Dick | 77 | C | Open | 98 | 0 | 10.85 | 9.0323 | 66.5682 | 66.57% |
10 | Smith, Kevin A. | 40 | C | Open | 98 | 0 | 11.05 | 8.8688 | 65.3632 | 65.36% |
11 | Schray, Ron | 37 | C | Open | 94 | 0 | 11.26 | 8.3481 | 61.5256 | 61.53% |
12 | Oden, John | 34 | A | Open | 99 | 0 | 12.79 | 7.7404 | 57.0468 | 57.05% |
R13 | Shafer, Jeremiah | 82 | A | Open | 98 | 40 | 8.31 | 6.9795 | 51.4390 | 51.44% |
14 | Konnerth, Dick | 29 | C | Open | 100 | 0 | 19.52 | 5.1230 | 37.7566 | 37.76% |
15 | Weaver, Mike | 46 | U | Open | 10 | 210 | 1.27 | 0.0000 | 0.0000 | 0.00% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |