Crooked Creek Pistol League
Area 5 / Ohio North Section |
||
Our parent club is Crooked Creek Conservation Club |
Home | 2025 USPSA Match Results and Schedule | Old USPSA Match Results | Maps to our Ranges | 2025 Steel Challenge Match Results and Schedule | Old Steel Challenge Match Results | For Sale Updated 10/18/2023 |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schray, Paul | TY49277 | C | Single Stack | Major | 427.9855 | 100.000% | |||||
2 | Henry, Ed | B16 | B | Single Stack | Minor | Super Senior | 406.9801 | 95.092% | ||||
3 | Landon, John W. | TY41729 | C | Single Stack | Minor | Super Senior | 263.7910 | 61.635% | ||||
4 | Williams, Bruce | A56999 | U | Single Stack | Major | 251.8830 | 58.853% | |||||
5 | Gardner, William W. | U | Single Stack | Major | 248.7224 | 58.115% | ||||||
6 | Paradis Jr, John R | U | Single Stack | Major | 239.5481 | 55.971% | ||||||
7 | McKenzie, James P. | A73110 | D | Single Stack | Major | Senior | 237.7288 | 55.546% | ||||
8 | Ellis, Richard | L1761 | C | Single Stack | Major | Super Senior | 233.9405 | 54.661% | ||||
9 | Radel, Steve | A60011 | C | Single Stack | Major | 223.3686 | 52.191% | |||||
10 | Lane, Greg | TY56998 | C | Single Stack | Major | 220.5552 | 51.533% | |||||
11 | Thurlow, Thomas | A78622 | U | Single Stack | Major | 215.6510 | 50.387% | |||||
12 | Jordan, Andy | U | Single Stack | Major | 204.9021 | 47.876% | ||||||
13 | Nightingale, Bill | REENTRY | D | Single Stack | Major | Senior | 181.4075 | 42.386% | ||||
14 | Henry, Alice | U | Single Stack | Minor | Super Senior | 122.2215 | 28.557% | |||||
DQed | Paradis Sr., John R | A73004 | D | Single Stack | Major | Senior | 0.0000 | 0.000% | ||||
Number of Competitors: 15 |
Stage No: 1 - Tinker Train |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Schray, Paul | 64 | C | Single Stack | 78 | 10 | 15.75 | 4.3175 | 95.0000 | 100.00% |
2 | Henry, Ed | 17 | B | Single Stack | 78 | 10 | 17.87 | 3.8053 | 83.7298 | 88.14% |
3 | Radel, Steve | 60 | C | Single Stack | 89 | 0 | 24.36 | 3.6535 | 80.3897 | 84.62% |
4 | Paradis Jr, John R | 71 | U | Single Stack | 90 | 0 | 29.00 | 3.1034 | 68.2856 | 71.88% |
5 | Jordan, Andy | 6 | U | Single Stack | 92 | 0 | 31.18 | 2.9506 | 64.9235 | 68.34% |
6 | Landon, John W. | 16 | C | Single Stack | 87 | 0 | 33.34 | 2.6095 | 57.4181 | 60.44% |
7 | Ellis, Richard | 26 | C | Single Stack | 80 | 10 | 27.23 | 2.5707 | 56.5643 | 59.54% |
8 | Williams, Bruce | 50 | U | Single Stack | 86 | 0 | 34.59 | 2.4863 | 54.7072 | 57.59% |
9 | Gardner, William W. | 3 | U | Single Stack | 84 | 20 | 26.73 | 2.3943 | 52.6829 | 55.46% |
10 | McKenzie, James P. | 31 | D | Single Stack | 89 | 0 | 41.71 | 2.1338 | 46.9510 | 49.42% |
11 | Lane, Greg | 57 | C | Single Stack | 85 | 0 | 40.04 | 2.1229 | 46.7112 | 49.17% |
12 | Thurlow, Thomas | 87 | U | Single Stack | 78 | 10 | 36.81 | 1.8473 | 40.6470 | 42.79% |
13 | Henry, Alice | 79 | U | Single Stack | 81 | 0 | 48.16 | 1.6819 | 37.0076 | 38.96% |
R14 | Nightingale, Bill | 72 | D | Single Stack | 75 | 10 | 42.93 | 1.5141 | 33.3155 | 35.07% |
DQed | Paradis Sr., John R | 70 | D | Single Stack | 86 | 10 | 45.65 | 0.0000 | 0.0000 | 0.00% |
Stage No: 2 - Goodbye to Romance II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Schray, Paul | 64 | C | Single Stack | 92 | 10 | 15.02 | 5.4594 | 110.0000 | 100.00% |
2 | Henry, Ed | 17 | B | Single Stack | 94 | 0 | 18.33 | 5.1282 | 103.3267 | 93.93% |
3 | Ellis, Richard | 26 | C | Single Stack | 109 | 0 | 24.74 | 4.4058 | 88.7713 | 80.70% |
4 | Gardner, William W. | 3 | U | Single Stack | 103 | 0 | 27.84 | 3.6997 | 74.5443 | 67.77% |
5 | Thurlow, Thomas | 87 | U | Single Stack | 88 | 20 | 20.65 | 3.2930 | 66.3498 | 60.32% |
6 | Jordan, Andy | 6 | U | Single Stack | 93 | 10 | 28.11 | 2.9527 | 59.4932 | 54.08% |
7 | Paradis Jr, John R | 71 | U | Single Stack | 102 | 10 | 32.00 | 2.8750 | 57.9276 | 52.66% |
8 | Landon, John W. | 16 | C | Single Stack | 106 | 0 | 37.42 | 2.8327 | 57.0753 | 51.89% |
9 | Lane, Greg | 57 | C | Single Stack | 103 | 0 | 39.17 | 2.6296 | 52.9831 | 48.17% |
10 | McKenzie, James P. | 31 | D | Single Stack | 104 | 0 | 41.71 | 2.4934 | 50.2389 | 45.67% |
11 | Radel, Steve | 60 | C | Single Stack | 94 | 10 | 34.04 | 2.4677 | 49.7210 | 45.20% |
12 | Williams, Bruce | 50 | U | Single Stack | 96 | 30 | 30.71 | 2.1491 | 43.3016 | 39.37% |
R13 | Nightingale, Bill | 72 | D | Single Stack | 105 | 0 | 50.68 | 2.0718 | 41.7441 | 37.95% |
14 | Henry, Alice | 79 | U | Single Stack | 104 | 0 | 79.05 | 1.3156 | 26.5077 | 24.10% |
DQed | Paradis Sr., John R | 70 | D | Single Stack | 104 | 0 | 55.80 | 0.0000 | 0.0000 | 0.00% |
Stage No: 3 - Bark At The Moon |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Henry, Ed | 17 | B | Single Stack | 128 | 0 | 36.95 | 3.4641 | 140.0000 | 100.00% |
2 | Schray, Paul | 64 | C | Single Stack | 125 | 10 | 37.79 | 3.0431 | 122.9855 | 87.85% |
3 | Landon, John W. | 16 | C | Single Stack | 134 | 0 | 66.13 | 2.0263 | 81.8920 | 58.49% |
4 | Williams, Bruce | 50 | U | Single Stack | 130 | 10 | 61.76 | 1.9430 | 78.5254 | 56.09% |
5 | McKenzie, James P. | 31 | D | Single Stack | 131 | 10 | 70.15 | 1.7249 | 69.7110 | 49.79% |
6 | Lane, Greg | 57 | C | Single Stack | 119 | 20 | 62.43 | 1.5858 | 64.0894 | 45.78% |
7 | Gardner, William W. | 3 | U | Single Stack | 138 | 0 | 90.73 | 1.5210 | 61.4705 | 43.91% |
8 | Ellis, Richard | 26 | C | Single Stack | 132 | 0 | 86.99 | 1.5174 | 61.3250 | 43.80% |
R9 | Nightingale, Bill | 72 | D | Single Stack | 132 | 0 | 89.76 | 1.4706 | 59.4336 | 42.45% |
10 | Paradis Jr, John R | 71 | U | Single Stack | 120 | 20 | 73.64 | 1.3580 | 54.8829 | 39.20% |
11 | Jordan, Andy | 6 | U | Single Stack | 107 | 40 | 63.53 | 1.0546 | 42.6212 | 30.44% |
12 | Thurlow, Thomas | 87 | U | Single Stack | 122 | 10 | 109.37 | 1.0240 | 41.3845 | 29.56% |
13 | Henry, Alice | 79 | U | Single Stack | 125 | 10 | 139.44 | 0.8247 | 33.3299 | 23.81% |
14 | Radel, Steve | 60 | C | Single Stack | 96 | 80 | 53.57 | 0.2987 | 12.0718 | 8.62% |
DQed | Paradis Sr., John R | 70 | D | Single Stack | 130 | 10 | 153.76 | 0.0000 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Schray, Paul | 64 | C | Single Stack | 99 | 0 | 10.27 | 9.6397 | 100.0000 | 100.00% |
2 | Radel, Steve | 60 | C | Single Stack | 91 | 10 | 10.35 | 7.8261 | 81.1861 | 81.19% |
3 | Henry, Ed | 17 | B | Single Stack | 98 | 0 | 12.72 | 7.7044 | 79.9236 | 79.92% |
4 | Williams, Bruce | 50 | U | Single Stack | 99 | 0 | 13.63 | 7.2634 | 75.3488 | 75.35% |
5 | McKenzie, James P. | 31 | D | Single Stack | 99 | 0 | 14.50 | 6.8276 | 70.8279 | 70.83% |
6 | Landon, John W. | 16 | C | Single Stack | 100 | 0 | 15.39 | 6.4977 | 67.4056 | 67.41% |
7 | Thurlow, Thomas | 87 | U | Single Stack | 95 | 0 | 14.65 | 6.4846 | 67.2697 | 67.27% |
8 | Gardner, William W. | 3 | U | Single Stack | 95 | 10 | 14.69 | 5.7862 | 60.0247 | 60.02% |
9 | Paradis Jr, John R | 71 | U | Single Stack | 99 | 0 | 17.57 | 5.6346 | 58.4520 | 58.45% |
10 | Lane, Greg | 57 | C | Single Stack | 99 | 0 | 18.09 | 5.4726 | 56.7715 | 56.77% |
R11 | Nightingale, Bill | 72 | D | Single Stack | 98 | 0 | 21.67 | 4.5224 | 46.9143 | 46.91% |
12 | Jordan, Andy | 6 | U | Single Stack | 98 | 20 | 21.37 | 3.6500 | 37.8642 | 37.86% |
13 | Ellis, Richard | 26 | C | Single Stack | 97 | 60 | 14.07 | 2.6297 | 27.2799 | 27.28% |
14 | Henry, Alice | 79 | U | Single Stack | 100 | 0 | 40.88 | 2.4462 | 25.3763 | 25.38% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |