USPSA.ORG
Crooked Creek Pistol League

Area 5 / Ohio North Section

OHN02 Northwest Ohio Combat Pistol Club OHN05 The Armory and Indoor Range OHN08 North Lawarence Fish & Game OHN11 Buckeye Speed Shooters
OHN03 Rayner’s Range Practical Shooters OHN06 Dynamic Shooting Sports OHN09 B & D Shooting Range LLC OHN12 Cardinal Practical Shooters
OHN04 Crooked Creek Pistol League OHN07 Briar Rabbit Shooting Sports OHN10 Crawford County Sportsman Club    
IPSC.org

Our parent club is Crooked Creek Conservation Club

Home 2024 USPSA Match Results and Schedule Old Match Results Maps to our Ranges Other Places to Shoot Links For Sale Updated 10/18/2023
 

 

May 19, 2013 at
Crooked Creek Conservation Club

Overall Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Whitaker, Jeff REENTRY M Open Major 399.0094 100.000%
2 Whitaker, Jeff A46225 M Open Major 398.1163 99.776%
3 Shafer, Jeremiah L3289 A Open Major 397.4361 99.606%
4 Shafer, Jeremiah REENTRY A Open Major 374.7677 93.925%
5 Shafer, Jeremiah REENTRY A Open Major 313.3705 78.537%
6 Calvert, Jason A78470 U Production Minor 295.8141 74.137%
7 Connolly, Bud REENTRY B Limited Major Senior 295.4342 74.042%
8 Smith, Herb TY66305 B Open Major Senior 294.7305 73.866%
9 Hughes, Jason REENTRY U Open Major 291.5103 73.059%
10 Moore, Vern A43231 B Open Major Senior 291.1142 72.959%
11 Smith, Kevin A. B48 C Open Major 288.4047 72.280%
12 Masler, Bill REENTRY C Open Major Super Senior 287.2184 71.983%
13 Platt, Greg A59597 B Limited Major 282.8175 70.880%
14 Pakeltis, John A59759 B Production Minor 281.4989 70.549%
15 Oden, John L3499 A Open Major Senior 277.8544 69.636%
16 Letizia, Christian REENTRY C Limited Minor 274.1910 68.718%
17 Ware, Rob L3426 D Limited Major 269.9778 67.662%
18 Masler, Bill TY61039 C Limited Major Super Senior 264.0917 66.187%
19 Connolly, Bud L2450 B Limited Major Senior 261.9042 65.639%
20 Hughes, Jason TY75462 C Limited Major 258.0284 64.667%
21 Marrapese, Richard U Production Minor 252.8269 63.364%
22 Platt, Vaughn A43232 B Limited Major Senior 249.5583 62.544%
23 Martin, Michael FY34219 B Production Minor Senior 247.9294 62.136%
24 Platt, Greg REENTRY B Limited 10 Major 246.4334 61.761%
25 Letizia, Christian TY72706 C Limited Minor 242.8749 60.869%
26 Hadley, Tim TY77956 C Limited Major 238.5203 59.778%
27 Terry, Fran FY59912 B Production Minor 238.2450 59.709%
28 Schray, Paul TY49277 C Single Stack Major 238.0639 59.664%
29 Attamante, William L2542 C Limited 10 Major Super Senior 230.7284 57.825%
30 Marrapese, Richard REENTRY U Production Minor 230.3380 57.727%
31 Konnerth, Dick REENTRY C Open Major Super Senior 229.9751 57.637%
32 Fellenstein, Robert A73410 C Production Minor 228.0978 57.166%
33 Henry, Ed B16 B Single Stack Minor Super Senior 224.4471 56.251%
34 Smith, Nicholas TY67929 U Limited Minor 218.4854 54.757%
35 DiBartolomeo, Andy REENTRY U Limited Major Super Senior 215.3070 53.960%
36 Tustin, Daniel U Production Minor 215.1909 53.931%
37 DiBartolomeo, Andy A7695 U Limited Major Super Senior 214.5069 53.760%
38 Schray, Ron A60389 C Open Major Senior 212.1940 53.180%
39 Slapak, Zach A79812 U Limited 10 Minor 211.3069 52.958%
40 Dylewski, Matt REENTRY U Limited Minor 211.1824 52.927%
41 Dean, Gary A74142 C Production Minor 208.3016 52.205%
42 Konnerth, Dick TY43238 C Open Major Super Senior 197.9245 49.604%
43 Henry, Ed REENTRY B Limited 10 Minor Super Senior 197.2588 49.437%
44 Dawes, Joe A78272 C Limited Major 195.8575 49.086%
45 Snethkamp, David REENTRY B Revolver Major 193.1572 48.409%
46 Heil, Keven T. A79857 U Production Minor 192.2691 48.187%
47 Bauer, Rick A43229 C Limited Major Super Senior 192.2673 48.186%
48 Snethkamp, David A75599 B Revolver Major 189.6052 47.519%
49 Dean, Gary REENTRY C Production Minor 181.5148 45.491%
50 LaFlame, Jeff A60495 C Production Minor 178.0157 44.614%
51 Dylewski, Matt TY53244 B Production Minor 174.3815 43.704%
52 Ware, Leah TY72951 U Production Minor 161.1329 40.383%
53 Sapp, John A37485 C Limited 10 Major Senior 157.0288 39.355%
54 Beris, Esther A76183 D Production Minor 148.7693 37.285%
55 Landon, John W. TY41729 C Single Stack Minor Super Senior 147.8044 37.043%
56 Nightingale, Bill REENTRY D Limited Major Senior 147.5635 36.982%
57 Williams, Bruce A56999 U Single Stack Major 142.9964 35.838%
58 Kloock, John A56852 U Production Minor 142.1487 35.625%
59 Gale, David REENTRY C Production Minor Super Senior 141.0512 35.350%
60 Gale, David A75791 C Production Minor Super Senior 140.2157 35.141%
61 Gardner, William W. U Single Stack Major 138.9817 34.832%
62 McKenzie, James P. A73110 D Single Stack Major Senior 135.4331 33.942%
63 Nightingale, Bill A68382 D Limited Minor Senior 135.3429 33.920%
64 Crompton, Steve A67909 D Limited 10 Major Senior 134.5547 33.722%
65 Paradis Jr, John R U Single Stack Major 132.0904 33.105%
66 Schaffert, Roger TY72272 C Production Minor Senior 131.0015 32.832%
67 MacDonald, Ken U Production Minor 128.3223 32.160%
68 Radel, Steve A60011 C Single Stack Major 126.0148 31.582%
69 Ellis, Richard L1761 C Single Stack Major Super Senior 125.0336 31.336%
70 Lane, Greg TY56998 C Single Stack Major 123.8046 31.028%
71 Thurlow, Alex U Production Minor Junior 123.6948 31.000%
72 Thurlow, Thomas A78622 U Single Stack Major 123.6560 30.991%
73 Bondarenko, Igor A60012 D Production Minor 123.5597 30.967%
74 Sheehan Jr., John A70128 U Production Minor 111.1614 27.859%
75 Snethkamp, Karen A76132 D Revolver Major 111.1438 27.855%
76 Jordan, Andy U Single Stack Major 110.2547 27.632%
77 Eiermann, Jim A42876 C Revolver Major 109.9612 27.559%
78 Nightingale, Bill REENTRY D Single Stack Major Senior 102.3913 25.661%
79 Sustarsic, Vic A43236 U Limited 10 Major Super Senior 98.1365 24.595%
80 Cline, Emily A78621 U Production Minor 80.7356 20.234%
81 Weaver, Mike TY76812 U Open Major 72.8317 18.253%
82 Goldstein, Lee A80105 U Production Minor Senior 72.7228 18.226%
83 Marcus, Dan A80254 U Production Minor Senior 72.0159 18.049%
84 Eiermann, Michelle U Revolver Major 69.9959 17.542%
85 Henry, Alice U Single Stack Minor Super Senior 66.3914 16.639%
86 Glick, Joe U Limited 10 Major Senior 61.7799 15.483%
87 Schaffert, Roger REENTRY C Production Minor Senior 59.2380 14.846%
DQed Paradis Sr., John R A73004 D Single Stack Major Senior 0.0000 0.000%
DQed Brooks, Debbie U Production Minor 0.0000 0.000%
Number of Competitors: 89


Stage No: 1 - Tinker Train

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 66 A Open 90 0 9.05 9.9448 95.0000 100.00%
2 Whitaker, Jeff 47 M Open 81 0 8.42 9.6200 91.8973 96.73%
3 Shafer, Jeremiah 2 A Open 88 0 10.35 8.5024 81.2211 85.50%
R4 Shafer, Jeremiah 82 A Open 88 0 11.99 7.3394 70.1113 73.80%
R5 Konnerth, Dick 77 C Open 91 0 12.70 7.1654 68.4491 72.05%
6 Smith, Kevin A. 40 C Open 84 0 12.12 6.9307 66.2071 69.69%
R7 Letizia, Christian 75 C Limited 83 0 12.99 6.3895 61.0372 64.25%
8 Moore, Vern 32 B Open 85 0 13.32 6.3814 60.9598 64.17%
R9 Connolly, Bud 91 B Limited 84 0 13.18 6.3733 60.8824 64.09%
R10 Masler, Bill 83 C Open 92 0 14.61 6.2971 60.1545 63.32%
11 Konnerth, Dick 29 C Open 86 0 13.94 6.1693 58.9337 62.04%
12 Calvert, Jason 13 U Production 89 0 14.51 6.1337 58.5936 61.68%
13 Masler, Bill 30 C Limited 87 0 14.45 6.0208 57.5151 60.54%
R14 Whitaker, Jeff 90 M Open 78 20 9.93 5.8409 55.7965 58.73%
R15 Dylewski, Matt 80 U Limited 83 0 14.55 5.7045 54.4936 57.36%
R16 Hughes, Jason 92 U Open 92 0 16.14 5.7001 54.4515 57.32%
17 Ware, Rob 48 D Limited 93 0 16.53 5.6261 53.7446 56.57%
18 Platt, Greg 38 B Limited 80 0 14.30 5.5944 53.4418 56.25%
R19 Platt, Greg 89 B Limited 10 89 0 16.09 5.5314 52.8400 55.62%
20 Smith, Herb 39 B Open 89 0 16.15 5.5108 52.6432 55.41%
21 Oden, John 34 A Open 82 10 13.08 5.5046 52.5840 55.35%
22 Terry, Fran 44 B Production 89 0 16.29 5.4635 52.1913 54.94%
R23 Henry, Ed 67 B Limited 10 87 0 16.16 5.3837 51.4290 54.14%
24 Marrapese, Richard 59 U Production 85 0 16.07 5.2894 50.5282 53.19%
25 Fellenstein, Robert 27 C Production 81 0 15.43 5.2495 50.1471 52.79%
26 Attamante, William 19 C Limited 10 91 0 17.73 5.1325 49.0294 51.61%
27 Platt, Vaughn 65 B Limited 82 0 16.31 5.0276 48.0273 50.56%
R28 DiBartolomeo, Andy 23 U Limited 85 0 17.30 4.9133 46.9354 49.41%
29 Pakeltis, John 11 B Production 79 0 16.28 4.8526 46.3556 48.80%
30 Dawes, Joe 14 C Limited 93 0 19.22 4.8387 46.2228 48.66%
31 Letizia, Christian 62 C Limited 72 10 12.92 4.7988 45.8416 48.25%
32 Hadley, Tim 12 C Limited 85 0 18.23 4.6626 44.5406 46.88%
33 Martin, Michael 73 B Production 77 0 17.66 4.3601 41.6509 43.84%
34 DiBartolomeo, Andy 15 U Limited 83 10 16.84 4.3349 41.4101 43.59%
35 Schray, Paul 64 C Single Stack 78 10 15.75 4.3175 41.2439 43.41%
36 LaFlame, Jeff 61 C Production 85 0 19.85 4.2821 40.9057 43.06%
R37 Marrapese, Richard 78 U Production 83 0 20.08 4.1335 39.4862 41.56%
38 Tustin, Daniel 45 U Production 82 10 18.26 3.9430 37.6664 39.65%
39 Smith, Nicholas 41 U Limited 87 0 22.27 3.9066 37.3187 39.28%
40 Connolly, Bud 18 B Limited 79 20 15.25 3.8689 36.9586 38.90%
41 Henry, Ed 17 B Single Stack 78 10 17.87 3.8053 36.3510 38.26%
42 Hughes, Jason 4 C Limited 84 10 19.74 3.7487 35.8103 37.70%
43 Snethkamp, David 1 B Revolver 88 0 23.49 3.7463 35.7874 37.67%
44 Bauer, Rick 76 C Limited 87 0 23.68 3.6740 35.0967 36.94%
45 Radel, Steve 60 C Single Stack 89 0 24.36 3.6535 34.9009 36.74%
R46 Snethkamp, David 42 B Revolver 84 0 23.69 3.5458 33.8721 35.65%
47 Thurlow, Alex 88 U Production 81 0 23.21 3.4899 33.3381 35.09%
48 Slapak, Zach 5 U Limited 10 78 10 20.84 3.2630 31.1706 32.81%
R49 Nightingale, Bill 33 D Limited 90 0 27.59 3.2621 31.1620 32.80%
50 Schaffert, Roger 36 C Production 90 10 24.65 3.2454 31.0024 32.63%
51 Dean, Gary 58 C Production 77 0 23.77 3.2394 30.9451 32.57%
52 Paradis Jr, John R 71 U Single Stack 90 0 29.00 3.1034 29.6459 31.21%
53 Jordan, Andy 6 U Single Stack 92 0 31.18 2.9506 28.1863 29.67%
R54 Gale, David 28 C Production 78 10 23.44 2.9010 27.7125 29.17%
55 Beris, Esther 85 D Production 91 0 32.59 2.7923 26.6741 28.08%
56 MacDonald, Ken 55 U Production 87 0 31.43 2.7681 26.4429 27.83%
57 Kloock, John 51 U Production 85 0 30.82 2.7579 26.3455 27.73%
58 Sapp, John 9 C Limited 10 77 10 24.32 2.7549 26.3168 27.70%
59 Crompton, Steve 21 D Limited 10 85 0 31.01 2.7411 26.1850 27.56%
60 Nightingale, Bill 8 D Limited 87 0 32.10 2.7103 25.8908 27.25%
61 Bondarenko, Igor 20 D Production 79 20 21.88 2.6965 25.7589 27.11%
62 Landon, John W. 16 C Single Stack 87 0 33.34 2.6095 24.9279 26.24%
63 Ellis, Richard 26 C Single Stack 80 10 27.23 2.5707 24.5572 25.85%
64 Williams, Bruce 50 U Single Stack 86 0 34.59 2.4863 23.7510 25.00%
R65 Dean, Gary 84 C Production 85 0 34.30 2.4781 23.6726 24.92%
66 Gardner, William W. 3 U Single Stack 84 20 26.73 2.3943 22.8721 24.08%
67 Sheehan Jr., John 56 U Production 81 0 34.48 2.3492 22.4413 23.62%
68 Ware, Leah 49 U Production 82 10 31.77 2.2663 21.6494 22.79%
69 Sustarsic, Vic 10 U Limited 10 78 0 35.61 2.1904 20.9243 22.03%
70 McKenzie, James P. 31 D Single Stack 89 0 41.71 2.1338 20.3836 21.46%
71 Lane, Greg 57 C Single Stack 85 0 40.04 2.1229 20.2795 21.35%
72 Schray, Ron 37 C Open 79 40 19.55 1.9949 19.0567 20.06%
73 Marcus, Dan 69 U Production 75 0 39.77 1.8858 18.0145 18.96%
74 Heil, Keven T. 53 U Production 82 40 22.64 1.8551 17.7213 18.65%
75 Thurlow, Thomas 87 U Single Stack 78 10 36.81 1.8473 17.6468 18.58%
76 Eiermann, Michelle 25 U Revolver 84 10 40.74 1.8164 17.3516 18.26%
77 Gale, David 7 C Production 79 30 28.61 1.7127 16.3610 17.22%
78 Henry, Alice 79 U Single Stack 81 0 48.16 1.6819 16.0667 16.91%
79 Snethkamp, Karen 43 D Revolver 76 10 40.60 1.6256 15.5289 16.35%
80 Glick, Joe 54 U Limited 10 93 0 59.40 1.5657 14.9567 15.74%
R81 Nightingale, Bill 72 D Single Stack 75 10 42.93 1.5141 14.4638 15.23%
82 Cline, Emily 86 U Production 79 20 41.38 1.4258 13.6203 14.34%
83 Eiermann, Jim 24 C Revolver 92 0 68.71 1.3390 12.7911 13.46%
84 Goldstein, Lee 68 U Production 71 20 46.92 1.0870 10.3838 10.93%
Tie Weaver, Mike 46 U Open 10 280 3.67 0.0000 0.0000 0.00%
DNF Dylewski, Matt 63 B Production 0 0 0.00 0.0000 0.0000 0.00%
RDNF Schaffert, Roger 74 C Production 0 0 0.00 0.0000 0.0000 0.00%
DQed Paradis Sr., John R 70 D Single Stack 86 10 45.65 0.0000 0.0000 0.00%

Stage No: 2 - Goodbye to Romance II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 90 M Open 106 0 10.52 10.0760 110.0000 100.00%
R2 Shafer, Jeremiah 66 A Open 104 0 11.11 9.3609 102.1932 92.90%
3 Whitaker, Jeff 47 M Open 102 0 11.54 8.8388 96.4934 87.72%
4 Shafer, Jeremiah 2 A Open 109 0 14.12 7.7195 84.2740 76.61%
5 Connolly, Bud 18 B Limited 106 0 14.54 7.2902 79.5873 72.35%
R6 Platt, Greg 89 B Limited 10 101 0 14.49 6.9703 76.0950 69.18%
7 Ware, Rob 48 D Limited 106 0 15.53 6.8255 74.5142 67.74%
8 Pakeltis, John 11 B Production 104 0 15.63 6.6539 72.6408 66.04%
9 Moore, Vern 32 B Open 99 0 15.03 6.5868 71.9083 65.37%
10 Smith, Herb 39 B Open 100 0 15.56 6.4267 70.1605 63.78%
R11 Hughes, Jason 92 U Open 101 0 15.79 6.3965 69.8308 63.48%
12 Calvert, Jason 13 U Production 100 0 15.70 6.3694 69.5349 63.21%
R13 Masler, Bill 83 C Open 107 0 17.01 6.2904 68.6725 62.43%
14 Dawes, Joe 14 C Limited 104 0 16.57 6.2764 68.5197 62.29%
15 Oden, John 34 A Open 106 0 17.22 6.1556 67.2009 61.09%
R16 Shafer, Jeremiah 82 A Open 104 0 16.95 6.1357 66.9836 60.89%
17 Letizia, Christian 62 C Limited 98 0 16.13 6.0756 66.3275 60.30%
18 Platt, Greg 38 B Limited 102 0 17.45 5.8453 63.8133 58.01%
19 Terry, Fran 44 B Production 102 0 17.67 5.7725 63.0186 57.29%
20 Attamante, William 19 C Limited 10 108 0 18.84 5.7325 62.5819 56.89%
21 Hughes, Jason 4 C Limited 97 0 17.22 5.6330 61.4956 55.91%
R22 Connolly, Bud 91 B Limited 99 10 16.01 5.5590 60.6878 55.17%
23 Dean, Gary 58 C Production 106 0 19.26 5.5036 60.0830 54.62%
24 Schray, Paul 64 C Single Stack 92 10 15.02 5.4594 59.6004 54.18%
25 Weaver, Mike 46 U Open 100 10 16.49 5.4579 59.5841 54.17%
26 Masler, Bill 30 C Limited 106 0 19.46 5.4471 59.4662 54.06%
27 Martin, Michael 73 B Production 94 0 17.64 5.3288 58.1747 52.89%
28 Henry, Ed 17 B Single Stack 94 0 18.33 5.1282 55.9847 50.90%
29 Smith, Kevin A. 40 C Open 93 0 18.41 5.0516 55.1485 50.14%
30 Heil, Keven T. 53 U Production 94 0 18.81 4.9973 54.5557 49.60%
R31 Dean, Gary 84 C Production 102 0 20.47 4.9829 54.3985 49.45%
R32 Letizia, Christian 75 C Limited 91 10 16.59 4.8825 53.3024 48.46%
33 Fellenstein, Robert 27 C Production 97 10 17.85 4.8739 53.2085 48.37%
R34 Marrapese, Richard 78 U Production 94 0 19.45 4.8329 52.7609 47.96%
35 Slapak, Zach 5 U Limited 10 102 0 21.12 4.8295 52.7238 47.93%
36 Platt, Vaughn 65 B Limited 101 10 18.88 4.8199 52.6190 47.84%
37 Smith, Nicholas 41 U Limited 102 0 21.23 4.8045 52.4509 47.68%
38 Hadley, Tim 12 C Limited 105 0 21.93 4.7880 52.2707 47.52%
39 Tustin, Daniel 45 U Production 100 0 21.04 4.7529 51.8876 47.17%
40 Schray, Ron 37 C Open 95 20 15.91 4.7140 51.4629 46.78%
R41 Dylewski, Matt 80 U Limited 91 10 17.32 4.6767 51.0557 46.41%
42 Snethkamp, David 1 B Revolver 106 0 23.34 4.5416 49.5808 45.07%
43 Bauer, Rick 76 C Limited 106 0 23.63 4.4858 48.9716 44.52%
44 Ellis, Richard 26 C Single Stack 109 0 24.74 4.4058 48.0983 43.73%
45 Konnerth, Dick 29 C Open 92 20 17.02 4.2303 46.1823 41.98%
R46 DiBartolomeo, Andy 23 U Limited 91 20 16.87 4.2087 45.9465 41.77%
R47 Konnerth, Dick 77 C Open 89 10 18.95 4.1689 45.5120 41.37%
48 LaFlame, Jeff 61 C Production 96 0 23.20 4.1379 45.1736 41.07%
49 Bondarenko, Igor 20 D Production 97 10 21.45 4.0559 44.2784 40.25%
50 Ware, Leah 49 U Production 108 0 26.67 4.0495 44.2085 40.19%
R51 Snethkamp, David 42 B Revolver 103 0 25.82 3.9892 43.5502 39.59%
52 Marrapese, Richard 59 U Production 87 10 19.38 3.9732 43.3755 39.43%
R53 Nightingale, Bill 33 D Limited 105 0 27.45 3.8251 41.7587 37.96%
54 Crompton, Steve 21 D Limited 10 104 0 27.25 3.8165 41.6648 37.88%
55 Gale, David 7 C Production 102 0 27.06 3.7694 41.1507 37.41%
56 Gardner, William W. 3 U Single Stack 103 0 27.84 3.6997 40.3897 36.72%
57 Thurlow, Alex 88 U Production 101 10 24.93 3.6502 39.8493 36.23%
58 Eiermann, Jim 24 C Revolver 103 0 28.33 3.6357 39.6910 36.08%
59 DiBartolomeo, Andy 15 U Limited 97 10 24.59 3.5380 38.6245 35.11%
60 Sapp, John 9 C Limited 10 104 0 29.61 3.5123 38.3439 34.86%
61 Beris, Esther 85 D Production 102 0 29.64 3.4413 37.5688 34.15%
62 Nightingale, Bill 8 D Limited 102 0 30.00 3.4000 37.1179 33.74%
63 Schaffert, Roger 36 C Production 91 10 24.35 3.3265 36.3155 33.01%
64 Thurlow, Thomas 87 U Single Stack 88 20 20.65 3.2930 35.9498 32.68%
65 Sheehan Jr., John 56 U Production 106 0 32.94 3.2180 35.1310 31.94%
66 Snethkamp, Karen 43 D Revolver 100 0 33.63 2.9735 32.4618 29.51%
67 Jordan, Andy 6 U Single Stack 93 10 28.11 2.9527 32.2347 29.30%
68 Dylewski, Matt 63 B Production 81 30 17.41 2.9294 31.9803 29.07%
69 Paradis Jr, John R 71 U Single Stack 102 10 32.00 2.8750 31.3865 28.53%
70 Cline, Emily 86 U Production 100 0 34.99 2.8580 31.2009 28.36%
71 Landon, John W. 16 C Single Stack 106 0 37.42 2.8327 30.9247 28.11%
72 MacDonald, Ken 55 U Production 92 0 34.08 2.6995 29.4705 26.79%
73 Lane, Greg 57 C Single Stack 103 0 39.17 2.6296 28.7074 26.10%
74 McKenzie, James P. 31 D Single Stack 104 0 41.71 2.4934 27.2205 24.75%
75 Radel, Steve 60 C Single Stack 94 10 34.04 2.4677 26.9400 24.49%
76 Sustarsic, Vic 10 U Limited 10 98 10 36.56 2.4070 26.2773 23.89%
77 Kloock, John 51 U Production 95 10 35.84 2.3717 25.8919 23.54%
R78 Gale, David 28 C Production 79 30 21.02 2.3311 25.4487 23.14%
79 Williams, Bruce 50 U Single Stack 96 30 30.71 2.1491 23.4618 21.33%
R80 Nightingale, Bill 72 D Single Stack 105 0 50.68 2.0718 22.6179 20.56%
81 Eiermann, Michelle 25 U Revolver 99 10 43.32 2.0545 22.4290 20.39%
82 Marcus, Dan 69 U Production 100 0 55.31 1.8080 19.7380 17.94%
83 Goldstein, Lee 68 U Production 81 10 44.39 1.5995 17.4618 15.87%
84 Glick, Joe 54 U Limited 10 106 0 69.95 1.5154 16.5437 15.04%
85 Henry, Alice 79 U Single Stack 104 0 79.05 1.3156 14.3624 13.06%
RDNF Henry, Ed 67 B Limited 10 0 0 0.00 0.0000 0.0000 0.00%
RDNF Schaffert, Roger 74 C Production 0 0 0.00 0.0000 0.0000 0.00%
DQed Paradis Sr., John R 70 D Single Stack 104 0 55.80 0.0000 0.0000 0.00%

Stage No: 3 - Bark At The Moon

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 47 M Open 137 0 21.28 6.4380 140.0000 100.00%
R2 Whitaker, Jeff 90 M Open 131 0 21.11 6.2056 134.9463 96.39%
3 Shafer, Jeremiah 2 A Open 135 0 22.25 6.0674 131.9410 94.24%
R4 Shafer, Jeremiah 82 A Open 134 10 21.60 5.7407 124.8366 89.17%
5 Smith, Kevin A. 40 C Open 135 0 28.87 4.6761 101.6859 72.63%
6 Oden, John 34 A Open 137 0 29.49 4.6456 101.0227 72.16%
R7 Connolly, Bud 91 B Limited 130 0 28.99 4.4843 97.5151 69.65%
8 Letizia, Christian 62 C Limited 130 0 29.63 4.3874 95.4079 68.15%
9 Ware, Rob 48 D Limited 137 0 31.74 4.3163 93.8618 67.04%
10 Pakeltis, John 11 B Production 134 0 31.52 4.2513 92.4483 66.03%
11 Smith, Herb 39 B Open 134 0 32.50 4.1231 89.6605 64.04%
R12 Shafer, Jeremiah 66 A Open 130 20 27.00 4.0741 88.5949 63.28%
R13 Letizia, Christian 75 C Limited 130 0 32.09 4.0511 88.0947 62.92%
R14 Masler, Bill 83 C Open 138 0 34.53 3.9965 86.9074 62.08%
15 Marrapese, Richard 59 U Production 122 0 31.41 3.8841 84.4632 60.33%
R16 Henry, Ed 67 B Limited 10 130 0 33.51 3.8794 84.3610 60.26%
R17 Hughes, Jason 92 U Open 131 10 31.52 3.8388 83.4781 59.63%
18 Calvert, Jason 13 U Production 122 0 32.05 3.8066 82.7779 59.13%
19 Platt, Greg 38 B Limited 132 0 35.53 3.7152 80.7903 57.71%
20 Hughes, Jason 4 C Limited 129 0 34.95 3.6910 80.2641 57.33%
21 Schray, Ron 37 C Open 124 10 30.93 3.6857 80.1488 57.25%
22 Masler, Bill 30 C Limited 134 0 37.85 3.5403 76.9870 54.99%
23 Martin, Michael 73 B Production 128 10 33.99 3.4716 75.4930 53.92%
24 Henry, Ed 17 B Single Stack 128 0 36.95 3.4641 75.3299 53.81%
25 Dylewski, Matt 63 B Production 108 0 31.28 3.4527 75.0820 53.63%
26 Hadley, Tim 12 C Limited 129 0 37.58 3.4327 74.6471 53.32%
27 Moore, Vern 32 B Open 125 10 33.99 3.3833 73.5728 52.55%
28 DiBartolomeo, Andy 15 U Limited 137 0 40.72 3.3644 73.1619 52.26%
29 Platt, Vaughn 65 B Limited 125 10 34.40 3.3430 72.6965 51.93%
30 Tustin, Daniel 45 U Production 123 10 33.99 3.3245 72.2942 51.64%
31 Connolly, Bud 18 B Limited 127 10 35.28 3.3163 72.1159 51.51%
32 Heil, Keven T. 53 U Production 136 0 41.85 3.2497 70.6676 50.48%
33 Schray, Paul 64 C Single Stack 125 10 37.79 3.0431 66.1749 47.27%
R34 Marrapese, Richard 78 U Production 118 0 39.44 2.9919 65.0615 46.47%
35 Fellenstein, Robert 27 C Production 115 10 35.52 2.9561 64.2830 45.92%
R36 Schaffert, Roger 74 C Production 134 0 49.19 2.7241 59.2380 42.31%
37 Smith, Nicholas 41 U Limited 120 0 45.33 2.6473 57.5679 41.12%
R38 DiBartolomeo, Andy 23 U Limited 132 0 51.91 2.5429 55.2976 39.50%
39 Konnerth, Dick 29 C Open 124 0 48.98 2.5316 55.0519 39.32%
40 Dean, Gary 58 C Production 130 0 51.66 2.5165 54.7235 39.09%
41 Terry, Fran 44 B Production 134 0 54.86 2.4426 53.1165 37.94%
42 Attamante, William 19 C Limited 10 133 0 54.49 2.4408 53.0774 37.91%
R43 Platt, Greg 89 B Limited 10 129 10 51.12 2.3279 50.6222 36.16%
44 Slapak, Zach 5 U Limited 10 130 0 56.18 2.3140 50.3200 35.94%
45 Ware, Leah 49 U Production 127 10 50.88 2.2995 50.0047 35.72%
R46 Snethkamp, David 42 B Revolver 127 20 46.99 2.2771 49.5176 35.37%
R47 Konnerth, Dick 77 C Open 116 20 42.22 2.2738 49.4458 35.32%
48 Snethkamp, David 1 B Revolver 122 10 50.81 2.2043 47.9345 34.24%
R49 Dylewski, Matt 80 U Limited 121 10 50.75 2.1872 47.5626 33.97%
50 Bauer, Rick 76 C Limited 117 10 49.04 2.1819 47.4473 33.89%
51 Landon, John W. 16 C Single Stack 134 0 66.13 2.0263 44.0637 31.47%
52 Williams, Bruce 50 U Single Stack 130 10 61.76 1.9430 42.2523 30.18%
53 Sapp, John 9 C Limited 10 135 0 73.76 1.8303 39.8015 28.43%
54 Kloock, John 51 U Production 116 20 53.85 1.7827 38.7664 27.69%
55 McKenzie, James P. 31 D Single Stack 131 10 70.15 1.7249 37.5095 26.79%
56 Lane, Greg 57 C Single Stack 119 20 62.43 1.5858 34.4846 24.63%
57 Gardner, William W. 3 U Single Stack 138 0 90.73 1.5210 33.0755 23.63%
58 Ellis, Richard 26 C Single Stack 132 0 86.99 1.5174 32.9972 23.57%
R59 Nightingale, Bill 72 D Single Stack 132 0 89.76 1.4706 31.9795 22.84%
R60 Dean, Gary 84 C Production 99 50 35.38 1.3850 30.1180 21.51%
61 Paradis Jr, John R 71 U Single Stack 120 20 73.64 1.3580 29.5309 21.09%
62 Eiermann, Jim 24 C Revolver 131 20 89.99 1.2335 26.8235 19.16%
63 Beris, Esther 85 D Production 106 20 70.66 1.2171 26.4669 18.90%
R64 Gale, David 28 C Production 122 0 103.67 1.1768 25.5906 18.28%
65 Gale, David 7 C Production 106 30 66.57 1.1417 24.8273 17.73%
66 Nightingale, Bill 8 D Limited 134 0 124.14 1.0794 23.4725 16.77%
67 Snethkamp, Karen 43 D Revolver 118 20 90.89 1.0782 23.4464 16.75%
68 MacDonald, Ken 55 U Production 123 10 104.96 1.0766 23.4116 16.72%
69 Jordan, Andy 6 U Single Stack 107 40 63.53 1.0546 22.9332 16.38%
70 Thurlow, Thomas 87 U Single Stack 122 10 109.37 1.0240 22.2678 15.91%
71 Goldstein, Lee 68 U Production 102 20 80.32 1.0209 22.2004 15.86%
