Crooked Creek Pistol League
Area 5 / Ohio North Section |
||
Our parent club is Crooked Creek Conservation Club |
Home | 2025 USPSA Match Results and Schedule | Old USPSA Match Results | Maps to our Ranges | 2025 Steel Challenge Match Results and Schedule | Old Steel Challenge Match Results | For Sale Updated 10/18/2023 |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platt, Greg | REENTRY | B | Limited 10 | Major | 375.7574 | 100.000% | |||||
2 | Attamante, William | L2542 | C | Limited 10 | Major | Super Senior | 352.3616 | 93.774% | ||||
3 | Slapak, Zach | A79812 | U | Limited 10 | Minor | 315.7643 | 84.034% | |||||
4 | Henry, Ed | REENTRY | B | Limited 10 | Minor | Super Senior | 312.1972 | 83.085% | ||||
5 | Sapp, John | A37485 | C | Limited 10 | Major | Senior | 236.9814 | 63.068% | ||||
6 | Crompton, Steve | A67909 | D | Limited 10 | Major | Senior | 199.5024 | 53.093% | ||||
7 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | Super Senior | 147.3842 | 39.223% | ||||
8 | Glick, Joe | U | Limited 10 | Major | Senior | 95.2053 | 25.337% | |||||
Number of Competitors: 8 |
Stage No: 1 - Tinker Train |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Platt, Greg | 89 | B | Limited 10 | 89 | 0 | 16.09 | 5.5314 | 95.0000 | 100.00% |
R2 | Henry, Ed | 67 | B | Limited 10 | 87 | 0 | 16.16 | 5.3837 | 92.4633 | 97.33% |
3 | Attamante, William | 19 | C | Limited 10 | 91 | 0 | 17.73 | 5.1325 | 88.1490 | 92.79% |
4 | Slapak, Zach | 5 | U | Limited 10 | 78 | 10 | 20.84 | 3.2630 | 56.0410 | 58.99% |
5 | Sapp, John | 9 | C | Limited 10 | 77 | 10 | 24.32 | 2.7549 | 47.3145 | 49.80% |
6 | Crompton, Steve | 21 | D | Limited 10 | 85 | 0 | 31.01 | 2.7411 | 47.0775 | 49.56% |
7 | Sustarsic, Vic | 10 | U | Limited 10 | 78 | 0 | 35.61 | 2.1904 | 37.6194 | 39.60% |
8 | Glick, Joe | 54 | U | Limited 10 | 93 | 0 | 59.40 | 1.5657 | 26.8904 | 28.31% |
Stage No: 2 - Goodbye to Romance II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Platt, Greg | 89 | B | Limited 10 | 101 | 0 | 14.49 | 6.9703 | 110.0000 | 100.00% |
2 | Attamante, William | 19 | C | Limited 10 | 108 | 0 | 18.84 | 5.7325 | 90.4660 | 82.24% |
3 | Slapak, Zach | 5 | U | Limited 10 | 102 | 0 | 21.12 | 4.8295 | 76.2155 | 69.29% |
4 | Crompton, Steve | 21 | D | Limited 10 | 104 | 0 | 27.25 | 3.8165 | 60.2291 | 54.75% |
5 | Sapp, John | 9 | C | Limited 10 | 104 | 0 | 29.61 | 3.5123 | 55.4285 | 50.39% |
6 | Sustarsic, Vic | 10 | U | Limited 10 | 98 | 10 | 36.56 | 2.4070 | 37.9855 | 34.53% |
7 | Glick, Joe | 54 | U | Limited 10 | 106 | 0 | 69.95 | 1.5154 | 23.9149 | 21.74% |
RDNF | Henry, Ed | 67 | B | Limited 10 | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Stage No: 3 - Bark At The Moon |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Henry, Ed | 67 | B | Limited 10 | 130 | 0 | 33.51 | 3.8794 | 140.0000 | 100.00% |
2 | Attamante, William | 19 | C | Limited 10 | 133 | 0 | 54.49 | 2.4408 | 88.0837 | 62.92% |
R3 | Platt, Greg | 89 | B | Limited 10 | 129 | 10 | 51.12 | 2.3279 | 84.0094 | 60.01% |
4 | Slapak, Zach | 5 | U | Limited 10 | 130 | 0 | 56.18 | 2.3140 | 83.5078 | 59.65% |
5 | Sapp, John | 9 | C | Limited 10 | 135 | 0 | 73.76 | 1.8303 | 66.0520 | 47.18% |
6 | Sustarsic, Vic | 10 | U | Limited 10 | 117 | 10 | 147.68 | 0.7245 | 26.1458 | 18.68% |
7 | Crompton, Steve | 21 | D | Limited 10 | 116 | 40 | 105.63 | 0.7195 | 25.9654 | 18.55% |
8 | Glick, Joe | 54 | U | Limited 10 | 130 | 10 | 184.60 | 0.6501 | 23.4608 | 16.76% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Slapak, Zach | 5 | U | Limited 10 | 100 | 0 | 9.56 | 10.4603 | 100.0000 | 100.00% |
R2 | Platt, Greg | 89 | B | Limited 10 | 98 | 0 | 10.80 | 9.0741 | 86.7480 | 86.75% |
3 | Attamante, William | 19 | C | Limited 10 | 100 | 0 | 11.16 | 8.9606 | 85.6629 | 85.66% |
R4 | Henry, Ed | 67 | B | Limited 10 | 98 | 0 | 11.75 | 8.3404 | 79.7339 | 79.73% |
5 | Sapp, John | 9 | C | Limited 10 | 98 | 0 | 13.74 | 7.1325 | 68.1864 | 68.19% |
6 | Crompton, Steve | 21 | D | Limited 10 | 99 | 0 | 14.29 | 6.9279 | 66.2304 | 66.23% |
7 | Sustarsic, Vic | 10 | U | Limited 10 | 99 | 0 | 20.74 | 4.7734 | 45.6335 | 45.63% |
8 | Glick, Joe | 54 | U | Limited 10 | 98 | 40 | 26.48 | 2.1903 | 20.9392 | 20.94% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |