Crooked Creek Pistol League
Area 5 / Ohio North Section |
||
Our parent club is Crooked Creek Conservation Club |
Home | 2025 USPSA Match Results and Schedule | Old USPSA Match Results | Maps to our Ranges | 2025 Steel Challenge Match Results and Schedule | Old Steel Challenge Match Results | For Sale Updated 10/18/2023 |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvert, Jason | A78470 | U | Production | Minor | 425.6522 | 100.000% | |||||
2 | Pakeltis, John | A59759 | B | Production | Minor | 407.6644 | 95.774% | |||||
3 | Marrapese, Richard | U | Production | Minor | 363.2098 | 85.330% | ||||||
4 | Martin, Michael | FY34219 | B | Production | Minor | Senior | 355.4650 | 83.511% | ||||
5 | Terry, Fran | FY59912 | B | Production | Minor | 342.8329 | 80.543% | |||||
6 | Fellenstein, Robert | A73410 | C | Production | Minor | 330.4322 | 77.630% | |||||
7 | Marrapese, Richard | REENTRY | U | Production | Minor | 328.4534 | 77.165% | |||||
8 | Tustin, Daniel | U | Production | Minor | 311.9471 | 73.287% | ||||||
9 | Dean, Gary | A74142 | C | Production | Minor | 297.6955 | 69.939% | |||||
10 | Heil, Keven T. | A79857 | U | Production | Minor | 276.4541 | 64.948% | |||||
11 | Dean, Gary | REENTRY | C | Production | Minor | 252.7258 | 59.374% | |||||
12 | LaFlame, Jeff | A60495 | C | Production | Minor | 249.0686 | 58.515% | |||||
13 | Dylewski, Matt | TY53244 | B | Production | Minor | 241.4141 | 56.716% | |||||
14 | Ware, Leah | TY72951 | U | Production | Minor | 231.0881 | 54.290% | |||||
15 | Beris, Esther | A76183 | D | Production | Minor | 208.5980 | 49.007% | |||||
16 | Kloock, John | A56852 | U | Production | Minor | 200.8652 | 47.190% | |||||
17 | Gale, David | REENTRY | C | Production | Minor | Super Senior | 195.5946 | 45.952% | ||||
18 | Gale, David | A75791 | C | Production | Minor | Super Senior | 194.6027 | 45.719% | ||||
19 | Schaffert, Roger | TY72272 | C | Production | Minor | Senior | 184.0677 | 43.244% | ||||
20 | MacDonald, Ken | U | Production | Minor | 180.6603 | 42.443% | ||||||
21 | Bondarenko, Igor | A60012 | D | Production | Minor | 178.1334 | 41.850% | |||||
22 | Thurlow, Alex | U | Production | Minor | Junior | 173.8813 | 40.851% | |||||
23 | Sheehan Jr., John | A70128 | U | Production | Minor | 159.5073 | 37.474% | |||||
24 | Cline, Emily | A78621 | U | Production | Minor | 112.7186 | 26.481% | |||||
25 | Goldstein, Lee | A80105 | U | Production | Minor | Senior | 103.6051 | 24.340% | ||||
26 | Marcus, Dan | A80254 | U | Production | Minor | Senior | 101.4607 | 23.837% | ||||
27 | Schaffert, Roger | REENTRY | C | Production | Minor | Senior | 89.7076 | 21.075% | ||||
DQed | Brooks, Debbie | U | Production | Minor | 0.0000 | 0.000% | ||||||
Number of Competitors: 28 |
Stage No: 1 - Tinker Train |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Calvert, Jason | 13 | U | Production | 89 | 0 | 14.51 | 6.1337 | 95.0000 | 100.00% |
2 | Terry, Fran | 44 | B | Production | 89 | 0 | 16.29 | 5.4635 | 84.6198 | 89.07% |
3 | Marrapese, Richard | 59 | U | Production | 85 | 0 | 16.07 | 5.2894 | 81.9233 | 86.24% |
4 | Fellenstein, Robert | 27 | C | Production | 81 | 0 | 15.43 | 5.2495 | 81.3053 | 85.58% |
5 | Pakeltis, John | 11 | B | Production | 79 | 0 | 16.28 | 4.8526 | 75.1581 | 79.11% |
6 | Martin, Michael | 73 | B | Production | 77 | 0 | 17.66 | 4.3601 | 67.5301 | 71.08% |
7 | LaFlame, Jeff | 61 | C | Production | 85 | 0 | 19.85 | 4.2821 | 66.3220 | 69.81% |
R8 | Marrapese, Richard | 78 | U | Production | 83 | 0 | 20.08 | 4.1335 | 64.0205 | 67.39% |
9 | Tustin, Daniel | 45 | U | Production | 82 | 10 | 18.26 | 3.9430 | 61.0700 | 64.28% |
10 | Thurlow, Alex | 88 | U | Production | 81 | 0 | 23.21 | 3.4899 | 54.0523 | 56.90% |
11 | Schaffert, Roger | 36 | C | Production | 90 | 10 | 24.65 | 3.2454 | 50.2654 | 52.91% |
12 | Dean, Gary | 58 | C | Production | 77 | 0 | 23.77 | 3.2394 | 50.1725 | 52.81% |
R13 | Gale, David | 28 | C | Production | 78 | 10 | 23.44 | 2.9010 | 44.9313 | 47.30% |
14 | Beris, Esther | 85 | D | Production | 91 | 0 | 32.59 | 2.7923 | 43.2477 | 45.52% |
15 | MacDonald, Ken | 55 | U | Production | 87 | 0 | 31.43 | 2.7681 | 42.8729 | 45.13% |
16 | Kloock, John | 51 | U | Production | 85 | 0 | 30.82 | 2.7579 | 42.7149 | 44.96% |
17 | Bondarenko, Igor | 20 | D | Production | 79 | 20 | 21.88 | 2.6965 | 41.7639 | 43.96% |
R18 | Dean, Gary | 84 | C | Production | 85 | 0 | 34.30 | 2.4781 | 38.3813 | 40.40% |
19 | Sheehan Jr., John | 56 | U | Production | 81 | 0 | 34.48 | 2.3492 | 36.3849 | 38.30% |
20 | Ware, Leah | 49 | U | Production | 82 | 10 | 31.77 | 2.2663 | 35.1009 | 36.95% |
21 | Marcus, Dan | 69 | U | Production | 75 | 0 | 39.77 | 1.8858 | 29.2077 | 30.74% |
22 | Heil, Keven T. | 53 | U | Production | 82 | 40 | 22.64 | 1.8551 | 28.7322 | 30.24% |
23 | Gale, David | 7 | C | Production | 79 | 30 | 28.61 | 1.7127 | 26.5266 | 27.92% |
24 | Cline, Emily | 86 | U | Production | 79 | 20 | 41.38 | 1.4258 | 22.0831 | 23.25% |
25 | Goldstein, Lee | 68 | U | Production | 71 | 20 | 46.92 | 1.0870 | 16.8357 | 17.72% |
RDNF | Schaffert, Roger | 74 | C | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DNF | Dylewski, Matt | 63 | B | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Stage No: 2 - Goodbye to Romance II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Pakeltis, John | 11 | B | Production | 104 | 0 | 15.63 | 6.6539 | 110.0000 | 100.00% |
2 | Calvert, Jason | 13 | U | Production | 100 | 0 | 15.70 | 6.3694 | 105.2967 | 95.72% |
3 | Terry, Fran | 44 | B | Production | 102 | 0 | 17.67 | 5.7725 | 95.4290 | 86.75% |
4 | Dean, Gary | 58 | C | Production | 106 | 0 | 19.26 | 5.5036 | 90.9836 | 82.71% |
5 | Martin, Michael | 73 | B | Production | 94 | 0 | 17.64 | 5.3288 | 88.0939 | 80.09% |
6 | Heil, Keven T. | 53 | U | Production | 94 | 0 | 18.81 | 4.9973 | 82.6137 | 75.10% |
R7 | Dean, Gary | 84 | C | Production | 102 | 0 | 20.47 | 4.9829 | 82.3756 | 74.89% |
8 | Fellenstein, Robert | 27 | C | Production | 97 | 10 | 17.85 | 4.8739 | 80.5736 | 73.25% |
R9 | Marrapese, Richard | 78 | U | Production | 94 | 0 | 19.45 | 4.8329 | 79.8959 | 72.63% |
10 | Tustin, Daniel | 45 | U | Production | 100 | 0 | 21.04 | 4.7529 | 78.5733 | 71.43% |
11 | LaFlame, Jeff | 61 | C | Production | 96 | 0 | 23.20 | 4.1379 | 68.4063 | 62.19% |
12 | Bondarenko, Igor | 20 | D | Production | 97 | 10 | 21.45 | 4.0559 | 67.0508 | 60.96% |
13 | Ware, Leah | 49 | U | Production | 108 | 0 | 26.67 | 4.0495 | 66.9449 | 60.86% |
14 | Marrapese, Richard | 59 | U | Production | 87 | 10 | 19.38 | 3.9732 | 65.6836 | 59.71% |
15 | Gale, David | 7 | C | Production | 102 | 0 | 27.06 | 3.7694 | 62.3144 | 56.65% |
16 | Thurlow, Alex | 88 | U | Production | 101 | 10 | 24.93 | 3.6502 | 60.3439 | 54.86% |
17 | Beris, Esther | 85 | D | Production | 102 | 0 | 29.64 | 3.4413 | 56.8904 | 51.72% |
18 | Schaffert, Roger | 36 | C | Production | 91 | 10 | 24.35 | 3.3265 | 54.9926 | 49.99% |
19 | Sheehan Jr., John | 56 | U | Production | 106 | 0 | 32.94 | 3.2180 | 53.1989 | 48.36% |
20 | Dylewski, Matt | 63 | B | Production | 81 | 30 | 17.41 | 2.9294 | 48.4278 | 44.03% |
21 | Cline, Emily | 86 | U | Production | 100 | 0 | 34.99 | 2.8580 | 47.2475 | 42.95% |
22 | MacDonald, Ken | 55 | U | Production | 92 | 0 | 34.08 | 2.6995 | 44.6272 | 40.57% |
23 | Kloock, John | 51 | U | Production | 95 | 10 | 35.84 | 2.3717 | 39.2081 | 35.64% |
R24 | Gale, David | 28 | C | Production | 79 | 30 | 21.02 | 2.3311 | 38.5369 | 35.03% |
25 | Marcus, Dan | 69 | U | Production | 100 | 0 | 55.31 | 1.8080 | 29.8892 | 27.17% |
26 | Goldstein, Lee | 68 | U | Production | 81 | 10 | 44.39 | 1.5995 | 26.4424 | 24.04% |
RDNF | Schaffert, Roger | 74 | C | Production | 0 | 0 | 0.00 | 0.000 | 0.0000 | 0.00% |
Stage No: 3 - Bark At The Moon |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Pakeltis, John | 11 | B | Production | 134 | 0 | 31.52 | 4.2513 | 140.0000 | 100.00% |
2 | Marrapese, Richard | 59 | U | Production | 122 | 0 | 31.41 | 3.8841 | 127.9077 | 91.36% |
3 | Calvert, Jason | 13 | U | Production | 122 | 0 | 32.05 | 3.8066 | 125.3555 | 89.54% |
4 | Martin, Michael | 73 | B | Production | 128 | 10 | 33.99 | 3.4716 | 114.3236 | 81.66% |
5 | Dylewski, Matt | 63 | B | Production | 108 | 0 | 31.28 | 3.4527 | 113.7012 | 81.22% |
6 | Tustin, Daniel | 45 | U | Production | 123 | 10 | 33.99 | 3.3245 | 109.4795 | 78.20% |
7 | Heil, Keven T. | 53 | U | Production | 136 | 0 | 41.85 | 3.2497 | 107.0162 | 76.44% |
R8 | Marrapese, Richard | 78 | U | Production | 118 | 0 | 39.44 | 2.9919 | 98.5266 | 70.38% |
9 | Fellenstein, Robert | 27 | C | Production | 115 | 10 | 35.52 | 2.9561 | 97.3476 | 69.53% |
R10 | Schaffert, Roger | 74 | C | Production | 134 | 0 | 49.19 | 2.7241 | 89.7076 | 64.08% |
11 | Dean, Gary | 58 | C | Production | 130 | 0 | 51.66 | 2.5165 | 82.8711 | 59.19% |
12 | Terry, Fran | 44 | B | Production | 134 | 0 | 54.86 | 2.4426 | 80.4375 | 57.46% |
13 | Ware, Leah | 49 | U | Production | 127 | 10 | 50.88 | 2.2995 | 75.7251 | 54.09% |
14 | Kloock, John | 51 | U | Production | 116 | 20 | 53.85 | 1.7827 | 58.7063 | 41.93% |
R15 | Dean, Gary | 84 | C | Production | 99 | 50 | 35.38 | 1.3850 | 45.6096 | 32.58% |
16 | Beris, Esther | 85 | D | Production | 106 | 20 | 70.66 | 1.2171 | 40.0804 | 28.63% |
R17 | Gale, David | 28 | C | Production | 122 | 0 | 103.67 | 1.1768 | 38.7533 | 27.68% |
18 | Gale, David | 7 | C | Production | 106 | 30 | 66.57 | 1.1417 | 37.5974 | 26.86% |
19 | MacDonald, Ken | 55 | U | Production | 123 | 10 | 104.96 | 1.0766 | 35.4536 | 25.32% |
20 | Goldstein, Lee | 68 | U | Production | 102 | 20 | 80.32 | 1.0209 | 33.6194 | 24.01% |
21 | Sheehan Jr., John | 56 | U | Production | 102 | 40 | 66.65 | 0.9302 | 30.6325 | 21.88% |
22 | Bondarenko, Igor | 20 | D | Production | 101 | 70 | 36.12 | 0.8583 | 28.2648 | 20.19% |
23 | LaFlame, Jeff | 61 | C | Production | 107 | 80 | 32.60 | 0.8282 | 27.2735 | 19.48% |
24 | Schaffert, Roger | 36 | C | Production | 104 | 80 | 46.15 | 0.5200 | 17.1242 | 12.23% |
25 | Marcus, Dan | 69 | U | Production | 98 | 70 | 101.97 | 0.2746 | 9.0429 | 6.46% |
26 | Cline, Emily | 86 | U | Production | 88 | 60 | 188.03 | 0.1489 | 4.9034 | 3.50% |
27 | Thurlow, Alex | 88 | U | Production | 77 | 140 | 51.88 | 0.0000 | 0.0000 | 0.00% |
Stage No: 4 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Calvert, Jason | 13 | U | Production | 100 | 0 | 8.68 | 11.5207 | 100.0000 | 100.00% |
2 | Marrapese, Richard | 59 | U | Production | 98 | 0 | 9.70 | 10.1031 | 87.6952 | 87.70% |
3 | LaFlame, Jeff | 61 | C | Production | 98 | 0 | 9.77 | 10.0307 | 87.0668 | 87.07% |
R4 | Dean, Gary | 84 | C | Production | 98 | 0 | 9.85 | 9.9492 | 86.3593 | 86.36% |
R5 | Marrapese, Richard | 78 | U | Production | 98 | 0 | 9.89 | 9.9090 | 86.0104 | 86.01% |
6 | Martin, Michael | 73 | B | Production | 100 | 0 | 10.15 | 9.8522 | 85.5174 | 85.52% |
7 | Pakeltis, John | 11 | B | Production | 98 | 0 | 10.31 | 9.5053 | 82.5063 | 82.51% |
8 | Terry, Fran | 44 | B | Production | 98 | 0 | 10.33 | 9.4869 | 82.3466 | 82.35% |
9 | Dylewski, Matt | 63 | B | Production | 96 | 0 | 10.51 | 9.1342 | 79.2851 | 79.29% |
10 | Dean, Gary | 58 | C | Production | 92 | 0 | 10.84 | 8.4871 | 73.6683 | 73.67% |
R11 | Gale, David | 28 | C | Production | 100 | 0 | 11.83 | 8.4531 | 73.3731 | 73.37% |
12 | Fellenstein, Robert | 27 | C | Production | 100 | 0 | 12.19 | 8.2034 | 71.2057 | 71.21% |
13 | Beris, Esther | 85 | D | Production | 98 | 0 | 12.44 | 7.8778 | 68.3795 | 68.38% |
14 | Gale, David | 7 | C | Production | 94 | 0 | 11.97 | 7.8530 | 68.1643 | 68.16% |
15 | Tustin, Daniel | 45 | U | Production | 98 | 0 | 13.54 | 7.2378 | 62.8243 | 62.82% |
16 | Schaffert, Roger | 36 | C | Production | 98 | 0 | 13.79 | 7.1066 | 61.6855 | 61.69% |
17 | Kloock, John | 51 | U | Production | 100 | 0 | 14.41 | 6.9396 | 60.2359 | 60.24% |
18 | Thurlow, Alex | 88 | U | Production | 98 | 0 | 14.30 | 6.8531 | 59.4851 | 59.49% |
19 | Heil, Keven T. | 53 | U | Production | 96 | 10 | 12.85 | 6.6926 | 58.0920 | 58.09% |
20 | MacDonald, Ken | 55 | U | Production | 96 | 0 | 14.44 | 6.6482 | 57.7066 | 57.71% |
21 | Ware, Leah | 49 | U | Production | 100 | 0 | 16.28 | 6.1425 | 53.3171 | 53.32% |
22 | Bondarenko, Igor | 20 | D | Production | 90 | 20 | 14.80 | 4.7297 | 41.0539 | 41.05% |
23 | Sheehan Jr., John | 56 | U | Production | 98 | 0 | 21.65 | 4.5266 | 39.2910 | 39.29% |
24 | Cline, Emily | 86 | U | Production | 92 | 0 | 20.75 | 4.4337 | 38.4846 | 38.48% |
25 | Marcus, Dan | 69 | U | Production | 100 | 0 | 26.05 | 3.8388 | 33.3209 | 33.32% |
26 | Goldstein, Lee | 68 | U | Production | 94 | 0 | 30.55 | 3.0769 | 26.7076 | 26.71% |
RDNF | Schaffert, Roger | 74 | C | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |