![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | No | No | 448.4666 | 100.000% | |
2 | Burch, Jim | A28983 | B | Revolver | Major | No | No | No | No | Senior | 438.3940 | 97.754% |
3 | Rupp, Mark | U | Revolver | Major | No | No | No | No | 174.3972 | 38.887% | ||
Number of Competitors: 3 |
Stage No: 1 - Texas 3 Step | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Burch, Jim | 7 | B | Revolver | 141 | 0 | 32.86 | 4.2909 | 145.0000 | 100.00% |
2 | Martin, Michael | 25 | A | Revolver | 141 | 0 | 38.65 | 3.6481 | 123.2782 | 85.02% |
3 | Rupp, Mark | 32 | U | Revolver | 141 | 0 | 115.16 | 1.2244 | 41.3755 | 28.53% |
| ||||||||||
Stage No: 2 - Square Plates | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 25 | A | Revolver | 59 | 0 | 10.15 | 5.8128 | 60.0000 | 100.00% |
2 | Burch, Jim | 7 | B | Revolver | 55 | 0 | 12.46 | 4.4141 | 45.5626 | 75.94% |
3 | Rupp, Mark | 32 | U | Revolver | 59 | 0 | 21.10 | 2.7962 | 28.8625 | 48.10% |
| ||||||||||
Stage No: 3 - Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Burch, Jim | 7 | B | Revolver | 59 | 0 | 11.40 | 5.1754 | 60.0000 | 100.00% |
2 | Martin, Michael | 25 | A | Revolver | 58 | 0 | 14.88 | 3.8978 | 45.1884 | 75.31% |
3 | Rupp, Mark | 32 | U | Revolver | 55 | 10 | 37.65 | 1.1952 | 13.8563 | 23.09% |
| ||||||||||
Stage No: 4 - Barricade | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 25 | A | Revolver | 143 | 0 | 21.93 | 6.5207 | 150.0000 | 100.00% |
2 | Burch, Jim | 7 | B | Revolver | 134 | 0 | 21.42 | 6.2558 | 143.9063 | 95.94% |
3 | Rupp, Mark | 32 | U | Revolver | 143 | 0 | 51.20 | 2.7930 | 64.2492 | 42.83% |
| ||||||||||
Stage No: 5 - Door | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 25 | A | Revolver | 69 | 0 | 17.39 | 3.9678 | 70.0000 | 100.00% |
2 | Burch, Jim | 7 | B | Revolver | 67 | 0 | 26.91 | 2.4898 | 43.9251 | 62.75% |
3 | Rupp, Mark | 32 | U | Revolver | 48 | 20 | 18.96 | 1.4768 | 26.0537 | 37.22% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |