![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 476.7156 | 100.000% | |
2 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 455.0858 | 95.463% | |
3 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 440.3836 | 92.379% | |
4 | Weigle, Rob | A49420 | D | Limited 10 | Major | No | No | No | No | 327.6993 | 68.741% | |
5 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 322.5242 | 67.655% | ||
6 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 312.0778 | 65.464% | ||
7 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 306.0406 | 64.198% |
8 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 305.7471 | 64.136% | |
9 | Wenzel, Nate | A47598 | D | Limited 10 | Major | No | No | No | No | 297.1919 | 62.342% | |
10 | Smith, Nathan | U | Limited 10 | Major | No | No | No | No | 222.9400 | 46.766% | ||
11 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 208.2123 | 43.676% |
12 | Freund, Mark | A45623 | U | Limited 10 | Major | No | No | No | No | 188.9617 | 39.638% | |
13 | Baldwin, Glen | U | Limited 10 | Major | No | No | No | No | 143.8614 | 30.178% | ||
14 | Wagner, Rick | U | Limited 10 | Major | No | No | No | No | 140.3539 | 29.442% | ||
Number of Competitors: 14 |
Stage No: 1 - Texas 3 Step | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 133 | 10 | 31.71 | 3.8789 | 145.0000 | 100.00% |
2 | Platt, Vaughn | 29 | C | Limited 10 | 131 | 10 | 31.34 | 3.8609 | 144.3271 | 99.54% |
3 | Kataja, Bob | 19 | B | Limited 10 | 138 | 0 | 37.69 | 3.6614 | 136.8695 | 94.39% |
4 | Smith, Kevin | 35 | U | Limited 10 | 140 | 0 | 41.30 | 3.3898 | 126.7166 | 87.39% |
5 | Wenzel, Brian | 41 | U | Limited 10 | 142 | 0 | 44.92 | 3.1612 | 118.1711 | 81.50% |
6 | Molnar, Bruce | 27 | D | Limited 10 | 139 | 0 | 46.60 | 2.9828 | 111.5022 | 76.90% |
7 | Wenzel, Nate | 42 | D | Limited 10 | 137 | 0 | 47.19 | 2.9032 | 108.5266 | 74.85% |
8 | Lewis, Jeff | 23 | C | Limited 10 | 138 | 0 | 49.13 | 2.8089 | 105.0015 | 72.41% |
9 | Freund, Mark | 15 | U | Limited 10 | 143 | 0 | 58.30 | 2.4528 | 91.6899 | 63.23% |
10 | Weigle, Rob | 40 | D | Limited 10 | 134 | 10 | 52.69 | 2.3534 | 87.9742 | 60.67% |
11 | Smith, Nathan | 36 | U | Limited 10 | 138 | 0 | 66.30 | 2.0814 | 77.8063 | 53.66% |
12 | Sustarsic, Vic | 37 | U | Limited 10 | 137 | 0 | 74.44 | 1.8404 | 68.7973 | 47.45% |
13 | Wagner, Rick | 38 | U | Limited 10 | 128 | 20 | 75.68 | 1.4271 | 53.3475 | 36.79% |
14 | Baldwin, Glen | 2 | U | Limited 10 | 123 | 20 | 77.25 | 1.3333 | 49.8411 | 34.37% |
| ||||||||||
Stage No: 2 - Square Plates | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Platt, Vaughn | 29 | C | Limited 10 | 55 | 0 | 9.73 | 5.6526 | 60.0000 | 100.00% |
2 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 54 | 0 | 10.39 | 5.1973 | 55.1672 | 91.95% |
3 | Kataja, Bob | 19 | B | Limited 10 | 54 | 0 | 10.86 | 4.9724 | 52.7800 | 87.97% |
4 | Molnar, Bruce | 27 | D | Limited 10 | 58 | 0 | 12.95 | 4.4788 | 47.5406 | 79.23% |
5 | Lewis, Jeff | 23 | C | Limited 10 | 53 | 0 | 14.48 | 3.6602 | 38.8515 | 64.75% |
6 | Wenzel, Brian | 41 | U | Limited 10 | 52 | 0 | 14.56 | 3.5714 | 37.9089 | 63.18% |
7 | Smith, Kevin | 35 | U | Limited 10 | 56 | 0 | 15.94 | 3.5132 | 37.2912 | 62.15% |
8 | Wenzel, Nate | 42 | D | Limited 10 | 49 | 0 | 15.16 | 3.2322 | 34.3085 | 57.18% |
9 | Weigle, Rob | 40 | D | Limited 10 | 51 | 10 | 12.97 | 3.1611 | 33.5538 | 55.92% |
10 | Smith, Nathan | 36 | U | Limited 10 | 55 | 0 | 23.85 | 2.3061 | 24.4783 | 40.80% |
11 | Sustarsic, Vic | 37 | U | Limited 10 | 60 | 0 | 26.58 | 2.2573 | 23.9603 | 39.93% |
12 | Wagner, Rick | 38 | U | Limited 10 | 56 | 0 | 29.22 | 1.9165 | 20.3429 | 33.90% |
13 | Freund, Mark | 15 | U | Limited 10 | 51 | 10 | 21.86 | 1.8756 | 19.9087 | 33.18% |
14 | Baldwin, Glen | 2 | U | Limited 10 | 52 | 10 | 55.55 | 0.7561 | 8.0257 | 13.38% |
| ||||||||||
Stage No: 3 - Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Platt, Vaughn | 29 | C | Limited 10 | 56 | 0 | 11.61 | 4.8234 | 60.0000 | 100.00% |
2 | Molnar, Bruce | 27 | D | Limited 10 | 60 | 0 | 13.66 | 4.3924 | 54.6386 | 91.06% |
3 | Kataja, Bob | 19 | B | Limited 10 | 52 | 10 | 10.29 | 4.0816 | 50.7725 | 84.62% |
4 | Wagner, Rick | 38 | U | Limited 10 | 59 | 0 | 15.72 | 3.7532 | 46.6874 | 77.81% |
5 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 57 | 0 | 15.49 | 3.6798 | 45.7744 | 76.29% |
6 | Weigle, Rob | 40 | D | Limited 10 | 48 | 10 | 11.17 | 3.4020 | 42.3187 | 70.53% |
7 | Wenzel, Nate | 42 | D | Limited 10 | 54 | 0 | 16.91 | 3.1934 | 39.7238 | 66.21% |
8 | Smith, Nathan | 36 | U | Limited 10 | 57 | 0 | 18.28 | 3.1182 | 38.7884 | 64.65% |
9 | Smith, Kevin | 35 | U | Limited 10 | 57 | 0 | 19.19 | 2.9703 | 36.9486 | 61.58% |
10 | Wenzel, Brian | 41 | U | Limited 10 | 51 | 10 | 14.11 | 2.9057 | 36.1450 | 60.24% |
11 | Freund, Mark | 15 | U | Limited 10 | 58 | 0 | 23.29 | 2.4903 | 30.9777 | 51.63% |
12 | Sustarsic, Vic | 37 | U | Limited 10 | 60 | 0 | 25.00 | 2.4000 | 29.8545 | 49.76% |
13 | Lewis, Jeff | 23 | C | Limited 10 | 54 | 10 | 21.08 | 2.0873 | 25.9647 | 43.27% |
14 | Baldwin, Glen | 2 | U | Limited 10 | 51 | 0 | 27.16 | 1.8778 | 23.3586 | 38.93% |
| ||||||||||
Stage No: 4 - Barricade | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Kataja, Bob | 19 | B | Limited 10 | 138 | 0 | 19.14 | 7.2100 | 150.0000 | 100.00% |
2 | Platt, Vaughn | 29 | C | Limited 10 | 143 | 0 | 20.33 | 7.0339 | 146.3363 | 97.56% |
3 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 134 | 10 | 18.54 | 6.6882 | 139.1442 | 92.76% |
4 | Weigle, Rob | 40 | D | Limited 10 | 135 | 0 | 22.51 | 5.9973 | 124.7705 | 83.18% |
5 | Lewis, Jeff | 23 | C | Limited 10 | 144 | 0 | 28.41 | 5.0686 | 105.4494 | 70.30% |
6 | Wenzel, Brian | 41 | U | Limited 10 | 142 | 0 | 34.80 | 4.0805 | 84.8925 | 56.60% |
7 | Smith, Kevin | 35 | U | Limited 10 | 143 | 0 | 39.98 | 3.5768 | 74.4133 | 49.61% |
8 | Wenzel, Nate | 42 | D | Limited 10 | 133 | 0 | 37.78 | 3.5204 | 73.2399 | 48.83% |
9 | Molnar, Bruce | 27 | D | Limited 10 | 136 | 10 | 43.96 | 2.8662 | 59.6297 | 39.75% |
10 | Sustarsic, Vic | 37 | U | Limited 10 | 134 | 0 | 49.93 | 2.6838 | 55.8350 | 37.22% |
11 | Baldwin, Glen | 2 | U | Limited 10 | 132 | 0 | 63.84 | 2.0677 | 43.0173 | 28.68% |
12 | Smith, Nathan | 36 | U | Limited 10 | 125 | 20 | 51.92 | 2.0223 | 42.0728 | 28.05% |
13 | Freund, Mark | 15 | U | Limited 10 | 145 | 80 | 57.61 | 1.1283 | 23.4736 | 15.65% |
14 | Wagner, Rick | 38 | U | Limited 10 | 104 | 100 | 42.68 | 0.0937 | 1.9494 | 1.30% |
| ||||||||||
Stage No: 5 - Door | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 66 | 0 | 13.19 | 5.0038 | 70.0000 | 100.00% |
2 | Platt, Vaughn | 29 | C | Limited 10 | 67 | 0 | 14.19 | 4.7216 | 66.0522 | 94.36% |
3 | Kataja, Bob | 19 | B | Limited 10 | 64 | 0 | 17.92 | 3.5714 | 49.9616 | 71.37% |
4 | Wenzel, Brian | 41 | U | Limited 10 | 68 | 0 | 20.95 | 3.2458 | 45.4067 | 64.87% |
5 | Wenzel, Nate | 42 | D | Limited 10 | 64 | 0 | 21.63 | 2.9589 | 41.3931 | 59.13% |
6 | Smith, Nathan | 36 | U | Limited 10 | 65 | 0 | 22.85 | 2.8446 | 39.7942 | 56.85% |
7 | Weigle, Rob | 40 | D | Limited 10 | 59 | 20 | 13.96 | 2.7937 | 39.0821 | 55.83% |
8 | Smith, Kevin | 35 | U | Limited 10 | 65 | 10 | 20.96 | 2.6240 | 36.7081 | 52.44% |
9 | Molnar, Bruce | 27 | D | Limited 10 | 62 | 0 | 26.50 | 2.3396 | 32.7295 | 46.76% |
10 | Lewis, Jeff | 23 | C | Limited 10 | 59 | 20 | 17.90 | 2.1788 | 30.4800 | 43.54% |
11 | Sustarsic, Vic | 37 | U | Limited 10 | 61 | 0 | 28.67 | 2.1277 | 29.7652 | 42.52% |
12 | Freund, Mark | 15 | U | Limited 10 | 61 | 10 | 31.14 | 1.6378 | 22.9118 | 32.73% |
13 | Baldwin, Glen | 2 | U | Limited 10 | 52 | 0 | 37.08 | 1.4024 | 19.6187 | 28.03% |
14 | Wagner, Rick | 38 | U | Limited 10 | 63 | 30 | 25.61 | 1.2886 | 18.0267 | 25.75% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |