![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff-2 | A46225 | C | Production | Minor | No | No | No | No | 475.0269 | 100.000% | |
2 | Lewis, Jeff-2 | TY46175 | C | Production | Minor | No | No | No | No | 369.8438 | 77.857% | |
3 | Helwick, Don | A45315 | D | Production | Minor | No | No | No | No | Senior | 354.7457 | 74.679% |
4 | Richardson, Bob | U | Production | Minor | No | No | No | No | 249.9638 | 52.621% | ||
5 | Richardson, Kate | U | Production | Minor | Yes | No | No | No | 206.8667 | 43.548% | ||
6 | Smith, Csilla | U | Production | Minor | Yes | No | No | No | 176.5677 | 37.170% | ||
Number of Competitors: 6 |
Stage No: 1 - Texas 3 Step | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeff-2 | 44 | C | Production | 127 | 0 | 40.62 | 3.1265 | 145.0000 | 100.00% |
2 | Lewis, Jeff-2 | 24 | C | Production | 133 | 0 | 70.60 | 1.8839 | 87.3710 | 60.26% |
3 | Helwick, Don | 18 | D | Production | 139 | 0 | 75.37 | 1.8442 | 85.5298 | 58.99% |
4 | Richardson, Bob | 30 | U | Production | 139 | 0 | 101.17 | 1.3739 | 63.7184 | 43.94% |
5 | Smith, Csilla | 34 | U | Production | 127 | 0 | 94.58 | 1.3428 | 62.2760 | 42.95% |
6 | Richardson, Kate | 31 | U | Production | 132 | 10 | 143.49 | 0.8502 | 39.4304 | 27.19% |
| ||||||||||
Stage No: 2 - Square Plates | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Helwick, Don | 18 | D | Production | 58 | 0 | 16.95 | 3.4218 | 60.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 44 | C | Production | 54 | 0 | 16.37 | 3.2987 | 57.8415 | 96.40% |
3 | Lewis, Jeff-2 | 24 | C | Production | 49 | 10 | 16.67 | 2.3395 | 41.0223 | 68.37% |
4 | Smith, Csilla | 34 | U | Production | 49 | 10 | 21.93 | 1.7784 | 31.1836 | 51.97% |
5 | Richardson, Bob | 30 | U | Production | 49 | 10 | 22.03 | 1.7703 | 31.0416 | 51.74% |
6 | Richardson, Kate | 31 | U | Production | 47 | 10 | 34.02 | 1.0876 | 19.0707 | 31.78% |
| ||||||||||
Stage No: 3 - Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Lewis, Jeff-2 | 24 | C | Production | 48 | 0 | 14.09 | 3.4067 | 60.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 44 | C | Production | 56 | 0 | 18.90 | 2.9630 | 52.1854 | 86.98% |
3 | Helwick, Don | 18 | D | Production | 58 | 0 | 21.19 | 2.7371 | 48.2068 | 80.34% |
4 | Richardson, Bob | 30 | U | Production | 50 | 0 | 22.02 | 2.2707 | 39.9924 | 66.65% |
5 | Richardson, Kate | 31 | U | Production | 56 | 0 | 38.24 | 1.4644 | 25.7915 | 42.99% |
6 | Smith, Csilla | 34 | U | Production | 47 | 10 | 34.08 | 1.0857 | 19.1217 | 31.87% |
| ||||||||||
Stage No: 4 - Barricade | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeff-2 | 44 | C | Production | 128 | 0 | 33.38 | 3.8346 | 150.0000 | 100.00% |
2 | Lewis, Jeff-2 | 24 | C | Production | 124 | 0 | 33.62 | 3.6883 | 144.2771 | 96.18% |
3 | Richardson, Kate | 31 | U | Production | 107 | 10 | 32.90 | 2.9483 | 115.3302 | 76.89% |
4 | Helwick, Don | 18 | D | Production | 136 | 10 | 45.38 | 2.7766 | 108.6137 | 72.41% |
5 | Richardson, Bob | 30 | U | Production | 122 | 20 | 50.22 | 2.0311 | 79.4516 | 52.97% |
6 | Smith, Csilla | 34 | U | Production | 107 | 30 | 52.21 | 1.4748 | 57.6905 | 38.46% |
| ||||||||||
Stage No: 5 - Door | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeff-2 | 44 | C | Production | 60 | 0 | 16.22 | 3.6991 | 70.0000 | 100.00% |
2 | Helwick, Don | 18 | D | Production | 60 | 0 | 21.67 | 2.7688 | 52.3954 | 74.85% |
3 | Lewis, Jeff-2 | 24 | C | Production | 53 | 10 | 21.89 | 1.9644 | 37.1734 | 53.10% |
4 | Richardson, Bob | 30 | U | Production | 62 | 0 | 32.81 | 1.8897 | 35.7598 | 51.09% |
5 | Richardson, Kate | 31 | U | Production | 43 | 20 | 60.09 | 0.3828 | 7.2439 | 10.35% |
6 | Smith, Csilla | 34 | U | Production | 40 | 20 | 60.11 | 0.3327 | 6.2959 | 8.99% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |