![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | TY23508 | M | Limited | Major | No | No | No | No | 485.0000 | 100.000% | |
2 | Dale, Kevin | TY23508 | M | Limited | Major | No | No | No | No | 418.3603 | 86.260% | |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 351.3101 | 72.435% |
4 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 332.8367 | 68.626% |
5 | Martin, Michael-2 | FY34219 | B | Limited | Major | No | No | No | No | 329.2765 | 67.892% | |
6 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 321.9399 | 66.379% | |
7 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 260.7434 | 53.762% |
8 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | No | No | 256.9081 | 52.971% | |
9 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 255.0973 | 52.597% | |
10 | Capodiferro, Andrew | TY40624 | C | Limited | Major | No | No | No | No | 245.9394 | 50.709% | |
11 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 244.5673 | 50.426% | |
12 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 236.3041 | 48.722% | |
13 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | No | No | 234.4482 | 48.340% | |
14 | Burch, Jim | A28983 | B | Revolver | Major | No | No | No | No | Senior | 231.3366 | 47.698% |
15 | Landon, John | A41729 | C | Limited | Major | No | No | No | No | Super Senior | 230.8303 | 47.594% |
16 | Blazek, Andy | TY43333 | C | Open | Major | No | No | No | No | Junior | 228.7605 | 47.167% |
17 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 219.3340 | 45.224% | |
18 | Konnerth, Dick | A43238 | C | Limited | Major | No | No | No | No | Super Senior | 213.4129 | 44.003% |
19 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 204.5903 | 42.184% | |
20 | Schray, Paul | A49277 | D | Limited | Major | No | No | No | No | 198.0290 | 40.831% | |
21 | Baldwin, John | TY45269 | C | Limited | Major | No | No | No | No | 197.4489 | 40.711% | |
22 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 189.6921 | 39.112% |
23 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 182.1865 | 37.564% |
24 | Weigle, Rob | A49420 | D | Limited 10 | Major | No | No | No | No | 176.5422 | 36.400% | |
25 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 171.9389 | 35.451% | ||
26 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 171.0323 | 35.264% |
27 | Whitaker, Jeff-2 | A46225 | C | Production | Minor | No | No | No | No | 170.7428 | 35.205% | |
28 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 168.1288 | 34.666% |
29 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 165.3237 | 34.087% | ||
30 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 164.4786 | 33.913% | |
31 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 161.8017 | 33.361% | |
32 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 159.9597 | 32.981% |
33 | Wenzel, Nate | A47598 | D | Limited 10 | Major | No | No | No | No | 157.6833 | 32.512% | |
34 | Znidar, Tim | A14371 | C | Open | Major | No | No | No | No | 130.0940 | 26.824% | |
35 | Lewis, Jeff-2 | TY46175 | C | Production | Minor | No | No | No | No | 128.5062 | 26.496% | |
36 | Helwick, Don | A45315 | D | Production | Minor | No | No | No | No | Senior | 125.2953 | 25.834% |
37 | Weigle, Mark | U | Limited | Major | No | No | No | No | 119.3962 | 24.618% | ||
38 | Smith, Nathan | U | Limited 10 | Major | No | No | No | No | 117.3657 | 24.199% | ||
39 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 110.6979 | 22.824% |
40 | Freund, Mark | A45623 | U | Limited 10 | Major | No | No | No | No | 98.1597 | 20.239% | |
41 | Rupp, Mark | U | Revolver | Major | No | No | No | No | 91.1525 | 18.794% | ||
42 | Richardson, Bob | U | Production | Minor | No | No | No | No | 88.5448 | 18.257% | ||
43 | Grasser, Robert | U | Limited | Minor | No | No | No | No | Junior | 82.9248 | 17.098% | |
44 | Baldwin, Glen | U | Limited 10 | Major | No | No | No | No | 76.5418 | 15.782% | ||
45 | Wagner, Rick | U | Limited 10 | Major | No | No | No | No | 70.5064 | 14.537% | ||
46 | Richardson, Kate | U | Production | Minor | Yes | No | No | No | 69.2623 | 14.281% | ||
47 | Smith, Csilla | U | Production | Minor | Yes | No | No | No | 62.1597 | 12.816% | ||
Number of Competitors: 47 |
Stage No: 1 - Texas 3 Step | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 141 | 0 | 18.68 | 7.5482 | 145.0000 | 100.00% |
2 | Dale, Kevin | 11 | M | Limited | 141 | 0 | 20.23 | 6.9698 | 133.8890 | 92.34% |
3 | Moore, Vern | 28 | C | Open | 138 | 0 | 21.54 | 6.4067 | 123.0719 | 84.88% |
4 | Yospur, Ben | 45 | C | Open | 137 | 0 | 22.00 | 6.2273 | 119.6257 | 82.50% |
5 | Blazek, Joe | 6 | A | Open | 139 | 0 | 25.71 | 5.4065 | 103.8582 | 71.63% |
6 | Capodiferro, Andrew | 8 | C | Limited | 141 | 0 | 29.41 | 4.7943 | 92.0979 | 63.52% |
7 | Catella, Gary | 9 | U | Open | 142 | 0 | 31.49 | 4.5094 | 86.6250 | 59.74% |
8 | Ellis, Richard | 14 | C | Limited | 143 | 0 | 33.17 | 4.3111 | 82.8157 | 57.11% |
9 | Martin, Michael-2 | 26 | B | Limited | 143 | 0 | 33.22 | 4.3046 | 82.6908 | 57.03% |
10 | Burch, Jim | 7 | B | Revolver | 141 | 0 | 32.86 | 4.2909 | 82.4277 | 56.85% |
11 | Landon, John | 22 | C | Limited | 136 | 0 | 32.33 | 4.2066 | 80.8083 | 55.73% |
12 | Whitaker, Jeff | 43 | B | Limited | 128 | 20 | 26.68 | 4.0480 | 77.7616 | 53.63% |
13 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 133 | 10 | 31.71 | 3.8789 | 74.5132 | 51.39% |
14 | Platt, Vaughn | 29 | C | Limited 10 | 131 | 10 | 31.34 | 3.8609 | 74.1674 | 51.15% |
15 | Blazek, Andy | 5 | C | Open | 135 | 0 | 36.08 | 3.7417 | 71.8776 | 49.57% |
16 | Kataja, Bob | 19 | B | Limited 10 | 138 | 0 | 37.69 | 3.6614 | 70.3350 | 48.51% |
17 | Martin, Michael | 25 | A | Revolver | 141 | 0 | 38.65 | 3.6481 | 70.0796 | 48.33% |
18 | Konnerth, Dick | 20 | C | Limited | 139 | 0 | 38.53 | 3.6076 | 69.3016 | 47.79% |
19 | Eiermann, John | 13 | D | Limited | 140 | 0 | 38.98 | 3.5916 | 68.9942 | 47.58% |
20 | Smith, Kevin | 35 | U | Limited 10 | 140 | 0 | 41.30 | 3.3898 | 65.1176 | 44.91% |
21 | Wenzel, Brian | 41 | U | Limited 10 | 142 | 0 | 44.92 | 3.1612 | 60.7263 | 41.88% |
22 | Whitaker, Jeff-2 | 44 | C | Production | 127 | 0 | 40.62 | 3.1265 | 60.0597 | 41.42% |
23 | Hegedis, Ken | 17 | D | Limited | 139 | 0 | 44.78 | 3.1041 | 59.6294 | 41.12% |
24 | Molnar, Bruce | 27 | D | Limited 10 | 139 | 0 | 46.60 | 2.9828 | 57.2992 | 39.52% |
25 | Bauer, Rick | 4 | D | Limited | 132 | 0 | 45.40 | 2.9075 | 55.8527 | 38.52% |
26 | Wenzel, Nate | 42 | D | Limited 10 | 137 | 0 | 47.19 | 2.9032 | 55.7701 | 38.46% |
27 | Eiermann, Jim | 12 | C | Limited | 132 | 20 | 38.79 | 2.8873 | 55.4647 | 38.25% |
28 | Lewis, Jeff | 23 | C | Limited 10 | 138 | 0 | 49.13 | 2.8089 | 53.9586 | 37.21% |
29 | Landon, Ed | 21 | C | Limited | 128 | 30 | 36.16 | 2.7102 | 52.0626 | 35.91% |
30 | Schray, Paul | 33 | D | Limited | 129 | 20 | 40.33 | 2.7027 | 51.9185 | 35.81% |
31 | Weigle, Mark | 39 | U | Limited | 121 | 10 | 44.50 | 2.4944 | 47.9171 | 33.05% |
32 | Freund, Mark | 15 | U | Limited 10 | 143 | 0 | 58.30 | 2.4528 | 47.1180 | 32.50% |
33 | Weigle, Rob | 40 | D | Limited 10 | 134 | 10 | 52.69 | 2.3534 | 45.2085 | 31.18% |
34 | Znidar, Tim | 46 | C | Open | 142 | 0 | 62.78 | 2.2619 | 43.4508 | 29.97% |
35 | Smith, Nathan | 36 | U | Limited 10 | 138 | 0 | 66.30 | 2.0814 | 39.9834 | 27.57% |
36 | Catella, Zac | 10 | U | Open | 125 | 20 | 51.79 | 2.0274 | 38.9461 | 26.86% |
37 | Lewis, Jeff-2 | 24 | C | Production | 133 | 0 | 70.60 | 1.8839 | 36.1895 | 24.96% |
38 | Helwick, Don | 18 | D | Production | 139 | 0 | 75.37 | 1.8442 | 35.4269 | 24.43% |
39 | Sustarsic, Vic | 37 | U | Limited 10 | 137 | 0 | 74.44 | 1.8404 | 35.3539 | 24.38% |
40 | Baldwin, John | 3 | C | Limited | 138 | 0 | 78.80 | 1.7513 | 33.6423 | 23.20% |
41 | Grasser, Robert | 16 | U | Limited | 135 | 0 | 85.01 | 1.5880 | 30.5053 | 21.04% |
42 | Wagner, Rick | 38 | U | Limited 10 | 128 | 20 | 75.68 | 1.4271 | 27.4144 | 18.91% |
43 | Richardson, Bob | 30 | U | Production | 139 | 0 | 101.17 | 1.3739 | 26.3925 | 18.20% |
44 | Smith, Csilla | 34 | U | Production | 127 | 0 | 94.58 | 1.3428 | 25.7950 | 17.79% |
45 | Baldwin, Glen | 2 | U | Limited 10 | 123 | 20 | 77.25 | 1.3333 | 25.6125 | 17.66% |
46 | Rupp, Mark | 32 | U | Revolver | 141 | 0 | 115.16 | 1.2244 | 23.5206 | 16.22% |
47 | Richardson, Kate | 31 | U | Production | 132 | 10 | 143.49 | 0.8502 | 16.3322 | 11.26% |
| ||||||||||
Stage No: 2 - Square Plates | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 57 | 0 | 5.21 | 10.9405 | 60.0000 | 100.00% |
2 | Blazek, Joe | 6 | A | Open | 57 | 0 | 6.69 | 8.5202 | 46.7266 | 77.88% |
3 | Whitaker, Jeff | 43 | B | Limited | 57 | 0 | 6.95 | 8.2014 | 44.9782 | 74.96% |
4 | Dale, Kevin | 11 | M | Limited | 50 | 10 | 5.44 | 7.3529 | 40.3248 | 67.21% |
5 | Martin, Michael-2 | 26 | B | Limited | 53 | 10 | 6.06 | 7.0957 | 38.9143 | 64.86% |
6 | Eiermann, Jim | 12 | C | Limited | 57 | 0 | 8.06 | 7.0720 | 38.7843 | 64.64% |
7 | Moore, Vern | 28 | C | Open | 53 | 0 | 7.57 | 7.0013 | 38.3966 | 63.99% |
8 | Catella, Gary | 9 | U | Open | 55 | 0 | 8.34 | 6.5947 | 36.1667 | 60.28% |
9 | Catella, Zac | 10 | U | Open | 57 | 0 | 8.83 | 6.4553 | 35.4022 | 59.00% |
10 | Schray, Paul | 33 | D | Limited | 54 | 0 | 8.52 | 6.3380 | 34.7589 | 57.93% |
11 | Ellis, Richard | 14 | C | Limited | 59 | 0 | 10.07 | 5.8590 | 32.1320 | 53.55% |
12 | Martin, Michael | 25 | A | Revolver | 59 | 0 | 10.15 | 5.8128 | 31.8786 | 53.13% |
13 | Baldwin, John | 3 | C | Limited | 55 | 0 | 9.53 | 5.7712 | 31.6505 | 52.75% |
14 | Znidar, Tim | 46 | C | Open | 58 | 0 | 10.24 | 5.6641 | 31.0631 | 51.77% |
15 | Platt, Vaughn | 29 | C | Limited 10 | 55 | 0 | 9.73 | 5.6526 | 31.0000 | 51.67% |
16 | Landon, John | 22 | C | Limited | 57 | 0 | 10.55 | 5.4028 | 29.6301 | 49.38% |
17 | Blazek, Andy | 5 | C | Open | 51 | 10 | 7.76 | 5.2835 | 28.9758 | 48.29% |
18 | Landon, Ed | 21 | C | Limited | 51 | 10 | 7.85 | 5.2229 | 28.6435 | 47.74% |
19 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 54 | 0 | 10.39 | 5.1973 | 28.5031 | 47.51% |
20 | Kataja, Bob | 19 | B | Limited 10 | 54 | 0 | 10.86 | 4.9724 | 27.2697 | 45.45% |
21 | Capodiferro, Andrew | 8 | C | Limited | 57 | 0 | 11.75 | 4.8511 | 26.6045 | 44.34% |
22 | Eiermann, John | 13 | D | Limited | 58 | 0 | 12.14 | 4.7776 | 26.2014 | 43.67% |
23 | Yospur, Ben | 45 | C | Open | 47 | 10 | 7.88 | 4.6954 | 25.7506 | 42.92% |
24 | Molnar, Bruce | 27 | D | Limited 10 | 58 | 0 | 12.95 | 4.4788 | 24.5627 | 40.94% |
25 | Burch, Jim | 7 | B | Revolver | 55 | 0 | 12.46 | 4.4141 | 24.2079 | 40.35% |
26 | Hegedis, Ken | 17 | D | Limited | 53 | 0 | 13.88 | 3.8184 | 20.9409 | 34.90% |
27 | Lewis, Jeff | 23 | C | Limited 10 | 53 | 0 | 14.48 | 3.6602 | 20.0733 | 33.46% |
28 | Wenzel, Brian | 41 | U | Limited 10 | 52 | 0 | 14.56 | 3.5714 | 19.5863 | 32.64% |
29 | Smith, Kevin | 35 | U | Limited 10 | 56 | 0 | 15.94 | 3.5132 | 19.2671 | 32.11% |
30 | Helwick, Don | 18 | D | Production | 58 | 0 | 16.95 | 3.4218 | 18.7659 | 31.28% |
31 | Konnerth, Dick | 20 | C | Limited | 51 | 10 | 12.11 | 3.3856 | 18.5673 | 30.95% |
32 | Whitaker, Jeff-2 | 44 | C | Production | 54 | 0 | 16.37 | 3.2987 | 18.0908 | 30.15% |
33 | Wenzel, Nate | 42 | D | Limited 10 | 49 | 0 | 15.16 | 3.2322 | 17.7261 | 29.54% |
34 | Bauer, Rick | 4 | D | Limited | 42 | 10 | 10.05 | 3.1841 | 17.4623 | 29.10% |
35 | Weigle, Rob | 40 | D | Limited 10 | 51 | 10 | 12.97 | 3.1611 | 17.3361 | 28.89% |
36 | Rupp, Mark | 32 | U | Revolver | 59 | 0 | 21.10 | 2.7962 | 15.3349 | 25.56% |
37 | Lewis, Jeff-2 | 24 | C | Production | 49 | 10 | 16.67 | 2.3395 | 12.8303 | 21.38% |
38 | Smith, Nathan | 36 | U | Limited 10 | 55 | 0 | 23.85 | 2.3061 | 12.6471 | 21.08% |
39 | Sustarsic, Vic | 37 | U | Limited 10 | 60 | 0 | 26.58 | 2.2573 | 12.3795 | 20.63% |
40 | Wagner, Rick | 38 | U | Limited 10 | 56 | 0 | 29.22 | 1.9165 | 10.5105 | 17.52% |
41 | Freund, Mark | 15 | U | Limited 10 | 51 | 10 | 21.86 | 1.8756 | 10.2862 | 17.14% |
42 | Weigle, Mark | 39 | U | Limited | 55 | 0 | 30.44 | 1.8068 | 9.9089 | 16.51% |
43 | Smith, Csilla | 34 | U | Production | 49 | 10 | 21.93 | 1.7784 | 9.7531 | 16.26% |
44 | Richardson, Bob | 30 | U | Production | 49 | 10 | 22.03 | 1.7703 | 9.7087 | 16.18% |
45 | Richardson, Kate | 31 | U | Production | 47 | 10 | 34.02 | 1.0876 | 5.9646 | 9.94% |
46 | Baldwin, Glen | 2 | U | Limited 10 | 52 | 10 | 55.55 | 0.7561 | 4.1466 | 6.91% |
47 | Grasser, Robert | 16 | U | Limited | 40 | 20 | 43.83 | 0.4563 | 2.5024 | 4.17% |
| ||||||||||
Stage No: 3 - Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 60 | 0 | 5.64 | 10.6383 | 60.0000 | 100.00% |
2 | Yospur, Ben | 45 | C | Open | 58 | 0 | 6.22 | 9.3248 | 52.5919 | 87.65% |
3 | Blazek, Joe | 6 | A | Open | 55 | 0 | 6.25 | 8.8000 | 49.6320 | 82.72% |
4 | Dale, Kevin | 11 | M | Limited | 57 | 0 | 6.64 | 8.5843 | 48.4154 | 80.69% |
5 | Moore, Vern | 28 | C | Open | 58 | 0 | 7.10 | 8.1690 | 46.0732 | 76.79% |
6 | Martin, Michael-2 | 26 | B | Limited | 52 | 0 | 7.32 | 7.1038 | 40.0654 | 66.78% |
7 | Landon, John | 22 | C | Limited | 57 | 0 | 8.10 | 7.0370 | 39.6887 | 66.15% |
8 | Blazek, Andy | 5 | C | Open | 55 | 0 | 7.91 | 6.9532 | 39.2160 | 65.36% |
9 | Capodiferro, Andrew | 8 | C | Limited | 60 | 0 | 9.49 | 6.3224 | 35.6583 | 59.43% |
10 | Whitaker, Jeff | 43 | B | Limited | 59 | 0 | 10.42 | 5.6622 | 31.9348 | 53.22% |
11 | Baldwin, John | 3 | C | Limited | 54 | 0 | 10.29 | 5.2478 | 29.5976 | 49.33% |
12 | Burch, Jim | 7 | B | Revolver | 59 | 0 | 11.40 | 5.1754 | 29.1893 | 48.65% |
13 | Landon, Ed | 21 | C | Limited | 59 | 0 | 11.73 | 5.0298 | 28.3681 | 47.28% |
14 | Ellis, Richard | 14 | C | Limited | 59 | 0 | 11.90 | 4.9580 | 27.9631 | 46.61% |
15 | Platt, Vaughn | 29 | C | Limited 10 | 56 | 0 | 11.61 | 4.8234 | 27.2040 | 45.34% |
16 | Bauer, Rick | 4 | D | Limited | 56 | 0 | 11.95 | 4.6862 | 26.4302 | 44.05% |
17 | Hegedis, Ken | 17 | D | Limited | 56 | 0 | 12.48 | 4.4872 | 25.3078 | 42.18% |
18 | Eiermann, John | 13 | D | Limited | 57 | 0 | 12.94 | 4.4049 | 24.8436 | 41.41% |
19 | Molnar, Bruce | 27 | D | Limited 10 | 60 | 0 | 13.66 | 4.3924 | 24.7731 | 41.29% |
20 | Catella, Zac | 10 | U | Open | 55 | 0 | 13.17 | 4.1762 | 23.5538 | 39.26% |
21 | Konnerth, Dick | 20 | C | Limited | 58 | 0 | 14.17 | 4.0932 | 23.0856 | 38.48% |
22 | Kataja, Bob | 19 | B | Limited 10 | 52 | 10 | 10.29 | 4.0816 | 23.0202 | 38.37% |
23 | Eiermann, Jim | 12 | C | Limited | 60 | 0 | 15.05 | 3.9867 | 22.4850 | 37.48% |
24 | Martin, Michael | 25 | A | Revolver | 58 | 0 | 14.88 | 3.8978 | 21.9836 | 36.64% |
25 | Wagner, Rick | 38 | U | Limited 10 | 59 | 0 | 15.72 | 3.7532 | 21.1680 | 35.28% |
26 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 57 | 0 | 15.49 | 3.6798 | 20.7541 | 34.59% |
27 | Znidar, Tim | 46 | C | Open | 53 | 0 | 14.68 | 3.6104 | 20.3627 | 33.94% |
28 | Catella, Gary | 9 | U | Open | 59 | 0 | 16.58 | 3.5585 | 20.0699 | 33.45% |
29 | Lewis, Jeff-2 | 24 | C | Production | 48 | 0 | 14.09 | 3.4067 | 19.2138 | 32.02% |
30 | Weigle, Rob | 40 | D | Limited 10 | 48 | 10 | 11.17 | 3.4020 | 19.1873 | 31.98% |
31 | Wenzel, Nate | 42 | D | Limited 10 | 54 | 0 | 16.91 | 3.1934 | 18.0108 | 30.02% |
32 | Smith, Nathan | 36 | U | Limited 10 | 57 | 0 | 18.28 | 3.1182 | 17.5866 | 29.31% |
33 | Smith, Kevin | 35 | U | Limited 10 | 57 | 0 | 19.19 | 2.9703 | 16.7525 | 27.92% |
34 | Whitaker, Jeff-2 | 44 | C | Production | 56 | 0 | 18.90 | 2.9630 | 16.7113 | 27.85% |
35 | Wenzel, Brian | 41 | U | Limited 10 | 51 | 10 | 14.11 | 2.9057 | 16.3881 | 27.31% |
36 | Helwick, Don | 18 | D | Production | 58 | 0 | 21.19 | 2.7371 | 15.4372 | 25.73% |
37 | Freund, Mark | 15 | U | Limited 10 | 58 | 0 | 23.29 | 2.4903 | 14.0453 | 23.41% |
38 | Schray, Paul | 33 | D | Limited | 50 | 20 | 12.34 | 2.4311 | 13.7114 | 22.85% |
39 | Sustarsic, Vic | 37 | U | Limited 10 | 60 | 0 | 25.00 | 2.4000 | 13.5360 | 22.56% |
40 | Richardson, Bob | 30 | U | Production | 50 | 0 | 22.02 | 2.2707 | 12.8067 | 21.34% |
41 | Lewis, Jeff | 23 | C | Limited 10 | 54 | 10 | 21.08 | 2.0873 | 11.7724 | 19.62% |
42 | Baldwin, Glen | 2 | U | Limited 10 | 51 | 0 | 27.16 | 1.8778 | 10.5908 | 17.65% |
43 | Weigle, Mark | 39 | U | Limited | 42 | 20 | 14.94 | 1.4726 | 8.3055 | 13.84% |
44 | Richardson, Kate | 31 | U | Production | 56 | 0 | 38.24 | 1.4644 | 8.2592 | 13.77% |
45 | Rupp, Mark | 32 | U | Revolver | 55 | 10 | 37.65 | 1.1952 | 6.7409 | 11.23% |
46 | Smith, Csilla | 34 | U | Production | 47 | 10 | 34.08 | 1.0857 | 6.1233 | 10.21% |
47 | Grasser, Robert | 16 | U | Limited | 46 | 0 | 58.38 | 0.7879 | 4.4438 | 7.41% |
| ||||||||||
Stage No: 4 - Barricade | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 146 | 0 | 11.77 | 12.4044 | 150.0000 | 100.00% |
2 | Martin, Michael-2 | 26 | B | Limited | 139 | 0 | 12.71 | 10.9363 | 132.2470 | 88.16% |
3 | Dale, Kevin | 11 | M | Limited | 144 | 0 | 13.19 | 10.9174 | 132.0185 | 88.01% |
4 | Yospur, Ben | 45 | C | Open | 132 | 10 | 13.50 | 9.0370 | 109.2798 | 72.85% |
5 | Moore, Vern | 28 | C | Open | 130 | 10 | 14.41 | 8.3276 | 100.7014 | 67.13% |
6 | Kataja, Bob | 19 | B | Limited 10 | 138 | 0 | 19.14 | 7.2100 | 87.1868 | 58.12% |
7 | Platt, Vaughn | 29 | C | Limited 10 | 143 | 0 | 20.33 | 7.0339 | 85.0573 | 56.70% |
8 | Blazek, Joe | 6 | A | Open | 135 | 10 | 18.14 | 6.8908 | 83.3269 | 55.55% |
9 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 134 | 10 | 18.54 | 6.6882 | 80.8769 | 53.92% |
10 | Ellis, Richard | 14 | C | Limited | 148 | 0 | 22.43 | 6.5983 | 79.7898 | 53.19% |
11 | Martin, Michael | 25 | A | Revolver | 143 | 0 | 21.93 | 6.5207 | 78.8515 | 52.57% |
12 | Burch, Jim | 7 | B | Revolver | 134 | 0 | 21.42 | 6.2558 | 75.6482 | 50.43% |
13 | Schray, Paul | 33 | D | Limited | 125 | 10 | 18.58 | 6.1895 | 74.8464 | 49.90% |
14 | Capodiferro, Andrew | 8 | C | Limited | 138 | 0 | 22.42 | 6.1552 | 74.4317 | 49.62% |
15 | Weigle, Rob | 40 | D | Limited 10 | 135 | 0 | 22.51 | 5.9973 | 72.5223 | 48.35% |
16 | Konnerth, Dick | 20 | C | Limited | 130 | 0 | 22.95 | 5.6645 | 68.4979 | 45.67% |
17 | Bauer, Rick | 4 | D | Limited | 119 | 20 | 17.92 | 5.5246 | 66.8061 | 44.54% |
18 | Whitaker, Jeff | 43 | B | Limited | 146 | 0 | 26.53 | 5.5032 | 66.5474 | 44.36% |
19 | Lewis, Jeff | 23 | C | Limited 10 | 144 | 0 | 28.41 | 5.0686 | 61.2920 | 40.86% |
20 | Baldwin, John | 3 | C | Limited | 133 | 10 | 24.35 | 5.0513 | 61.0828 | 40.72% |
21 | Eiermann, Jim | 12 | C | Limited | 132 | 0 | 29.61 | 4.4580 | 53.9083 | 35.94% |
22 | Landon, John | 22 | C | Limited | 125 | 30 | 21.83 | 4.3518 | 52.6241 | 35.08% |
23 | Wenzel, Brian | 41 | U | Limited 10 | 142 | 0 | 34.80 | 4.0805 | 49.3434 | 32.90% |
24 | Whitaker, Jeff-2 | 44 | C | Production | 128 | 0 | 33.38 | 3.8346 | 46.3698 | 30.91% |
25 | Blazek, Andy | 5 | C | Open | 106 | 50 | 15.11 | 3.7062 | 44.8172 | 29.88% |
26 | Lewis, Jeff-2 | 24 | C | Production | 124 | 0 | 33.62 | 3.6883 | 44.6007 | 29.73% |
27 | Smith, Kevin | 35 | U | Limited 10 | 143 | 0 | 39.98 | 3.5768 | 43.2524 | 28.83% |
28 | Catella, Zac | 10 | U | Open | 125 | 10 | 32.35 | 3.5549 | 42.9876 | 28.66% |
29 | Wenzel, Nate | 42 | D | Limited 10 | 133 | 0 | 37.78 | 3.5204 | 42.5704 | 28.38% |
30 | Hegedis, Ken | 17 | D | Limited | 131 | 20 | 33.06 | 3.3575 | 40.6005 | 27.07% |
31 | Catella, Gary | 9 | U | Open | 147 | 10 | 44.39 | 3.0863 | 37.3210 | 24.88% |
32 | Richardson, Kate | 31 | U | Production | 107 | 10 | 32.90 | 2.9483 | 35.6523 | 23.77% |
33 | Molnar, Bruce | 27 | D | Limited 10 | 136 | 10 | 43.96 | 2.8662 | 34.6595 | 23.11% |
34 | Weigle, Mark | 39 | U | Limited | 115 | 20 | 33.19 | 2.8623 | 34.6123 | 23.07% |
35 | Eiermann, John | 13 | D | Limited | 142 | 0 | 49.79 | 2.8520 | 34.4878 | 22.99% |
36 | Rupp, Mark | 32 | U | Revolver | 143 | 0 | 51.20 | 2.7930 | 33.7743 | 22.52% |
37 | Helwick, Don | 18 | D | Production | 136 | 10 | 45.38 | 2.7766 | 33.5760 | 22.38% |
38 | Sustarsic, Vic | 37 | U | Limited 10 | 134 | 0 | 49.93 | 2.6838 | 32.4538 | 21.64% |
39 | Grasser, Robert | 16 | U | Limited | 118 | 10 | 45.90 | 2.3529 | 28.4524 | 18.97% |
40 | Landon, Ed | 21 | C | Limited | 132 | 20 | 52.04 | 2.1522 | 26.0254 | 17.35% |
41 | Baldwin, Glen | 2 | U | Limited 10 | 132 | 0 | 63.84 | 2.0677 | 25.0036 | 16.67% |
42 | Richardson, Bob | 30 | U | Production | 122 | 20 | 50.22 | 2.0311 | 24.5610 | 16.37% |
43 | Smith, Nathan | 36 | U | Limited 10 | 125 | 20 | 51.92 | 2.0223 | 24.4546 | 16.30% |
44 | Znidar, Tim | 46 | C | Open | 147 | 0 | 77.12 | 1.9061 | 23.0495 | 15.37% |
45 | Smith, Csilla | 34 | U | Production | 107 | 30 | 52.21 | 1.4748 | 17.8340 | 11.89% |
46 | Freund, Mark | 15 | U | Limited 10 | 145 | 80 | 57.61 | 1.1283 | 13.6439 | 9.10% |
47 | Wagner, Rick | 38 | U | Limited 10 | 104 | 100 | 42.68 | 0.0937 | 1.1331 | 0.76% |
| ||||||||||
Stage No: 5 - Door | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
