![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | TY23508 | M | Limited | Major | No | No | No | No | 485.0000 | 100.000% | |
2 | Dale, Kevin | TY23508 | M | Limited | Major | No | No | No | No | 418.3603 | 86.260% | |
3 | Martin, Michael-2 | FY34219 | B | Limited | Major | No | No | No | No | 329.2765 | 67.892% | |
4 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 260.7434 | 53.762% |
5 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | No | No | 256.9081 | 52.971% | |
6 | Capodiferro, Andrew | TY40624 | C | Limited | Major | No | No | No | No | 245.9394 | 50.709% | |
7 | Landon, John | A41729 | C | Limited | Major | No | No | No | No | Super Senior | 230.8303 | 47.594% |
8 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 219.3340 | 45.224% | |
9 | Konnerth, Dick | A43238 | C | Limited | Major | No | No | No | No | Super Senior | 213.4129 | 44.003% |
10 | Schray, Paul | A49277 | D | Limited | Major | No | No | No | No | 198.0290 | 40.831% | |
11 | Baldwin, John | TY45269 | C | Limited | Major | No | No | No | No | 197.4489 | 40.711% | |
12 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 189.6921 | 39.112% |
13 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 182.1865 | 37.564% |
14 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 171.0323 | 35.264% |
15 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 161.8017 | 33.361% | |
16 | Weigle, Mark | U | Limited | Major | No | No | No | No | 119.3962 | 24.618% | ||
17 | Grasser, Robert | U | Limited | Minor | No | No | No | No | Junior | 82.9248 | 17.098% | |
Number of Competitors: 17 |
Stage No: 1 - Texas 3 Step | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 141 | 0 | 18.68 | 7.5482 | 145.0000 | 100.00% |
2 | Dale, Kevin | 11 | M | Limited | 141 | 0 | 20.23 | 6.9698 | 133.8890 | 92.34% |
3 | Capodiferro, Andrew | 8 | C | Limited | 141 | 0 | 29.41 | 4.7943 | 92.0979 | 63.52% |
4 | Ellis, Richard | 14 | C | Limited | 143 | 0 | 33.17 | 4.3111 | 82.8157 | 57.11% |
5 | Martin, Michael-2 | 26 | B | Limited | 143 | 0 | 33.22 | 4.3046 | 82.6908 | 57.03% |
6 | Landon, John | 22 | C | Limited | 136 | 0 | 32.33 | 4.2066 | 80.8083 | 55.73% |
7 | Whitaker, Jeff | 43 | B | Limited | 128 | 20 | 26.68 | 4.0480 | 77.7616 | 53.63% |
8 | Konnerth, Dick | 20 | C | Limited | 139 | 0 | 38.53 | 3.6076 | 69.3016 | 47.79% |
9 | Eiermann, John | 13 | D | Limited | 140 | 0 | 38.98 | 3.5916 | 68.9942 | 47.58% |
10 | Hegedis, Ken | 17 | D | Limited | 139 | 0 | 44.78 | 3.1041 | 59.6294 | 41.12% |
11 | Bauer, Rick | 4 | D | Limited | 132 | 0 | 45.40 | 2.9075 | 55.8527 | 38.52% |
12 | Eiermann, Jim | 12 | C | Limited | 132 | 20 | 38.79 | 2.8873 | 55.4647 | 38.25% |
13 | Landon, Ed | 21 | C | Limited | 128 | 30 | 36.16 | 2.7102 | 52.0626 | 35.91% |
14 | Schray, Paul | 33 | D | Limited | 129 | 20 | 40.33 | 2.7027 | 51.9185 | 35.81% |
15 | Weigle, Mark | 39 | U | Limited | 121 | 10 | 44.50 | 2.4944 | 47.9171 | 33.05% |
16 | Baldwin, John | 3 | C | Limited | 138 | 0 | 78.80 | 1.7513 | 33.6423 | 23.20% |
17 | Grasser, Robert | 16 | U | Limited | 135 | 0 | 85.01 | 1.5880 | 30.5053 | 21.04% |
| ||||||||||
Stage No: 2 - Square Plates | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 57 | 0 | 5.21 | 10.9405 | 60.0000 | 100.00% |
2 | Whitaker, Jeff | 43 | B | Limited | 57 | 0 | 6.95 | 8.2014 | 44.9782 | 74.96% |
3 | Dale, Kevin | 11 | M | Limited | 50 | 10 | 5.44 | 7.3529 | 40.3248 | 67.21% |
4 | Martin, Michael-2 | 26 | B | Limited | 53 | 10 | 6.06 | 7.0957 | 38.9143 | 64.86% |
5 | Eiermann, Jim | 12 | C | Limited | 57 | 0 | 8.06 | 7.0720 | 38.7843 | 64.64% |
6 | Schray, Paul | 33 | D | Limited | 54 | 0 | 8.52 | 6.3380 | 34.7589 | 57.93% |
7 | Ellis, Richard | 14 | C | Limited | 59 | 0 | 10.07 | 5.8590 | 32.1320 | 53.55% |
8 | Baldwin, John | 3 | C | Limited | 55 | 0 | 9.53 | 5.7712 | 31.6505 | 52.75% |
9 | Landon, John | 22 | C | Limited | 57 | 0 | 10.55 | 5.4028 | 29.6301 | 49.38% |
10 | Landon, Ed | 21 | C | Limited | 51 | 10 | 7.85 | 5.2229 | 28.6435 | 47.74% |
11 | Capodiferro, Andrew | 8 | C | Limited | 57 | 0 | 11.75 | 4.8511 | 26.6045 | 44.34% |
12 | Eiermann, John | 13 | D | Limited | 58 | 0 | 12.14 | 4.7776 | 26.2014 | 43.67% |
13 | Hegedis, Ken | 17 | D | Limited | 53 | 0 | 13.88 | 3.8184 | 20.9409 | 34.90% |
14 | Konnerth, Dick | 20 | C | Limited | 51 | 10 | 12.11 | 3.3856 | 18.5673 | 30.95% |
15 | Bauer, Rick | 4 | D | Limited | 42 | 10 | 10.05 | 3.1841 | 17.4623 | 29.10% |
16 | Weigle, Mark | 39 | U | Limited | 55 | 0 | 30.44 | 1.8068 | 9.9089 | 16.51% |
17 | Grasser, Robert | 16 | U | Limited | 40 | 20 | 43.83 | 0.4563 | 2.5024 | 4.17% |
| ||||||||||
Stage No: 3 - Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 60 | 0 | 5.64 | 10.6383 | 60.0000 | 100.00% |
2 | Dale, Kevin | 11 | M | Limited | 57 | 0 | 6.64 | 8.5843 | 48.4154 | 80.69% |
3 | Martin, Michael-2 | 26 | B | Limited | 52 | 0 | 7.32 | 7.1038 | 40.0654 | 66.78% |
4 | Landon, John | 22 | C | Limited | 57 | 0 | 8.10 | 7.0370 | 39.6887 | 66.15% |
5 | Capodiferro, Andrew | 8 | C | Limited | 60 | 0 | 9.49 | 6.3224 | 35.6583 | 59.43% |
6 | Whitaker, Jeff | 43 | B | Limited | 59 | 0 | 10.42 | 5.6622 | 31.9348 | 53.22% |
7 | Baldwin, John | 3 | C | Limited | 54 | 0 | 10.29 | 5.2478 | 29.5976 | 49.33% |
8 | Landon, Ed | 21 | C | Limited | 59 | 0 | 11.73 | 5.0298 | 28.3681 | 47.28% |
9 | Ellis, Richard | 14 | C | Limited | 59 | 0 | 11.90 | 4.9580 | 27.9631 | 46.61% |
10 | Bauer, Rick | 4 | D | Limited | 56 | 0 | 11.95 | 4.6862 | 26.4302 | 44.05% |
11 | Hegedis, Ken | 17 | D | Limited | 56 | 0 | 12.48 | 4.4872 | 25.3078 | 42.18% |
12 | Eiermann, John | 13 | D | Limited | 57 | 0 | 12.94 | 4.4049 | 24.8436 | 41.41% |
13 | Konnerth, Dick | 20 | C | Limited | 58 | 0 | 14.17 | 4.0932 | 23.0856 | 38.48% |
14 | Eiermann, Jim | 12 | C | Limited | 60 | 0 | 15.05 | 3.9867 | 22.4850 | 37.48% |
15 | Schray, Paul | 33 | D | Limited | 50 | 20 | 12.34 | 2.4311 | 13.7114 | 22.85% |
16 | Weigle, Mark | 39 | U | Limited | 42 | 20 | 14.94 | 1.4726 | 8.3055 | 13.84% |
17 | Grasser, Robert | 16 | U | Limited | 46 | 0 | 58.38 | 0.7879 | 4.4438 | 7.41% |
| ||||||||||
Stage No: 4 - Barricade | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 146 | 0 | 11.77 | 12.4044 | 150.0000 | 100.00% |
2 | Martin, Michael-2 | 26 | B | Limited | 139 | 0 | 12.71 | 10.9363 | 132.2470 | 88.16% |
3 | Dale, Kevin | 11 | M | Limited | 144 | 0 | 13.19 | 10.9174 | 132.0185 | 88.01% |
4 | Ellis, Richard | 14 | C | Limited | 148 | 0 | 22.43 | 6.5983 | 79.7898 | 53.19% |
5 | Schray, Paul | 33 | D | Limited | 125 | 10 | 18.58 | 6.1895 | 74.8464 | 49.90% |
6 | Capodiferro, Andrew | 8 | C | Limited | 138 | 0 | 22.42 | 6.1552 | 74.4317 | 49.62% |
7 | Konnerth, Dick | 20 | C | Limited | 130 | 0 | 22.95 | 5.6645 | 68.4979 | 45.67% |
8 | Bauer, Rick | 4 | D | Limited | 119 | 20 | 17.92 | 5.5246 | 66.8061 | 44.54% |
9 | Whitaker, Jeff | 43 | B | Limited | 146 | 0 | 26.53 | 5.5032 | 66.5474 | 44.36% |
10 | Baldwin, John | 3 | C | Limited | 133 | 10 | 24.35 | 5.0513 | 61.0828 | 40.72% |
11 | Eiermann, Jim | 12 | C | Limited | 132 | 0 | 29.61 | 4.4580 | 53.9083 | 35.94% |
12 | Landon, John | 22 | C | Limited | 125 | 30 | 21.83 | 4.3518 | 52.6241 | 35.08% |
13 | Hegedis, Ken | 17 | D | Limited | 131 | 20 | 33.06 | 3.3575 | 40.6005 | 27.07% |
14 | Weigle, Mark | 39 | U | Limited | 115 | 20 | 33.19 | 2.8623 | 34.6123 | 23.07% |
15 | Eiermann, John | 13 | D | Limited | 142 | 0 | 49.79 | 2.8520 | 34.4878 | 22.99% |
16 | Grasser, Robert | 16 | U | Limited | 118 | 10 | 45.90 | 2.3529 | 28.4524 | 18.97% |
17 | Landon, Ed | 21 | C | Limited | 132 | 20 | 52.04 | 2.1522 | 26.0254 | 17.35% |
| ||||||||||
Stage No: 5 - Door | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 47 | M | Limited | 68 | 0 | 7.75 | 8.7742 | 70.0000 | 100.00% |
2 | Dale, Kevin | 11 | M | Limited | 69 | 0 | 8.64 | 7.9861 | 63.7126 | 91.02% |
3 | Eiermann, Jim | 12 | C | Limited | 65 | 0 | 10.65 | 6.1033 | 48.6917 | 69.56% |
4 | Baldwin, John | 3 | C | Limited | 68 | 0 | 13.08 | 5.1988 | 41.4757 | 59.25% |
5 | Ellis, Richard | 14 | C | Limited | 69 | 0 | 14.47 | 4.7685 | 38.0428 | 54.35% |
6 | Whitaker, Jeff | 43 | B | Limited | 59 | 0 | 13.19 | 4.4731 | 35.6861 | 50.98% |
7 | Martin, Michael-2 | 26 | B | Limited | 64 | 0 | 14.44 | 4.4321 | 35.3590 | 50.51% |
8 | Konnerth, Dick | 20 | C | Limited | 63 | 0 | 14.80 | 4.2568 | 33.9605 | 48.52% |
9 | Landon, John | 22 | C | Limited | 63 | 0 | 17.90 | 3.5196 | 28.0791 | 40.11% |
10 | Eiermann, John | 13 | D | Limited | 64 | 0 | 18.46 | 3.4670 | 27.6595 | 39.51% |
11 | Landon, Ed | 21 | C | Limited | 57 | 0 | 17.03 | 3.3470 | 26.7021 | 38.15% |
12 | Hegedis, Ken | 17 | D | Limited | 63 | 0 | 20.47 | 3.0777 | 24.5537 | 35.08% |
13 | Bauer, Rick | 4 | D | Limited | 61 | 0 | 21.03 | 2.9006 | 23.1408 | 33.06% |
14 | Schray, Paul | 33 | D | Limited | 55 | 20 | 12.25 | 2.8571 | 22.7938 | 32.56% |
15 | Weigle, Mark | 39 | U | Limited | 58 | 10 | 20.53 | 2.3380 | 18.6524 | 26.65% |
16 | Capodiferro, Andrew | 8 | C | Limited | 56 | 20 | 16.75 | 2.1493 | 17.1470 | 24.50% |
17 | Grasser, Robert | 16 | U | Limited | 54 | 0 | 25.31 | 2.1335 | 17.0209 | 24.32% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |