![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 484.2835 | 100.000% | |
2 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 412.2989 | 85.136% | |
3 | Henry, Ed | B16 | C | Production | Minor | No | No | No | No | Senior | 391.0641 | 80.751% |
4 | Lewis, Jeff | TY46175 | C | Production | Minor | No | No | No | No | 350.7316 | 72.423% | |
5 | McGrattan, Tim-2 | U | Production | Minor | No | No | No | No | 325.0368 | 67.117% | ||
6 | McGrattan, Mike | U | Production | Minor | No | No | No | No | 284.6825 | 58.784% | ||
Number of Competitors: 6 |
Stage No: 1 - 48 States | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 34 | A | Production | 240 | 0 | 62.75 | 3.8247 | 240.0000 | 100.00% |
2 | Connolly, Bud | 11 | C | Production | 240 | 0 | 76.19 | 3.1500 | 197.6626 | 82.36% |
3 | Lewis, Jeff | 22 | C | Production | 240 | 0 | 77.35 | 3.1028 | 194.7008 | 81.13% |
4 | McGrattan, Tim-2 | 41 | U | Production | 240 | 0 | 89.08 | 2.6942 | 169.0611 | 70.44% |
5 | McGrattan, Mike | 26 | U | Production | 240 | 0 | 91.13 | 2.6336 | 165.2585 | 68.86% |
6 | Henry, Ed | 18 | C | Production | 240 | 0 | 92.58 | 2.5924 | 162.6732 | 67.78% |
| ||||||||||
Stage No: 2 - A and B | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 34 | A | Production | 125 | 0 | 27.51 | 4.5438 | 125.0000 | 100.00% |
2 | Henry, Ed | 18 | C | Production | 125 | 0 | 33.26 | 3.7583 | 103.3909 | 82.71% |
3 | Connolly, Bud | 11 | C | Production | 125 | 0 | 35.79 | 3.4926 | 96.0815 | 76.87% |
4 | McGrattan, Tim-2 | 41 | U | Production | 125 | 0 | 44.58 | 2.8039 | 77.1353 | 61.71% |
5 | Lewis, Jeff | 22 | C | Production | 125 | 0 | 45.73 | 2.7334 | 75.1959 | 60.16% |
6 | McGrattan, Mike | 26 | U | Production | 125 | 0 | 62.31 | 2.0061 | 55.1878 | 44.15% |
| ||||||||||
Stage No: 3 - A and C | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Henry, Ed | 18 | C | Production | 125 | 0 | 34.21 | 3.6539 | 125.0000 | 100.00% |
2 | Thompson, John | 34 | A | Production | 125 | 0 | 35.85 | 3.4868 | 119.2835 | 95.43% |
3 | Connolly, Bud | 11 | C | Production | 125 | 0 | 36.07 | 3.4655 | 118.5548 | 94.84% |
4 | Lewis, Jeff | 22 | C | Production | 125 | 0 | 52.90 | 2.3629 | 80.8349 | 64.67% |
5 | McGrattan, Tim-2 | 41 | U | Production | 125 | 0 | 54.24 | 2.3046 | 78.8404 | 63.07% |
6 | McGrattan, Mike | 26 | U | Production | 125 | 0 | 66.57 | 1.8777 | 64.2362 | 51.39% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |