![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almashie, Turbo-2 | A | Limited 10 | Major | No | No | No | No | 405.1859 | 100.000% | ||
2 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 393.7603 | 97.180% | |
3 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 375.1321 | 92.583% | |
4 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 366.1986 | 90.378% | |
5 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 346.7454 | 85.577% | |
6 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 327.0271 | 80.710% | |
7 | Kataja, Bob-2 | B | Limited 10 | Major | No | No | No | No | 324.6207 | 80.116% | ||
8 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 321.5427 | 79.357% | |
9 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 246.2437 | 60.773% | |
10 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 235.0163 | 58.002% | |
11 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 232.2940 | 57.330% | ||
12 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 224.0585 | 55.298% | ||
13 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 110.6396 | 27.306% |
14 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 44.3064 | 10.935% | |
Number of Competitors: 14 |
Stage No: 1 - 48 States | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Hummel, Tom | 19 | D | Limited 10 | 240 | 0 | 43.67 | 5.4958 | 240.0000 | 100.00% |
2 | Almashie, Turbo-2 | 38 | A | Limited 10 | 240 | 0 | 48.58 | 4.9403 | 215.7415 | 89.89% |
3 | Kataja, Bob-2 | 39 | B | Limited 10 | 240 | 0 | 54.49 | 4.4045 | 192.3432 | 80.14% |
4 | Kataja, Bob | 20 | B | Limited 10 | 240 | 0 | 60.79 | 3.9480 | 172.4080 | 71.84% |
5 | Hallstrom, Rich | 16 | C | Limited 10 | 240 | 0 | 61.29 | 3.9158 | 171.0019 | 71.25% |
6 | Sapp, John | 31 | C | Limited 10 | 240 | 0 | 75.55 | 3.1767 | 138.7256 | 57.80% |
7 | Platt, Vaughn | 30 | C | Limited 10 | 240 | 0 | 83.57 | 2.8718 | 125.4107 | 52.25% |
8 | Wenzel, Nathaniel | 36 | D | Limited 10 | 240 | 0 | 83.83 | 2.8629 | 125.0220 | 52.09% |
9 | Wenzel, Brian | 35 | U | Limited 10 | 240 | 0 | 87.27 | 2.7501 | 120.0961 | 50.04% |
10 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 240 | 0 | 96.36 | 2.4907 | 108.7682 | 45.32% |
11 | McGrattan, Tim | 27 | U | Limited 10 | 235 | 10 | 90.53 | 2.4854 | 108.5367 | 45.22% |
12 | Culek, Joe | 12 | U | Limited 10 | 220 | 40 | 83.86 | 2.1464 | 93.7327 | 39.06% |
13 | Sustarsic, Vic | 33 | U | Limited 10 | 210 | 60 | 105.84 | 1.4172 | 61.8887 | 25.79% |
DNF | Charlillo, Ed | 10 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - A and B | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Kataja, Bob | 20 | B | Limited 10 | 125 | 0 | 26.36 | 4.7420 | 125.0000 | 100.00% |
2 | Hallstrom, Rich | 16 | C | Limited 10 | 125 | 0 | 27.55 | 4.5372 | 119.6014 | 95.68% |
3 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 28.72 | 4.3524 | 114.7301 | 91.78% |
4 | Culek, Joe | 12 | U | Limited 10 | 125 | 0 | 32.05 | 3.9002 | 102.8100 | 82.25% |
5 | Platt, Vaughn | 30 | C | Limited 10 | 125 | 0 | 32.62 | 3.8320 | 101.0122 | 80.81% |
6 | Almashie, Turbo-2 | 38 | A | Limited 10 | 125 | 0 | 35.08 | 3.5633 | 93.9292 | 75.14% |
7 | Kataja, Bob-2 | 39 | B | Limited 10 | 125 | 0 | 48.18 | 2.5944 | 68.3889 | 54.71% |
8 | McGrattan, Tim | 27 | U | Limited 10 | 125 | 0 | 58.51 | 2.1364 | 56.3159 | 45.05% |
9 | Wenzel, Nathaniel | 36 | D | Limited 10 | 125 | 0 | 59.58 | 2.0980 | 55.3037 | 44.24% |
10 | Wenzel, Brian | 35 | U | Limited 10 | 125 | 0 | 63.61 | 1.9651 | 51.8004 | 41.44% |
11 | Hummel, Tom | 19 | D | Limited 10 | 125 | 0 | 65.87 | 1.8977 | 50.0237 | 40.02% |
12 | Sapp, John | 31 | C | Limited 10 | 120 | 10 | 64.14 | 1.7150 | 45.2077 | 36.17% |
13 | Charlillo, Ed | 10 | U | Limited 10 | 125 | 0 | 134.65 | 0.9283 | 24.4702 | 19.58% |
14 | Sustarsic, Vic | 33 | U | Limited 10 | 115 | 20 | 109.47 | 0.8678 | 22.8754 | 18.30% |
| ||||||||||
Stage No: 3 - A and C | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 12 | U | Limited 10 | 125 | 0 | 24.62 | 5.0772 | 125.0000 | 100.00% |
2 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 24.97 | 5.0060 | 123.2471 | 98.60% |
3 | Platt, Vaughn | 30 | C | Limited 10 | 125 | 0 | 30.59 | 4.0863 | 100.6042 | 80.48% |
4 | Kataja, Bob | 20 | B | Limited 10 | 125 | 0 | 31.94 | 3.9136 | 96.3523 | 77.08% |
5 | Almashie, Turbo-2 | 38 | A | Limited 10 | 125 | 0 | 32.22 | 3.8796 | 95.5152 | 76.41% |
6 | Hummel, Tom | 19 | D | Limited 10 | 125 | 0 | 36.16 | 3.4569 | 85.1084 | 68.09% |
7 | Hallstrom, Rich | 16 | C | Limited 10 | 125 | 0 | 40.71 | 3.0705 | 75.5953 | 60.48% |
8 | Kataja, Bob-2 | 39 | B | Limited 10 | 125 | 0 | 48.17 | 2.5950 | 63.8886 | 51.11% |
9 | Sapp, John | 31 | C | Limited 10 | 125 | 0 | 49.39 | 2.5309 | 62.3104 | 49.85% |
10 | Wenzel, Brian | 35 | U | Limited 10 | 120 | 10 | 44.84 | 2.4532 | 60.3975 | 48.32% |
11 | McGrattan, Tim | 27 | U | Limited 10 | 125 | 0 | 51.98 | 2.4048 | 59.2059 | 47.36% |
12 | Wenzel, Nathaniel | 36 | D | Limited 10 | 125 | 0 | 56.27 | 2.2214 | 54.6906 | 43.75% |
13 | Sustarsic, Vic | 33 | U | Limited 10 | 125 | 0 | 118.93 | 1.0510 | 25.8755 | 20.70% |
14 | Charlillo, Ed | 10 | U | Limited 10 | 125 | 0 | 155.15 | 0.8057 | 19.8362 | 15.87% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |