![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 481.6377 | 100.000% | |
2 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 400.8050 | 83.217% | |
3 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 350.8536 | 72.846% |
4 | Thompson, John-2 | M | Limited | Major | No | No | No | No | 343.1585 | 71.248% | ||
5 | Whitaker, Jeff | A46225 | U | Limited | Major | No | No | No | No | 340.5386 | 70.704% | |
6 | Blazek, Andy | TY43333 | D | Open | Major | No | No | No | No | Junior | 309.1669 | 64.191% |
7 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 287.2783 | 59.646% | |
8 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 284.7454 | 59.120% |
9 | Duncan, Troy | A43234 | C | Limited | Major | No | No | No | No | 267.8019 | 55.602% | |
10 | Almashie, Turbo-2 | A | Limited 10 | Major | No | No | No | No | 266.2954 | 55.290% | ||
11 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 256.9579 | 53.351% | |
12 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 248.5179 | 51.599% | |
13 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 243.3833 | 50.532% | |
14 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 239.5374 | 49.734% | |
15 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 231.5500 | 48.076% | |
16 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 230.0390 | 47.762% | |
17 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 226.6079 | 47.049% |
18 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 224.0523 | 46.519% | |
19 | Kataja, Bob-2 | B | Limited 10 | Major | No | No | No | No | 214.3385 | 44.502% | ||
20 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 212.4754 | 44.115% | |
21 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 208.9193 | 43.377% | |
22 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 207.3848 | 43.058% | |
23 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 205.4819 | 42.663% | |
24 | Martin, Michael | FY34219 | B | Revolver | Major | No | No | No | No | 204.7992 | 42.521% | |
25 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 199.0957 | 41.337% | |
26 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 198.5816 | 41.230% |
27 | Henry, Ed | B16 | C | Production | Minor | No | No | No | No | Senior | 196.2475 | 40.746% |
28 | Lewis, Jeff | TY46175 | C | Production | Minor | No | No | No | No | 174.3621 | 36.202% | |
29 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 170.1886 | 35.335% |
30 | McGrattan, Tim-2 | U | Production | Minor | No | No | No | No | 162.4865 | 33.736% | ||
31 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 162.1932 | 33.675% | |
32 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 154.4536 | 32.068% | |
33 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 152.4743 | 31.657% | ||
34 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 146.7094 | 30.461% | ||
35 | Martin, Mike-2 | B | Limited | Major | No | No | No | No | 144.0553 | 29.909% | ||
36 | McGrattan, Mike | U | Production | Minor | No | No | No | No | 140.7850 | 29.230% | ||
37 | Molnar, Bruce | A43237 | D | Limited | Major | No | No | No | No | Super Senior | 128.0972 | 26.596% |
38 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 105.6122 | 21.928% |
39 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 72.8603 | 15.128% |
40 | Schray, Paul | U | Open | Major | No | No | No | No | 42.1481 | 8.751% | ||
41 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 27.9378 | 5.801% | |
DQed | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 0.0000 | 0.000% |
Number of Competitors: 42 |
Stage No: 1 - 48 States | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 13 | M | Limited | 240 | 0 | 29.73 | 8.0727 | 240.0000 | 100.00% |
2 | Moore, Vern | 29 | C | Open | 240 | 0 | 39.88 | 6.0181 | 178.9171 | 74.55% |
3 | Blazek, Andy | 4 | D | Open | 240 | 0 | 41.73 | 5.7513 | 170.9852 | 71.24% |
4 | Thompson, John-2 | 42 | M | Limited | 240 | 0 | 43.66 | 5.4970 | 163.4249 | 68.09% |
5 | Hummel, Tom | 19 | D | Limited 10 | 240 | 0 | 43.67 | 5.4958 | 163.3892 | 68.08% |
6 | Blazek, Joe | 5 | A | Open | 240 | 0 | 44.69 | 5.3703 | 159.6581 | 66.52% |
7 | Eiermann, Jim | 15 | C | Limited | 240 | 0 | 48.57 | 4.9413 | 146.9040 | 61.21% |
8 | Almashie, Turbo-2 | 38 | A | Limited 10 | 240 | 0 | 48.58 | 4.9403 | 146.8743 | 61.20% |
9 | Duncan, Troy | 14 | C | Limited | 240 | 0 | 50.24 | 4.7771 | 142.0224 | 59.18% |
10 | Whitaker, Jeff | 37 | U | Limited | 240 | 0 | 52.13 | 4.6039 | 136.8732 | 57.03% |
11 | Kataja, Bob-2 | 39 | B | Limited 10 | 240 | 0 | 54.49 | 4.4045 | 130.9450 | 54.56% |
12 | Landon, John | 24 | D | Limited | 240 | 0 | 57.29 | 4.1892 | 124.5442 | 51.89% |
13 | Attamante, William | 2 | A | Limited | 240 | 0 | 60.45 | 3.9702 | 118.0334 | 49.18% |
14 | Kataja, Bob | 20 | B | Limited 10 | 240 | 0 | 60.79 | 3.9480 | 117.3734 | 48.91% |
15 | Hallstrom, Rich | 16 | C | Limited 10 | 240 | 0 | 61.29 | 3.9158 | 116.4161 | 48.51% |
16 | Catella, Gary | 8 | U | Open | 240 | 0 | 61.80 | 3.8835 | 115.4558 | 48.11% |
17 | Thompson, John | 34 | A | Production | 240 | 0 | 62.75 | 3.8247 | 113.7077 | 47.38% |
18 | Hegedis, Ken | 17 | D | Limited | 240 | 0 | 67.56 | 3.5524 | 105.6122 | 44.01% |
19 | Burdecki, Dan | 7 | C | Limited | 240 | 0 | 70.57 | 3.4009 | 101.1082 | 42.13% |
20 | Bohlken, Paul | 6 | D | Open | 240 | 0 | 72.67 | 3.3026 | 98.1857 | 40.91% |
21 | Landon, Ed | 23 | C | Limited | 240 | 0 | 74.21 | 3.2341 | 96.1492 | 40.06% |
22 | Sapp, John | 31 | C | Limited 10 | 240 | 0 | 75.55 | 3.1767 | 94.4428 | 39.35% |
23 | Connolly, Bud | 11 | C | Production | 240 | 0 | 76.19 | 3.1500 | 93.6490 | 39.02% |
24 | Catella, Zac | 9 | U | Open | 240 | 0 | 76.53 | 3.1360 | 93.2327 | 38.85% |
25 | Martin, Michael | 25 | B | Revolver | 240 | 0 | 76.83 | 3.1238 | 92.8700 | 38.70% |
26 | Lewis, Jeff | 22 | C | Production | 240 | 0 | 77.35 | 3.1028 | 92.2457 | 38.44% |
27 | Konnerth, Dick | 21 | D | Limited | 240 | 0 | 80.18 | 2.9933 | 88.9903 | 37.08% |
28 | Platt, Vaughn | 30 | C | Limited 10 | 240 | 0 | 83.57 | 2.8718 | 85.3781 | 35.57% |
29 | Wenzel, Nathaniel | 36 | D | Limited 10 | 240 | 0 | 83.83 | 2.8629 | 85.1135 | 35.46% |
30 | Wenzel, Brian | 35 | U | Limited 10 | 240 | 0 | 87.27 | 2.7501 | 81.7600 | 34.07% |
31 | McGrattan, Tim-2 | 41 | U | Production | 240 | 0 | 89.08 | 2.6942 | 80.0981 | 33.37% |
32 | McGrattan, Mike | 26 | U | Production | 240 | 0 | 91.13 | 2.6336 | 78.2965 | 32.62% |
33 | Henry, Ed | 18 | C | Production | 240 | 0 | 92.58 | 2.5924 | 77.0716 | 32.11% |
34 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 240 | 0 | 96.36 | 2.4907 | 74.0481 | 30.85% |
35 | McGrattan, Tim | 27 | U | Limited 10 | 235 | 10 | 90.53 | 2.4854 | 73.8905 | 30.79% |
36 | Molnar, Bruce | 28 | D | Limited | 240 | 0 | 101.28 | 2.3697 | 70.4508 | 29.35% |
37 | Culek, Joe | 12 | U | Limited 10 | 220 | 40 | 83.86 | 2.1464 | 63.8121 | 26.59% |
38 | Sustarsic, Vic | 33 | U | Limited 10 | 210 | 60 | 105.84 | 1.4172 | 42.1331 | 17.56% |
DNF | Martin, Mike-2 | 40 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
DNF | Charlillo, Ed | 10 | U | Limited 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
DNF | Schray, Paul | 32 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - A and B | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 13 | M | Limited | 125 | 0 | 16.66 | 7.5030 | 125.0000 | 100.00% |
2 | Blazek, Joe | 5 | A | Open | 125 | 0 | 17.93 | 6.9716 | 116.1469 | 92.92% |
3 | Whitaker, Jeff | 37 | U | Limited | 125 | 0 | 22.25 | 5.6180 | 93.5959 | 74.88% |
4 | Martin, Mike-2 | 40 | B | Limited | 125 | 0 | 23.93 | 5.2236 | 87.0252 | 69.62% |
5 | Attamante, William | 2 | A | Limited | 125 | 0 | 25.95 | 4.8170 | 80.2512 | 64.20% |
6 | Moore, Vern | 29 | C | Open | 125 | 0 | 26.20 | 4.7710 | 79.4849 | 63.59% |
7 | Kataja, Bob | 20 | B | Limited 10 | 125 | 0 | 26.36 | 4.7420 | 79.0017 | 63.20% |
8 | Thompson, John | 34 | A | Production | 125 | 0 | 27.51 | 4.5438 | 75.6997 | 60.56% |
9 | Hallstrom, Rich | 16 | C | Limited 10 | 125 | 0 | 27.55 | 4.5372 | 75.5898 | 60.47% |
10 | Thompson, John-2 | 42 | M | Limited | 125 | 0 | 28.21 | 4.4311 | 73.8221 | 59.06% |
11 | Blazek, Andy | 4 | D | Open | 125 | 0 | 28.55 | 4.3783 | 72.9425 | 58.35% |
12 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 28.72 | 4.3524 | 72.5110 | 58.01% |
13 | Duncan, Troy | 14 | C | Limited | 125 | 0 | 30.64 | 4.0796 | 67.9661 | 54.37% |
14 | Catella, Zac | 9 | U | Open | 125 | 0 | 31.46 | 3.9733 | 66.1952 | 52.96% |
15 | Culek, Joe | 12 | U | Limited 10 | 125 | 0 | 32.05 | 3.9002 | 64.9773 | 51.98% |
16 | Platt, Vaughn | 30 | C | Limited 10 | 125 | 0 | 32.62 | 3.8320 | 63.8411 | 51.07% |
17 | Henry, Ed | 18 | C | Production | 125 | 0 | 33.26 | 3.7583 | 62.6133 | 50.09% |
18 | Eiermann, Jim | 15 | C | Limited | 125 | 0 | 33.40 | 3.7425 | 62.3501 | 49.88% |
19 | Bohlken, Paul | 6 | D | Open | 125 | 0 | 34.31 | 3.6433 | 60.6974 | 48.56% |
20 | Almashie, Turbo-2 | 38 | A | Limited 10 | 125 | 0 | 35.08 | 3.5633 | 59.3646 | 47.49% |
21 | Burdecki, Dan | 7 | C | Limited | 125 | 0 | 35.18 | 3.5532 | 59.1963 | 47.36% |
22 | Connolly, Bud | 11 | C | Production | 125 | 0 | 35.79 | 3.4926 | 58.1867 | 46.55% |
23 | Martin, Michael | 25 | B | Revolver | 125 | 0 | 35.99 | 3.4732 | 57.8635 | 46.29% |
24 | Landon, Ed | 23 | C | Limited | 125 | 0 | 36.47 | 3.4275 | 57.1022 | 45.68% |
25 | Catella, Gary | 8 | U | Open | 125 | 0 | 41.16 | 3.0369 | 50.5948 | 40.48% |
26 | Landon, John | 24 | D | Limited | 125 | 0 | 43.58 | 2.8683 | 47.7859 | 38.23% |
27 | McGrattan, Tim-2 | 41 | U | Production | 125 | 0 | 44.58 | 2.8039 | 46.7130 | 37.37% |
28 | Konnerth, Dick | 21 | D | Limited | 125 | 0 | 44.89 | 2.7846 | 46.3914 | 37.11% |
29 | Lewis, Jeff | 22 | C | Production | 125 | 0 | 45.73 | 2.7334 | 45.5385 | 36.43% |
30 | Kataja, Bob-2 | 39 | B | Limited 10 | 125 | 0 | 48.18 | 2.5944 | 43.2227 | 34.58% |
31 | Schray, Paul | 32 | U | Open | 125 | 0 | 49.41 | 2.5299 | 42.1481 | 33.72% |
32 | McGrattan, Tim | 27 | U | Limited 10 | 125 | 0 | 58.51 | 2.1364 | 35.5924 | 28.47% |
33 | Wenzel, Nathaniel | 36 | D | Limited 10 | 125 | 0 | 59.58 | 2.0980 | 34.9527 | 27.96% |
34 | McGrattan, Mike | 26 | U | Production | 125 | 0 | 62.31 | 2.0061 | 33.4216 | 26.74% |
35 | Wenzel, Brian | 35 | U | Limited 10 | 125 | 0 | 63.61 | 1.9651 | 32.7386 | 26.19% |
36 | Hummel, Tom | 19 | D | Limited 10 | 125 | 0 | 65.87 | 1.8977 | 31.6157 | 25.29% |
37 | Molnar, Bruce | 28 | D | Limited | 115 | 20 | 55.02 | 1.7266 | 28.7652 | 23.01% |
38 | Sapp, John | 31 | C | Limited 10 | 120 | 10 | 64.14 | 1.7150 | 28.5719 | 22.86% |
39 | Charlillo, Ed | 10 | U | Limited 10 | 125 | 0 | 134.65 | 0.9283 | 15.4655 | 12.37% |
40 | Sustarsic, Vic | 33 | U | Limited 10 | 115 | 20 | 109.47 | 0.8678 | 14.4576 | 11.57% |
DNF | Hegedis, Ken | 17 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - A and C | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Blazek, Joe | 5 | A | Open | 125 | 0 | 15.48 | 8.0749 | 125.0000 | 100.00% |
2 | Dale, Kevin | 13 | M | Limited | 125 | 0 | 16.59 | 7.5347 | 116.6377 | 93.31% |
3 | Whitaker, Jeff | 37 | U | Limited | 125 | 0 | 17.58 | 7.1104 | 110.0695 | 88.06% |
4 | Thompson, John-2 | 42 | M | Limited | 125 | 0 | 18.27 | 6.8418 | 105.9115 | 84.73% |
5 | Moore, Vern | 29 | C | Open | 125 | 0 | 20.93 | 5.9723 | 92.4516 | 73.96% |
6 | Attamante, William | 2 | A | Limited | 125 | 0 | 22.38 | 5.5853 | 86.4608 | 69.17% |
7 | Culek, Joe | 12 | U | Limited 10 | 125 | 0 | 24.62 | 5.0772 | 78.5954 | 62.88% |
8 | Eiermann, Jim | 15 | C | Limited | 125 | 0 | 24.80 | 5.0403 | 78.0242 | 62.42% |
9 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 24.97 | 5.0060 | 77.4932 | 61.99% |
10 | Burdecki, Dan | 7 | C | Limited | 125 | 0 | 27.16 | 4.6024 | 71.2455 | 57.00% |
11 | Blazek, Andy | 4 | D | Open | 125 | 0 | 29.66 | 4.2144 | 65.2392 | 52.19% |
12 | Catella, Gary | 8 | U | Open | 125 | 0 | 30.24 | 4.1336 | 63.9884 | 51.19% |
13 | Platt, Vaughn | 30 | C | Limited 10 | 125 | 0 | 30.59 | 4.0863 | 63.2562 | 50.60% |
14 | Kataja, Bob | 20 | B | Limited 10 | 125 | 0 | 31.94 | 3.9136 | 60.5828 | 48.47% |
15 | Almashie, Turbo-2 | 38 | A | Limited 10 | 125 | 0 | 32.22 | 3.8796 | 60.0565 | 48.05% |
16 | Duncan, Troy | 14 | C | Limited | 125 | 0 | 33.47 | 3.7347 | 57.8134 | 46.25% |
17 | Martin, Mike-2 | 40 | B | Limited | 125 | 0 | 33.93 | 3.6841 | 57.0301 | 45.62% |
18 | Henry, Ed | 18 | C | Production | 125 | 0 | 34.21 | 3.6539 | 56.5626 | 45.25% |
19 | Landon, Ed | 23 | C | Limited | 125 | 0 | 34.76 | 3.5961 | 55.6679 | 44.53% |
20 | Landon, John | 24 | D | Limited | 125 | 0 | 35.65 | 3.5063 | 54.2778 | 43.42% |
21 | Martin, Michael | 25 | B | Revolver | 125 | 0 | 35.79 | 3.4926 | 54.0657 | 43.25% |
22 | Thompson, John | 34 | A | Production | 125 | 0 | 35.85 | 3.4868 | 53.9759 | 43.18% |
23 | Connolly, Bud | 11 | C | Production | 125 | 0 | 36.07 | 3.4655 | 53.6462 | 42.92% |
24 | Hummel, Tom | 19 | D | Limited 10 | 125 | 0 | 36.16 | 3.4569 | 53.5130 | 42.81% |
25 | Hallstrom, Rich | 16 | C | Limited 10 | 125 | 0 | 40.71 | 3.0705 | 47.5315 | 38.03% |
26 | Bohlken, Paul | 6 | D | Open | 125 | 0 | 48.12 | 2.5977 | 40.2126 | 32.17% |
27 | Kataja, Bob-2 | 39 | B | Limited 10 | 125 | 0 | 48.17 | 2.5950 | 40.1708 | 32.14% |
28 | Sapp, John | 31 | C | Limited 10 | 125 | 0 | 49.39 | 2.5309 | 39.1785 | 31.34% |
29 | Catella, Zac | 9 | U | Open | 125 | 0 | 49.42 | 2.5293 | 39.1537 | 31.32% |
30 | Wenzel, Brian | 35 | U | Limited 10 | 120 | 10 | 44.84 | 2.4532 | 37.9757 | 30.38% |
31 | McGrattan, Tim | 27 | U | Limited 10 | 125 | 0 | 51.98 | 2.4048 | 37.2265 | 29.78% |
32 | Lewis, Jeff | 22 | C | Production | 125 | 0 | 52.90 | 2.3629 | 36.5779 | 29.26% |
33 | McGrattan, Tim-2 | 41 | U | Production | 125 | 0 | 54.24 | 2.3046 | 35.6754 | 28.54% |
34 | Konnerth, Dick | 21 | D | Limited | 115 | 20 | 42.25 | 2.2485 | 34.8069 | 27.85% |
35 | Wenzel, Nathaniel | 36 | D | Limited 10 | 125 | 0 | 56.27 | 2.2214 | 34.3874 | 27.51% |
36 | McGrattan, Mike | 26 | U | Production | 125 | 0 | 66.57 | 1.8777 | 29.0669 | 23.25% |
37 | Molnar, Bruce | 28 | D | Limited | 125 | 0 | 67.00 | 1.8657 | 28.8812 | 23.10% |
38 | Sustarsic, Vic | 33 | U | Limited 10 | 125 | 0 | 118.93 | 1.0510 | 16.2696 | 13.02% |
39 | Charlillo, Ed | 10 | U | Limited 10 | 125 | 0 | 155.15 | 0.8057 | 12.4723 | 9.98% |
Tie | Hegedis, Ken | 17 | D | Limited | 25 | 200 | 8.97 | 0 | 0.0000 | 0.00% |
DNF | Schray, Paul | 32 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |