![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 464.1659 | 100.000% | |
2 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 417.9951 | 90.053% |
3 | Blazek, Andy | TY43333 | D | Open | Major | No | No | No | No | Junior | 373.1017 | 80.381% |
4 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 273.3125 | 58.883% | |
5 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 237.2433 | 51.112% | |
6 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 235.4572 | 50.727% |
7 | Schray, Paul | U | Open | Major | No | No | No | No | 45.3608 | 9.773% | ||
Number of Competitors: 7 |
Stage No: 1 - 48 States | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Moore, Vern | 29 | C | Open | 240 | 0 | 39.88 | 6.0181 | 240.0000 | 100.00% |
2 | Blazek, Andy | 4 | D | Open | 240 | 0 | 41.73 | 5.7513 | 229.3601 | 95.57% |
3 | Blazek, Joe | 5 | A | Open | 240 | 0 | 44.69 | 5.3703 | 214.1659 | 89.24% |
4 | Catella, Gary | 8 | U | Open | 240 | 0 | 61.80 | 3.8835 | 154.8728 | 64.53% |
5 | Bohlken, Paul | 6 | D | Open | 240 | 0 | 72.67 | 3.3026 | 131.7067 | 54.88% |
6 | Catella, Zac | 9 | U | Open | 240 | 0 | 76.53 | 3.1360 | 125.0627 | 52.11% |
DNF | Schray, Paul | 32 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - A and B | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Blazek, Joe | 5 | A | Open | 125 | 0 | 17.93 | 6.9716 | 125.0000 | 100.00% |
2 | Moore, Vern | 29 | C | Open | 125 | 0 | 26.20 | 4.7710 | 85.5435 | 68.43% |
3 | Blazek, Andy | 4 | D | Open | 125 | 0 | 28.55 | 4.3783 | 78.5024 | 62.80% |
4 | Catella, Zac | 9 | U | Open | 125 | 0 | 31.46 | 3.9733 | 71.2408 | 56.99% |
5 | Bohlken, Paul | 6 | D | Open | 125 | 0 | 34.31 | 3.6433 | 65.3240 | 52.26% |
6 | Catella, Gary | 8 | U | Open | 125 | 0 | 41.16 | 3.0369 | 54.4513 | 43.56% |
7 | Schray, Paul | 32 | U | Open | 125 | 0 | 49.41 | 2.5299 | 45.3608 | 36.29% |
| ||||||||||
Stage No: 3 - A and C | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Blazek, Joe | 5 | A | Open | 125 | 0 | 15.48 | 8.0749 | 125.0000 | 100.00% |
2 | Moore, Vern | 29 | C | Open | 125 | 0 | 20.93 | 5.9723 | 92.4516 | 73.96% |
3 | Blazek, Andy | 4 | D | Open | 125 | 0 | 29.66 | 4.2144 | 65.2392 | 52.19% |
4 | Catella, Gary | 8 | U | Open | 125 | 0 | 30.24 | 4.1336 | 63.9884 | 51.19% |
5 | Bohlken, Paul | 6 | D | Open | 125 | 0 | 48.12 | 2.5977 | 40.2126 | 32.17% |
6 | Catella, Zac | 9 | U | Open | 125 | 0 | 49.42 | 2.5293 | 39.1537 | 31.32% |
DNF | Schray, Paul | 32 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |