![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 490.0000 | 100.000% | |
2 | Thompson, John-2 | M | Limited | Major | No | No | No | No | 350.7519 | 71.582% | ||
3 | Whitaker, Jeff | A46225 | U | Limited | Major | No | No | No | No | 348.4300 | 71.108% | |
4 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 292.8722 | 59.770% | |
5 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 290.9442 | 59.376% |
6 | Duncan, Troy | A43234 | C | Limited | Major | No | No | No | No | 271.9468 | 55.499% | |
7 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 236.6579 | 48.298% | |
8 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 230.4993 | 47.041% |
9 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 212.9104 | 43.451% | |
10 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 172.6841 | 35.242% |
11 | Martin, Mike-2 | B | Limited | Major | No | No | No | No | 148.1441 | 30.233% | ||
12 | Molnar, Bruce | A43237 | D | Limited | Major | No | No | No | No | Super Senior | 130.1678 | 26.565% |
13 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 105.6122 | 21.554% |
DQed | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 0.0000 | 0.000% |
Number of Competitors: 14 |
Stage No: 1 - 48 States | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 13 | M | Limited | 240 | 0 | 29.73 | 8.0727 | 240.0000 | 100.00% |
2 | Thompson, John-2 | 42 | M | Limited | 240 | 0 | 43.66 | 5.4970 | 163.4249 | 68.09% |
3 | Eiermann, Jim | 15 | C | Limited | 240 | 0 | 48.57 | 4.9413 | 146.9040 | 61.21% |
4 | Duncan, Troy | 14 | C | Limited | 240 | 0 | 50.24 | 4.7771 | 142.0224 | 59.18% |
5 | Whitaker, Jeff | 37 | U | Limited | 240 | 0 | 52.13 | 4.6039 | 136.8732 | 57.03% |
6 | Landon, John | 24 | D | Limited | 240 | 0 | 57.29 | 4.1892 | 124.5442 | 51.89% |
7 | Attamante, William | 2 | A | Limited | 240 | 0 | 60.45 | 3.9702 | 118.0334 | 49.18% |
8 | Hegedis, Ken | 17 | D | Limited | 240 | 0 | 67.56 | 3.5524 | 105.6122 | 44.01% |
9 | Burdecki, Dan | 7 | C | Limited | 240 | 0 | 70.57 | 3.4009 | 101.1082 | 42.13% |
10 | Landon, Ed | 23 | C | Limited | 240 | 0 | 74.21 | 3.2341 | 96.1492 | 40.06% |
11 | Konnerth, Dick | 21 | D | Limited | 240 | 0 | 80.18 | 2.9933 | 88.9903 | 37.08% |
12 | Molnar, Bruce | 28 | D | Limited | 240 | 0 | 101.28 | 2.3697 | 70.4508 | 29.35% |
DNF | Martin, Mike-2 | 40 | B | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
Stage No: 2 - A and B | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 13 | M | Limited | 125 | 0 | 16.66 | 7.5030 | 125.0000 | 100.00% |
2 | Whitaker, Jeff | 37 | U | Limited | 125 | 0 | 22.25 | 5.6180 | 93.5959 | 74.88% |
3 | Martin, Mike-2 | 40 | B | Limited | 125 | 0 | 23.93 | 5.2236 | 87.0252 | 69.62% |
4 | Attamante, William | 2 | A | Limited | 125 | 0 | 25.95 | 4.8170 | 80.2512 | 64.20% |
5 | Thompson, John-2 | 42 | M | Limited | 125 | 0 | 28.21 | 4.4311 | 73.8221 | 59.06% |
6 | Duncan, Troy | 14 | C | Limited | 125 | 0 | 30.64 | 4.0796 | 67.9661 | 54.37% |
7 | Eiermann, Jim | 15 | C | Limited | 125 | 0 | 33.40 | 3.7425 | 62.3501 | 49.88% |
8 | Burdecki, Dan | 7 | C | Limited | 125 | 0 | 35.18 | 3.5532 | 59.1963 | 47.36% |
9 | Landon, Ed | 23 | C | Limited | 125 | 0 | 36.47 | 3.4275 | 57.1022 | 45.68% |
10 | Landon, John | 24 | D | Limited | 125 | 0 | 43.58 | 2.8683 | 47.7859 | 38.23% |
11 | Konnerth, Dick | 21 | D | Limited | 125 | 0 | 44.89 | 2.7846 | 46.3914 | 37.11% |
12 | Molnar, Bruce | 28 | D | Limited | 115 | 20 | 55.02 | 1.7266 | 28.7652 | 23.01% |
DNF | Hegedis, Ken | 17 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - A and C | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 13 | M | Limited | 125 | 0 | 16.59 | 7.5347 | 125.0000 | 100.00% |
2 | Whitaker, Jeff | 37 | U | Limited | 125 | 0 | 17.58 | 7.1104 | 117.9609 | 94.37% |
3 | Thompson, John-2 | 42 | M | Limited | 125 | 0 | 18.27 | 6.8418 | 113.5049 | 90.80% |
4 | Attamante, William | 2 | A | Limited | 125 | 0 | 22.38 | 5.5853 | 92.6596 | 74.13% |
5 | Eiermann, Jim | 15 | C | Limited | 125 | 0 | 24.80 | 5.0403 | 83.6181 | 66.89% |
6 | Burdecki, Dan | 7 | C | Limited | 125 | 0 | 27.16 | 4.6024 | 76.3534 | 61.08% |
7 | Duncan, Troy | 14 | C | Limited | 125 | 0 | 33.47 | 3.7347 | 61.9583 | 49.57% |
8 | Martin, Mike-2 | 40 | B | Limited | 125 | 0 | 33.93 | 3.6841 | 61.1189 | 48.90% |
9 | Landon, Ed | 23 | C | Limited | 125 | 0 | 34.76 | 3.5961 | 59.6590 | 47.73% |
10 | Landon, John | 24 | D | Limited | 125 | 0 | 35.65 | 3.5063 | 58.1692 | 46.54% |
11 | Konnerth, Dick | 21 | D | Limited | 115 | 20 | 42.25 | 2.2485 | 37.3024 | 29.84% |
12 | Molnar, Bruce | 28 | D | Limited | 125 | 0 | 67.00 | 1.8657 | 30.9518 | 24.76% |
13 | Hegedis, Ken | 17 | D | Limited | 25 | 200 | 8.97 | 0 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |