Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegso, Justin | L2452 | C | Production | Minor | No | No | No | No | 386.5292 | 100.000% | |
2 | Dushney, Dennis | U | Production | Minor | No | No | No | No | 285.5734 | 73.881% | ||
3 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 268.9072 | 69.570% | |
4 | Richardson, Bob | U | Production | Minor | No | No | No | No | 106.8272 | 27.638% | ||
5 | McGrattan, Tim | U | Production | Minor | No | No | No | No | 73.5271 | 19.022% | ||
6 | Richardson, Kate | U | Production | Minor | Yes | No | No | No | 66.7969 | 17.281% | ||
7 | Grasser, Robert | U | Production | Minor | No | No | No | No | Junior | 52.9039 | 13.687% | |
8 | Rushin, Brad | A51293 | U | Production | Minor | No | No | No | No | 26.0381 | 6.736% | |
Number of Competitors: 8 |
Stage No: 1 - CM 99-4 - American Standard | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Thompson, John | 31 | A | Production | 69 | 30 | 15.06 | 2.5896 | 120.0000 | 100.00% |
2 | Dushney, Dennis | 43 | U | Production | 90 | 20 | 28.43 | 2.4622 | 114.0964 | 95.08% |
3 | Vegso, Justin | 34 | C | Production | 66 | 40 | 29.01 | 0.8962 | 41.5292 | 34.61% |
4 | Rushin, Brad | 26 | U | Production | 63 | 90 | 30.28 | 0 | .0000 | 0.00% |
Tie | McGrattan, Tim | 49 | U | Production | 67 | 150 | 23.62 | 0 | .0000 | 0.00% |
Tie | Grasser, Robert | 46 | U | Production | 55 | 110 | 86.60 | 0 | .0000 | 0.00% |
Tie | Richardson, Bob | 50 | U | Production | 56 | 100 | 45.79 | 0 | .0000 | 0.00% |
Tie | Richardson, Kate | 51 | U | Production | 54 | 80 | 39.94 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - CM 99-7 - Both Sides Now #1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Vegso, Justin | 34 | C | Production | 72 | 0 | 25.98 | 2.7714 | 90.0000 | 100.00% |
2 | Richardson, Kate | 51 | U | Production | 71 | 10 | 38.63 | 1.5791 | 51.2806 | 56.98% |
3 | Thompson, John | 31 | A | Production | 60 | 40 | 15.35 | 1.3029 | 42.3111 | 47.01% |
4 | Dushney, Dennis | 43 | U | Production | 56 | 20 | 30.11 | 1.1956 | 38.8266 | 43.14% |
5 | Grasser, Robert | 46 | U | Production | 55 | 40 | 22.80 | 0.6579 | 21.3650 | 23.74% |
6 | Richardson, Bob | 50 | U | Production | 49 | 40 | 42.40 | 0.2123 | 6.8943 | 7.66% |
7 | McGrattan, Tim | 49 | U | Production | 42 | 60 | 17.76 | 0 | .0000 | 0.00% |
Tie | Rushin, Brad | 26 | U | Production | 42 | 60 | 24.44 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 3 - CM 99-29 - Near To Far Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Vegso, Justin | 34 | C | Production | 52 | 0 | 9.53 | 5.4565 | 60.0000 | 100.00% |
2 | Thompson, John | 31 | A | Production | 42 | 20 | 7.48 | 2.9412 | 32.3416 | 53.90% |
3 | McGrattan, Tim | 49 | U | Production | 47 | 10 | 12.75 | 2.9020 | 31.9106 | 53.18% |
4 | Grasser, Robert | 46 | U | Production | 52 | 0 | 18.13 | 2.8682 | 31.5389 | 52.56% |
5 | Dushney, Dennis | 43 | U | Production | 47 | 10 | 15.54 | 2.3810 | 26.1816 | 43.64% |
6 | Richardson, Bob | 50 | U | Production | 44 | 0 | 20.15 | 2.1836 | 24.0110 | 40.02% |
7 | Rushin, Brad | 26 | U | Production | 32 | 20 | 22.22 | 0.5401 | 5.9390 | 9.90% |
8 | Richardson, Kate | 51 | U | Production | 30 | 20 | 22.16 | 0.4513 | 4.9625 | 8.27% |
| ||||||||||
Stage No: 4 - CM 99-37 - Steel One | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Vegso, Justin | 34 | C | Production | 81 | 40 | 39.62 | 1.0348 | 105.0000 | 100.00% |
2 | Dushney, Dennis | 43 | U | Production | 73 | 40 | 44.24 | 0.7459 | 75.6856 | 72.08% |
3 | Richardson, Bob | 50 | U | Production | 73 | 40 | 58.83 | 0.5609 | 56.9139 | 54.20% |
4 | Richardson, Kate | 51 | U | Production | 59 | 60 | 56.94 | 0 | .0000 | 0.00% |
Tie | Rushin, Brad | 26 | U | Production | 24 | 150 | 47.42 | 0 | .0000 | 0.00% |
Tie | McGrattan, Tim | 49 | U | Production | 66 | 80 | 24.00 | 0 | .0000 | 0.00% |
Tie | Grasser, Robert | 46 | U | Production | 62 | 70 | 72.76 | 0 | .0000 | 0.00% |
DNF | Thompson, John | 31 | A | Production | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 5 - CM 99-45 - Easy Street | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Vegso, Justin | 34 | C | Production | 74 | 0 | 21.88 | 3.3821 | 90.0000 | 100.00% |
2 | Thompson, John | 31 | A | Production | 69 | 20 | 17.56 | 2.7904 | 74.2545 | 82.51% |
3 | McGrattan, Tim | 49 | U | Production | 54 | 20 | 21.74 | 1.5639 | 41.6165 | 46.24% |
4 | Dushney, Dennis | 43 | U | Production | 58 | 20 | 32.85 | 1.1568 | 30.7832 | 34.20% |
5 | Rushin, Brad | 26 | U | Production | 55 | 30 | 33.10 | 0.7553 | 20.0991 | 22.33% |
6 | Richardson, Bob | 50 | U | Production | 57 | 20 | 51.80 | 0.7143 | 19.0080 | 21.12% |
7 | Richardson, Kate | 51 | U | Production | 60 | 40 | 50.43 | 0.3966 | 10.5538 | 11.73% |
8 | Grasser, Robert | 46 | U | Production | 46 | 60 | 36.67 | 0 | .0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |