Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | A | Open | Major | No | No | No | No | 443.3466 | 100.000% | ||
2 | Whitaker, Jeff-3 | B | Open | Major | No | No | No | No | 398.9589 | 89.988% | ||
3 | Peters, Doug-2 | A | Open | Major | No | No | No | No | 360.6202 | 81.340% | ||
4 | Peters, Doug | A47884 | A | Open | Major | No | No | No | No | 338.5972 | 76.373% | |
5 | Scott, Tammy | TY27526 | B | Open | Major | Yes | No | No | No | 290.1634 | 65.448% | |
6 | Schray, Paul | A49277 | U | Open | Major | No | No | No | No | 269.4621 | 60.779% | |
7 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 235.2543 | 53.063% | |
8 | Eiermann, Jim | TY42876 | U | Open | Major | No | No | No | No | 229.2936 | 51.719% | |
9 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 166.3675 | 37.525% |
10 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 150.1961 | 33.878% | |
11 | Permuka, John | TY40610 | B | Open | Major | No | No | No | No | 147.0245 | 33.162% | |
12 | Nook, Chris | A51553 | U | Open | Major | No | No | No | No | 146.4791 | 33.039% | |
13 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 109.2868 | 24.650% |
14 | Eiermann, John | A39360 | U | Open | Major | No | No | No | No | Super Senior | 109.1868 | 24.628% |
15 | Charlillo, Ed-2 | D | Open | Major | No | No | No | No | 36.6723 | 8.272% | ||
Number of Competitors: 15 |
Stage No: 1 - CM 99-4 - American Standard | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 55 | A | Open | 112 | 0 | 14.00 | 8.0000 | 120.0000 | 100.00% |
2 | Peters, Doug-2 | 59 | A | Open | 105 | 10 | 13.47 | 7.0527 | 105.7905 | 88.16% |
3 | Whitaker, Jeff-3 | 62 | B | Open | 107 | 0 | 16.04 | 6.6708 | 100.0620 | 83.39% |
4 | Peters, Doug | 23 | A | Open | 103 | 10 | 17.20 | 5.4070 | 81.1050 | 67.59% |
5 | Schray, Paul | 30 | U | Open | 106 | 0 | 21.85 | 4.8513 | 72.7695 | 60.64% |
6 | Eiermann, Jim | 10 | U | Open | 100 | 10 | 19.34 | 4.6536 | 69.8040 | 58.17% |
7 | Scott, Tammy | 29 | B | Open | 94 | 20 | 16.21 | 4.5651 | 68.4765 | 57.06% |
8 | Bohlken, Paul | 45 | D | Open | 107 | 0 | 27.68 | 3.8656 | 57.9840 | 48.32% |
9 | Eiermann, John | 38 | U | Open | 87 | 20 | 29.66 | 2.2589 | 33.8835 | 28.24% |
10 | Catella, Gary | 4 | U | Open | 103 | 30 | 35.99 | 2.0283 | 30.4245 | 25.35% |
11 | Nook, Chris | 21 | U | Open | 86 | 50 | 26.00 | 1.3846 | 20.7690 | 17.31% |
12 | Catella, Zac | 5 | U | Open | 94 | 20 | 56.51 | 1.3095 | 19.6425 | 16.37% |
13 | Moore, Vern | 20 | C | Open | 75 | 50 | 21.60 | 1.1574 | 17.3610 | 14.47% |
14 | Permuka, John | 22 | B | Open | 72 | 70 | 15.52 | 0.1289 | 1.9335 | 1.61% |
15 | Charlillo, Ed-2 | 54 | D | Open | 66 | 80 | 33.95 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - CM 99-7 - Both Sides Now #1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 55 | A | Open | 86 | 0 | 11.70 | 7.3504 | 90.0000 | 100.00% |
2 | Peters, Doug | 23 | A | Open | 84 | 0 | 11.63 | 7.2227 | 88.4364 | 98.26% |
3 | Whitaker, Jeff-3 | 62 | B | Open | 79 | 0 | 12.78 | 6.1815 | 75.6877 | 84.10% |
4 | Scott, Tammy | 29 | B | Open | 86 | 10 | 15.95 | 4.7649 | 58.3425 | 64.83% |
5 | Permuka, John | 22 | B | Open | 71 | 20 | 12.49 | 4.0833 | 49.9969 | 55.55% |
6 | Bohlken, Paul | 45 | D | Open | 88 | 0 | 23.39 | 3.7623 | 46.0665 | 51.19% |
7 | Eiermann, Jim | 10 | U | Open | 74 | 20 | 15.69 | 3.4417 | 42.1410 | 46.82% |
8 | Catella, Gary | 4 | U | Open | 78 | 20 | 19.41 | 2.9882 | 36.5882 | 40.65% |
9 | Peters, Doug-2 | 59 | A | Open | 78 | 40 | 13.21 | 2.8766 | 35.2218 | 39.14% |
10 | Nook, Chris | 21 | U | Open | 81 | 10 | 29.85 | 2.3786 | 29.1241 | 32.36% |
11 | Catella, Zac | 5 | U | Open | 83 | 0 | 36.51 | 2.2733 | 27.8348 | 30.93% |
12 | Schray, Paul | 30 | U | Open | 78 | 30 | 22.21 | 2.1612 | 26.4622 | 29.40% |
13 | Charlillo, Ed-2 | 54 | D | Open | 71 | 20 | 34.59 | 1.4744 | 18.0529 | 20.06% |
14 | Eiermann, John | 38 | U | Open | 56 | 80 | 28.89 | 0 | .0000 | 0.00% |
Tie | Moore, Vern | 20 | C | Open | 80 | 200 | 19.97 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 3 - CM 99-29 - Near To Far Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug-2 | 59 | A | Open | 57 | 0 | 6.57 | 8.6758 | 60.0000 | 100.00% |
2 | Dale, Kevin-2 | 55 | A | Open | 51 | 0 | 6.21 | 8.2126 | 56.7966 | 94.66% |
3 | Permuka, John | 22 | B | Open | 53 | 0 | 7.42 | 7.1429 | 49.3988 | 82.33% |
4 | Peters, Doug | 23 | A | Open | 57 | 0 | 8.91 | 6.3973 | 44.2424 | 73.74% |
5 | Whitaker, Jeff-3 | 62 | B | Open | 47 | 10 | 6.39 | 5.7903 | 40.0445 | 66.74% |
6 | Eiermann, Jim | 10 | U | Open | 53 | 0 | 9.75 | 5.4359 | 37.5935 | 62.66% |
7 | Bohlken, Paul | 45 | D | Open | 58 | 0 | 10.97 | 5.2871 | 36.5645 | 60.94% |
8 | Catella, Gary | 4 | U | Open | 53 | 0 | 11.20 | 4.7321 | 32.7262 | 54.54% |
9 | Schray, Paul | 30 | U | Open | 47 | 0 | 10.31 | 4.5587 | 31.5270 | 52.55% |
10 | Catella, Zac | 5 | U | Open | 45 | 0 | 12.61 | 3.5686 | 24.6797 | 41.13% |
11 | Moore, Vern | 20 | C | Open | 44 | 10 | 9.85 | 3.4518 | 23.8719 | 39.79% |
12 | Charlillo, Ed-2 | 54 | D | Open | 42 | 0 | 15.60 | 2.6923 | 18.6194 | 31.03% |
13 | Scott, Tammy | 29 | B | Open | 42 | 20 | 8.95 | 2.4581 | 16.9997 | 28.33% |
14 | Nook, Chris | 21 | U | Open | 50 | 20 | 13.97 | 2.1475 | 14.8517 | 24.75% |
15 | Eiermann, John | 38 | U | Open | 40 | 20 | 11.29 | 1.7715 | 12.2513 | 20.42% |
| ||||||||||
Stage No: 4 - CM 99-37 - Steel One | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 55 | A | Open | 96 | 10 | 16.61 | 5.1776 | 105.0000 | 100.00% |
2 | Whitaker, Jeff-3 | 62 | B | Open | 97 | 0 | 19.91 | 4.8719 | 98.8005 | 94.10% |
3 | Scott, Tammy | 29 | B | Open | 89 | 10 | 20.48 | 3.8574 | 78.2268 | 74.50% |
4 | Peters, Doug-2 | 59 | A | Open | 87 | 20 | 19.52 | 3.4324 | 69.6079 | 66.29% |
5 | Schray, Paul | 30 | U | Open | 94 | 0 | 31.32 | 3.0013 | 60.8654 | 57.97% |
6 | Peters, Doug | 23 | A | Open | 88 | 30 | 19.82 | 2.9263 | 59.3444 | 56.52% |
7 | Bohlken, Paul | 45 | D | Open | 95 | 0 | 32.88 | 2.8893 | 58.5940 | 55.80% |
8 | Moore, Vern | 20 | C | Open | 93 | 10 | 29.20 | 2.8425 | 57.6450 | 54.90% |
9 | Nook, Chris | 21 | U | Open | 99 | 10 | 38.30 | 2.3238 | 47.1259 | 44.88% |
10 | Eiermann, Jim | 10 | U | Open | 85 | 20 | 32.64 | 1.9914 | 40.3849 | 38.46% |
11 | Permuka, John | 22 | B | Open | 79 | 40 | 21.81 | 1.7882 | 36.2641 | 34.54% |
12 | Eiermann, John | 38 | U | Open | 89 | 20 | 40.84 | 1.6895 | 34.2625 | 32.63% |
13 | Catella, Gary | 4 | U | Open | 84 | 30 | 54.72 | 0.9868 | 20.0120 | 19.06% |
14 | Catella, Zac | 5 | U | Open | 75 | 30 | 51.43 | 0.8750 | 17.7447 | 16.90% |
15 | Charlillo, Ed-2 | 54 | D | Open | 63 | 70 | 40.85 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 5 - CM 99-45 - Easy Street | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug-2 | 59 | A | Open | 79 | 0 | 13.07 | 6.0444 | 90.0000 | 100.00% |
2 | Whitaker, Jeff-3 | 62 | B | Open | 77 | 0 | 13.59 | 5.6659 | 84.3642 | 93.74% |
3 | Schray, Paul | 30 | U | Open | 85 | 0 | 16.26 | 5.2276 | 77.8380 | 86.49% |
4 | Dale, Kevin-2 | 55 | A | Open | 78 | 20 | 12.07 | 4.8053 | 71.5500 | 79.50% |
5 | Scott, Tammy | 29 | B | Open | 78 | 0 | 17.05 | 4.5748 | 68.1179 | 75.69% |
6 | Moore, Vern | 20 | C | Open | 80 | 0 | 17.65 | 4.5326 | 67.4896 | 74.99% |
7 | Peters, Doug | 23 | A | Open | 84 | 10 | 16.83 | 4.3969 | 65.4690 | 72.74% |
8 | Eiermann, Jim | 10 | U | Open | 70 | 20 | 18.91 | 2.6441 | 39.3702 | 43.74% |
9 | Bohlken, Paul | 45 | D | Open | 81 | 0 | 33.46 | 2.4208 | 36.0453 | 40.05% |
10 | Nook, Chris | 21 | U | Open | 83 | 0 | 35.71 | 2.3243 | 34.6084 | 38.45% |
11 | Catella, Gary | 4 | U | Open | 74 | 20 | 26.41 | 2.0447 | 30.4452 | 33.83% |
12 | Eiermann, John | 38 | U | Open | 74 | 10 | 33.10 | 1.9335 | 28.7895 | 31.99% |
13 | Catella, Zac | 5 | U | Open | 73 | 0 | 56.07 | 1.3019 | 19.3851 | 21.54% |
14 | Permuka, John | 22 | B | Open | 48 | 40 | 12.63 | 0.6334 | 9.4312 | 10.48% |
15 | Charlillo, Ed-2 | 54 | D | Open | 51 | 60 | 39.29 | 0 | .0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |