Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | TY23508 | M | Limited | Major | No | No | No | No | 413.1958 | 100.000% | |
2 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | No | No | 356.9091 | 86.378% | |
3 | Martin, Mike-2 | A | Limited | Major | No | No | No | No | 344.1054 | 83.279% | ||
4 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | No | No | 266.0866 | 64.397% | |
5 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 232.7330 | 56.325% | |
6 | Landon, John-2 | C | Limited | Major | No | No | No | No | Super Senior | 229.2228 | 55.476% | |
7 | Tillett, Dave | A41725 | B | Limited | Major | No | No | No | No | 228.7687 | 55.366% | |
8 | Burdecki, Dan | TY40797 | B | Limited | Major | No | No | No | No | 220.0955 | 53.267% | |
9 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 211.8643 | 51.275% |
10 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 158.3572 | 38.325% | |
11 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | No | No | Super Senior | 137.2059 | 33.206% |
12 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 114.2944 | 27.661% |
Number of Competitors: 12 |
Stage No: 1 - CM 99-4 - American Standard | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 116 | 0 | 13.59 | 8.5357 | 120.0000 | 100.00% |
2 | Scott, Jeff | 28 | M | Limited | 108 | 0 | 15.96 | 6.7669 | 95.1331 | 79.28% |
3 | Martin, Mike-2 | 58 | A | Limited | 93 | 0 | 16.71 | 5.5655 | 78.2431 | 65.20% |
4 | Burdecki, Dan | 2 | B | Limited | 107 | 0 | 19.36 | 5.5269 | 77.7005 | 64.75% |
5 | Whitaker, Jeff | 35 | B | Limited | 103 | 10 | 18.58 | 5.0054 | 70.3689 | 58.64% |
6 | Landon, John-2 | 57 | C | Limited | 106 | 0 | 22.05 | 4.8073 | 67.5839 | 56.32% |
7 | Carlson, Paul | 3 | B | Limited | 105 | 10 | 23.17 | 4.1001 | 57.6417 | 48.03% |
8 | Landon, Ed | 14 | C | Limited | 97 | 20 | 24.95 | 3.0862 | 43.3877 | 36.16% |
9 | Tillett, Dave | 32 | B | Limited | 95 | 40 | 21.70 | 2.5346 | 35.6329 | 29.69% |
10 | Ellis, Richard | 11 | C | Limited | 102 | 30 | 28.55 | 2.5219 | 35.4544 | 29.55% |
11 | Hegedis, Ken | 39 | D | Limited | 92 | 30 | 33.18 | 1.8686 | 26.2699 | 21.89% |
12 | Konnerth, Dick | 42 | C | Limited | 87 | 40 | 29.71 | 1.5820 | 22.2407 | 18.53% |
| ||||||||||
Stage No: 2 - CM 99-7 - Both Sides Now #1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | B | Limited | 83 | 0 | 16.36 | 5.0733 | 90.0000 | 100.00% |
2 | Tillett, Dave | 32 | B | Limited | 79 | 10 | 17.29 | 3.9907 | 70.7947 | 78.66% |
3 | Martin, Mike-2 | 58 | A | Limited | 79 | 20 | 15.07 | 3.9151 | 69.4536 | 77.17% |
4 | Landon, John-2 | 57 | C | Limited | 84 | 0 | 25.31 | 3.3188 | 58.8753 | 65.42% |
5 | Ellis, Richard | 11 | C | Limited | 80 | 10 | 21.89 | 3.1978 | 56.7288 | 63.03% |
6 | Carlson, Paul | 3 | B | Limited | 76 | 20 | 18.87 | 2.9677 | 52.6468 | 58.50% |
7 | Scott, Jeff | 28 | M | Limited | 79 | 40 | 14.28 | 2.7311 | 48.4495 | 53.83% |
8 | Burdecki, Dan | 2 | B | Limited | 74 | 30 | 19.36 | 2.2727 | 40.3175 | 44.80% |
9 | Dale, Kevin | 8 | M | Limited | 77 | 50 | 12.54 | 2.1531 | 38.1958 | 42.44% |
10 | Landon, Ed | 14 | C | Limited | 62 | 30 | 17.73 | 1.8049 | 32.0188 | 35.58% |
11 | Konnerth, Dick | 42 | C | Limited | 64 | 40 | 19.78 | 1.2133 | 21.5239 | 23.92% |
12 | Hegedis, Ken | 39 | D | Limited | 58 | 70 | 29.56 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 3 - CM 99-29 - Near To Far Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 43 | 0 | 5.93 | 7.2513 | 60.0000 | 100.00% |
2 | Carlson, Paul | 3 | B | Limited | 59 | 0 | 8.78 | 6.7198 | 55.6022 | 92.67% |
3 | Whitaker, Jeff | 35 | B | Limited | 49 | 10 | 6.55 | 5.9542 | 49.2673 | 82.11% |
4 | Landon, John-2 | 57 | C | Limited | 57 | 0 | 9.69 | 5.8824 | 48.6732 | 81.12% |
5 | Martin, Mike-2 | 58 | A | Limited | 53 | 10 | 7.42 | 5.7951 | 47.9509 | 79.92% |
6 | Ellis, Richard | 11 | C | Limited | 57 | 0 | 11.81 | 4.8264 | 39.9355 | 66.56% |
7 | Tillett, Dave | 32 | B | Limited | 41 | 10 | 7.34 | 4.2234 | 34.9460 | 58.24% |
8 | Konnerth, Dick | 42 | C | Limited | 50 | 0 | 14.05 | 3.5587 | 29.4460 | 49.08% |
9 | Landon, Ed | 14 | C | Limited | 47 | 20 | 8.51 | 3.1727 | 26.2521 | 43.75% |
10 | Hegedis, Ken | 39 | D | Limited | 48 | 20 | 12.20 | 2.2951 | 18.9905 | 31.65% |
11 | Scott, Jeff | 28 | M | Limited | 44 | 30 | 7.22 | 1.9391 | 16.0448 | 26.74% |
12 | Burdecki, Dan | 2 | B | Limited | 42 | 20 | 15.60 | 1.4103 | 11.6694 | 19.45% |
| ||||||||||
Stage No: 4 - CM 99-37 - Steel One | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 101 | 0 | 17.36 | 5.8180 | 105.0000 | 100.00% |
2 | Whitaker, Jeff | 35 | B | Limited | 92 | 10 | 20.74 | 3.9537 | 71.3542 | 67.96% |
3 | Martin, Mike-2 | 58 | A | Limited | 93 | 10 | 21.05 | 3.9430 | 71.1611 | 67.77% |
4 | Carlson, Paul | 3 | B | Limited | 101 | 0 | 31.81 | 3.1751 | 57.3024 | 54.57% |
5 | Burdecki, Dan | 2 | B | Limited | 78 | 30 | 22.47 | 2.1362 | 38.5529 | 36.72% |
6 | Hegedis, Ken | 39 | D | Limited | 91 | 20 | 36.82 | 1.9283 | 34.8009 | 33.14% |
7 | Tillett, Dave | 32 | B | Limited | 91 | 20 | 38.96 | 1.8224 | 32.8897 | 31.32% |
8 | Ellis, Richard | 11 | C | Limited | 84 | 20 | 35.63 | 1.7962 | 32.4168 | 30.87% |
9 | Landon, Ed | 14 | C | Limited | 80 | 30 | 30.52 | 1.6383 | 29.5671 | 28.16% |
10 | Landon, John-2 | 57 | C | Limited | 83 | 30 | 32.59 | 1.6263 | 29.3506 | 27.95% |
11 | Scott, Jeff | 28 | M | Limited | 73 | 50 | 19.34 | 1.1892 | 21.4620 | 20.44% |
12 | Konnerth, Dick | 42 | C | Limited | 73 | 40 | 33.84 | 0.9752 | 17.5999 | 16.76% |
| ||||||||||
Stage No: 5 - CM 99-45 - Easy Street | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 83 | 0 | 12.35 | 6.7206 | 90.0000 | 100.00% |
2 | Martin, Mike-2 | 58 | A | Limited | 80 | 0 | 13.86 | 5.7720 | 77.2967 | 85.89% |
3 | Whitaker, Jeff | 35 | B | Limited | 86 | 0 | 15.17 | 5.6691 | 75.9187 | 84.35% |
4 | Tillett, Dave | 32 | B | Limited | 72 | 0 | 17.69 | 4.0701 | 54.5054 | 60.56% |
5 | Burdecki, Dan | 2 | B | Limited | 73 | 10 | 16.27 | 3.8722 | 51.8552 | 57.62% |
6 | Scott, Jeff | 28 | M | Limited | 78 | 20 | 15.04 | 3.8564 | 51.6436 | 57.38% |
7 | Ellis, Richard | 11 | C | Limited | 78 | 0 | 22.07 | 3.5342 | 47.3288 | 52.59% |
8 | Konnerth, Dick | 42 | C | Limited | 81 | 0 | 23.38 | 3.4645 | 46.3954 | 51.55% |
9 | Carlson, Paul | 3 | B | Limited | 77 | 0 | 24.04 | 3.2030 | 42.8935 | 47.66% |
10 | Hegedis, Ken | 39 | D | Limited | 84 | 0 | 32.86 | 2.5563 | 34.2331 | 38.04% |
11 | Landon, Ed | 14 | C | Limited | 69 | 30 | 19.25 | 2.0260 | 27.1315 | 30.15% |
12 | Landon, John-2 | 57 | C | Limited | 66 | 20 | 24.90 | 1.8474 | 24.7398 | 27.49% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |