Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | TY23508 | A | Open | Major | No | No | No | No | 417.0588 | 100.000% | |
2 | Dale, Kevin | TY23508 | M | Limited | Major | No | No | No | No | 391.5116 | 93.874% | |
3 | Whitaker, Jeff-3 | A46225 | B | Open | Major | No | No | No | No | 373.3154 | 89.511% | |
4 | Peters, Doug-2 | A47884 | A | Open | Major | No | No | No | No | 337.2635 | 80.867% | |
5 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | No | No | 320.9385 | 76.953% | |
6 | Peters, Doug | A47884 | A | Open | Major | No | No | No | No | 320.3877 | 76.821% | |
7 | Martin, Mike-2 | FY34219 | A | Limited | Major | No | No | No | No | 314.7160 | 75.461% | |
8 | Rodgers, Ron | TY40651 | C | Limited 10 | Major | No | No | No | No | Senior | 299.5148 | 71.816% |
9 | Attamante, William | L2542 | A | Limited 10 | Major | No | No | No | No | Super Senior | 272.1270 | 65.249% |
10 | Scott, Tammy | TY27526 | B | Open | Major | Yes | No | No | No | 270.4015 | 64.835% | |
11 | Harrison, Mathew-2 | A49217 | C | Limited 10 | Major | No | No | No | No | 264.6577 | 63.458% | |
12 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 261.0482 | 62.593% | |
13 | Tillett, Dave-2 | A41725 | U | Limited 10 | Major | No | No | No | No | 260.4527 | 62.450% | |
14 | Schray, Paul | A49277 | U | Open | Major | No | No | No | No | 250.3637 | 60.031% | |
15 | Whitaker, Jeff-2 | A46225 | B | Limited 10 | Major | No | No | No | No | 248.5818 | 59.604% | |
16 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | No | No | 240.6475 | 57.701% | |
17 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 221.5389 | 53.119% | |
18 | Eiermann, Jim | TY42876 | U | Open | Major | No | No | No | No | 216.5062 | 51.913% | |
19 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 215.0893 | 51.573% | |
20 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | No | No | 213.3316 | 51.151% | |
21 | Burdecki, Dan | TY40797 | B | Limited | Major | No | No | No | No | 205.6894 | 49.319% | |
22 | Landon, John-2 | A41729 | C | Limited | Major | No | No | No | No | Super Senior | 202.9919 | 48.672% |
23 | Tillett, Dave | A41725 | B | Limited | Major | No | No | No | No | 201.0992 | 48.218% | |
24 | Harrison, Mat | A49217 | C | Limited 10 | Major | No | No | No | No | 193.6375 | 46.429% | |
25 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 187.7330 | 45.014% |
26 | Landon, John | A41729 | D | Limited 10 | Major | No | No | No | No | Super Senior | 175.9478 | 42.188% |
27 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 162.5358 | 38.972% | |
28 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 153.6986 | 36.853% | |
29 | Laslo, Paul | U | Limited 10 | Major | No | No | No | No | 152.9962 | 36.685% | ||
30 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 152.1421 | 36.480% |
31 | Vegso, Justin | L2452 | C | Production | Minor | No | No | No | No | 148.2364 | 35.543% | |
32 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 144.1276 | 34.558% | |
33 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 143.0206 | 34.293% | |
34 | Permuka, John | TY40610 | B | Open | Major | No | No | No | No | 141.9626 | 34.039% | |
35 | Wenzel, Nate | A47598 | D | Limited 10 | Major | No | No | No | No | 140.0319 | 33.576% | |
36 | Jacobs, Richard | U | Limited 10 | Major | No | No | No | No | 139.1469 | 33.364% | ||
37 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 137.2142 | 32.900% | ||
38 | Nook, Chris | A51553 | U | Open | Major | No | No | No | No | 136.5061 | 32.731% | |
39 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | No | No | Super Senior | 125.7031 | 30.140% |
40 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 111.1763 | 26.657% |
41 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 110.0680 | 26.391% | |
42 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 104.1503 | 24.973% |
43 | Eiermann, John | A39360 | U | Open | Major | No | No | No | No | Super Senior | 100.3922 | 24.071% |
44 | Dushney, Dennis | U | Production | Minor | No | No | No | No | 94.6739 | 22.700% | ||
45 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 79.9169 | 19.162% | |
46 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 72.0470 | 17.275% |
47 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 62.2788 | 14.933% | |
48 | McGrattan, Tim | U | Production | Minor | No | No | No | No | 41.0128 | 9.834% | ||
49 | Richardson, Bob | U | Production | Minor | No | No | No | No | 37.3893 | 8.965% | ||
50 | Charlillo, Ed-2 | TY41935 | D | Open | Major | No | No | No | No | 36.6723 | 8.793% | |
51 | Grasser, Robert | U | Production | Minor | No | No | No | No | Junior | 27.8914 | 6.688% | |
52 | Richardson, Kate | U | Production | Minor | Yes | No | No | No | 27.7671 | 6.658% | ||
53 | Rushin, Brad | A51293 | U | Production | Minor | No | No | No | No | 13.8499 | 3.321% | |
Number of Competitors: 53 |
Stage No: 1 - CM 99-4 - American Standard | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 116 | 0 | 13.59 | 8.5357 | 120.0000 | 100.00% |
2 | Dale, Kevin-2 | 55 | A | Open | 112 | 0 | 14.00 | 8.0000 | 112.4688 | 93.72% |
3 | Peters, Doug-2 | 59 | A | Open | 105 | 10 | 13.47 | 7.0527 | 99.1511 | 82.63% |
4 | Scott, Jeff | 28 | M | Limited | 108 | 0 | 15.96 | 6.7669 | 95.1331 | 79.28% |
5 | Whitaker, Jeff-3 | 62 | B | Open | 107 | 0 | 16.04 | 6.6708 | 93.7821 | 78.15% |
6 | Attamante, William | 1 | A | Limited 10 | 109 | 10 | 15.33 | 6.4579 | 90.7890 | 75.66% |
7 | Tillett, Dave-2 | 60 | U | Limited 10 | 104 | 0 | 18.44 | 5.6399 | 79.2891 | 66.07% |
8 | Martin, Mike-2 | 58 | A | Limited | 93 | 0 | 16.71 | 5.5655 | 78.2431 | 65.20% |
9 | Burdecki, Dan | 2 | B | Limited | 107 | 0 | 19.36 | 5.5269 | 77.7005 | 64.75% |
10 | Peters, Doug | 23 | A | Open | 103 | 10 | 17.20 | 5.4070 | 76.0149 | 63.35% |
11 | Kataja, Bob | 44 | B | Limited 10 | 105 | 0 | 19.67 | 5.3381 | 75.0462 | 62.54% |
12 | Whitaker, Jeff | 35 | B | Limited | 103 | 10 | 18.58 | 5.0054 | 70.3689 | 58.64% |
13 | Schray, Paul | 30 | U | Open | 106 | 0 | 21.85 | 4.8513 | 68.2025 | 56.84% |
14 | Landon, John-2 | 57 | C | Limited | 106 | 0 | 22.05 | 4.8073 | 67.5839 | 56.32% |
15 | Eiermann, Jim | 10 | U | Open | 100 | 10 | 19.34 | 4.6536 | 65.4231 | 54.52% |
16 | Rodgers, Ron | 25 | C | Limited 10 | 102 | 10 | 19.86 | 4.6324 | 65.1251 | 54.27% |
17 | Harrison, Mathew-2 | 56 | C | Limited 10 | 105 | 10 | 20.59 | 4.6139 | 64.8650 | 54.05% |
18 | Scott, Tammy | 29 | B | Open | 94 | 20 | 16.21 | 4.5651 | 64.1789 | 53.48% |
19 | Platt, Vaughn | 41 | C | Limited 10 | 93 | 10 | 18.31 | 4.5330 | 63.7276 | 53.11% |
20 | Whitaker, Jeff-2 | 61 | B | Limited 10 | 108 | 0 | 24.06 | 4.4888 | 63.1062 | 52.59% |
21 | Laslo, Paul | 48 | U | Limited 10 | 110 | 0 | 25.30 | 4.3478 | 61.1240 | 50.94% |
22 | Carlson, Paul | 3 | B | Limited | 105 | 10 | 23.17 | 4.1001 | 57.6417 | 48.03% |
23 | Bohlken, Paul | 45 | D | Open | 107 | 0 | 27.68 | 3.8656 | 54.3449 | 45.29% |
24 | Martin, Michael | 18 | A | Revolver | 93 | 10 | 26.31 | 3.1547 | 44.3507 | 36.96% |
25 | Landon, Ed | 14 | C | Limited | 97 | 20 | 24.95 | 3.0862 | 43.3877 | 36.16% |
26 | Harrison, Mat | 12 | C | Limited 10 | 107 | 10 | 35.92 | 2.7004 | 37.9638 | 31.64% |
27 | Sapp, John | 27 | C | Limited 10 | 99 | 20 | 29.36 | 2.6907 | 37.8275 | 31.52% |
28 | Thompson, John | 31 | A | Production | 69 | 30 | 15.06 | 2.5896 | 36.4062 | 30.34% |
29 | Molnar, Bruce | 40 | D | Limited 10 | 90 | 20 | 27.51 | 2.5445 | 35.7721 | 29.81% |
30 | Tillett, Dave | 32 | B | Limited | 95 | 40 | 21.70 | 2.5346 | 35.6329 | 29.69% |
31 | Ellis, Richard | 11 | C | Limited | 102 | 30 | 28.55 | 2.5219 | 35.4544 | 29.55% |
32 | Dushney, Dennis | 43 | U | Production | 90 | 20 | 28.43 | 2.4622 | 34.6151 | 28.85% |
33 | Landon, John | 15 | D | Limited 10 | 100 | 30 | 28.74 | 2.4356 | 34.2411 | 28.53% |
34 | Jacobs, Richard | 47 | U | Limited 10 | 99 | 20 | 33.73 | 2.3421 | 32.9266 | 27.44% |
35 | Eiermann, John | 38 | U | Open | 87 | 20 | 29.66 | 2.2589 | 31.7570 | 26.46% |
36 | Charlillo, Ed | 6 | U | Limited 10 | 86 | 30 | 25.40 | 2.2047 | 30.9950 | 25.83% |
37 | Wenzel, Brian | 52 | U | Limited 10 | 97 | 0 | 45.09 | 2.1513 | 30.2443 | 25.20% |
38 | Catella, Gary | 4 | U | Open | 103 | 30 | 35.99 | 2.0283 | 28.5151 | 23.76% |
39 | Wenzel, Nate | 53 | D | Limited 10 | 93 | 20 | 37.72 | 1.9353 | 27.2076 | 22.67% |
40 | Hegedis, Ken | 39 | D | Limited | 92 | 30 | 33.18 | 1.8686 | 26.2699 | 21.89% |
41 | Konnerth, Dick | 42 | C | Limited | 87 | 40 | 29.71 | 1.5820 | 22.2407 | 18.53% |
42 | Lewis, Jeff | 17 | C | Limited 10 | 86 | 30 | 35.42 | 1.5810 | 22.2266 | 18.52% |
43 | Nook, Chris | 21 | U | Open | 86 | 50 | 26.00 | 1.3846 | 19.4655 | 16.22% |
44 | Catella, Zac | 5 | U | Open | 94 | 20 | 56.51 | 1.3095 | 18.4097 | 15.34% |
45 | Moore, Vern | 20 | C | Open | 75 | 50 | 21.60 | 1.1574 | 16.2714 | 13.56% |
46 | Vegso, Justin | 34 | C | Production | 66 | 40 | 29.01 | 0.8962 | 12.5993 | 10.50% |
47 | Permuka, John | 22 | B | Open | 72 | 70 | 15.52 | 0.1289 | 1.8122 | 1.51% |
48 | Richardson, Kate | 51 | U | Production | 54 | 80 | 39.94 | 0.0000 | 0.0000 | 0.00% |
Tie | Rushin, Brad | 26 | U | Production | 63 | 90 | 30.28 | 0.0000 | 0.0000 | 0.00% |
Tie | Charlillo, Ed-2 | 54 | D | Open | 66 | 80 | 33.95 | 0.0000 | 0.0000 | 0.00% |
Tie | McGrattan, Tim | 49 | U | Production | 67 | 150 | 23.62 | 0.0000 | 0.0000 | 0.00% |
Tie | Grasser, Robert | 46 | U | Production | 55 | 110 | 86.60 | 0.0000 | 0.0000 | 0.00% |
Tie | Richardson, Bob | 50 | U | Production | 56 | 100 | 45.79 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - CM 99-7 - Both Sides Now #1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 55 | A | Open | 86 | 0 | 11.70 | 7.3504 | 90.0000 | 100.00% |
2 | Peters, Doug | 23 | A | Open | 84 | 0 | 11.63 | 7.2227 | 88.4364 | 98.26% |
3 | Whitaker, Jeff-3 | 62 | B | Open | 79 | 0 | 12.78 | 6.1815 | 75.6877 | 84.10% |
4 | Rodgers, Ron | 25 | C | Limited 10 | 89 | 0 | 15.27 | 5.8284 | 71.3643 | 79.29% |
5 | Whitaker, Jeff | 35 | B | Limited | 83 | 0 | 16.36 | 5.0733 | 62.1187 | 69.02% |
6 | Harrison, Mathew-2 | 56 | C | Limited 10 | 82 | 10 | 14.59 | 4.9349 | 60.4241 | 67.14% |
7 | Scott, Tammy | 29 | B | Open | 86 | 10 | 15.95 | 4.7649 | 58.3425 | 64.83% |
8 | Tillett, Dave-2 | 60 | U | Limited 10 | 78 | 0 | 17.13 | 4.5534 | 55.7529 | 61.95% |
9 | Whitaker, Jeff-2 | 61 | B | Limited 10 | 82 | 0 | 19.40 | 4.2268 | 51.7539 | 57.50% |
10 | Permuka, John | 22 | B | Open | 71 | 20 | 12.49 | 4.0833 | 49.9969 | 55.55% |
11 | Tillett, Dave | 32 | B | Limited | 79 | 10 | 17.29 | 3.9907 | 48.8631 | 54.29% |
12 | Martin, Mike-2 | 58 | A | Limited | 79 | 20 | 15.07 | 3.9151 | 47.9374 | 53.26% |
13 | Bohlken, Paul | 45 | D | Open | 88 | 0 | 23.39 | 3.7623 | 46.0665 | 51.19% |
14 | Eiermann, Jim | 10 | U | Open | 74 | 20 | 15.69 | 3.4417 | 42.1410 | 46.82% |
15 | Landon, John-2 | 57 | C | Limited | 84 | 0 | 25.31 | 3.3188 | 40.6362 | 45.15% |
16 | Ellis, Richard | 11 | C | Limited | 80 | 10 | 21.89 | 3.1978 | 39.1546 | 43.51% |
17 | Martin, Michael | 18 | A | Revolver | 79 | 30 | 16.08 | 3.0473 | 37.3118 | 41.46% |
18 | Catella, Gary | 4 | U | Open | 78 | 20 | 19.41 | 2.9882 | 36.5882 | 40.65% |
19 | Carlson, Paul | 3 | B | Limited | 76 | 20 | 18.87 | 2.9677 | 36.3372 | 40.37% |
20 | Peters, Doug-2 | 59 | A | Open | 78 | 40 | 13.21 | 2.8766 | 35.2218 | 39.14% |
21 | Landon, John | 15 | D | Limited 10 | 83 | 0 | 29.07 | 2.8552 | 34.9597 | 38.84% |
22 | Vegso, Justin | 34 | C | Production | 72 | 0 | 25.98 | 2.7714 | 33.9337 | 37.70% |
23 | Scott, Jeff | 28 | M | Limited | 79 | 40 | 14.28 | 2.7311 | 33.4402 | 37.16% |
24 | Wenzel, Brian | 52 | U | Limited 10 | 78 | 10 | 27.50 | 2.4727 | 30.2763 | 33.64% |
25 | Nook, Chris | 21 | U | Open | 81 | 10 | 29.85 | 2.3786 | 29.1241 | 32.36% |
26 | Harrison, Mat | 12 | C | Limited 10 | 76 | 30 | 20.15 | 2.2829 | 27.9524 | 31.06% |
27 | Catella, Zac | 5 | U | Open | 83 | 0 | 36.51 | 2.2733 | 27.8348 | 30.93% |
28 | Burdecki, Dan | 2 | B | Limited | 74 | 30 | 19.36 | 2.2727 | 27.8275 | 30.92% |
29 | Schray, Paul | 30 | U | Open | 78 | 30 | 22.21 | 2.1612 | 26.4622 | 29.40% |
30 | Dale, Kevin | 8 | M | Limited | 77 | 50 | 12.54 | 2.1531 | 26.3631 | 29.29% |
31 | Jacobs, Richard | 47 | U | Limited 10 | 77 | 20 | 28.82 | 1.9778 | 24.2166 | 26.91% |
32 | Landon, Ed | 14 | C | Limited | 62 | 30 | 17.73 | 1.8049 | 22.0996 | 24.56% |
33 | Sapp, John | 27 | C | Limited 10 | 80 | 10 | 39.81 | 1.7584 | 21.5303 | 23.92% |
34 | Wenzel, Nate | 53 | D | Limited 10 | 86 | 0 | 49.20 | 1.7480 | 21.4029 | 23.78% |
35 | Attamante, William | 1 | A | Limited 10 | 66 | 40 | 16.25 | 1.6000 | 19.5908 | 21.77% |
36 | Richardson, Kate | 51 | U | Production | 71 | 10 | 38.63 | 1.5791 | 19.3349 | 21.48% |
37 | Laslo, Paul | 48 | U | Limited 10 | 74 | 30 | 28.56 | 1.5406 | 18.8635 | 20.96% |
38 | Charlillo, Ed-2 | 54 | D | Open | 71 | 20 | 34.59 | 1.4744 | 18.0529 | 20.06% |
39 | Thompson, John | 31 | A | Production | 60 | 40 | 15.35 | 1.3029 | 15.9530 | 17.73% |
40 | Konnerth, Dick | 42 | C | Limited | 64 | 40 | 19.78 | 1.2133 | 14.8559 | 16.51% |
41 | Dushney, Dennis | 43 | U | Production | 56 | 20 | 30.11 | 1.1956 | 14.6392 | 16.27% |
42 | Kataja, Bob | 44 | B | Limited 10 | 60 | 40 | 16.76 | 1.1933 | 14.6110 | 16.23% |
43 | Grasser, Robert | 46 | U | Production | 55 | 40 | 22.80 | 0.6579 | 8.0555 | 8.95% |
44 | Platt, Vaughn | 41 | C | Limited 10 | 72 | 60 | 18.45 | 0.6504 | 7.9636 | 8.85% |
45 | Richardson, Bob | 50 | U | Production | 49 | 40 | 42.40 | 0.2123 | 2.5995 | 2.89% |
46 | McGrattan, Tim | 49 | U | Production | 42 | 60 | 17.76 | 0.0000 | 0.0000 | 0.00% |
Tie | Charlillo, Ed | 6 | U | Limited 10 | 52 | 60 | 29.99 | 0.0000 | 0.0000 | 0.00% |
Tie | Lewis, Jeff | 17 | C | Limited 10 | 56 | 70 | 19.17 | 0.0000 | 0.0000 | 0.00% |
Tie | Moore, Vern | 20 | C | Open | 80 | 200 | 19.97 | 0.0000 | 0.0000 | 0.00% |
Tie | Rushin, Brad | 26 | U | Production | 42 | 60 | 24.44 | 0.0000 | 0.0000 | 0.00% |
Tie | Eiermann, John | 38 | U | Open | 56 | 80 | 28.89 | 0.0000 | 0.0000 | 0.00% |
Tie | Hegedis, Ken | 39 | D | Limited | 58 | 70 | 29.56 | 0.0000 | 0.0000 | 0.00% |
Tie | Molnar, Bruce | 40 | D | Limited 10 | 63 | 70 | 30.80 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - CM 99-29 - Near To Far Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug-2 | 59 | A | Open | 57 | 0 | 6.57 | 8.6758 | 60.0000 | 100.00% |
2 | Dale, Kevin-2 | 55 | A | Open | 51 | 0 | 6.21 | 8.2126 | 56.7966 | 94.66% |
3 | Dale, Kevin | 8 | M | Limited | 43 | 0 | 5.93 | 7.2513 | 50.1485 | 83.58% |
4 | Permuka, John | 22 | B | Open | 53 | 0 | 7.42 | 7.1429 | 49.3988 | 82.33% |
5 | Carlson, Paul | 3 | B | Limited | 59 | 0 | 8.78 | 6.7198 | 46.4727 | 77.45% |
6 | Peters, Doug | 23 | A | Open | 57 | 0 | 8.91 | 6.3973 | 44.2424 | 73.74% |
7 | Whitaker, Jeff-2 | 61 | B | Limited 10 | 51 | 0 | 8.22 | 6.2044 | 42.9083 | 71.51% |
8 | Kataja, Bob | 44 | B | Limited 10 | 45 | 0 | 7.32 | 6.1475 | 42.5148 | 70.86% |
9 | Whitaker, Jeff | 35 | B | Limited | 49 | 10 | 6.55 | 5.9542 | 41.1780 | 68.63% |
10 | Landon, John-2 | 57 | C | Limited | 57 | 0 | 9.69 | 5.8824 | 40.6814 | 67.80% |
11 | Martin, Mike-2 | 58 | A | Limited | 53 | 10 | 7.42 | 5.7951 | 40.0777 | 66.80% |
12 | Whitaker, Jeff-3 | 62 | B | Open | 47 | 10 | 6.39 | 5.7903 | 40.0445 | 66.74% |
13 | Harrison, Mat | 12 | C | Limited 10 | 51 | 0 | 9.02 | 5.6541 | 39.1026 | 65.17% |
14 | Vegso, Justin | 34 | C | Production | 52 | 0 | 9.53 | 5.4565 | 37.7360 | 62.89% |
15 | Eiermann, Jim | 10 | U | Open | 53 | 0 | 9.75 | 5.4359 | 37.5935 | 62.66% |
16 | Rodgers, Ron | 25 | C | Limited 10 | 57 | 0 | 10.59 | 5.3824 | 37.2235 | 62.04% |
17 | Bohlken, Paul | 45 | D | Open | 58 | 0 | 10.97 | 5.2871 | 36.5645 | 60.94% |
18 | Attamante, William | 1 | A | Limited 10 | 49 | 10 | 7.62 | 5.1181 | 35.3957 | 58.99% |
19 | Martin, Michael | 18 | A | Revolver | 49 | 10 | 7.93 | 4.9180 | 34.0118 | 56.69% |
20 | Ellis, Richard | 11 | C | Limited | 57 | 0 | 11.81 | 4.8264 | 33.3784 | 55.63% |
21 | Harrison, Mathew-2 | 56 | C | Limited 10 | 55 | 0 | 11.43 | 4.8119 | 33.2781 | 55.46% |
22 | Catella, Gary | 4 | U | Open | 53 | 0 | 11.20 | 4.7321 | 32.7262 | 54.54% |
23 | Schray, Paul | 30 | U | Open | 47 | 0 | 10.31 | 4.5587 | 31.5270 | 52.55% |
24 | Wenzel, Brian | 52 | U | Limited 10 | 53 | 0 | 11.93 | 4.4426 | 30.7241 | 51.21% |
25 | Sapp, John | 27 | C | Limited 10 | 53 | 0 | 12.21 | 4.3407 | 30.0194 | 50.03% |
26 | Laslo, Paul | 48 | U | Limited 10 | 60 | 0 | 14.03 | 4.2766 | 29.5761 | 49.29% |
27 | Tillett, Dave | 32 | B | Limited | 41 | 10 | 7.34 | 4.2234 | 29.2081 | 48.68% |
28 | Tillett, Dave-2 | 60 | U | Limited 10 | 40 | 10 | 7.21 | 4.1609 | 28.7759 | 47.96% |
29 | Jacobs, Richard | 47 | U | Limited 10 | 55 | 0 | 13.32 | 4.1291 | 28.5560 | 47.59% |
30 | Landon, John | 15 | D | Limited 10 | 52 | 10 | 11.00 | 3.8182 | 26.4059 | 44.01% |
31 | Catella, Zac | 5 | U | Open | 45 | 0 | 12.61 | 3.5686 | 24.6797 | 41.13% |
32 | Konnerth, Dick | 42 | C | Limited | 50 | 0 | 14.05 | 3.5587 | 24.6112 | 41.02% |
33 | Moore, Vern | 20 | C | Open | 44 | 10 | 9.85 | 3.4518 | 23.8719 | 39.79% |
34 | Molnar, Bruce | 40 | D | Limited 10 | 50 | 10 | 12.18 | 3.2841 | 22.7121 | 37.85% |
35 | Landon, Ed | 14 | C | Limited | 47 | 20 | 8.51 | 3.1727 | 21.9417 | 36.57% |
36 | Thompson, John | 31 | A | Production | 42 | 20 | 7.48 | 2.9412 | 20.3407 | 33.90% |
37 | McGrattan, Tim | 49 | U | Production | 47 | 10 | 12.75 | 2.9020 | 20.0696 | 33.45% |
38 | Grasser, Robert | 46 | U | Production | 52 | 0 | 18.13 | 2.8682 | 19.8359 | 33.06% |
39 | Charlillo, Ed-2 | 54 | D | Open | 42 | 0 | 15.60 | 2.6923 | 18.6194 | 31.03% |
40 | Wenzel, Nate | 53 | D | Limited 10 | 54 | 0 | 20.45 | 2.6406 | 18.2618 | 30.44% |
41 | Scott, Tammy | 29 | B | Open | 42 | 20 | 8.95 | 2.4581 | 16.9997 | 28.33% |
42 | Dushney, Dennis | 43 | U | Production | 47 | 10 | 15.54 | 2.3810 | 16.4665 | 27.44% |
43 | Charlillo, Ed | 6 | U | Limited 10 | 42 | 10 | 13.70 | 2.3358 | 16.1539 | 26.92% |
44 | Hegedis, Ken | 39 | D | Limited | 48 | 20 | 12.20 | 2.2951 | 15.8724 | 26.45% |
45 | Richardson, Bob | 50 | U | Production | 44 | 0 | 20.15 | 2.1836 | 15.1013 | 25.17% |
46 | Nook, Chris | 21 | U | Open | 50 | 20 | 13.97 | 2.1475 | 14.8517 | 24.75% |
47 | Lewis, Jeff | 17 | C | Limited 10 | 39 | 20 | 9.67 | 1.9648 | 13.5881 | 22.65% |
48 | Scott, Jeff | 28 | M | Limited | 44 | 30 | 7.22 | 1.9391 | 13.4104 | 22.35% |
49 | Eiermann, John | 38 | U | Open | 40 | 20 | 11.29 | 1.7715 | 12.2513 | 20.42% |
50 | Burdecki, Dan | 2 | B | Limited | 42 | 20 | 15.60 | 1.4103 | 9.7533 | 16.26% |
51 | Rushin, Brad | 26 | U | Production | 32 | 20 | 22.22 | 0.5401 | 3.7352 | 6.23% |
52 | Richardson, Kate | 51 | U | Production | 30 | 20 | 22.16 | 0.4513 | 3.1211 | 5.20% |
DNF | Platt, Vaughn | 41 | C | Limited 10 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - CM 99-37 - Steel One | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 8 | M | Limited | 101 | 0 | 17.36 | 5.8180 | 105.0000 | 100.00% |
2 | Dale, Kevin-2 | 55 | A | Open | 96 | 10 | 16.61 | 5.1776 | 93.4424 | 88.99% |
3 | Whitaker, Jeff-3 | 62 | B | Open | 97 | 0 | 19.91 | 4.8719 | 87.9253 | 83.74% |
4 | Rodgers, Ron | 25 | C | Limited 10 | 105 | 0 | 23.38 | 4.4910 | 81.0510 | 77.19% |
5 | Kataja, Bob | 44 | B | Limited 10 | 98 | 10 | 21.67 | 4.0609 | 73.2888 | 69.80% |
6 | Whitaker, Jeff | 35 | B | Limited | 92 | 10 | 20.74 | 3.9537 | 71.3542 | 67.96% |
7 | Martin, Mike-2 | 58 | A | Limited | 93 | 10 | 21.05 | 3.9430 | 71.1611 | 67.77% |
8 | Scott, Tammy | 29 | B | Open | 89 | 10 | 20.48 | 3.8574 | 69.6162 | 66.30% |
9 | Harrison, Mat | 12 | C | Limited 10 | 96 | 0 | 25.28 | 3.7975 | 68.5351 | 65.27% |
10 | Attamante, William | 1 | A | Limited 10 | 88 | 10 | 20.96 | 3.7214 | 67.1617 | 63.96% |
11 | Peters, Doug-2 | 59 | A | Open | 87 | 20 | 19.52 | 3.4324 | 61.9460 | 59.00% |
12 | Carlson, Paul | 3 | B | Limited | 101 | 0 | 31.81 | 3.1751 | 57.3024 | 54.57% |
13 | Schray, Paul | 30 | U | Open | 94 | 0 | 31.32 | 3.0013 | 54.1658 | 51.59% |
14 | Harrison, Mathew-2 | 56 | C | Limited 10 | 93 | 10 | 27.92 | 2.9728 | 53.6514 | 51.10% |
15 | Peters, Doug | 23 | A | Open | 88 | 30 | 19.82 | 2.9263 | 52.8122 | 50.30% |
16 | Bohlken, Paul | 45 | D | Open | 95 | 0 | 32.88 | 2.8893 | 52.1445 | 49.66% |
17 | Platt, Vaughn | 41 | C | Limited 10 | 94 | 10 | 29.26 | 2.8708 | 51.8106 | 49.34% |
18 | Moore, Vern | 20 | C | Open | 93 | 10 | 29.20 | 2.8425 | 51.2998 | 48.86% |
19 | Whitaker, Jeff-2 | 61 | B | Limited 10 | 81 | 20 | 21.96 | 2.7778 | 50.1322 | 47.74% |
20 | Martin, Michael | 18 | A | Revolver | 91 | 10 | 30.79 | 2.6307 | 47.4774 | 45.22% |
21 | Wenzel, Nate | 53 | D | Limited 10 | 102 | 0 | 39.39 | 2.5895 | 46.7338 | 44.51% |
22 | Tillett, Dave-2 | 60 | U | Limited 10 | 88 | 0 | 34.63 | 2.5411 | 45.8603 | 43.68% |
23 | Nook, Chris | 21 | U | Open | 99 | 10 | 38.30 | 2.3238 | 41.9386 | 39.94% |
