Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home |
2012 Match Results and Schedule |
Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place |
Name |
USPSA |
Class |
Division |
PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Open | Major | 325.0000 | 100.000% | |||||
2 | James, Mark | A47249 | B | Limited | Major | 262.5756 | 80.792% | |||||
3 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 243.1431 | 74.813% | ||||
4 | Moore, Vern | A43231 | B | Open | Major | Senior | 240.3561 | 73.956% | ||||
5 | Webb, Tim | TY57000 | B | Limited 10 | Minor | 209.2423 | 64.382% | |||||
6 | Oden, John | L3499 | A | Open | Major | Senior | 207.6815 | 63.902% | ||||
7 | Marrapese, Richard | U | Production | Minor | 205.6477 | 63.276% | ||||||
8 | Snethkamp, David | REENTRY | C | Open | Major | 197.4039 | 60.740% | |||||
9 | Platt, Greg | A59597 | B | Limited | Major | 193.4551 | 59.525% | |||||
10 | Shafer, Gregg | L3288 | B | Limited | Major | 192.7451 | 59.306% | |||||
11 | DeRue, Neil | REENTRY | B | Production | Minor | Senior | 192.3228 | 59.176% | ||||
12 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 191.0524 | 58.785% | ||||
13 | Smith, Herb | TY66305 | C | Open | Major | 190.4767 | 58.608% | |||||
14 | Masler, Bill | TY61039 | C | Limited | Major | Super Senior | 181.4548 | 55.832% | ||||
15 | Henry, Ed | B16 | B | Single Stack | Major | Super Senior | 175.2794 | 53.932% | ||||
16 | Bodnar, Jay | A61673 | B | Production | Minor | 172.6796 | 53.132% | |||||
17 | Hughes, Jason | A75462 | U | Open | Major | 171.6963 | 52.830% | |||||
18 | Smith, Kevin A. | TY55852 | B | Production | Minor | 169.9677 | 52.298% | |||||
19 | Birch, Matthew | TY54136 | B | Revolver | Major | 169.0285 | 52.009% | |||||
20 | Litke, Adam | A76813 | C | Limited 10 | Major | 163.6839 | 50.364% | |||||
21 | Rebol, Bretton | REENTRY | C | Limited 10 | Major | 160.5252 | 49.392% | |||||
22 | Attamante, William | L2542 | C | Production | Minor | Super Senior | 157.7808 | 48.548% | ||||
23 | DeRue, Neil | L3408 | B | Limited 10 | Minor | Senior | 156.6809 | 48.210% | ||||
24 | Radel, Steve | A60011 | C | Single Stack | Major | 150.9068 | 46.433% | |||||
25 | Terry, Fran | FY59912 | B | Production | Minor | 150.6418 | 46.351% | |||||
26 | Platt, Vaughn | A43232 | B | Production | Minor | Senior | 149.1373 | 45.888% | ||||
27 | Eiermann, Jim | A42876 | C | Limited | Major | 143.1288 | 44.040% | |||||
28 | Dawes, Joe | A78272 | U | Limited | Minor | 142.6238 | 43.884% | |||||
29 | Russo, Michael | U | Production | Minor | 141.6097 | 43.572% | ||||||
30 | Merrill, James K. | A72045 | C | Production | Minor | Senior | 137.9003 | 42.431% | ||||
31 | Rebol, Bretton | TY65487 | C | Single Stack | Major | 137.2419 | 42.228% | |||||
32 | Smith, Bill | A75838 | U | Limited | Major | 136.5569 | 42.018% | |||||
33 | Leach, Travis R. | A76153 | U | Production | Minor | 132.3328 | 40.718% | |||||
34 | Ellis, John | A77829 | U | Single Stack | Major | 127.6203 | 39.268% | |||||
35 | Landon, Ed | A41728 | U | Limited 10 | Minor | 119.8405 | 36.874% | |||||
36 | Nightingale, Bill | A68382 | D | Limited | Major | Senior | 119.2065 | 36.679% | ||||
37 | Danso, William J. | A77190 | U | Production | Minor | 115.7050 | 35.602% | |||||
38 | McKenzie, James P. | A73110 | D | Single Stack | Major | Senior | 111.9993 | 34.461% | ||||
39 | Wisniewski, BP | U | Single Stack | Major | Senior | 111.7212 | 34.376% | |||||
40 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 108.7627 | 33.465% | ||||
41 | Hughes, Jason | REENTRY | U | Open | Major | 107.3261 | 33.023% | |||||
42 | Hepler, Mark | U | Production | Minor | 106.0883 | 32.643% | ||||||
43 | Frisky, Michael | A78482 | U | Production | Minor | 104.0563 | 32.017% | |||||
44 | Welk, Adam | U | Production | Minor | 103.9979 | 31.999% | ||||||
45 | Ellis, Richard | L1761 | D | Production | Minor | Super Senior | 101.6290 | 31.270% | ||||
46 | Buchs, Donovan | A78489 | U | Limited | Major | 99.8545 | 30.724% | |||||
47 | Krause, Peter | A77178 | U | Production | Minor | 98.6605 | 30.357% | |||||
48 | DiBartolomeo, Andy | REENTRY | U | Single Stack | Major | Super Senior | 95.9277 | 29.516% | ||||
49 | Linetsky, Yuri | A66725 | D | Production | Minor | 86.9489 | 26.754% | |||||
50 | Wisniewski, BP | REENTRY | U | Single Stack | Major | Senior | 86.7518 | 26.693% | ||||
51 | Myers, Doug | U | Production | Minor | 86.0224 | 26.468% | ||||||
52 | Kordos, Patrick | U | Production | Minor | 85.0619 | 26.173% | ||||||
53 | Scott, Randy | U | Production | Minor | Senior | 82.4278 | 25.362% | |||||
54 | Donaldson, Dan | U | Production | Minor | 81.3773 | 25.039% | ||||||
55 | Landon, John W. | TY41729 | C | Single Stack | Minor | Super Senior | 81.2093 | 24.987% | ||||
56 | Ellis, Doug | U | Limited 10 | Major | Junior | 79.2190 | 24.375% | |||||
57 | Paradis Sr., John R | A73004 | D | Single Stack | Major | Senior | 77.4743 | 23.838% | ||||
58 | LaFlame, Jeff | A60495 | C | Production | Minor | 75.1159 | 23.113% | |||||
59 | Paradis Jr, John R | U | Single Stack | Major | 72.7074 | 22.372% | ||||||
60 | Frisky, Alex | A78570 | U | Production | Minor | Junior | 72.5572 | 22.325% | ||||
61 | Sheehan Jr., John | A70128 | D | Production | Minor | 67.5967 | 20.799% | |||||
62 | Eiermann, John | TY39360 | D | Limited | Major | Super Senior | 59.2345 | 18.226% | ||||
63 | Snethkamp, Karen | A76132 | D | Production | Minor | 53.4762 | 16.454% | |||||
64 | DiBartolomeo, Don | REENTRY | U | Limited 10 | Major | Super Senior | 51.0497 | 15.708% | ||||
65 | DiBartolomeo, Andy | U | Revolver | Major | Super Senior | 50.2791 | 15.470% | |||||
66 | Snethkamp, David | A75599 | U | Revolver | Major | 50.2209 | 15.453% | |||||
67 | Frisky, Ryan | U | Production | Minor | 40.2301 | 12.378% | ||||||
68 | Henry, Alice | U | Single Stack | Minor | Super Senior | 39.8235 | 12.253% | |||||
69 | DiBartolomeo, Don | A77626 | U | Limited 10 | Major | Super Senior | 37.3391 | 11.489% | ||||
70 | Garnett, Maureen | U | Production | Minor | 9.9466 | 3.060% | ||||||
DQed | Kozlevcar, Joe | U | Limited 10 | Major | 0.0000 | 0.000% | ||||||
Number of Competitors: 71 |
Stage No: 1 - Double Trouble |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 73 | 0 | 8.68 | 8.4101 | 80.0000 | 100.00% |
2 | Connolly, Bud | 19 | B | Limited | 74 | 0 | 8.91 | 8.3053 | 79.0031 | 98.75% |
3 | James, Mark | 18 | B | Limited | 74 | 0 | 9.20 | 8.0435 | 76.5128 | 95.64% |
4 | Moore, Vern | 49 | B | Open | 67 | 0 | 9.78 | 6.8507 | 65.1664 | 81.46% |
5 | Oden, John | 59 | A | Open | 73 | 0 | 10.93 | 6.6789 | 63.5322 | 79.42% |
6 | Webb, Tim | 60 | B | Limited 10 | 72 | 0 | 11.59 | 6.2123 | 59.0937 | 73.87% |
7 | Marrapese, Richard | 70 | U | Production | 76 | 0 | 12.57 | 6.0461 | 57.5128 | 71.89% |
R8 | Snethkamp, David | 47 | C | Open | 77 | 0 | 13.07 | 5.8914 | 56.0412 | 70.05% |
9 | Konnerth, Dick | 31 | C | Open | 65 | 0 | 11.40 | 5.7018 | 54.2376 | 67.80% |
10 | Smith, Herb | 41 | C | Open | 69 | 0 | 12.45 | 5.5422 | 52.7195 | 65.90% |
11 | Platt, Greg | 36 | B | Limited | 59 | 10 | 9.50 | 5.1579 | 49.0639 | 61.33% |
12 | Terry, Fran | 1 | B | Production | 72 | 0 | 14.58 | 4.9383 | 46.9749 | 58.72% |
13 | Smith, Kevin A. | 28 | B | Production | 54 | 0 | 11.17 | 4.8344 | 45.9866 | 57.48% |
14 | Eiermann, Jim | 52 | C | Limited | 66 | 0 | 13.82 | 4.7757 | 45.4282 | 56.79% |
R15 | DeRue, Neil | 46 | B | Production | 61 | 0 | 12.88 | 4.7360 | 45.0506 | 56.31% |
16 | Bodnar, Jay | 53 | B | Production | 72 | 0 | 15.41 | 4.6723 | 44.4447 | 55.56% |
17 | Rebol, Bretton | 20 | C | Single Stack | 68 | 0 | 14.69 | 4.6290 | 44.0328 | 55.04% |
18 | Merrill, James K. | 7 | C | Production | 62 | 0 | 13.57 | 4.5689 | 43.4611 | 54.33% |
19 | Attamante, William | 23 | C | Production | 65 | 10 | 12.26 | 4.4861 | 42.6735 | 53.34% |
20 | Henry, Ed | 72 | B | Single Stack | 75 | 0 | 16.79 | 4.4669 | 42.4908 | 53.11% |
R21 | Hughes, Jason | 42 | U | Open | 64 | 0 | 14.38 | 4.4506 | 42.3358 | 52.92% |
22 | DeRue, Neil | 13 | B | Limited 10 | 61 | 10 | 12.02 | 4.2429 | 40.3600 | 50.45% |
23 | Birch, Matthew | 73 | B | Revolver | 72 | 0 | 17.36 | 4.1475 | 39.4526 | 49.32% |
24 | Shafer, Gregg | 66 | B | Limited | 69 | 30 | 9.48 | 4.1139 | 39.1329 | 48.92% |
25 | Radel, Steve | 17 | C | Single Stack | 75 | 0 | 18.60 | 4.0323 | 38.3567 | 47.95% |
26 | Litke, Adam | 67 | C | Limited 10 | 66 | 10 | 13.92 | 4.0230 | 38.2683 | 47.84% |
27 | Russo, Michael | 63 | U | Production | 71 | 10 | 16.43 | 3.7127 | 35.3166 | 44.15% |
R28 | Rebol, Bretton | 27 | C | Limited 10 | 66 | 0 | 17.85 | 3.6975 | 35.1720 | 43.97% |
29 | Platt, Vaughn | 71 | B | Production | 70 | 10 | 16.38 | 3.6630 | 34.8438 | 43.55% |
30 | Nightingale, Bill | 44 | D | Limited | 70 | 0 | 19.15 | 3.6554 | 34.7715 | 43.46% |
31 | Hepler, Mark | 4 | U | Production | 62 | 0 | 17.16 | 3.6131 | 34.3692 | 42.96% |
32 | Danso, William J. | 48 | U | Production | 68 | 0 | 19.01 | 3.5771 | 34.0267 | 42.53% |
33 | Masler, Bill | 25 | C | Limited | 63 | 20 | 12.07 | 3.5626 | 33.8888 | 42.36% |
34 | Ellis, John | 68 | U | Single Stack | 70 | 0 | 19.69 | 3.5551 | 33.8174 | 42.27% |
35 | Leach, Travis R. | 62 | U | Production | 74 | 0 | 20.95 | 3.5322 | 33.5996 | 42.00% |
36 | Hughes, Jason | 15 | U | Open | 64 | 30 | 9.77 | 3.4800 | 33.1031 | 41.38% |
37 | McKenzie, James P. | 11 | D | Single Stack | 76 | 0 | 22.04 | 3.4483 | 32.8015 | 41.00% |
38 | Smith, Bill | 54 | U | Limited | 70 | 0 | 20.39 | 3.4331 | 32.6569 | 40.82% |
39 | LaFlame, Jeff | 74 | C | Production | 45 | 0 | 13.18 | 3.4143 | 32.4781 | 40.60% |
40 | Welk, Adam | 65 | U | Production | 72 | 0 | 21.29 | 3.3819 | 32.1699 | 40.21% |
41 | Dawes, Joe | 30 | U | Limited | 70 | 0 | 21.60 | 3.2407 | 30.8267 | 38.53% |
42 | Frisky, Michael | 32 | U | Production | 60 | 0 | 19.88 | 3.0181 | 28.7093 | 35.89% |
43 | Linetsky, Yuri | 56 | D | Production | 68 | 0 | 22.87 | 2.9733 | 28.2831 | 35.35% |
R44 | DiBartolomeo, Andy | 21 | U | Single Stack | 69 | 0 | 23.24 | 2.9690 | 28.2422 | 35.30% |
45 | Buchs, Donovan | 50 | U | Limited | 66 | 10 | 20.56 | 2.7237 | 25.9088 | 32.39% |
46 | Bauer, Rick | 75 | C | Limited | 75 | 0 | 28.78 | 2.6060 | 24.7892 | 30.99% |
47 | Ellis, Richard | 8 | D | Production | 57 | 0 | 22.30 | 2.5561 | 24.3146 | 30.39% |
48 | Krause, Peter | 55 | U | Production | 78 | 0 | 30.57 | 2.5515 | 24.2708 | 30.34% |
49 | Scott, Randy | 45 | U | Production | 60 | 0 | 24.50 | 2.4490 | 23.2958 | 29.12% |
50 | Frisky, Alex | 33 | U | Production | 68 | 0 | 27.90 | 2.4373 | 23.1845 | 28.98% |
51 | Sheehan Jr., John | 12 | D | Production | 60 | 0 | 24.87 | 2.4125 | 22.9486 | 28.69% |
R52 | DiBartolomeo, Don | 22 | U | Limited 10 | 68 | 0 | 28.45 | 2.3902 | 22.7365 | 28.42% |
53 | Kordos, Patrick | 26 | U | Production | 53 | 10 | 18.27 | 2.3536 | 22.3883 | 27.99% |
54 | DiBartolomeo, Andy | 5 | U | Revolver | 61 | 10 | 22.08 | 2.3098 | 21.9717 | 27.46% |
55 | Paradis Sr., John R | 39 | D | Single Stack | 77 | 0 | 34.17 | 2.2534 | 21.4352 | 26.79% |
56 | DiBartolomeo, Don | 6 | U | Limited 10 | 60 | 10 | 24.38 | 2.0509 | 19.5089 | 24.39% |
57 | Eiermann, John | 51 | D | Limited | 66 | 0 | 33.28 | 1.9832 | 18.8649 | 23.58% |
R58 | Wisniewski, BP | 38 | U | Single Stack | 68 | 10 | 29.42 | 1.9714 | 18.7527 | 23.44% |
59 | Wisniewski, BP | 14 | U | Single Stack | 64 | 20 | 22.55 | 1.9512 | 18.5605 | 23.20% |
60 | Ellis, Doug | 69 | U | Limited 10 | 67 | 10 | 29.66 | 1.9218 | 18.2809 | 22.85% |
61 | Frisky, Ryan | 34 | U | Production | 66 | 0 | 37.75 | 1.7483 | 16.6305 | 20.79% |
62 | Snethkamp, Karen | 24 | D | Production | 48 | 10 | 25.60 | 1.4844 | 14.1202 | 17.65% |
63 | Myers, Doug | 64 | U | Production | 44 | 20 | 18.93 | 1.2678 | 12.0598 | 15.07% |
64 | Paradis Jr, John R | 40 | U | Single Stack | 57 | 10 | 43.93 | 1.0699 | 10.1773 | 12.72% |
65 | Garnett, Maureen | 58 | U | Production | 46 | 20 | 40.28 | 0.6455 | 6.1402 | 7.68% |
Tie | Henry, Alice | 2 | U | Single Stack | 31 | 50 | 43.51 | 0.0000 | 0.0000 | 0.00% |
DNF | Landon, Ed | 9 | U | Limited 10 | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DNF | Donaldson, Dan | 61 | U | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DNF | Landon, John W. | 10 | C | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DNF | Snethkamp, David | 3 | U | Revolver | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Stage No: 2 - CM 99-08 Melody Line |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 53 | 0 | 6.11 | 8.6743 | 60.0000 | 100.00% |
2 | Moore, Vern | 49 | B | Open | 58 | 0 | 8.16 | 7.1078 | 49.1645 | 81.94% |
3 | Platt, Greg | 36 | B | Limited | 54 | 0 | 7.90 | 6.8354 | 47.2804 | 78.80% |
4 | Connolly, Bud | 19 | B | Limited | 54 | 0 | 8.36 | 6.4593 | 44.6789 | 74.46% |
R5 | DeRue, Neil | 46 | B | Production | 58 | 0 | 9.44 | 6.1441 | 42.4986 | 70.83% |
6 | Webb, Tim | 60 | B | Limited 10 | 54 | 0 | 9.05 | 5.9669 | 41.2730 | 68.79% |
7 | Marrapese, Richard | 70 | U | Production | 54 | 0 | 9.30 | 5.8065 | 40.1635 | 66.94% |
8 | Birch, Matthew | 73 | B | Revolver | 58 | 0 | 10.14 | 5.7199 | 39.5645 | 65.94% |
9 | Attamante, William | 23 | C | Production | 52 | 0 | 9.17 | 5.6707 | 39.2241 | 65.37% |
R10 | Rebol, Bretton | 27 | C | Limited 10 | 56 | 0 | 10.02 | 5.5888 | 38.6576 | 64.43% |
11 | James, Mark | 18 | B | Limited | 52 | 10 | 7.68 | 5.4688 | 37.8276 | 63.05% |
R12 | Snethkamp, David | 47 | C | Open | 56 | 0 | 10.64 | 5.2632 | 36.4055 | 60.68% |
13 | Masler, Bill | 25 | C | Limited | 60 | 0 | 11.61 | 5.1680 | 35.7470 | 59.58% |
14 | Terry, Fran | 1 | B | Production | 54 | 0 | 10.47 | 5.1576 | 35.6750 | 59.46% |
15 | Hughes, Jason | 15 | U | Open | 60 | 0 | 11.69 | 5.1326 | 35.5021 | 59.17% |
16 | Henry, Ed | 72 | B | Single Stack | 56 | 0 | 10.92 | 5.1282 | 35.4717 | 59.12% |
17 | Bodnar, Jay | 53 | B | Production | 54 | 0 | 10.56 | 5.1136 | 35.3707 | 58.95% |
18 | Smith, Herb | 41 | C | Open | 54 | 0 | 10.76 | 5.0186 | 34.7136 | 57.86% |
19 | Smith, Bill | 54 | U | Limited | 56 | 0 | 11.45 | 4.8908 | 33.8296 | 56.38% |
20 | Merrill, James K. | 7 | C | Production | 50 | 0 | 10.34 | 4.8356 | 33.4478 | 55.75% |
21 | Platt, Vaughn | 71 | B | Production | 56 | 0 | 11.61 | 4.8234 | 33.3634 | 55.61% |
22 | Landon, Ed | 9 | U | Limited 10 | 50 | 0 | 10.38 | 4.8170 | 33.3191 | 55.53% |
23 | LaFlame, Jeff | 74 | C | Production | 50 | 0 | 10.80 | 4.6296 | 32.0229 | 53.37% |
24 | Shafer, Gregg | 66 | B | Limited | 54 | 0 | 11.75 | 4.5957 | 31.7884 | 52.98% |
25 | Wisniewski, BP | 14 | U | Single Stack | 56 | 0 | 12.71 | 4.4060 | 30.4762 | 50.79% |
26 | Oden, John | 59 | A | Open | 52 | 0 | 12.03 | 4.3225 | 29.8987 | 49.83% |
27 | DeRue, Neil | 13 | B | Limited 10 | 51 | 10 | 9.50 | 4.3158 | 29.8523 | 49.75% |
28 | Litke, Adam | 67 | C | Limited 10 | 57 | 0 | 13.28 | 4.2922 | 29.6891 | 49.48% |
29 | Konnerth, Dick | 31 | C | Open | 59 | 0 | 14.32 | 4.1201 | 28.4987 | 47.50% |
30 | Hepler, Mark | 4 | U | Production | 52 | 0 | 12.82 | 4.0562 | 28.0567 | 46.76% |
31 | Dawes, Joe | 30 | U | Limited | 50 | 0 | 12.77 | 3.9154 | 27.0828 | 45.14% |
32 | Leach, Travis R. | 62 | U | Production | 56 | 0 | 14.31 | 3.9133 | 27.0682 | 45.11% |
33 | Eiermann, Jim | 52 | C | Limited | 56 | 0 | 14.32 | 3.9106 | 27.0496 | 45.08% |
34 | Radel, Steve | 17 | C | Single Stack | 50 | 0 | 13.18 | 3.7936 | 26.2403 | 43.73% |
35 | Nightingale, Bill | 44 | D | Limited | 50 | 0 | 13.40 | 3.7313 | 25.8093 | 43.02% |
36 | Kordos, Patrick | 26 | U | Production | 52 | 0 | 14.13 | 3.6801 | 25.4552 | 42.43% |
37 | Frisky, Michael | 32 | U | Production | 54 | 0 | 14.78 | 3.6536 | 25.2719 | 42.12% |
38 | Donaldson, Dan | 61 | U | Production | 46 | 0 | 13.37 | 3.4405 | 23.7979 | 39.66% |
39 | Rebol, Bretton | 20 | C | Single Stack | 45 | 10 | 10.24 | 3.4180 | 23.6423 | 39.40% |
40 | Smith, Kevin A. | 28 | B | Production | 58 | 0 | 17.16 | 3.3800 | 23.3794 | 38.97% |
41 | Russo, Michael | 63 | U | Production | 47 | 10 | 11.25 | 3.2889 | 22.7493 | 37.92% |
42 | Bauer, Rick | 75 | C | Limited | 48 | 10 | 12.35 | 3.0769 | 21.2829 | 35.47% |
43 | Ellis, Doug | 69 | U | Limited 10 | 48 | 0 | 16.11 | 2.9795 | 20.6092 | 34.35% |
44 | Paradis Jr, John R | 40 | U | Single Stack | 58 | 0 | 19.47 | 2.9789 | 20.6050 | 34.34% |
45 | Landon, John W. | 10 | C | Single Stack | 55 | 10 | 15.89 | 2.8320 | 19.5889 | 32.65% |
46 | Krause, Peter | 55 | U | Production | 58 | 0 | 20.60 | 2.8155 | 19.4748 | 32.46% |
47 | Danso, William J. | 48 | U | Production | 51 | 10 | 14.74 | 2.7815 | 19.2396 | 32.07% |
48 | Ellis, John | 68 | U | Single Stack | 51 | 20 | 11.20 | 2.7679 | 19.1455 | 31.91% |
49 | Paradis Sr., John R | 39 | D | Single Stack | 55 | 0 | 21.40 | 2.5701 | 17.7773 | 29.63% |
R50 | DiBartolomeo, Andy | 21 | U | Single Stack | 45 | 10 | 13.83 | 2.5307 | 17.5048 | 29.17% |
51 | Ellis, Richard | 8 | D | Production | 45 | 10 | 14.29 | 2.4493 | 16.9418 | 28.24% |
52 | Myers, Doug | 64 | U | Production | 45 | 10 | 14.32 | 2.4441 | 16.9058 | 28.18% |
53 | Scott, Randy | 45 | U | Production | 46 | 0 | 18.98 | 2.4236 | 16.7640 | 27.94% |
54 | Snethkamp, David | 3 | U | Revolver | 46 | 10 | 15.64 | 2.3018 | 15.9215 | 26.54% |
55 | Linetsky, Yuri | 56 | D | Production | 54 | 0 | 23.85 | 2.2642 | 15.6614 | 26.10% |
56 | McKenzie, James P. | 11 | D | Single Stack | 58 | 20 | 17.53 | 2.1677 | 14.9939 | 24.99% |
57 | Henry, Alice | 2 | U | Single Stack | 48 | 0 | 22.84 | 2.1016 | 14.5367 | 24.23% |
58 | Eiermann, John | 51 | D | Limited | 58 | 0 | 33.49 | 1.7319 | 11.9795 | 19.97% |
59 | Sheehan Jr., John | 12 | D | Production | 42 | 20 | 14.21 | 1.5482 | 10.7089 | 17.85% |
60 | Buchs, Donovan | 50 | U | Limited | 42 | 20 | 18.88 | 1.1653 | 8.0604 | 13.43% |
61 | Snethkamp, Karen | 24 | D | Production | 38 | 20 | 19.03 | 0.9459 | 6.5428 | 10.90% |
62 | Garnett, Maureen | 58 | U | Production | 34 | 20 | 25.44 | 0.5503 | 3.8064 | 6.34% |
63 | Frisky, Alex | 33 | U | Production | 39 | 30 | 16.87 | 0.5335 | 3.6902 | 6.15% |
64 | DiBartolomeo, Andy | 5 | U | Revolver | 36 | 30 | 17.75 | 0.3380 | 2.3379 | 3.90% |
65 | Welk, Adam | 65 | U | Production | 38 | 40 | 16.39 | 0.0000 | 0.0000 | 0.00% |
RTie | Hughes, Jason | 42 | U | Open | 31 | 60 | 6.82 | 0.0000 | 0.0000 | 0.00% |
Tie | DiBartolomeo, Don | 6 | U | Limited 10 | 36 | 40 | 25.74 | 0.0000 | 0.0000 | 0.00% |
Tie | Frisky, Ryan | 34 | U | Production | 29 | 30 | 14.92 | 0.0000 | 0.0000 | 0.00% |
RTie | Wisniewski, BP | 38 | U | Single Stack | 35 | 40 | 12.00 | 0.0000 | 0.0000 | 0.00% |
RTie | DiBartolomeo, Don | 22 | U | Limited 10 | 36 | 40 | 18.09 | 0.0000 | 0.0000 | 0.00% |
Stage No: 3 - Star 9 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 111 | 0 | 12.50 | 8.8800 | 115.0000 | 100.00% |
2 | James, Mark | 18 | B | Limited | 113 | 0 | 15.69 | 7.2020 | 93.2691 | 81.10% |
3 | Moore, Vern | 49 | B | Open | 102 | 0 | 15.91 | 6.4111 | 83.0266 | 72.20% |
4 | Oden, John | 59 | A | Open | 113 | 0 | 18.14 | 6.2293 | 80.6722 | 70.15% |
5 | Shafer, Gregg | 66 | B | Limited | 105 | 0 | 17.23 | 6.0940 | 78.9200 | 68.63% |
6 | Connolly, Bud | 19 | B | Limited | 100 | 10 | 15.51 | 5.8027 | 75.1476 | 65.35% |
7 | Masler, Bill | 25 | C | Limited | 111 | 0 | 19.29 | 5.7543 | 74.5208 | 64.80% |
8 | DeRue, Neil | 13 | B | Limited 10 | 107 | 0 | 18.69 | 5.7250 | 74.1413 | 64.47% |
9 | Smith, Kevin A. | 28 | B | Production | 111 | 0 | 19.53 | 5.6836 | 73.6052 | 64.00% |
10 | Hughes, Jason | 15 | U | Open | 111 | 0 | 19.70 | 5.6345 | 72.9693 | 63.45% |
11 | Webb, Tim | 60 | B | Limited 10 | 109 | 0 | 19.65 | 5.5471 | 71.8374 | 62.47% |
12 | Marrapese, Richard | 70 | U | Production | 107 | 0 | 19.62 | 5.4536 | 70.6266 | 61.41% |
R13 | DeRue, Neil | 46 | B | Production | 107 | 0 | 19.95 | 5.3634 | 69.4584 | 60.40% |
14 | Smith, Herb | 41 | C | Open | 99 | 10 | 17.19 | 5.1774 | 67.0497 | 58.30% |
15 | Konnerth, Dick | 31 | C | Open | 104 | 10 | 18.17 | 5.1734 | 66.9979 | 58.26% |
16 | Henry, Ed | 72 | B | Single Stack | 105 | 0 | 21.27 | 4.9365 | 63.9299 | 55.59% |
R17 | Snethkamp, David | 47 | C | Open | 113 | 0 | 23.19 | 4.8728 | 63.1050 | 54.87% |
18 | Litke, Adam | 67 | C | Limited 10 | 109 | 0 | 22.53 | 4.8380 | 62.6543 | 54.48% |
R19 | Rebol, Bretton | 27 | C | Limited 10 | 102 | 0 | 21.63 | 4.7157 | 61.0704 | 53.10% |
20 | Merrill, James K. | 7 | C | Production | 103 | 0 | 21.87 | 4.7096 | 60.9914 | 53.04% |
21 | Dawes, Joe | 30 | U | Limited | 107 | 0 | 22.99 | 4.6542 | 60.2740 | 52.41% |
22 | Birch, Matthew | 73 | B | Revolver | 110 | 0 | 23.98 | 4.5872 | 59.4063 | 51.66% |
23 | Bodnar, Jay | 53 | B | Production | 107 | 0 | 23.34 | 4.5844 | 59.3700 | 51.63% |
24 | Radel, Steve | 17 | C | Single Stack | 110 | 0 | 24.32 | 4.5230 | 58.5749 | 50.93% |
25 | Attamante, William | 23 | C | Production | 113 | 0 | 25.10 | 4.5020 | 58.3029 | 50.70% |
26 | Landon, Ed | 9 | U | Limited 10 | 109 | 0 | 24.41 | 4.4654 | 57.8289 | 50.29% |
27 | Russo, Michael | 63 | U | Production | 105 | 0 | 23.78 | 4.4155 | 57.1827 | 49.72% |
28 | Leach, Travis R. | 62 | U | Production | 109 | 0 | 27.35 | 3.9854 | 51.6127 | 44.88% |
29 | Ellis, John | 68 | U | Single Stack | 109 | 0 | 29.23 | 3.7290 | 48.2922 | 41.99% |
R30 | Wisniewski, BP | 38 | U | Single Stack | 110 | 0 | 29.65 | 3.7099 | 48.0449 | 41.78% |
31 | Platt, Greg | 36 | B | Limited | 103 | 0 | 28.01 | 3.6773 | 47.6227 | 41.41% |
32 | Platt, Vaughn | 71 | B | Production | 100 | 10 | 24.96 | 3.6058 | 46.6967 | 40.61% |
33 | McKenzie, James P. | 11 | D | Single Stack | 113 | 0 | 31.92 | 3.5401 | 45.8459 | 39.87% |
34 | Hepler, Mark | 4 | U | Production | 109 | 0 | 32.33 | 3.3715 | 43.6624 | 37.97% |
35 | Nightingale, Bill | 44 | D | Limited | 112 | 0 | 33.39 | 3.3543 | 43.4397 | 37.77% |
36 | Welk, Adam | 65 | U | Production | 105 | 0 | 31.33 | 3.3514 | 43.4021 | 37.74% |
