Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent club is Crooked Creek Conservation Club |
Home |
2012 Match Results and Schedule |
Old Match Results | Maps to our Ranges | Other Places to Shoot | Links | For Sale |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Open | Major | 325.0000 | 100.000% | |||||
2 | Moore, Vern | A43231 | B | Open | Major | Senior | 240.3561 | 73.956% | ||||
3 | Oden, John | L3499 | A | Open | Major | Senior | 207.6815 | 63.902% | ||||
4 | Snethkamp, David | REENTRY | C | Open | Major | 197.4039 | 60.740% | |||||
5 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 191.0524 | 58.785% | ||||
6 | Smith, Herb | TY66305 | C | Open | Major | 190.4767 | 58.608% | |||||
7 | Hughes, Jason | A75462 | U | Open | Major | 171.6963 | 52.830% | |||||
8 | Hughes, Jason | REENTRY | U | Open | Major | 107.3261 | 33.023% | |||||
Number of Competitors: 8 |
Stage No: 1 - Double Trouble |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 73 | 0 | 8.68 | 8.4101 | 80.0000 | 100.00% |
2 | Moore, Vern | 49 | B | Open | 67 | 0 | 9.78 | 6.8507 | 65.1664 | 81.46% |
3 | Oden, John | 59 | A | Open | 73 | 0 | 10.93 | 6.6789 | 63.5322 | 79.42% |
R4 | Snethkamp, David | 47 | C | Open | 77 | 0 | 13.07 | 5.8914 | 56.0412 | 70.05% |
5 | Konnerth, Dick | 31 | C | Open | 65 | 0 | 11.40 | 5.7018 | 54.2376 | 67.80% |
6 | Smith, Herb | 41 | C | Open | 69 | 0 | 12.45 | 5.5422 | 52.7195 | 65.90% |
R7 | Hughes, Jason | 42 | U | Open | 64 | 0 | 14.38 | 4.4506 | 42.3358 | 52.92% |
8 | Hughes, Jason | 15 | U | Open | 64 | 30 | 9.77 | 3.4800 | 33.1031 | 41.38% |
Stage No: 2 - CM 99-08 Melody Line |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 53 | 0 | 6.11 | 8.6743 | 60.0000 | 100.00% |
2 | Moore, Vern | 49 | B | Open | 58 | 0 | 8.16 | 7.1078 | 49.1645 | 81.94% |
R3 | Snethkamp, David | 47 | C | Open | 56 | 0 | 10.64 | 5.2632 | 36.4055 | 60.68% |
4 | Hughes, Jason | 15 | U | Open | 60 | 0 | 11.69 | 5.1326 | 35.5021 | 59.17% |
5 | Smith, Herb | 41 | C | Open | 54 | 0 | 10.76 | 5.0186 | 34.7136 | 57.86% |
6 | Oden, John | 59 | A | Open | 52 | 0 | 12.03 | 4.3225 | 29.8987 | 49.83% |
7 | Konnerth, Dick | 31 | C | Open | 59 | 0 | 14.32 | 4.1201 | 28.4987 | 47.50% |
R8 | Hughes, Jason | 42 | U | Open | 31 | 60 | 6.82 | 0.0000 | 0.0000 | 0.00% |
Stage No: 3 - Star 9 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 111 | 0 | 12.50 | 8.8800 | 115.0000 | 100.00% |
2 | Moore, Vern | 49 | B | Open | 102 | 0 | 15.91 | 6.4111 | 83.0266 | 72.20% |
3 | Oden, John | 59 | A | Open | 113 | 0 | 18.14 | 6.2293 | 80.6722 | 70.15% |
4 | Hughes, Jason | 15 | U | Open | 111 | 0 | 19.70 | 5.6345 | 72.9693 | 63.45% |
5 | Smith, Herb | 41 | C | Open | 99 | 10 | 17.19 | 5.1774 | 67.0497 | 58.30% |
6 | Konnerth, Dick | 31 | C | Open | 104 | 10 | 18.17 | 5.1734 | 66.9979 | 58.26% |
R7 | Snethkamp, David | 47 | C | Open | 113 | 0 | 23.19 | 4.8728 | 63.1050 | 54.87% |
R8 | Hughes, Jason | 42 | U | Open | 104 | 0 | 33.56 | 3.0989 | 40.1322 | 34.90% |
Stage No: 4 - File It Under Ed |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 66 | 0 | 7.71 | 8.5603 | 70.0000 | 100.00% |
2 | Moore, Vern | 49 | B | Open | 57 | 0 | 10.84 | 5.2583 | 42.9986 | 61.43% |
R3 | Snethkamp, David | 47 | C | Open | 65 | 0 | 12.70 | 5.1181 | 41.8522 | 59.79% |
4 | Konnerth, Dick | 31 | C | Open | 67 | 0 | 13.26 | 5.0528 | 41.3182 | 59.03% |
5 | Smith, Herb | 41 | C | Open | 64 | 0 | 14.54 | 4.4017 | 35.9939 | 51.42% |
6 | Oden, John | 59 | A | Open | 68 | 0 | 16.56 | 4.1063 | 33.5784 | 47.97% |
7 | Hughes, Jason | 15 | U | Open | 61 | 0 | 16.56 | 3.6836 | 30.1218 | 43.03% |
R8 | Hughes, Jason | 42 | U | Open | 67 | 0 | 22.04 | 3.0399 | 24.8581 | 35.51% |
Overall |
Limited-10 |
Limited |
Open |
Production |
Revolver |
Single Stack |