USPSA.ORG
Crooked Creek Pistol League

We are a proud part of

Ohio Section

IPSC.org

Our parent club is Crooked Creek Conservation Club

Home 2012 Match Results
and Schedule
Old Match Results Maps to our Ranges Other Places to Shoot Links For Sale

September 23, 2012 at
Crooked Creek Conservation Club

Limited Results

 

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 James, Mark A47249 B Limited Major 310.4824 100.000%
2 Connolly, Bud L2450 B Limited Major Senior 285.7888 92.047%
3 Shafer, Gregg L3288 B Limited Major 231.9132 74.694%
4 Platt, Greg A59597 B Limited Major 231.4250 74.537%
5 Masler, Bill TY61039 C Limited Major Super Senior 219.0634 70.556%
6 Dawes, Joe A78272 U Limited Minor 171.0267 55.084%
7 Eiermann, Jim A42876 C Limited Major 168.8680 54.389%
8 Smith, Bill A75838 U Limited Major 163.7170 52.730%
9 Nightingale, Bill A68382 D Limited Major Senior 140.8633 45.369%
10 Bauer, Rick A43229 C Limited Major Super Senior 130.3898 41.996%
11 Buchs, Donovan A78489 U Limited Major 118.9861 38.323%
12 Eiermann, John TY39360 D Limited Major Super Senior 69.7735 22.473%

Number of Competitors: 12

 

Stage No: 1 - Double Trouble

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Connolly, Bud 19 B Limited 74 0 8.91 8.3053 80.0000 100.00%
2 James, Mark 18 B Limited 74 0 9.20 8.0435 77.4782 96.85%
3 Platt, Greg 36 B Limited 59 10 9.50 5.1579 49.6830 62.10%
4 Eiermann, Jim 52 C Limited 66 0 13.82 4.7757 46.0015 57.50%
5 Shafer, Gregg 66 B Limited 69 30 9.48 4.1139 39.6267 49.53%
6 Nightingale, Bill 44 D Limited 70 0 19.15 3.6554 35.2103 44.01%
7 Masler, Bill 25 C Limited 63 20 12.07 3.5626 34.3164 42.90%
8 Smith, Bill 54 U Limited 70 0 20.39 3.4331 33.0690 41.34%
9 Dawes, Joe 30 U Limited 70 0 21.60 3.2407 31.2157 39.02%
10 Buchs, Donovan 50 U Limited 66 10 20.56 2.7237 26.2358 32.79%
11 Bauer, Rick 75 C Limited 75 0 28.78 2.6060 25.1020 31.38%
12 Eiermann, John 51 D Limited 66 0 33.28 1.9832 19.1030 23.88%

Stage No: 2 - CM 99-08 Melody Line

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Greg 36 B Limited 54 0 7.90 6.8354 60.0000 100.00%
2 Connolly, Bud 19 B Limited 54 0 8.36 6.4593 56.6987 94.50%
3 James, Mark 18 B Limited 52 10 7.68 5.4688 48.0042 80.01%
4 Masler, Bill 25 C Limited 60 0 11.61 5.1680 45.3638 75.61%
5 Smith, Bill 54 U Limited 56 0 11.45 4.8908 42.9306 71.55%
6 Shafer, Gregg 66 B Limited 54 0 11.75 4.5957 40.3403 67.23%
7 Dawes, Joe 30 U Limited 50 0 12.77 3.9154 34.3687 57.28%
8 Eiermann, Jim 52 C Limited 56 0 14.32 3.9106 34.3266 57.21%
9 Nightingale, Bill 44 D Limited 50 0 13.40 3.7313 32.7527 54.59%
10 Bauer, Rick 75 C Limited 48 10 12.35 3.0769 27.0085 45.01%
11 Eiermann, John 51 D Limited 58 0 33.49 1.7319 15.2023 25.34%
12 Buchs, Donovan 50 U Limited 42 20 18.88 1.1653 10.2288 17.05%

Stage No: 3 - Star 9

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 James, Mark 18 B Limited 113 0 15.69 7.2020 115.0000 100.00%
2 Shafer, Gregg 66 B Limited 105 0 17.23 6.0940 97.3077 84.62%
3 Connolly, Bud 19 B Limited 100 10 15.51 5.8027 92.6563 80.57%
4 Masler, Bill 25 C Limited 111 0 19.29 5.7543 91.8834 79.90%
5 Dawes, Joe 30 U Limited 107 0 22.99 4.6542 74.3173 64.62%
6 Platt, Greg 36 B Limited 103 0 28.01 3.6773 58.7183 51.06%
7 Nightingale, Bill 44 D Limited 112 0 33.39 3.3543 53.5607 46.57%
8 Bauer, Rick 75 C Limited 110 0 37.05 2.9690 47.4084 41.22%
9 Smith, Bill 54 U Limited 107 0 36.99 2.8927 46.1900 40.17%
10 Eiermann, Jim 52 C Limited 102 0 37.30 2.7346 43.6655 37.97%
11 Buchs, Donovan 50 U Limited 112 0 42.46 2.6378 42.1198 36.63%
12 Eiermann, John 51 D Limited 98 0 74.86 1.3091 20.9034 18.18%

Stage No: 4 - File It Under Ed

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 James, Mark 18 B Limited 65 0 9.67 6.7218 70.0000 100.00%
2 Platt, Greg 36 B Limited 63 0 10.41 6.0519 63.0237 90.03%
3 Connolly, Bud 19 B Limited 64 0 11.81 5.4191 56.4338 80.62%
4 Shafer, Gregg 66 B Limited 67 0 12.77 5.2467 54.6385 78.06%
5 Masler, Bill 25 C Limited 66 0 14.47 4.5612 47.4998 67.86%
6 Eiermann, Jim 52 C Limited 58 0 13.46 4.3091 44.8744 64.11%
7 Smith, Bill 54 U Limited 65 0 16.30 3.9877 41.5274 59.32%
8 Buchs, Donovan 50 U Limited 67 0 17.27 3.8796 40.4017 57.72%
9 Dawes, Joe 30 U Limited 58 10 16.06 2.9888 31.1250 44.46%
10 Bauer, Rick 75 C Limited 55 10 15.18 2.9644 30.8709 44.10%
11 Nightingale, Bill 44 D Limited 53 20 17.77 1.8571 19.3396 27.63%
12 Eiermann, John 51 D Limited 60 0 42.90 1.3986 14.5648 20.81%

 

Overall

Limited-10

Limited

Open

Production

Revolver

Single Stack