Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 24, 2010 at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Henry, Ed B16 C Single Stack Minor Senior 395.0000 100.000%
2 Kopfstein, Steve A69358 C Single Stack Major 276.8345 70.085%
3 DiBartholomeo, Andy U Single Stack Major Super Senior 233.4780 59.108%
4 Radel, Steve TY60011 D Single Stack Major 232.9171 58.966%
5 Grutkowski, Greg REENTRY U Single Stack Major 207.9284 52.640%
6 Lipscomb, Mick A8618 U Single Stack Major Senior 185.2158 46.890%
7 Crompton, Steve REENTRY U Single Stack Major Senior 142.0560 35.964%
8 Kopfstein, Tom U Single Stack Major Super Senior 133.6817 33.843%
9 Sustarsic, Vic A43236 U Single Stack Major Super Senior 102.3655 25.915%
10 Jauch, Jack U Single Stack Major Super Senior 83.9085 21.243%
Number of Competitors: 10

 

Stage No: 1 - CM 03-04 3-V

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 41 C Single Stack 70 0 12.78 5.4773 70.0000 100.00%
R2 Grutkowski, Greg 63 U Single Stack 63 0 14.76 4.2683 54.5490 77.93%
3 DiBartholomeo, Andy 34 U Single Stack 61 10 17.82 2.8620 36.5764 52.25%
4 Kopfstein, Steve 46 C Single Stack 64 0 22.38 2.8597 36.5470 52.21%
5 Radel, Steve 32 D Single Stack 58 0 20.98 2.7645 35.3304 50.47%
6 Lipscomb, Mick 35 U Single Stack 54 10 20.41 2.1558 27.5512 39.36%
7 Sustarsic, Vic 4 U Single Stack 62 20 23.32 1.8010 23.0168 32.88%
8 Jauch, Jack 18 U Single Stack 58 20 23.77 1.5987 20.4314 29.19%
9 Kopfstein, Tom 45 U Single Stack 61 40 37.36 0.5621 7.1836 10.26%
R10 Crompton, Steve 60 U Single Stack 51 60 25.52 0.0000 0.0000 0.00%

Stage No: 2 - Star + 16

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 41 C Single Stack 91 0 17.91 5.0810 105.0000 100.00%
2 Lipscomb, Mick 35 U Single Stack 101 0 27.51 3.6714 75.8703 72.26%
3 Kopfstein, Steve 46 C Single Stack 101 0 30.78 3.2814 67.8109 64.58%
4 Radel, Steve 32 D Single Stack 97 0 32.07 3.0246 62.5040 59.53%
R5 Grutkowski, Greg 63 U Single Stack 93 10 38.05 2.1813 45.0771 42.93%
R6 Crompton, Steve 60 U Single Stack 94 0 59.15 1.5892 32.8412 31.28%
7 DiBartholomeo, Andy 34 U Single Stack 93 0 59.92 1.5521 32.0745 30.55%
8 Jauch, Jack 18 U Single Stack 88 0 67.53 1.3031 26.9289 25.65%
9 Kopfstein, Tom 45 U Single Stack 95 0 93.30 1.0182 21.0413 20.04%
10 Sustarsic, Vic 4 U Single Stack 74 20 53.35 1.0122 20.9173 19.92%

Stage No: 3- Short People

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 41 C Single Stack 127 10 28.37 4.1241 160.0000 100.00%
2 Kopfstein, Steve 46 C Single Stack 136 10 40.79 3.0890 119.8419 74.90%
3 DiBartholomeo, Andy 34 U Single Stack 129 20 35.60 3.0618 118.7866 74.24%
4 Lipscomb, Mick 35 U Single Stack 122 20 48.38 2.1083 81.7943 51.12%
5 Kopfstein, Tom 45 U Single Stack 139 0 66.51 2.0899 81.0805 50.68%
R6 Crompton, Steve 60 U Single Stack 126 20 52.92 2.0030 77.7091 48.57%
7 Radel, Steve 32 D Single Stack 118 30 44.95 1.9577 75.9516 47.47%
R8 Grutkowski, Greg 63 U Single Stack 125 50 52.21 1.4365 55.7309 34.83%
9 Sustarsic, Vic 4 U Single Stack 109 50 54.44 1.0838 42.0475 26.28%
10 Jauch, Jack 18 U Single Stack 93 140 55.91 0.0000 0.0000 0.00%

Stage No: 4 - Roll Out the Barrels

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 41 C Single Stack 41 10 9.91 3.1282 60.0000 100.00%
2 Radel, Steve 32 D Single Stack 48 0 15.57 3.0829 59.1311 98.55%
3 Kopfstein, Steve 46 C Single Stack 50 0 18.22 2.7442 52.6347 87.72%
R4 Grutkowski, Greg 63 U Single Stack 41 10 11.31 2.7409 52.5714 87.62%
5 DiBartholomeo, Andy 34 U Single Stack 47 0 19.58 2.4004 46.0405 76.73%
6 Jauch, Jack 18 U Single Stack 48 0 25.19 1.9055 36.5482 60.91%
R7 Crompton, Steve 60 U Single Stack 43 10 20.09 1.6426 31.5057 52.51%
8 Kopfstein, Tom 45 U Single Stack 48 10 29.90 1.2709 24.3763 40.63%
9 Sustarsic, Vic 4 U Single Stack 35 20 17.56 0.8542 16.3839 27.31%
10 Lipscomb, Mick 35 U Single Stack 33 50 14.32 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack