Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 24, 2010 at
Crooked Creek Conservation Club

Limited Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Dale, Kevin TY23508 M Limited Major 386.9311 100.000%
2 Connolly, Bud REENTRY B Limited Major 350.2606 90.523%
3 Platt, Vaughn A43232 B Limited Major 321.4831 83.085%
4 Masler, Bill TY61039 C Limited Major Senior 301.7288 77.980%
5 Platt, Greg A59597 B Limited Major 299.1748 77.320%
6 Dillon, Liam REENTRY D Limited Minor 268.8440 69.481%
7 Bauer, Rick A43229 C Limited Major Super Senior 240.1088 62.055%
8 Carlson, Paul REENTRY B Limited Major 227.9033 58.900%
9 Lane, Greg TY56998 U Limited Minor 188.0966 48.612%
10 Carlson, Paul TY45562 B Limited Major 172.7952 44.658%
11 Ellis, Richard L1761 C Limited Major Senior 141.6958 36.620%
12 Mach, Andrew J. U Limited Major 65.2275 16.858%
Number of Competitors: 12

 

Stage No: 1 - CM 03-04 3-V

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 48 M Limited 58 0 9.97 5.8175 70.0000 100.00%
2 Platt, Greg 38 B Limited 65 0 11.64 5.5842 67.1928 95.99%
3 Platt, Vaughn 39 B Limited 65 0 12.79 5.0821 61.1512 87.36%
4 Masler, Bill 20 C Limited 68 0 14.91 4.5607 54.8774 78.40%
R5 Carlson, Paul 54 B Limited 66 0 15.64 4.2199 50.7766 72.54%
R6 Dillon, Liam 53 D Limited 56 0 13.60 4.1176 49.5457 70.78%
7 Bauer, Rick 56 C Limited 64 0 18.78 3.4079 41.0061 58.58%
R8 Connolly, Bud 62 B Limited 61 20 12.74 3.2182 38.7235 55.32%
9 Mach, Andrew J. 50 U Limited 57 0 19.79 2.8802 34.6565 49.51%
10 Ellis, Richard 7 C Limited 60 0 21.48 2.7933 33.6108 48.02%
11 Carlson, Paul 24 B Limited 51 20 16.86 1.8387 22.1245 31.61%
12 Lane, Greg 33 U Limited 54 40 14.11 0.9922 11.9388 17.06%

Stage No: 2 - Star + 16

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 48 M Limited 101 0 16.07 6.2850 105.0000 100.00%
R2 Connolly, Bud 62 B Limited 95 0 15.95 5.9561 99.5053 94.77%
3 Platt, Greg 38 B Limited 93 0 17.50 5.3143 88.7831 84.56%
4 Platt, Vaughn 39 B Limited 94 0 19.58 4.8008 80.2043 76.39%
5 Masler, Bill 20 C Limited 99 0 22.18 4.4635 74.5692 71.02%
6 Carlson, Paul 24 B Limited 91 0 21.01 4.3313 72.3606 68.91%
R7 Dillon, Liam 53 D Limited 99 0 23.79 4.1614 69.5222 66.21%
8 Lane, Greg 33 U Limited 81 0 21.02 3.8535 64.3783 61.31%
9 Bauer, Rick 56 C Limited 88 0 26.32 3.3435 55.8580 53.20%
10 Ellis, Richard 7 C Limited 97 0 33.19 2.9226 48.8263 46.50%
R11 Carlson, Paul 54 B Limited 74 40 36.22 0.9387 15.6823 14.94%
12 Mach, Andrew J. 50 U Limited 68 40 40.23 0.6960 11.6277 11.07%

Stage No: 3- Short People

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 62 B Limited 142 10 23.39 5.6434 160.0000 100.00%
2 Dale, Kevin 48 M Limited 138 20 22.02 5.3588 151.9311 94.96%
3 Masler, Bill 20 C Limited 151 0 29.42 5.1326 145.5180 90.95%
4 Platt, Vaughn 39 B Limited 127 10 25.13 4.6558 131.9999 82.50%
R5 Dillon, Liam 53 D Limited 138 0 30.20 4.5695 129.5531 80.97%
R6 Carlson, Paul 54 B Limited 136 0 31.36 4.3367 122.9528 76.85%
7 Platt, Greg 38 B Limited 133 20 26.47 4.2690 121.0334 75.65%
8 Bauer, Rick 56 C Limited 139 10 31.61 4.0810 115.7033 72.31%
9 Lane, Greg 33 U Limited 126 0 36.87 3.4174 96.8891 60.56%
10 Ellis, Richard 7 C Limited 101 50 38.71 1.3175 37.3534 23.35%
11 Carlson, Paul 24 B Limited 98 60 32.02 1.1868 33.6478 21.03%
12 Mach, Andrew J. 50 U Limited 82 100 30.24 0.0000 0.0000 0.00%

Stage No: 4 - Roll Out the Barrels

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 48 M Limited 59 0 7.87 7.4968 60.0000 100.00%
R2 Connolly, Bud 62 B Limited 55 0 8.46 6.5012 52.0318 86.72%
3 Platt, Vaughn 39 B Limited 54 0 8.98 6.0134 48.1277 80.21%
4 Carlson, Paul 24 B Limited 50 0 8.96 5.5804 44.6623 74.44%
R5 Carlson, Paul 54 B Limited 53 0 11.02 4.8094 38.4916 64.15%
6 Bauer, Rick 56 C Limited 50 0 14.53 3.4412 27.5414 45.90%
7 Masler, Bill 20 C Limited 41 10 9.27 3.3441 26.7642 44.61%
8 Platt, Greg 38 B Limited 38 10 10.11 2.7695 22.1655 36.94%
9 Ellis, Richard 7 C Limited 56 0 20.46 2.7370 21.9053 36.51%
R10 Dillon, Liam 53 D Limited 43 10 13.06 2.5268 20.2230 33.71%
11 Mach, Andrew J. 50 U Limited 52 0 21.97 2.3669 18.9433 31.57%
12 Lane, Greg 33 U Limited 36 20 8.60 1.8605 14.8904 24.82%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack