Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | TY23508 | M | Limited | Major | 364.7757 | 100.000% | ||||||||
2 | Masler, Bill | REENTRY | C | Open | Major | Senior | 351.3836 | 96.329% | |||||||
3 | Connolly, Bud | L2450 | B | Open | Major | 347.7056 | 95.320% | ||||||||
4 | Connolly, Bud | REENTRY | B | Limited | Major | 327.6981 | 89.836% | ||||||||
5 | Moore, Vern | REENTRY | B | Open | Major | Senior | 309.3202 | 84.797% | |||||||
6 | Platt, Vaughn | A43232 | B | Limited | Major | 302.2268 | 82.853% | ||||||||
7 | Carter, Jeremy | A65312 | C | Production | Minor | 300.5103 | 82.382% | ||||||||
8 | Platt, Greg | REENTRY | B | Limited 10 | Major | 295.7465 | 81.076% | ||||||||
9 | Platt, Greg | A59597 | B | Limited | Major | 281.2737 | 77.109% | ||||||||
10 | Masler, Bill | TY61039 | C | Limited | Major | Senior | 280.7760 | 76.972% | |||||||
11 | Smith, Kevin A. | TY55852 | C | Production | Minor | 279.8288 | 76.713% | ||||||||
12 | Wagner, Bob | A63054 | B | Production | Minor | 276.8152 | 75.886% | ||||||||
13 | DeRue, Neil | TY60399 | C | Production | Minor | 276.4170 | 75.777% | ||||||||
14 | Henry, Ed | B16 | C | Single Stack | Minor | Senior | 275.4381 | 75.509% | |||||||
15 | Birch, Matthew | TY54136 | B | Limited 10 | Major | 268.7369 | 73.672% | ||||||||
16 | DeRue, Neil | REENTRY | C | Production | Minor | 261.9705 | 71.817% | ||||||||
17 | Moore, Vern | A43231 | B | Open | Major | Senior | 260.1396 | 71.315% | |||||||
18 | Platt, Vaughn | REENTRY | B | Limited 10 | Major | 251.3448 | 68.904% | ||||||||
19 | Dillon, Liam | REENTRY | D | Limited | Minor | 250.1749 | 68.583% | ||||||||
20 | Revolinsky, Tom | FY57317 | C | Limited 10 | Major | 248.7427 | 68.191% | ||||||||
21 | Revolinsky, Tom | REENTRY | C | Production | Minor | 243.2165 | 66.676% | ||||||||
22 | Birch, Matthew | REENTRY | B | Production | Minor | 239.8197 | 65.744% | ||||||||
23 | Dylewski, Matt | A53244 | B | Production | Minor | 238.8251 | 65.472% | ||||||||
24 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 223.5069 | 61.272% | |||||||
25 | Culek, Joe | A9668 | U | Production | Minor | 218.4614 | 59.889% | ||||||||
26 | Hershey, Mike | A64843 | C | Production | Minor | 214.7400 | 58.869% | ||||||||
27 | Carlson, Paul | REENTRY | B | Limited | Major | 210.1029 | 57.598% | ||||||||
28 | DeRue, Neil | REENTRY | C | Production | Minor | 209.9356 | 57.552% | ||||||||
29 | Dillon, Liam | A62306 | C | Limited 10 | Minor | 208.8157 | 57.245% | ||||||||
30 | Marrapese, Richard | U | Production | Minor | 203.6268 | 55.822% | |||||||||
31 | Kopfstein, Steve | A69358 | C | Single Stack | Major | 186.1312 | 51.026% | ||||||||
32 | Terry, Fran | FY59912 | C | Production | Minor | 176.1659 | 48.294% | ||||||||
33 | Lane, Greg | TY56998 | U | Limited | Minor | 174.6868 | 47.889% | ||||||||
34 | Carlson, Paul | TY45562 | B | Limited | Major | 167.7428 | 45.985% | ||||||||
35 | Ardlen, Pete | A32336 | C | Production | Minor | Super Senior | 167.3856 | 45.887% | |||||||
36 | Gardner, William W. | U | Production | Minor | 157.4866 | 43.174% | |||||||||
37 | Radel, Steve | TY60011 | D | Single Stack | Major | 155.7094 | 42.686% | ||||||||
38 | DiBartholomeo, Andy | U | Single Stack | Major | Super Senior | 153.8497 | 42.177% | ||||||||
39 | LaFlame, Jeff | A60495 | C | Production | Minor | 151.0292 | 41.403% | ||||||||
40 | Henry, Ed | REENTRY | B | Limited 10 | Minor | Senior | 146.8509 | 40.258% | |||||||
41 | Grutkowski, Greg | REENTRY | U | Single Stack | Major | 143.8088 | 39.424% | ||||||||
42 | Sapp, John | A37485 | C | Limited 10 | Major | 141.7554 | 38.861% | ||||||||
43 | Brent, Carol | A67910 | U | Open | Major | Senior | 140.9374 | 38.637% | |||||||
44 | Lipscomb, Mick | A8618 | U | Single Stack | Major | Senior | 138.3685 | 37.932% | |||||||
45 | Ellis, Richard | L1761 | C | Limited | Major | Senior | 135.8880 | 37.252% | |||||||
46 | Reeves, Neal | A69356 | D | Limited 10 | Major | 134.7417 | 36.938% | ||||||||
47 | Smith, Nicholas | A67929 | C | Production | Minor | Junior | 134.0164 | 36.739% | |||||||
48 | Konnerth, Dick | TY43238 | U | Open | Major | Super Senior | 131.7378 | 36.115% | |||||||
49 | Backo, Ted | U | Production | Minor | 129.1697 | 35.411% | |||||||||
50 | Holcomb, James | A65337 | D | Production | Minor | 128.7455 | 35.294% | ||||||||
51 | Grutkowski, Greg | A69789 | U | Production | Minor | 122.4499 | 33.569% | ||||||||
52 | Crompton, Steve | A67909 | D | Limited 10 | Major | Senior | 122.0966 | 33.472% | |||||||
53 | Konnerth, Dick | REENTRY | U | Open | Major | Super Senior | 121.1903 | 33.223% | |||||||
54 | Sheehan Jr., John | A70128 | U | Production | Minor | 113.1313 | 31.014% | ||||||||
55 | Linetsky, Yuri | A66725 | D | Production | Minor | 109.2980 | 29.963% | ||||||||
56 | Cox, Doug | U | Production | Minor | Senior | 101.0552 | 27.703% | ||||||||
57 | Cukelj, Richard | A59370 | C | Production | Minor | 95.2700 | 26.117% | ||||||||
58 | Crompton, Steve | REENTRY | U | Single Stack | Major | Senior | 88.7789 | 24.338% | |||||||
59 | Kopfstein, Tom | U | Single Stack | Major | Super Senior | 85.0089 | 23.304% | ||||||||
60 | Nightingale, Bill | REENTRY | U | Limited 10 | Major | Senior | 80.0014 | 21.932% | |||||||
61 | Mack, Bryan | U | Production | Minor | 74.4320 | 20.405% | |||||||||
62 | Sustarsic, Vic | A43236 | U | Single Stack | Major | Super Senior | 71.4991 | 19.601% | |||||||
63 | Mach, Andrew J. | U | Limited | Major | 64.4654 | 17.673% | |||||||||
64 | Nightingale, Bill | REENTRY | U | Limited 10 | Major | Senior | 59.9888 | 16.445% | |||||||
65 | Pascoe, Michael | U | Production | Minor | 56.9108 | 15.602% | |||||||||
66 | Jauch, Jack | U | Single Stack | Major | Super Senior | 55.8343 | 15.306% | ||||||||
67 | Veil, Rick | U | Limited 10 | Major | 51.2447 | 14.048% | |||||||||
68 | Nightingale, Bill | A68382 | U | Limited 10 | Major | Senior | 40.2761 | 11.041% | |||||||
69 | Smith, Tabitha | A68007 | U | Production | Minor | 12.2047 | 3.346% | ||||||||
Number of Competitors: 69 |
Stage No: 1 - CM 03-04 3-V |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 8 | B | Open | 69 | 0 | 11.60 | 5.9483 | 70.0000 | 100.00% |
2 | Carter, Jeremy | 51 | C | Production | 66 | 0 | 11.15 | 5.9193 | 69.6587 | 99.51% |
3 | Dale, Kevin | 48 | M | Limited | 58 | 0 | 9.97 | 5.8175 | 68.4607 | 97.80% |
R4 | Platt, Greg | 65 | B | Limited 10 | 65 | 0 | 11.31 | 5.7471 | 67.6323 | 96.62% |
5 | Platt, Greg | 38 | B | Limited | 65 | 0 | 11.64 | 5.5842 | 65.7152 | 93.88% |
6 | Henry, Ed | 41 | C | Single Stack | 70 | 0 | 12.78 | 5.4773 | 64.4572 | 92.08% |
R7 | Masler, Bill | 55 | C | Open | 66 | 0 | 12.61 | 5.2339 | 61.5929 | 87.99% |
8 | Platt, Vaughn | 39 | B | Limited | 65 | 0 | 12.79 | 5.0821 | 59.8065 | 85.44% |
R9 | Henry, Ed | 61 | B | Limited 10 | 68 | 0 | 13.49 | 5.0408 | 59.3205 | 84.74% |
10 | Birch, Matthew | 42 | B | Limited 10 | 62 | 0 | 12.98 | 4.7766 | 56.2114 | 80.30% |
11 | Masler, Bill | 20 | C | Limited | 68 | 0 | 14.91 | 4.5607 | 53.6706 | 76.67% |
R12 | Platt, Vaughn | 66 | B | Limited 10 | 66 | 10 | 12.44 | 4.5016 | 52.9751 | 75.68% |
R13 | Konnerth, Dick | 59 | U | Open | 69 | 0 | 16.04 | 4.3017 | 50.6227 | 72.32% |
R14 | Grutkowski, Greg | 63 | U | Single Stack | 63 | 0 | 14.76 | 4.2683 | 50.2296 | 71.76% |
R15 | Carlson, Paul | 54 | B | Limited | 66 | 0 | 15.64 | 4.2199 | 49.6601 | 70.94% |
16 | Smith, Kevin A. | 27 | C | Production | 68 | 10 | 13.88 | 4.1787 | 49.1752 | 70.25% |
R17 | Dillon, Liam | 53 | D | Limited | 56 | 0 | 13.60 | 4.1176 | 48.4562 | 69.22% |
R18 | Revolinsky, Tom | 10 | C | Production | 64 | 0 | 15.60 | 4.1026 | 48.2797 | 68.97% |
19 | DeRue, Neil | 6 | C | Production | 56 | 0 | 13.68 | 4.0936 | 48.1738 | 68.82% |
20 | Dylewski, Matt | 49 | B | Production | 51 | 10 | 10.18 | 4.0275 | 47.3959 | 67.71% |
21 | Dillon, Liam | 47 | C | Limited 10 | 52 | 0 | 13.16 | 3.9514 | 46.5003 | 66.43% |
22 | Revolinsky, Tom | 1 | C | Limited 10 | 61 | 0 | 15.84 | 3.8510 | 45.3188 | 64.74% |
23 | Wagner, Bob | 13 | B | Production | 61 | 20 | 10.85 | 3.7788 | 44.4692 | 63.53% |
24 | Hershey, Mike | 15 | C | Production | 66 | 0 | 17.73 | 3.7225 | 43.8066 | 62.58% |
R25 | Moore, Vern | 67 | B | Open | 69 | 20 | 13.36 | 3.6677 | 43.1617 | 61.66% |
26 | Bauer, Rick | 56 | C | Limited | 64 | 0 | 18.78 | 3.4079 | 40.1044 | 57.29% |
R27 | Birch, Matthew | 58 | B | Production | 54 | 0 | 15.85 | 3.4069 | 40.0926 | 57.28% |
28 | Gardner, William W. | 52 | U | Production | 66 | 0 | 19.72 | 3.3469 | 39.3865 | 56.27% |
R29 | Connolly, Bud | 62 | B | Limited | 61 | 20 | 12.74 | 3.2182 | 37.8720 | 54.10% |
R30 | DeRue, Neil | 22 | C | Production | 62 | 20 | 14.03 | 2.9936 | 35.2289 | 50.33% |
31 | Marrapese, Richard | 5 | U | Production | 51 | 10 | 14.23 | 2.8812 | 33.9062 | 48.44% |
32 | Mach, Andrew J. | 50 | U | Limited | 57 | 0 | 19.79 | 2.8802 | 33.8944 | 48.42% |
33 | DiBartholomeo, Andy | 34 | U | Single Stack | 61 | 10 | 17.82 | 2.8620 | 33.6802 | 48.11% |
34 | Kopfstein, Steve | 46 | C | Single Stack | 64 | 0 | 22.38 | 2.8597 | 33.6531 | 48.08% |
35 | Ellis, Richard | 7 | C | Limited | 60 | 0 | 21.48 | 2.7933 | 32.8717 | 46.96% |
R36 | DeRue, Neil | 57 | C | Production | 60 | 20 | 14.33 | 2.7913 | 32.8482 | 46.93% |
37 | Radel, Steve | 32 | D | Single Stack | 58 | 0 | 20.98 | 2.7645 | 32.5328 | 46.48% |
38 | Smith, Nicholas | 28 | C | Production | 61 | 10 | 19.33 | 2.6384 | 31.0489 | 44.36% |
39 | LaFlame, Jeff | 44 | C | Production | 61 | 20 | 17.16 | 2.3893 | 28.1174 | 40.17% |
40 | Sapp, John | 2 | C | Limited 10 | 53 | 10 | 18.17 | 2.3665 | 27.8491 | 39.78% |
41 | Backo, Ted | 69 | U | Production | 60 | 0 | 25.63 | 2.3410 | 27.5490 | 39.36% |
42 | Lipscomb, Mick | 35 | U | Single Stack | 54 | 10 | 20.41 | 2.1558 | 25.3696 | 36.24% |
43 | Crompton, Steve | 11 | D | Limited 10 | 61 | 10 | 25.03 | 2.0376 | 23.9786 | 34.26% |
44 | Culek, Joe | 9 | U | Production | 57 | 30 | 13.42 | 2.0119 | 23.6762 | 33.82% |
45 | Cukelj, Richard | 16 | C | Production | 45 | 10 | 17.45 | 2.0057 | 23.6032 | 33.72% |
46 | Brent, Carol | 19 | U | Open | 64 | 0 | 32.24 | 1.9851 | 23.3608 | 33.37% |
R47 | Nightingale, Bill | 68 | U | Limited 10 | 57 | 10 | 24.81 | 1.8944 | 22.2934 | 31.85% |
48 | Carlson, Paul | 24 | B | Limited | 51 | 20 | 16.86 | 1.8387 | 21.6379 | 30.91% |
49 | Sustarsic, Vic | 4 | U | Single Stack | 62 | 20 | 23.32 | 1.8010 | 21.1943 | 30.28% |
50 | Linetsky, Yuri | 30 | D | Production | 54 | 0 | 31.69 | 1.7040 | 20.0528 | 28.65% |
51 | Sheehan Jr., John | 36 | U | Production | 55 | 10 | 26.97 | 1.6685 | 19.6350 | 28.05% |
52 | Jauch, Jack | 18 | U | Single Stack | 58 | 20 | 23.77 | 1.5987 | 18.8136 | 26.88% |
53 | Ardlen, Pete | 26 | C | Production | 46 | 20 | 16.87 | 1.5412 | 18.1369 | 25.91% |
54 | Konnerth, Dick | 21 | U | Open | 61 | 40 | 14.61 | 1.4374 | 16.9154 | 24.16% |
55 | Veil, Rick | 25 | U | Limited 10 | 57 | 20 | 32.35 | 1.1437 | 13.4591 | 19.23% |
56 | Lane, Greg | 33 | U | Limited | 54 | 40 | 14.11 | 0.9922 | 11.6763 | 16.68% |
57 | Mack, Bryan | 64 | U | Production | 60 | 30 | 33.23 | 0.9028 | 10.6242 | 15.18% |
58 | Reeves, Neal | 40 | D | Limited 10 | 59 | 40 | 22.41 | 0.8478 | 9.9770 | 14.25% |
59 | Holcomb, James | 14 | D | Production | 40 | 30 | 13.20 | 0.7576 | 8.9155 | 12.74% |
R60 | Nightingale, Bill | 23 | U | Limited 10 | 59 | 40 | 28.26 | 0.6723 | 7.9117 | 11.30% |
61 | Nightingale, Bill | 3 | U | Limited 10 | 59 | 40 | 30.17 | 0.6298 | 7.4115 | 10.59% |
62 | Grutkowski, Greg | 12 | U | Production | 58 | 20 | 62.83 | 0.6048 | 7.1173 | 10.17% |
63 | Kopfstein, Tom | 45 | U | Single Stack | 61 | 40 | 37.36 | 0.5621 | 6.6148 | 9.45% |
64 | Pascoe, Michael | 31 | U | Production | 51 | 50 | 25.37 | 0.0394 | 0.4637 | 0.66% |
65 | Smith, Tabitha | 29 | U | Production | 39 | 40 | 34.73 | 0.0000 | 0.0000 | 0.00% |
Tie | Moore, Vern | 37 | B | Open | 58 | 60 | 11.82 | 0.0000 | 0.0000 | 0.00% |
Tie | Cox, Doug | 17 | U | Production | 35 | 100 | 24.46 | 0.0000 | 0.0000 | 0.00% |
Tie | Terry, Fran | 43 | C | Production | 49 | 80 | 13.08 | 0.0000 | 0.0000 | 0.00% |
RTie | Crompton, Steve | 60 | U | Single Stack | 51 | 60 | 25.52 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 2 - Star + 16 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 48 | M | Limited | 101 | 0 | 16.07 | 6.2850 | 105.0000 | 100.00% |
R2 | Connolly, Bud | 62 | B | Limited | 95 | 0 | 15.95 | 5.9561 | 99.5053 | 94.77% |
3 | Smith, Kevin A. | 27 | C | Production | 101 | 0 | 17.55 | 5.7550 | 96.1456 | 91.57% |
R4 | Platt, Greg | 65 | B | Limited 10 | 96 | 0 | 17.40 | 5.5172 | 92.1728 | 87.78% |
5 | Platt, Greg | 38 | B | Limited | 93 | 0 | 17.50 | 5.3143 | 88.7831 | 84.56% |
R6 | Masler, Bill | 55 | C | Open | 96 | 10 | 16.32 | 5.2696 | 88.0363 | 83.84% |
7 | Moore, Vern | 37 | B | Open | 81 | 10 | 13.69 | 5.1863 | 86.6446 | 82.52% |
8 | Carter, Jeremy | 51 | C | Production | 95 | 0 | 18.50 | 5.1351 | 85.7893 | 81.70% |
9 | Henry, Ed | 41 | C | Single Stack | 91 | 0 | 17.91 | 5.0810 | 84.8854 | 80.84% |
10 | Connolly, Bud | 8 | B | Open | 93 | 10 | 16.47 | 5.0395 | 84.1921 | 80.18% |
R11 | DeRue, Neil | 22 | C | Production | 95 | 0 | 19.53 | 4.8643 | 81.2652 | 77.40% |
12 | Dylewski, Matt | 49 | B | Production | 85 | 0 | 17.69 | 4.8050 | 80.2745 | 76.45% |
13 | Platt, Vaughn | 39 | B | Limited | 94 | 0 | 19.58 | 4.8008 | 80.2043 | 76.39% |
14 | Birch, Matthew | 42 | B | Limited 10 | 94 | 0 | 19.62 | 4.7910 | 80.0406 | 76.23% |
15 | Revolinsky, Tom | 1 | C | Limited 10 | 93 | 0 | 19.82 | 4.6922 | 78.3900 | 74.66% |
16 | Wagner, Bob | 13 | B | Production | 95 | 0 | 20.57 | 4.6184 | 77.1570 | 73.48% |
R17 | Birch, Matthew | 58 | B | Production | 91 | 0 | 20.26 | 4.4916 | 75.0387 | 71.47% |
18 | Masler, Bill | 20 | C | Limited | 99 | 0 | 22.18 | 4.4635 | 74.5692 | 71.02% |
19 | DeRue, Neil | 6 | C | Production | 89 | 0 | 20.49 | 4.3436 | 72.5661 | 69.11% |
20 | Carlson, Paul | 24 | B | Limited | 91 | 0 | 21.01 | 4.3313 | 72.3606 | 68.91% |
R21 | Moore, Vern | 67 | B | Open | 84 | 10 | 17.11 | 4.3250 | 72.2554 | 68.81% |
R22 | Platt, Vaughn | 66 | B | Limited 10 | 92 | 0 | 21.70 | 4.2396 | 70.8286 | 67.46% |
R23 | Dillon, Liam | 53 | D | Limited | 99 | 0 | 23.79 | 4.1614 | 69.5222 | 66.21% |
R24 | Revolinsky, Tom | 10 | C | Production | 87 | 0 | 21.62 | 4.0241 | 67.2284 | 64.03% |
25 | Hershey, Mike | 15 | C | Production | 91 | 0 | 23.25 | 3.9140 | 65.3890 | 62.28% |
26 | Ardlen, Pete | 26 | C | Production | 85 | 0 | 21.87 | 3.8866 | 64.9313 | 61.84% |
R27 | Henry, Ed | 61 | B | Limited 10 | 91 | 0 | 23.47 | 3.8773 | 64.7759 | 61.69% |
28 | Lane, Greg | 33 | U | Limited | 81 | 0 | 21.02 | 3.8535 | 64.3783 | 61.31% |
29 | Marrapese, Richard | 5 | U | Production | 91 | 0 | 24.65 | 3.6917 | 61.6752 | 58.74% |
30 | Lipscomb, Mick | 35 | U | Single Stack | 101 | 0 | 27.51 | 3.6714 | 61.3360 | 58.42% |
31 | Terry, Fran | 43 | C | Production | 89 | 0 | 24.87 | 3.5786 | 59.7857 | 56.94% |
R32 | DeRue, Neil | 57 | C | Production | 81 | 0 | 23.60 | 3.4322 | 57.3399 | 54.61% |
33 | Grutkowski, Greg | 12 | U | Production | 87 | 0 | 25.70 | 3.3852 | 56.5547 | 53.86% |
34 | Bauer, Rick | 56 | C | Limited | 88 | 0 | 26.32 | 3.3435 | 55.8580 | 53.20% |
35 | Smith, Nicholas | 28 | C | Production | 103 | 0 | 30.93 | 3.3301 | 55.6341 | 52.98% |
36 | Kopfstein, Steve | 46 | C | Single Stack | 101 | 0 | 30.78 | 3.2814 | 54.8205 | 52.21% |
37 | Konnerth, Dick | 21 | U | Open | 91 | 0 | 28.22 | 3.2247 | 53.8733 | 51.31% |
38 | Cukelj, Richard | 16 | C | Production | 93 | 0 | 28.99 | 3.2080 | 53.5943 | 51.04% |
39 | Dillon, Liam | 47 | C | Limited 10 | 95 | 0 | 30.87 | 3.0774 | 51.4124 | 48.96% |
40 | Radel, Steve | 32 | D | Single Stack | 97 | 0 | 32.07 | 3.0246 | 50.5303 | 48.12% |
41 | Ellis, Richard | 7 | C | Limited | 97 | 0 | 33.19 | 2.9226 | 48.8263 | 46.50% |
R42 | Konnerth, Dick | 59 | U | Open | 87 | 0 | 29.86 | 2.9136 | 48.6759 | 46.36% |
43 | Gardner, William W. | 52 | U | Production | 91 | 0 | 33.67 | 2.7027 | 45.1525 | 43.00% |
44 | Sapp, John | 2 | C | Limited 10 | 96 | 0 | 39.56 | 2.4267 | 40.5415 | 38.61% |
45 | Culek, Joe | 9 | U | Production | 76 | 30 | 19.00 | 2.4211 | 40.4480 | 38.52% |
46 | Holcomb, James | 14 | D | Production | 76 | 30 | 19.37 | 2.3748 | 39.6745 | 37.79% |
47 | Linetsky, Yuri | 30 | D | Production | 91 | 0 | 39.10 | 2.3274 | 38.8826 | 37.03% |
48 | Cox, Doug | 17 | U | Production | 91 | 0 | 41.48 | 2.1938 | 36.6506 | 34.91% |
R49 | Grutkowski, Greg | 63 | U | Single Stack | 93 | 10 | 38.05 | 2.1813 | 36.4418 | 34.71% |
50 | Brent, Carol | 19 | U | Open | 105 | 0 | 49.32 | 2.1290 | 35.5680 | 33.87% |
51 | Sheehan Jr., John | 36 | U | Production | 94 | 10 | 39.95 | 2.1026 | 35.1270 | 33.45% |
52 | LaFlame, Jeff | 44 | C | Production | 89 | 20 | 35.18 | 1.9613 | 32.7663 | 31.21% |
53 | Backo, Ted | 69 | U | Production | 97 | 0 | 50.83 | 1.9083 | 31.8809 | 30.36% |
R54 | Nightingale, Bill | 68 | U | Limited 10 | 100 | 0 | 57.01 | 1.7541 | 29.3048 | 27.91% |
55 | Reeves, Neal | 40 | D | Limited 10 | 89 | 0 | 51.01 | 1.7448 | 29.1494 | 27.76% |
56 | Crompton, Steve | 11 | D | Limited 10 | 84 | 10 | 44.82 | 1.6510 | 27.5823 | 26.27% |
R57 | Crompton, Steve | 60 | U | Single Stack | 94 | 0 | 59.15 | 1.5892 | 26.5499 | 25.29% |
58 | DiBartholomeo, Andy | 34 | U | Single Stack | 93 | 0 | 59.92 | 1.5521 | 25.9301 | 24.70% |
59 | Mack, Bryan | 64 | U | Production | 85 | 0 | 63.79 | 1.3325 | 22.2613 | 21.20% |
60 | Jauch, Jack | 18 | U | Single Stack | 88 | 0 | 67.53 | 1.3031 | 21.7702 | 20.73% |
61 | Nightingale, Bill | 3 | U | Limited 10 | 103 | 0 | 83.65 | 1.2313 | 20.5706 | 19.59% |
R62 | Nightingale, Bill | 23 | U | Limited 10 | 103 | 0 | 90.19 | 1.1420 | 19.0788 | 18.17% |
63 | Kopfstein, Tom | 45 | U | Single Stack | 95 | 0 | 93.30 | 1.0182 | 17.0105 | 16.20% |
64 | Sustarsic, Vic | 4 | U | Single Stack | 74 | 20 | 53.35 | 1.0122 | 16.9103 | 16.11% |
R65 | Carlson, Paul | 54 | B | Limited | 74 | 40 | 36.22 | 0.9387 | 15.6823 | 14.94% |
66 | Mach, Andrew J. | 50 | U | Limited | 68 | 40 | 40.23 | 0.6960 | 11.6277 | 11.07% |
67 | Pascoe, Michael | 31 | U | Production | 84 | 30 | 92.83 | 0.5817 | 9.7181 | 9.26% |
68 | Veil, Rick | 25 | U | Limited 10 | 84 | 20 | 123.44 | 0.5185 | 8.6623 | 8.25% |
69 | Smith, Tabitha | 29 | U | Production | 49 | 40 | 81.56 | 0.1103 | 1.8427 | 1.75% |
|
||||||||||
Stage No: 3- Short People |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 8 | B | Open | 149 | 0 | 22.82 | 6.5294 | 160.0000 | 100.00% |
R2 | Masler, Bill | 55 | C | Open | 152 | 10 | 22.59 | 6.2860 | 154.0356 | 96.27% |
R3 | Moore, Vern | 67 | B | Open | 131 | 20 | 19.11 | 5.8085 | 142.3347 | 88.96% |
R4 | Connolly, Bud | 62 | B | Limited | 142 | 10 | 23.39 | 5.6434 | 138.2890 | 86.43% |
5 | Moore, Vern | 37 | B | Open | 117 | 30 | 15.92 | 5.4648 | 133.9125 | 83.70% |
6 | Dale, Kevin | 48 | M | Limited | 138 | 20 | 22.02 | 5.3588 | 131.3150 | 82.07% |
7 | Masler, Bill | 20 | C | Limited | 151 | 0 | 29.42 | 5.1326 | 125.7720 | 78.61% |
8 | DeRue, Neil | 6 | C | Production | 134 | 0 | 26.85 | 4.9907 | 122.2949 | 76.43% |
R9 | DeRue, Neil | 22 | C | Production | 137 | 10 | 25.55 | 4.9706 | 121.8023 | 76.13% |
10 | Culek, Joe | 9 | U | Production | 116 | 0 | 24.55 | 4.7251 | 115.7864 | 72.37% |
11 | Wagner, Bob | 13 | B | Production | 124 | 0 | 26.25 | 4.7238 | 115.7546 | 72.35% |
12 | Platt, Vaughn | 39 | B | Limited | 127 | 10 | 25.13 | 4.6558 | 114.0883 | 71.31% |
R13 | Dillon, Liam | 53 | D | Limited | 138 | 0 | 30.20 | 4.5695 | 111.9735 | 69.98% |
R14 | Birch, Matthew | 58 | B | Production | 124 | 0 | 28.25 | 4.3894 | 107.5603 | 67.23% |
15 | Birch, Matthew | 42 | B | Limited 10 | 145 | 20 | 28.78 | 4.3433 | 106.4306 | 66.52% |
R16 | Carlson, Paul | 54 | B | Limited | 136 | 0 | 31.36 | 4.3367 | 106.2689 | 66.42% |
17 | Carter, Jeremy | 51 | C | Production | 110 | 0 | 25.70 | 4.2802 | 104.8844 | 65.55% |
18 | Platt, Greg | 38 | B | Limited | 133 | 20 | 26.47 | 4.2690 | 104.6099 | 65.38% |
19 | Smith, Kevin A. | 27 | C | Production | 125 | 10 | 27.22 | 4.2248 | 103.5268 | 64.70% |
20 | Henry, Ed | 41 | C | Single Stack | 127 | 10 | 28.37 | 4.1241 | 101.0592 | 63.16% |
21 | Bauer, Rick | 56 | C | Limited | 139 | 10 | 31.61 | 4.0810 | 100.0031 | 62.50% |
R22 | Platt, Greg | 65 | B | Limited 10 | 136 | 10 | 31.00 | 4.0645 | 99.5987 | 62.25% |
R23 | Platt, Vaughn | 66 | B | Limited 10 | 131 | 10 | 30.02 | 4.0306 | 98.7680 | 61.73% |
24 | Dylewski, Matt | 49 | B | Production | 117 | 10 | 26.70 | 4.0075 | 98.2020 | 61.38% |
25 | Revolinsky, Tom | 1 | C | Limited 10 | 141 | 0 | 36.05 | 3.9112 | 95.8422 | 59.90% |
26 | Terry, Fran | 43 | C | Production | 123 | 10 | 29.21 | 3.8685 | 94.7958 | 59.25% |
R27 | Revolinsky, Tom | 10 | C | Production | 135 | 10 | 34.26 | 3.6486 | 89.4073 | 55.88% |
28 | Hershey, Mike | 15 | C | Production | 122 | 0 | 35.19 | 3.4669 | 84.9548 | 53.10% |
29 | Lane, Greg | 33 | U | Limited | 126 | 0 | 36.87 | 3.4174 | 83.7418 | 52.34% |
30 | Dillon, Liam | 47 | C | Limited 10 | 116 | 20 | 28.69 | 3.3461 | 81.9947 | 51.25% |
R31 | DeRue, Neil | 57 | C | Production | 100 | 20 | 24.60 | 3.2520 | 79.6888 | 49.81% |
32 | Marrapese, Richard | 5 | U | Production | 116 | 20 | 29.54 | 3.2498 | 79.6349 | 49.77% |
33 | Reeves, Neal | 40 | D | Limited 10 | 144 | 0 | 45.96 | 3.1332 | 76.7777 | 47.99% |
34 | Kopfstein, Steve | 46 | C | Single Stack | 136 | 10 | 40.79 | 3.0890 | 75.6946 | 47.31% |
35 | DiBartholomeo, Andy | 34 | U | Single Stack | 129 | 20 | 35.60 | 3.0618 | 75.0280 | 46.89% |
36 | LaFlame, Jeff | 44 | C | Production | 122 | 0 | 41.75 | 2.9222 | 71.6072 | 44.75% |
