Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | A | Open | Major | No | No | 425.0000 | 100.000% | |
2 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 273.6013 | 64.377% |
3 | Ku, Raymond | REENTRY | C | Open | Minor | No | No | 244.6135 | 57.556% | |
4 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 238.1929 | 56.045% |
5 | Yospur, Ben | A38533 | C | Open | Major | No | No | Super Senior | 228.8462 | 53.846% |
6 | Znidar, Tim | REENTRY | C | Open | Major | No | No | 195.8244 | 46.076% | |
7 | Catella, Gary | A47971 | C | Open | Major | No | No | Senior | 195.1603 | 45.920% |
8 | Znidar, Tim | A14371 | C | Open | Major | No | No | 162.2199 | 38.169% | |
9 | Korpi, Rick | A54617 | U | Open | Major | No | No | 115.0170 | 27.063% | |
Number of Competitors: 9 |
Stage No: 1 - Atto Walls | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | A | Open | 138 | 0 | 13.89 | 9.9352 | 150.0000 | 100.00% |
2 | Moore, Vern | 37 | C | Open | 139 | 0 | 22.38 | 6.2109 | 93.7711 | 62.51% |
3 | Catella, Zac | 43 | D | Open | 124 | 0 | 24.08 | 5.1495 | 77.7463 | 51.83% |
R4 | Ku, Raymond | 42 | C | Open | 132 | 0 | 25.73 | 5.1302 | 77.4549 | 51.64% |
5 | Znidar, Tim | 21 | C | Open | 141 | 0 | 31.64 | 4.4564 | 67.2820 | 44.85% |
R6 | Znidar, Tim | 54 | C | Open | 149 | 0 | 35.89 | 4.1516 | 62.6802 | 41.79% |
7 | Yospur, Ben | 16 | C | Open | 141 | 0 | 36.40 | 3.8736 | 58.4830 | 38.99% |
8 | Catella, Gary | 44 | C | Open | 149 | 0 | 39.70 | 3.7531 | 56.6637 | 37.78% |
9 | Korpi, Rick | 31 | U | Open | 146 | 10 | 41.64 | 3.2661 | 49.3110 | 32.87% |
| ||||||||||
Stage No: 2 - Answer the Door | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | A | Open | 87 | 0 | 10.54 | 8.2543 | 90.0000 | 100.00% |
2 | Yospur, Ben | 16 | C | Open | 79 | 0 | 13.66 | 5.7833 | 63.0577 | 70.06% |
3 | Moore, Vern | 37 | C | Open | 85 | 0 | 15.50 | 5.4839 | 59.7932 | 66.44% |
R4 | Ku, Raymond | 42 | C | Open | 82 | 0 | 15.38 | 5.3316 | 58.1326 | 64.59% |
5 | Catella, Gary | 44 | C | Open | 83 | 0 | 19.13 | 4.3387 | 47.3066 | 52.56% |
6 | Catella, Zac | 43 | D | Open | 73 | 20 | 15.81 | 3.3523 | 36.5515 | 40.61% |
7 | Znidar, Tim | 21 | C | Open | 89 | 0 | 32.50 | 2.7385 | 29.8590 | 33.18% |
R8 | Znidar, Tim | 54 | C | Open | 83 | 10 | 34.53 | 2.1141 | 23.0509 | 25.61% |
9 | Korpi, Rick | 31 | U | Open | 61 | 90 | 27.77 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Soft Cover | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | A | Open | 128 | 0 | 14.60 | 8.7671 | 145.0000 | 100.00% |
2 | Catella, Zac | 43 | D | Open | 120 | 0 | 21.23 | 5.6524 | 93.4856 | 64.47% |
3 | Yospur, Ben | 16 | C | Open | 112 | 0 | 20.42 | 5.4848 | 90.7137 | 62.56% |
4 | Moore, Vern | 37 | C | Open | 124 | 10 | 21.07 | 5.4105 | 89.4848 | 61.71% |
R5 | Ku, Raymond | 42 | C | Open | 114 | 30 | 17.88 | 4.6980 | 77.7007 | 53.59% |
6 | Catella, Gary | 44 | C | Open | 131 | 0 | 28.55 | 4.5884 | 75.8880 | 52.34% |
R7 | Znidar, Tim | 54 | C | Open | 137 | 0 | 29.96 | 4.5728 | 75.6300 | 52.16% |
8 | Znidar, Tim | 21 | C | Open | 130 | 10 | 35.48 | 3.3822 | 55.9386 | 38.58% |
9 | Korpi, Rick | 31 | U | Open | 131 | 10 | 54.43 | 2.2230 | 36.7664 | 25.36% |
| ||||||||||
Stage No: 4 - CM 06-04 Fluffy's Revenge 1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | A | Open | 38 | 0 | 4.55 | 8.3516 | 40.0000 | 100.00% |
R2 | Znidar, Tim | 54 | C | Open | 39 | 0 | 5.42 | 7.1956 | 34.4633 | 86.16% |
R3 | Ku, Raymond | 42 | C | Open | 38 | 0 | 5.81 | 6.5404 | 31.3253 | 78.31% |
4 | Moore, Vern | 37 | C | Open | 34 | 0 | 5.33 | 6.3790 | 30.5522 | 76.38% |
5 | Catella, Zac | 43 | D | Open | 36 | 0 | 5.67 | 6.3492 | 30.4095 | 76.02% |
6 | Korpi, Rick | 31 | U | Open | 40 | 0 | 6.62 | 6.0423 | 28.9396 | 72.35% |
7 | Yospur, Ben | 16 | C | Open | 35 | 20 | 4.33 | 3.4642 | 16.5918 | 41.48% |
8 | Catella, Gary | 44 | C | Open | 40 | 20 | 6.26 | 3.1949 | 15.3020 | 38.26% |
9 | Znidar, Tim | 21 | C | Open | 35 | 20 | 7.86 | 1.9084 | 9.1403 | 22.85% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |