Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connolly, Bud | L2450 | B | Limited 10 | Major | No | No | 425.0000 | 100.000% | |
2 | Birch, Matthew | REENTRY | B | Limited 10 | Major | No | No | 376.6397 | 88.621% | |
3 | Platt, Vaughn | A43232 | B | Limited 10 | Major | No | No | 310.4996 | 73.059% | |
4 | Platt, Greg | U | Limited 10 | Major | No | No | 264.5333 | 62.243% | ||
5 | McGrattan, Tim | REENTRY | U | Limited 10 | Major | No | No | 257.0973 | 60.493% | |
6 | Potts, Jim | TY38859 | U | Limited 10 | Major | No | No | 246.9725 | 58.111% | |
7 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 218.4897 | 51.409% | |
8 | Damon, Amy | A54433 | D | Limited 10 | Major | Yes | No | 207.2759 | 48.771% | |
9 | Williams, Bruce | A56999 | U | Limited 10 | Major | No | No | 200.5298 | 47.183% | |
10 | Korpi, Rick | REENTRY | D | Limited 10 | Major | No | No | 193.5967 | 45.552% | |
11 | Charlillo, Ed | A41935 | D | Limited 10 | Major | No | No | 138.2334 | 32.526% | |
12 | Popovich, Bob | U | Limited 10 | Major | No | No | Senior | 119.7077 | 28.167% | |
Number of Competitors: 12 |
Stage No: 1 - Atto Walls | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 47 | B | Limited 10 | 139 | 0 | 18.78 | 7.4015 | 150.0000 | 100.00% |
R2 | Birch, Matthew | 46 | B | Limited 10 | 131 | 0 | 23.37 | 5.6055 | 113.6020 | 75.73% |
3 | Platt, Greg | 36 | U | Limited 10 | 143 | 0 | 28.46 | 5.0246 | 101.8294 | 67.89% |
4 | Platt, Vaughn | 35 | B | Limited 10 | 144 | 0 | 29.25 | 4.9231 | 99.7723 | 66.51% |
5 | Williams, Bruce | 1 | U | Limited 10 | 140 | 0 | 30.00 | 4.6667 | 94.5761 | 63.05% |
R6 | McGrattan, Tim | 51 | U | Limited 10 | 141 | 0 | 31.42 | 4.4876 | 90.9464 | 60.63% |
7 | Potts, Jim | 15 | U | Limited 10 | 147 | 0 | 36.19 | 4.0619 | 82.3191 | 54.88% |
8 | Sapp, John | 34 | C | Limited 10 | 136 | 0 | 38.61 | 3.5224 | 71.3855 | 47.59% |
R9 | Korpi, Rick | 52 | D | Limited 10 | 140 | 0 | 43.49 | 3.2191 | 65.2388 | 43.49% |
10 | Damon, Amy | 49 | D | Limited 10 | 120 | 40 | 29.32 | 2.7285 | 55.2962 | 36.86% |
11 | Charlillo, Ed | 22 | D | Limited 10 | 142 | 0 | 54.28 | 2.6161 | 53.0183 | 35.35% |
12 | Popovich, Bob | 12 | U | Limited 10 | 138 | 10 | 54.40 | 2.3529 | 47.6843 | 31.79% |
| ||||||||||
Stage No: 2 - Answer the Door | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 47 | B | Limited 10 | 87 | 0 | 13.94 | 6.2410 | 90.0000 | 100.00% |
R2 | Birch, Matthew | 46 | B | Limited 10 | 88 | 0 | 14.12 | 6.2323 | 89.8745 | 99.86% |
3 | Platt, Vaughn | 35 | B | Limited 10 | 83 | 0 | 19.84 | 4.1835 | 60.3293 | 67.03% |
4 | Potts, Jim | 15 | U | Limited 10 | 87 | 0 | 22.20 | 3.9189 | 56.5135 | 62.79% |
R5 | McGrattan, Tim | 51 | U | Limited 10 | 86 | 10 | 21.62 | 3.5153 | 50.6933 | 56.33% |
6 | Damon, Amy | 49 | D | Limited 10 | 78 | 20 | 24.01 | 2.4157 | 34.8362 | 38.71% |
R7 | Korpi, Rick | 52 | D | Limited 10 | 77 | 10 | 28.74 | 2.3312 | 33.6177 | 37.35% |
8 | Williams, Bruce | 1 | U | Limited 10 | 68 | 20 | 21.08 | 2.2770 | 32.8361 | 36.48% |
9 | Platt, Greg | 36 | U | Limited 10 | 74 | 30 | 19.38 | 2.2704 | 32.7409 | 36.38% |
10 | Sapp, John | 34 | C | Limited 10 | 70 | 30 | 23.55 | 1.6985 | 24.4937 | 27.22% |
11 | Popovich, Bob | 12 | U | Limited 10 | 78 | 10 | 42.31 | 1.6072 | 23.1771 | 25.75% |
12 | Charlillo, Ed | 22 | D | Limited 10 | 73 | 20 | 34.26 | 1.5470 | 22.3089 | 24.79% |
| ||||||||||
Stage No: 3 - Soft Cover | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 47 | B | Limited 10 | 130 | 0 | 21.67 | 5.9991 | 145.0000 | 100.00% |
R2 | Birch, Matthew | 46 | B | Limited 10 | 124 | 10 | 20.09 | 5.6745 | 137.1543 | 94.59% |
3 | Platt, Vaughn | 35 | B | Limited 10 | 135 | 0 | 27.17 | 4.9687 | 120.0949 | 82.82% |
4 | Platt, Greg | 36 | U | Limited 10 | 129 | 10 | 27.55 | 4.3194 | 104.4012 | 72.00% |
5 | Sapp, John | 34 | C | Limited 10 | 124 | 10 | 27.17 | 4.1958 | 101.4137 | 69.94% |
6 | Damon, Amy | 49 | D | Limited 10 | 135 | 0 | 35.06 | 3.8505 | 93.0677 | 64.18% |
R7 | McGrattan, Tim | 51 | U | Limited 10 | 122 | 10 | 30.41 | 3.6830 | 89.0192 | 61.39% |
8 | Potts, Jim | 15 | U | Limited 10 | 139 | 0 | 42.23 | 3.2915 | 79.5565 | 54.87% |
R9 | Korpi, Rick | 52 | D | Limited 10 | 128 | 20 | 36.85 | 2.9308 | 70.8383 | 48.85% |
10 | Williams, Bruce | 1 | U | Limited 10 | 121 | 20 | 35.72 | 2.8275 | 68.3415 | 47.13% |
11 | Charlillo, Ed | 22 | D | Limited 10 | 123 | 20 | 53.66 | 1.9195 | 46.3949 | 32.00% |
12 | Popovich, Bob | 12 | U | Limited 10 | 132 | 10 | 69.63 | 1.7521 | 42.3488 | 29.21% |
| ||||||||||
Stage No: 4 - CM 06-04 Fluffy's Revenge 1 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 47 | B | Limited 10 | 39 | 0 | 4.25 | 9.1765 | 40.0000 | 100.00% |
R2 | Birch, Matthew | 46 | B | Limited 10 | 38 | 0 | 4.60 | 8.2609 | 36.0089 | 90.02% |
3 | Platt, Vaughn | 35 | B | Limited 10 | 39 | 0 | 5.61 | 6.9519 | 30.3031 | 75.76% |
4 | Potts, Jim | 15 | U | Limited 10 | 40 | 0 | 6.10 | 6.5574 | 28.5834 | 71.46% |
R5 | McGrattan, Tim | 51 | U | Limited 10 | 39 | 0 | 6.43 | 6.0653 | 26.4384 | 66.10% |
6 | Platt, Greg | 36 | U | Limited 10 | 38 | 0 | 6.48 | 5.8642 | 25.5618 | 63.90% |
7 | Damon, Amy | 49 | D | Limited 10 | 38 | 0 | 6.88 | 5.5233 | 24.0758 | 60.19% |
R8 | Korpi, Rick | 52 | D | Limited 10 | 38 | 0 | 6.93 | 5.4834 | 23.9019 | 59.75% |
9 | Sapp, John | 34 | C | Limited 10 | 39 | 0 | 8.02 | 4.8628 | 21.1968 | 52.99% |
10 | Charlillo, Ed | 22 | D | Limited 10 | 35 | 0 | 9.24 | 3.7879 | 16.5113 | 41.28% |
11 | Popovich, Bob | 12 | U | Limited 10 | 33 | 10 | 15.43 | 1.4906 | 6.4975 | 16.24% |
12 | Williams, Bruce | 1 | U | Limited 10 | 35 | 20 | 13.69 | 1.0957 | 4.7761 | 11.94% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |