Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trout, Matt | REENTRY | GM | Open | Major | No | No | 475.0000 | 100.000% | |
2 | Trout, Matt | A40855 | GM | Limited | Major | No | No | 393.7325 | 82.891% | |
3 | Whitaker, Jeff | REENTRY | B | Open | Major | No | No | 331.6093 | 69.812% | |
4 | Whitaker, Jeff | REENTRY | B | Limited | Major | No | No | 298.5411 | 62.851% | |
5 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 293.5497 | 61.800% |
6 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 276.9001 | 58.295% |
7 | Michali, Denny | L1963 | A | Limited | Major | No | No | 265.9078 | 55.981% | |
8 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | 262.3438 | 55.230% | |
9 | Attamante, William | REENTRY | B | Open | Major | No | No | Super Senior | 254.3916 | 53.556% |
10 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 246.6534 | 51.927% | |
11 | Whitaker, Jeff | A46225 | C | Production | Minor | No | No | 245.4128 | 51.666% | |
12 | Michali, Doug | L1714 | B | Limited | Major | No | No | 241.4296 | 50.827% | |
13 | Attamante, William | L2542 | A | Limited 10 | Major | No | No | Super Senior | 238.2324 | 50.154% |
14 | Henry, Ed | REENTRY | B | Limited | Major | No | No | Senior | 230.0197 | 48.425% |
15 | Taylor, Rhianna | A47425 | U | Open | Major | Yes | No | 226.4319 | 47.670% | |
16 | Taylor, Dale | REENTRY | B | Limited 10 | Major | No | No | Senior | 223.2974 | 47.010% |
17 | Blazek, Joe | REENTRY | A | Open | Major | No | No | 222.3293 | 46.806% | |
18 | Culek, Joe | TY9668 | U | Production | Minor | No | No | 220.4751 | 46.416% | |
19 | Blazek, Joe | L1580 | A | Open | Major | No | No | 216.7703 | 45.636% | |
20 | Taylor, Dale | A44436 | B | Limited 10 | Major | No | No | Senior | 212.7893 | 44.798% |
21 | Taylor, Rhianna | REENTRY | D | Limited | Major | Yes | No | 205.5316 | 43.270% | |
22 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | 204.8900 | 43.135% | |
23 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 198.6612 | 41.823% | |
24 | Blazek, Andy | TY43333 | C | Open | Major | No | No | Junior | 195.9721 | 41.257% |
25 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 191.9449 | 40.409% |
26 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 187.5496 | 39.484% | |
27 | Henry, Ed | B16 | B | Limited 10 | Major | No | No | Senior | 176.3976 | 37.136% |
28 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 171.2877 | 36.061% | |
29 | Duncan, Troy | A43234 | U | Limited 10 | Major | No | No | 168.3611 | 35.444% | |
30 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 166.0581 | 34.960% |
31 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 165.9176 | 34.930% |
32 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | Senior | 162.5827 | 34.228% |
33 | Vicars, Keith | A45317 | U | Production | Minor | No | No | Senior | 158.0104 | 33.265% |
34 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 155.0079 | 32.633% |
35 | Birch, Matthew | Pen | U | Limited 10 | Major | No | No | 154.8595 | 32.602% | |
36 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 153.9700 | 32.415% |
37 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 153.4998 | 32.316% |
38 | Potts, Jim | TY38859 | U | Limited 10 | Major | No | No | 150.3327 | 31.649% | |
39 | Roach, Shane | U | Limited 10 | Major | No | No | 148.3261 | 31.227% | ||
40 | Connolly, Bud | REENTRY | C | Production | Minor | No | No | 145.3569 | 30.601% | |
41 | McGrattan, Tim | U | Production | Minor | No | No | 143.3896 | 30.187% | ||
42 | Landon, John W. | REENTRY | C | Production | Minor | No | No | Super Senior | 140.8194 | 29.646% |
43 | Elliott, James | REENTRY | U | Limited 10 | Major | No | No | 139.1205 | 29.289% | |
44 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 135.7120 | 28.571% |
45 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 131.4060 | 27.664% |
46 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 131.3895 | 27.661% |
47 | Smith, Kevin | U | Limited 10 | Major | No | No | 127.6222 | 26.868% | ||
48 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 127.4980 | 26.842% | |
49 | Ku, Raymond | A53503 | U | Production | Minor | No | No | 122.4185 | 25.772% | |
50 | Blazek, Andy | REENTRY | C | Open | Major | No | No | Junior | 121.3727 | 25.552% |
51 | Childs, Chris | Pen | U | Production | Minor | No | No | 116.9320 | 24.617% | |
52 | Hummel Jr., Tom | A45203 | D | Limited 10 | Major | No | No | 115.2307 | 24.259% | |
53 | Bohlken, Paul | A43230 | U | Production | Minor | No | No | 113.8743 | 23.974% | |
54 | Ku, Raymond | REENTRY | U | Production | Minor | No | No | 110.6688 | 23.299% | |
55 | Elliott, James | U | Limited 10 | Major | No | No | 108.1690 | 22.772% | ||
56 | Smith, Nathan | U | Limited 10 | Major | No | No | Junior | 101.5968 | 21.389% | |
57 | Maierson, Michael | U | Production | Minor | No | No | 96.0051 | 20.212% | ||
58 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 95.7535 | 20.159% |
59 | Hummel III, Tom | U | Production | Minor | No | No | Junior | 82.8011 | 17.432% | |
60 | Smith, Caleb | U | Production | Minor | No | No | Junior | 77.1298 | 16.238% | |
61 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 76.0950 | 16.020% | |
62 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 72.0170 | 15.161% | |
63 | Sustarsic, Vic | A43236 | D | Limited | Minor | No | No | Super Senior | 62.5558 | 13.170% |
64 | Smith, Csilla | U | Limited | Major | Yes | No | 57.7738 | 12.163% | ||
65 | Laslo, Paul | U | Limited 10 | Major | No | No | 44.9489 | 9.463% | ||
66 | Berlin, Shannon | A53663 | U | Limited | Major | Yes | No | 31.3929 | 6.609% | |
67 | Soltesz, Frank | U | Production | Minor | No | No | Super Senior | 27.0842 | 5.702% | |
68 | Younkin, Eric | U | Limited 10 | Major | No | No | 11.7730 | 2.479% | ||
Number of Competitors: 68 |
Stage No: 1 - CM 03-03 Take 'em Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 52 | 0 | 6.74 | 7.7151 | 55.0000 | 100.00% |
2 | Trout, Matt | 54 | GM | Limited | 55 | 0 | 7.34 | 7.4932 | 53.4181 | 97.12% |
R3 | Whitaker, Jeff | 73 | B | Open | 51 | 0 | 8.04 | 6.3433 | 45.2206 | 82.22% |
4 | Taylor, Dale | 52 | B | Limited 10 | 51 | 0 | 8.65 | 5.8960 | 42.0319 | 76.42% |
R5 | Whitaker, Jeff | 74 | B | Limited | 47 | 0 | 8.44 | 5.5687 | 39.6986 | 72.18% |
6 | Michali, Denny | 1 | A | Limited | 49 | 0 | 9.02 | 5.4324 | 38.7269 | 70.41% |
R7 | Martin, Michael | 77 | A | Limited | 52 | 0 | 9.83 | 5.2899 | 37.7110 | 68.57% |
8 | Connolly, Bud | 20 | C | Limited | 51 | 0 | 9.99 | 5.1051 | 36.3936 | 66.17% |
R9 | Taylor, Dale | 81 | B | Limited 10 | 47 | 0 | 9.23 | 5.0921 | 36.3010 | 66.00% |
10 | Duncan, Troy | 47 | U | Limited 10 | 50 | 0 | 10.05 | 4.9751 | 35.4669 | 64.49% |
11 | Moore, Vern | 14 | C | Open | 50 | 0 | 10.18 | 4.9116 | 35.0142 | 63.66% |
12 | Carlson, Paul | 33 | B | Limited | 49 | 0 | 10.01 | 4.8951 | 34.8966 | 63.45% |
13 | Whitaker, Jeff | 23 | C | Production | 47 | 0 | 9.65 | 4.8705 | 34.7212 | 63.13% |
14 | Michali, Doug | 8 | B | Limited | 48 | 0 | 10.05 | 4.7761 | 34.0482 | 61.91% |
15 | Blazek, Andy | 56 | C | Open | 41 | 0 | 8.64 | 4.7454 | 33.8294 | 61.51% |
R16 | Birch, Matthew | 79 | U | Limited 10 | 55 | 0 | 11.65 | 4.7210 | 33.6554 | 61.19% |
17 | Eiermann, Jim | 38 | C | Limited | 50 | 0 | 10.60 | 4.7170 | 33.6269 | 61.14% |
18 | Taylor, Rhianna | 53 | U | Open | 53 | 0 | 11.72 | 4.5222 | 32.2382 | 58.61% |
R19 | Blazek, Joe | 84 | A | Open | 54 | 0 | 11.96 | 4.5151 | 32.1876 | 58.52% |
20 | Platt, Vaughn | 15 | C | Limited 10 | 54 | 0 | 12.46 | 4.3339 | 30.8958 | 56.17% |
R21 | Attamante, William | 69 | B | Open | 51 | 0 | 12.03 | 4.2394 | 30.2222 | 54.95% |
22 | Culek, Joe | 26 | U | Production | 47 | 0 | 11.13 | 4.2228 | 30.1038 | 54.73% |
23 | Potts, Jim | 28 | U | Limited 10 | 51 | 0 | 12.38 | 4.1195 | 29.3674 | 53.40% |
R24 | Taylor, Rhianna | 80 | D | Limited | 52 | 0 | 12.63 | 4.1172 | 29.3510 | 53.37% |
R25 | Birch, Matthew | 75 | U | Limited 10 | 51 | 0 | 12.48 | 4.0865 | 29.1322 | 52.97% |
26 | Attamante, William | 21 | A | Limited 10 | 53 | 0 | 13.10 | 4.0458 | 28.8420 | 52.44% |
R27 | Henry, Ed | 71 | B | Limited | 54 | 10 | 11.33 | 3.8835 | 27.6850 | 50.34% |
28 | Catella, Gary | 2 | D | Open | 49 | 0 | 13.03 | 3.7606 | 26.8089 | 48.74% |
29 | Ellis, Richard | 25 | C | Limited | 45 | 0 | 12.09 | 3.7221 | 26.5344 | 48.24% |
30 | Vicars, Keith | 29 | U | Production | 53 | 0 | 14.44 | 3.6704 | 26.1658 | 47.57% |
R31 | Elliott, James | 78 | U | Limited 10 | 50 | 0 | 13.73 | 3.6417 | 25.9612 | 47.20% |
32 | Roach, Shane | 35 | U | Limited 10 | 46 | 0 | 12.93 | 3.5576 | 25.3617 | 46.11% |
33 | Sapp, John | 50 | C | Limited 10 | 50 | 0 | 15.19 | 3.2916 | 23.4654 | 42.66% |
R34 | Connolly, Bud | 70 | C | Production | 41 | 0 | 12.46 | 3.2905 | 23.4576 | 42.65% |
35 | Molnar, Bruce | 17 | D | Limited 10 | 50 | 0 | 15.53 | 3.2196 | 22.9521 | 41.73% |
36 | Bauer, Rick | 51 | D | Limited | 50 | 0 | 15.56 | 3.2134 | 22.9079 | 41.65% |
37 | Martin, Michael | 37 | A | Revolver | 52 | 10 | 13.09 | 3.2086 | 22.8737 | 41.59% |
38 | Konnerth, Dick | 40 | C | Limited | 45 | 0 | 14.25 | 3.1579 | 22.5123 | 40.93% |
39 | Ku, Raymond | 30 | U | Production | 43 | 0 | 14.03 | 3.0649 | 21.8493 | 39.73% |
40 | Catella, Zac | 3 | D | Open | 51 | 10 | 13.46 | 3.0461 | 21.7153 | 39.48% |
41 | Eiermann, John | 39 | D | Limited | 52 | 0 | 17.47 | 2.9765 | 21.2191 | 38.58% |
R42 | Landon, John W. | 72 | C | Production | 51 | 0 | 17.18 | 2.9686 | 21.1628 | 38.48% |
43 | McGrattan, Tim | 24 | U | Production | 41 | 0 | 13.95 | 2.9391 | 20.9525 | 38.10% |
44 | Henry, Ed | 22 | B | Limited 10 | 49 | 10 | 14.53 | 2.6841 | 19.1346 | 34.79% |
45 | Smith, Nathan | 5 | U | Limited 10 | 47 | 10 | 15.20 | 2.4342 | 17.3531 | 31.55% |
46 | Morlocke, Ruth | 61 | D | Open | 39 | 0 | 16.07 | 2.4269 | 17.3011 | 31.46% |
47 | Birch, Matthew | 11 | U | Limited 10 | 48 | 10 | 16.98 | 2.2379 | 15.9537 | 29.01% |
48 | Bohlken, Paul | 18 | U | Production | 55 | 0 | 25.02 | 2.1982 | 15.6707 | 28.49% |
49 | Yospur, Ben | 60 | C | Open | 42 | 20 | 10.08 | 2.1825 | 15.5588 | 28.29% |
50 | Smith, Kevin | 4 | U | Limited 10 | 50 | 0 | 23.17 | 2.1580 | 15.3841 | 27.97% |
51 | Hummel Jr., Tom | 13 | D | Limited 10 | 54 | 10 | 21.60 | 2.0370 | 14.5215 | 26.40% |
52 | Hummel III, Tom | 12 | U | Production | 43 | 10 | 16.97 | 1.9446 | 13.8628 | 25.21% |
53 | Charlillo, Ed | 9 | D | Limited 10 | 46 | 0 | 24.05 | 1.9127 | 13.6354 | 24.79% |
R54 | Ku, Raymond | 76 | U | Production | 45 | 10 | 19.31 | 1.8125 | 12.9211 | 23.49% |
55 | Elliott, James | 45 | U | Limited 10 | 49 | 20 | 17.06 | 1.6999 | 12.1184 | 22.03% |
56 | Smith, Caleb | 6 | U | Production | 55 | 0 | 36.30 | 1.5152 | 10.8017 | 19.64% |
57 | Childs, Chris | 48 | U | Production | 42 | 20 | 15.12 | 1.4550 | 10.3725 | 18.86% |
58 | Smith, Csilla | 7 | U | Limited | 53 | 0 | 38.89 | 1.3628 | 9.7152 | 17.66% |
59 | Sustarsic, Vic | 49 | D | Limited | 40 | 20 | 21.35 | 0.9368 | 6.6783 | 12.14% |
60 | Younkin, Eric | 36 | U | Limited 10 | 46 | 20 | 28.92 | 0.8990 | 6.4089 | 11.65% |
61 | Laslo, Paul | 16 | U | Limited 10 | 55 | 10 | 50.13 | 0.8977 | 6.3996 | 11.64% |
62 | Soltesz, Frank | 10 | U | Production | 45 | 0 | 54.22 | 0.8300 | 5.9170 | 10.76% |
R63 | Blazek, Andy | 83 | C | Open | 35 | 30 | 8.36 | 0.5981 | 4.2638 | 7.75% |
64 | Maierson, Michael | 27 | U | Production | 42 | 30 | 23.98 | 0.5004 | 3.5673 | 6.49% |
65 | Blazek, Joe | 57 | A | Open | 42 | 40 | 8.88 | 0.2252 | 1.6054 | 2.92% |
66 | Hegedis, Ken | 41 | D | Limited | 44 | 40 | 17.96 | 0.2227 | 1.5876 | 2.89% |
67 | Berlin, Shannon | 34 | U | Limited | 39 | 40 | 24.29 | 0.0000 | 0.0000 | 0.00% |
Tie | Landon, John W. | 19 | C | Limited | 35 | 40 | 14.68 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Take 'em More Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 109 | 0 | 7.75 | 14.0645 | 115.0000 | 100.00% |
R2 | Whitaker, Jeff | 73 | B | Open | 110 | 0 | 8.81 | 12.4858 | 102.0916 | 88.78% |
3 | Trout, Matt | 54 | GM | Limited | 106 | 0 | 9.67 | 10.9617 | 89.6296 | 77.94% |
R4 | Whitaker, Jeff | 74 | B | Limited | 112 | 0 | 10.75 | 10.4186 | 85.1889 | 74.08% |
R5 | Martin, Michael | 77 | A | Limited | 113 | 0 | 13.29 | 8.5026 | 69.5225 | 60.45% |
6 | Moore, Vern | 14 | C | Open | 100 | 10 | 10.69 | 8.4191 | 68.8397 | 59.86% |
7 | Michali, Denny | 1 | A | Limited | 108 | 0 | 13.04 | 8.2822 | 67.7204 | 58.89% |
8 | Blazek, Joe | 57 | A | Open | 95 | 10 | 10.89 | 7.8053 | 63.8209 | 55.50% |
9 | Platt, Vaughn | 15 | C | Limited 10 | 109 | 0 | 14.34 | 7.6011 | 62.1513 | 54.04% |
10 | Attamante, William | 21 | A | Limited 10 | 109 | 0 | 14.54 | 7.4966 | 61.2968 | 53.30% |
11 | Culek, Joe | 26 | U | Production | 105 | 0 | 14.16 | 7.4153 | 60.6321 | 52.72% |
12 | Taylor, Dale | 52 | B | Limited 10 | 101 | 10 | 12.29 | 7.4044 | 60.5429 | 52.65% |
13 | Carlson, Paul | 33 | B | Limited | 113 | 0 | 15.94 | 7.0891 | 57.9648 | 50.40% |
R14 | Taylor, Dale | 81 | B | Limited 10 | 106 | 0 | 15.44 | 6.8653 | 56.1349 | 48.81% |
15 | Blazek, Andy | 56 | C | Open | 88 | 20 | 10.12 | 6.7194 | 54.9419 | 47.78% |
16 | Taylor, Rhianna | 53 | U | Open | 114 | 0 | 17.07 | 6.6784 | 54.6067 | 47.48% |
17 | Connolly, Bud | 20 | C | Limited | 106 | 0 | 15.96 | 6.6416 | 54.3058 | 47.22% |
18 | Michali, Doug | 8 | B | Limited | 111 | 0 | 16.73 | 6.6348 | 54.2502 | 47.17% |
19 | Whitaker, Jeff | 23 | C | Production | 105 | 0 | 16.31 | 6.4378 | 52.6394 | 45.77% |
R20 | Henry, Ed | 71 | B | Limited | 109 | 0 | 17.24 | 6.3225 | 51.6966 | 44.95% |
21 | Yospur, Ben | 60 | C | Open | 101 | 0 | 16.24 | 6.2192 | 50.8520 | 44.22% |
R22 | Attamante, William | 69 | B | Open | 108 | 0 | 17.72 | 6.0948 | 49.8348 | 43.33% |
R23 | Taylor, Rhianna | 80 | D | Limited | 112 | 0 | 19.06 | 5.8762 | 48.0474 | 41.78% |
24 | Duncan, Troy | 47 | U | Limited 10 | 105 | 10 | 17.00 | 5.5882 | 45.6926 | 39.73% |
25 | Catella, Zac | 3 | D | Open | 110 | 0 | 20.06 | 5.4835 | 44.8365 | 38.99% |
26 | Henry, Ed | 22 | B | Limited 10 | 115 | 0 | 21.39 | 5.3763 | 43.9599 | 38.23% |
R27 | Birch, Matthew | 75 | U | Limited 10 | 113 | 0 | 21.67 | 5.2146 | 42.6378 | 37.08% |
28 | Birch, Matthew | 11 | U | Limited 10 | 113 | 0 | 21.69 | 5.2098 | 42.5985 | 37.04% |
29 | Ellis, Richard | 25 | C | Limited | 97 | 0 | 18.63 | 5.2067 | 42.5732 | 37.02% |
30 | Konnerth, Dick | 40 | C | Limited | 112 | 0 | 21.86 | 5.1235 | 41.8929 | 36.43% |
31 | Landon, John W. | 19 | C | Limited | 108 | 0 | 21.40 | 5.0467 | 41.2649 | 35.88% |
R32 | Blazek, Joe | 84 | A | Open | 109 | 0 | 21.66 | 5.0323 | 41.1472 | 35.78% |
R33 | Blazek, Andy | 83 | C | Open | 95 | 10 | 17.26 | 4.9247 | 40.2674 | 35.02% |
R34 | Connolly, Bud | 70 | C | Production | 105 | 0 | 21.62 | 4.8566 | 39.7105 | 34.53% |
35 | Eiermann, Jim | 38 | C | Limited | 103 | 20 | 17.35 | 4.7839 | 39.1161 | 34.01% |
36 | Smith, Kevin | 4 | U | Limited 10 | 99 | 0 | 20.77 | 4.7665 | 38.9738 | 33.89% |
37 | Martin, Michael | 37 | A | Revolver | 113 | 0 | 24.26 | 4.6579 | 38.0859 | 33.12% |
38 | Potts, Jim | 28 | U | Limited 10 | 113 | 10 | 23.03 | 4.4724 | 36.5691 | 31.80% |
39 | Eiermann, John | 39 | D | Limited | 114 | 0 | 26.59 | 4.2873 | 35.0556 | 30.48% |
40 | Vicars, Keith | 29 | U | Production | 113 | 0 | 26.61 | 4.2465 | 34.7220 | 30.19% |
41 | McGrattan, Tim | 24 | U | Production | 97 | 0 | 23.62 | 4.1067 | 33.5789 | 29.20% |
R42 | Elliott, James | 78 | U | Limited 10 | 112 | 0 | 27.84 | 4.0230 | 32.8945 | 28.60% |
43 | Hegedis, Ken | 41 | D | Limited | 109 | 0 | 27.52 | 3.9608 | 32.3859 | 28.16% |
44 | Roach, Shane | 35 | U | Limited 10 | 106 | 10 | 24.25 | 3.9588 | 32.3696 | 28.15% |
45 | Bohlken, Paul | 18 | U | Production | 113 | 0 | 28.88 | 3.9127 | 31.9926 | 27.82% |
46 | Catella, Gary | 2 | D | Open | 115 | 0 | 30.30 | 3.7954 | 31.0335 | 26.99% |
R47 | Landon, John W. | 72 | C | Production | 111 | 0 | 29.36 | 3.7807 | 30.9133 | 26.88% |
48 | Molnar, Bruce | 17 | D | Limited 10 | 107 | 0 | 30.69 | 3.4865 | 28.5078 | 24.79% |
49 | Bauer, Rick | 51 | D | Limited | 107 | 0 | 30.88 | 3.4650 | 28.3320 | 24.64% |
50 | Hummel Jr., Tom | 13 | D | Limited 10 | 111 | 0 | 33.38 | 3.3253 | 27.1897 | 23.64% |
51 | Ku, Raymond | 30 | U | Production | 103 | 0 | 32.06 | 3.2127 | 26.2690 | 22.84% |
52 | Sapp, John | 50 | C | Limited 10 | 111 | 0 | 34.61 | 3.2072 | 26.2240 | 22.80% |
R53 | Ku, Raymond | 76 | U | Production | 107 | 0 | 33.79 | 3.1666 | 25.8921 | 22.51% |
54 | Maierson, Michael | 27 | U | Production | 109 | 0 | 34.62 | 3.1485 | 25.7441 | 22.39% |
55 | Morlocke, Ruth | 61 | D | Open | 105 | 0 | 34.45 | 3.0479 | 24.9215 | 21.67% |
56 | Smith, Nathan | 5 | U | Limited 10 | 96 | 0 | 31.61 | 3.0370 | 24.8324 | 21.59% |
57 | Childs, Chris | 48 | U | Production | 105 | 0 | 34.76 | 3.0207 | 24.6991 | 21.48% |
R58 | Birch, Matthew | 79 | U | Limited 10 | 100 | 20 | 29.36 | 2.7248 | 22.2796 | 19.37% |
59 | Smith, Csilla | 7 | U | Limited | 91 | 10 | 30.43 | 2.6618 | 21.7645 | 18.93% |
60 | Sustarsic, Vic | 49 | D | Limited | 91 | 0 | 34.51 | 2.6369 | 21.5609 | 18.75% |
61 | Berlin, Shannon | 34 | U | Limited | 94 | 10 | 36.07 | 2.3288 | 19.0417 | 16.56% |
62 | Charlillo, Ed | 9 | D | Limited 10 | 105 | 20 | 43.04 | 1.9749 | 16.1480 | 14.04% |
63 | Hummel III, Tom | 12 | U | Production | 98 | 30 | 34.85 | 1.9512 | 15.9542 | 13.87% |
64 | Elliott, James | 45 | U | Limited 10 | 95 | 40 | 29.52 | 1.8631 | 15.2339 | 13.25% |
65 | Smith, Caleb | 6 | U | Production | 111 | 30 | 44.93 | 1.8028 | 14.7408 | 12.82% |
66 | Laslo, Paul | 16 | U | Limited 10 | 114 | 0 | 102.78 | 1.1092 | 9.0695 | 7.89% |
67 | Soltesz, Frank | 10 | U | Production | 99 | 30 | 94.09 | 0.7333 | 5.9959 | 5.21% |
68 | Younkin, Eric | 36 | U | Limited 10 | 62 | 70 | 47.41 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Col. Klink | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 144 | 0 | 9.79 | 14.7089 | 150.0000 | 100.00% |
2 | Trout, Matt | 54 | GM | Limited | 135 | 0 | 10.96 | 12.3175 | 125.6127 | 83.74% |
R3 | Whitaker, Jeff | 74 | B | Limited | 130 | 10 | 12.20 | 9.8361 | 100.3076 | 66.87% |
R4 | Martin, Michael | 77 | A | Limited | 139 | 0 | 14.23 | 9.7681 | 99.6142 | 66.41% |
R5 | Attamante, William | 69 | B | Open | 136 | 0 | 14.67 | 9.2706 | 94.5407 | 63.03% |
6 | Connolly, Bud | 20 | C | Limited | 143 | 0 | 15.74 | 9.0851 | 92.6490 | 61.77% |
R7 | Blazek, Joe | 84 | A | Open | 127 | 10 | 12.91 | 9.0627 | 92.4206 | 61.61% |
8 | Moore, Vern | 14 | C | Open | 137 | 0 | 15.16 | 9.0369 | 92.1575 | 61.44% |
R9 | Whitaker, Jeff | 73 | B | Open | 126 | 10 | 13.23 | 8.7680 | 89.4153 | 59.61% |
10 | Carlson, Paul | 33 | B | Limited | 139 | 0 | 16.23 | 8.5644 | 87.3390 | 58.23% |
R11 | Henry, Ed | 71 | B | Limited | 139 | 0 | 16.69 | 8.3283 | 84.9312 | 56.62% |
12 | Michali, Doug | 8 | B | Limited | 130 | 0 | 15.74 | 8.2592 | 84.2266 | 56.15% |
R13 | Taylor, Dale | 81 | B | Limited 10 | 138 | 0 | 16.77 | 8.2290 | 83.9186 | 55.95% |
14 | Attamante, William | 21 | A | Limited 10 | 141 | 0 | 17.39 | 8.1081 | 82.6857 | 55.12% |
15 | Blazek, Joe | 57 | A | Open | 139 | 0 | 17.77 | 7.8222 | 79.7701 | 53.18% |
16 | Whitaker, Jeff | 23 | C | Production | 142 | 0 | 18.62 | 7.6262 | 77.7713 | 51.85% |
17 | Michali, Denny | 1 | A | Limited | 122 | 10 | 15.92 | 7.0352 | 71.7443 | 47.83% |
18 | Catella, Zac | 3 | D | Open | 131 | 10 | 17.27 | 7.0064 | 71.4506 | 47.63% |
19 | Eiermann, Jim | 38 | C | Limited | 134 | 0 | 19.45 | 6.8895 | 70.2585 | 46.84% |
20 | Taylor, Dale | 52 | B | Limited 10 | 124 | 20 | 15.14 | 6.8692 | 70.0515 | 46.70% |
21 | Taylor, Rhianna | 53 | U | Open | 130 | 10 | 17.60 | 6.8182 | 69.5314 | 46.35% |
22 | Landon, John W. | 19 | C | Limited | 127 | 0 | 19.09 | 6.6527 | 67.8436 | 45.23% |
23 | Konnerth, Dick | 40 | C | Limited | 137 | 10 | 19.95 | 6.3659 | 64.9189 | 43.28% |
24 | Platt, Vaughn | 15 | C | Limited 10 | 138 | 0 | 21.80 | 6.3303 | 64.5558 | 43.04% |
R25 | Birch, Matthew | 79 | U | Limited 10 | 132 | 10 | 20.38 | 5.9863 | 61.0477 | 40.70% |
R26 | Taylor, Rhianna | 80 | D | Limited | 126 | 10 | 19.90 | 5.8291 | 59.4446 | 39.63% |
27 | Culek, Joe | 26 | U | Production | 102 | 0 | 17.52 | 5.8219 | 59.3712 | 39.58% |
28 | Henry, Ed | 22 | B | Limited 10 | 129 | 0 | 22.39 | 5.7615 | 58.7552 | 39.17% |
R29 | Birch, Matthew | 75 | U | Limited 10 | 136 | 0 | 23.68 | 5.7432 | 58.5686 | 39.05% |
30 | Martin, Michael | 37 | A | Revolver | 144 | 0 | 25.78 | 5.5857 | 56.9625 | 37.97% |
31 | Birch, Matthew | 11 | U | Limited 10 | 134 | 0 | 26.06 | 5.1420 | 52.4376 | 34.96% |
32 | Catella, Gary | 2 | D | Open | 127 | 20 | 21.00 | 5.0952 | 51.9604 | 34.64% |
33 | Duncan, Troy | 47 | U | Limited 10 | 129 | 10 | 23.69 | 5.0232 | 51.2261 | 34.15% |
34 | Vicars, Keith | 29 | U | Production | 128 | 0 | 25.49 | 5.0216 | 51.2098 | 34.14% |
R35 | Landon, John W. | 72 | C | Production | 142 | 0 | 28.70 | 4.9477 | 50.4562 | 33.64% |
36 | Eiermann, John | 39 | D | Limited | 130 | 0 | 26.88 | 4.8363 | 49.3201 | 32.88% |
37 | Roach, Shane | 35 | U | Limited 10 | 135 | 0 | 28.33 | 4.7653 | 48.5961 | 32.40% |
38 | Blazek, Andy | 56 | C | Open | 118 | 20 | 20.95 | 4.6778 | 47.7038 | 31.80% |
39 | Sapp, John | 50 | C | Limited 10 | 136 | 0 | 30.20 | 4.5033 | 45.9242 | 30.62% |
40 | Childs, Chris | 48 | U | Production | 132 | 0 | 29.55 | 4.4670 | 45.5541 | 30.37% |
