Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trout, Matt | REENTRY | GM | Open | Major | No | No | 475.0000 | 100.000% | |
2 | Whitaker, Jeff | REENTRY | B | Open | Major | No | No | 331.6093 | 69.812% | |
3 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 276.9001 | 58.295% |
4 | Attamante, William | REENTRY | B | Open | Major | No | No | Super Senior | 254.3916 | 53.556% |
5 | Taylor, Rhianna | A47425 | U | Open | Major | Yes | No | 226.4319 | 47.670% | |
6 | Blazek, Joe | REENTRY | A | Open | Major | No | No | 222.3293 | 46.806% | |
7 | Blazek, Joe | L1580 | A | Open | Major | No | No | 216.7703 | 45.636% | |
8 | Blazek, Andy | TY43333 | C | Open | Major | No | No | Junior | 195.9721 | 41.257% |
9 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 191.9449 | 40.409% |
10 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 166.0581 | 34.960% |
11 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 165.9176 | 34.930% |
12 | Blazek, Andy | REENTRY | C | Open | Major | No | No | Junior | 121.3727 | 25.552% |
13 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 76.0950 | 16.020% | |
Number of Competitors: 13 |
Stage No: 1 - CM 03-03 Take 'em Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 52 | 0 | 6.74 | 7.7151 | 55.0000 | 100.00% |
R2 | Whitaker, Jeff | 73 | B | Open | 51 | 0 | 8.04 | 6.3433 | 45.2206 | 82.22% |
3 | Moore, Vern | 14 | C | Open | 50 | 0 | 10.18 | 4.9116 | 35.0142 | 63.66% |
4 | Blazek, Andy | 56 | C | Open | 41 | 0 | 8.64 | 4.7454 | 33.8294 | 61.51% |
5 | Taylor, Rhianna | 53 | U | Open | 53 | 0 | 11.72 | 4.5222 | 32.2382 | 58.61% |
R6 | Blazek, Joe | 84 | A | Open | 54 | 0 | 11.96 | 4.5151 | 32.1876 | 58.52% |
R7 | Attamante, William | 69 | B | Open | 51 | 0 | 12.03 | 4.2394 | 30.2222 | 54.95% |
8 | Catella, Gary | 2 | D | Open | 49 | 0 | 13.03 | 3.7606 | 26.8089 | 48.74% |
9 | Catella, Zac | 3 | D | Open | 51 | 10 | 13.46 | 3.0461 | 21.7153 | 39.48% |
10 | Morlocke, Ruth | 61 | D | Open | 39 | 0 | 16.07 | 2.4269 | 17.3011 | 31.46% |
11 | Yospur, Ben | 60 | C | Open | 42 | 20 | 10.08 | 2.1825 | 15.5588 | 28.29% |
R12 | Blazek, Andy | 83 | C | Open | 35 | 30 | 8.36 | 0.5981 | 4.2638 | 7.75% |
13 | Blazek, Joe | 57 | A | Open | 42 | 40 | 8.88 | 0.2252 | 1.6054 | 2.92% |
| ||||||||||
Stage No: 2 - Take 'em More Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 109 | 0 | 7.75 | 14.0645 | 115.0000 | 100.00% |
R2 | Whitaker, Jeff | 73 | B | Open | 110 | 0 | 8.81 | 12.4858 | 102.0916 | 88.78% |
3 | Moore, Vern | 14 | C | Open | 100 | 10 | 10.69 | 8.4191 | 68.8397 | 59.86% |
4 | Blazek, Joe | 57 | A | Open | 95 | 10 | 10.89 | 7.8053 | 63.8209 | 55.50% |
5 | Blazek, Andy | 56 | C | Open | 88 | 20 | 10.12 | 6.7194 | 54.9419 | 47.78% |
6 | Taylor, Rhianna | 53 | U | Open | 114 | 0 | 17.07 | 6.6784 | 54.6067 | 47.48% |
7 | Yospur, Ben | 60 | C | Open | 101 | 0 | 16.24 | 6.2192 | 50.8520 | 44.22% |
R8 | Attamante, William | 69 | B | Open | 108 | 0 | 17.72 | 6.0948 | 49.8348 | 43.33% |
9 | Catella, Zac | 3 | D | Open | 110 | 0 | 20.06 | 5.4835 | 44.8365 | 38.99% |
R10 | Blazek, Joe | 84 | A | Open | 109 | 0 | 21.66 | 5.0323 | 41.1472 | 35.78% |
R11 | Blazek, Andy | 83 | C | Open | 95 | 10 | 17.26 | 4.9247 | 40.2674 | 35.02% |
12 | Catella, Gary | 2 | D | Open | 115 | 0 | 30.30 | 3.7954 | 31.0335 | 26.99% |
13 | Morlocke, Ruth | 61 | D | Open | 105 | 0 | 34.45 | 3.0479 | 24.9215 | 21.67% |
| ||||||||||
Stage No: 3 - Col. Klink | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 144 | 0 | 9.79 | 14.7089 | 150.0000 | 100.00% |
R2 | Attamante, William | 69 | B | Open | 136 | 0 | 14.67 | 9.2706 | 94.5407 | 63.03% |
R3 | Blazek, Joe | 84 | A | Open | 127 | 10 | 12.91 | 9.0627 | 92.4206 | 61.61% |
4 | Moore, Vern | 14 | C | Open | 137 | 0 | 15.16 | 9.0369 | 92.1575 | 61.44% |
R5 | Whitaker, Jeff | 73 | B | Open | 126 | 10 | 13.23 | 8.7680 | 89.4153 | 59.61% |
6 | Blazek, Joe | 57 | A | Open | 139 | 0 | 17.77 | 7.8222 | 79.7701 | 53.18% |
7 | Catella, Zac | 3 | D | Open | 131 | 10 | 17.27 | 7.0064 | 71.4506 | 47.63% |
8 | Taylor, Rhianna | 53 | U | Open | 130 | 10 | 17.60 | 6.8182 | 69.5314 | 46.35% |
9 | Catella, Gary | 2 | D | Open | 127 | 20 | 21.00 | 5.0952 | 51.9604 | 34.64% |
10 | Blazek, Andy | 56 | C | Open | 118 | 20 | 20.95 | 4.6778 | 47.7038 | 31.80% |
11 | Yospur, Ben | 60 | C | Open | 104 | 50 | 12.54 | 4.3062 | 43.9142 | 29.28% |
R12 | Blazek, Andy | 83 | C | Open | 100 | 40 | 15.94 | 3.7641 | 38.3859 | 25.59% |
13 | Morlocke, Ruth | 61 | D | Open | 112 | 40 | 61.28 | 1.1749 | 11.9815 | 7.99% |
| ||||||||||
Stage No: 4 - Col. Hogan | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Trout, Matt | 82 | GM | Open | 151 | 0 | 11.89 | 12.6997 | 155.0000 | 100.00% |
R2 | Whitaker, Jeff | 73 | B | Open | 139 | 0 | 17.88 | 7.7740 | 94.8818 | 61.21% |
3 | Moore, Vern | 14 | C | Open | 134 | 10 | 18.71 | 6.6275 | 80.8887 | 52.19% |
R4 | Attamante, William | 69 | B | Open | 142 | 0 | 21.72 | 6.5378 | 79.7939 | 51.48% |
5 | Blazek, Joe | 57 | A | Open | 134 | 0 | 22.85 | 5.8643 | 71.5739 | 46.18% |
6 | Taylor, Rhianna | 53 | U | Open | 147 | 0 | 25.61 | 5.7399 | 70.0556 | 45.20% |
7 | Blazek, Andy | 56 | C | Open | 114 | 40 | 15.18 | 4.8748 | 59.4970 | 38.39% |
R8 | Blazek, Joe | 84 | A | Open | 143 | 0 | 30.85 | 4.6353 | 56.5739 | 36.50% |
9 | Catella, Gary | 2 | D | Open | 148 | 0 | 32.11 | 4.6092 | 56.2553 | 36.29% |
10 | Yospur, Ben | 60 | C | Open | 118 | 30 | 19.32 | 4.5549 | 55.5926 | 35.87% |
11 | Catella, Zac | 3 | D | Open | 117 | 10 | 24.21 | 4.4197 | 53.9425 | 34.80% |
R12 | Blazek, Andy | 83 | C | Open | 102 | 60 | 13.33 | 3.1508 | 38.4556 | 24.81% |
13 | Morlocke, Ruth | 61 | D | Open | 111 | 30 | 45.16 | 1.7936 | 21.8909 | 14.12% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |