Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trout, Matt | A40855 | GM | Limited | Major | No | No | 475.0000 | 100.000% | |
2 | Whitaker, Jeff | REENTRY | B | Limited | Major | No | No | 360.8551 | 75.969% | |
3 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 354.4316 | 74.617% |
4 | Michali, Denny | L1963 | A | Limited | Major | No | No | 321.1416 | 67.609% | |
5 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | 316.3969 | 66.610% | |
6 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 296.2383 | 62.366% | |
7 | Michali, Doug | L1714 | B | Limited | Major | No | No | 290.6341 | 61.186% | |
8 | Henry, Ed | REENTRY | B | Limited | Major | No | No | Senior | 277.6845 | 58.460% |
9 | Taylor, Rhianna | REENTRY | D | Limited | Major | Yes | No | 247.9782 | 52.206% | |
10 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 237.6881 | 50.040% | |
11 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 190.8429 | 40.177% |
12 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 185.1727 | 38.984% |
13 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 184.4131 | 38.824% |
14 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 157.8454 | 33.231% |
15 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 157.7088 | 33.202% |
16 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 118.6331 | 24.975% |
17 | Sustarsic, Vic | A43236 | D | Limited | Minor | No | No | Super Senior | 76.1664 | 16.035% |
18 | Smith, Csilla | U | Limited | Major | Yes | No | 69.8868 | 14.713% | ||
19 | Berlin, Shannon | A53663 | U | Limited | Major | Yes | No | 39.5845 | 8.334% | |
Number of Competitors: 19 |
Stage No: 1 - CM 03-03 Take 'em Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Trout, Matt | 54 | GM | Limited | 55 | 0 | 7.34 | 7.4932 | 55.0000 | 100.00% |
R2 | Whitaker, Jeff | 74 | B | Limited | 47 | 0 | 8.44 | 5.5687 | 40.8742 | 74.32% |
3 | Michali, Denny | 1 | A | Limited | 49 | 0 | 9.02 | 5.4324 | 39.8738 | 72.50% |
R4 | Martin, Michael | 77 | A | Limited | 52 | 0 | 9.83 | 5.2899 | 38.8278 | 70.60% |
5 | Connolly, Bud | 20 | C | Limited | 51 | 0 | 9.99 | 5.1051 | 37.4714 | 68.13% |
6 | Carlson, Paul | 33 | B | Limited | 49 | 0 | 10.01 | 4.8951 | 35.9300 | 65.33% |
7 | Michali, Doug | 8 | B | Limited | 48 | 0 | 10.05 | 4.7761 | 35.0565 | 63.74% |
8 | Eiermann, Jim | 38 | C | Limited | 50 | 0 | 10.60 | 4.7170 | 34.6227 | 62.95% |
R9 | Taylor, Rhianna | 80 | D | Limited | 52 | 0 | 12.63 | 4.1172 | 30.2202 | 54.95% |
R10 | Henry, Ed | 71 | B | Limited | 54 | 10 | 11.33 | 3.8835 | 28.5048 | 51.83% |
11 | Ellis, Richard | 25 | C | Limited | 45 | 0 | 12.09 | 3.7221 | 27.3202 | 49.67% |
12 | Bauer, Rick | 51 | D | Limited | 50 | 0 | 15.56 | 3.2134 | 23.5863 | 42.88% |
13 | Konnerth, Dick | 40 | C | Limited | 45 | 0 | 14.25 | 3.1579 | 23.1789 | 42.14% |
14 | Eiermann, John | 39 | D | Limited | 52 | 0 | 17.47 | 2.9765 | 21.8475 | 39.72% |
15 | Smith, Csilla | 7 | U | Limited | 53 | 0 | 38.89 | 1.3628 | 10.0029 | 18.19% |
16 | Sustarsic, Vic | 49 | D | Limited | 40 | 20 | 21.35 | 0.9368 | 6.8761 | 12.50% |
17 | Hegedis, Ken | 41 | D | Limited | 44 | 40 | 17.96 | 0.2227 | 1.6346 | 2.97% |
18 | Landon, John W. | 19 | C | Limited | 35 | 40 | 14.68 | 0.0000 | 0.0000 | 0.00% |
Tie | Berlin, Shannon | 34 | U | Limited | 39 | 40 | 24.29 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Take 'em More Down | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Trout, Matt | 54 | GM | Limited | 106 | 0 | 9.67 | 10.9617 | 115.0000 | 100.00% |
R2 | Whitaker, Jeff | 74 | B | Limited | 112 | 0 | 10.75 | 10.4186 | 109.3023 | 95.05% |
R3 | Martin, Michael | 77 | A | Limited | 113 | 0 | 13.29 | 8.5026 | 89.2014 | 77.57% |
4 | Michali, Denny | 1 | A | Limited | 108 | 0 | 13.04 | 8.2822 | 86.8892 | 75.56% |
5 | Carlson, Paul | 33 | B | Limited | 113 | 0 | 15.94 | 7.0891 | 74.3723 | 64.67% |
6 | Connolly, Bud | 20 | C | Limited | 106 | 0 | 15.96 | 6.6416 | 69.6775 | 60.59% |
7 | Michali, Doug | 8 | B | Limited | 111 | 0 | 16.73 | 6.6348 | 69.6062 | 60.53% |
R8 | Henry, Ed | 71 | B | Limited | 109 | 0 | 17.24 | 6.3225 | 66.3298 | 57.68% |
R9 | Taylor, Rhianna | 80 | D | Limited | 112 | 0 | 19.06 | 5.8762 | 61.6476 | 53.61% |
10 | Ellis, Richard | 25 | C | Limited | 97 | 0 | 18.63 | 5.2067 | 54.6239 | 47.50% |
11 | Konnerth, Dick | 40 | C | Limited | 112 | 0 | 21.86 | 5.1235 | 53.7510 | 46.74% |
12 | Landon, John W. | 19 | C | Limited | 108 | 0 | 21.40 | 5.0467 | 52.9453 | 46.04% |
13 | Eiermann, Jim | 38 | C | Limited | 103 | 20 | 17.35 | 4.7839 | 50.1882 | 43.64% |
14 | Eiermann, John | 39 | D | Limited | 114 | 0 | 26.59 | 4.2873 | 44.9784 | 39.11% |
15 | Hegedis, Ken | 41 | D | Limited | 109 | 0 | 27.52 | 3.9608 | 41.5530 | 36.13% |
16 | Bauer, Rick | 51 | D | Limited | 107 | 0 | 30.88 | 3.4650 | 36.3516 | 31.61% |
17 | Smith, Csilla | 7 | U | Limited | 91 | 10 | 30.43 | 2.6618 | 27.9251 | 24.28% |
18 | Sustarsic, Vic | 49 | D | Limited | 91 | 0 | 34.51 | 2.6369 | 27.6639 | 24.06% |
19 | Berlin, Shannon | 34 | U | Limited | 94 | 10 | 36.07 | 2.3288 | 24.4316 | 21.24% |
| ||||||||||
Stage No: 3 - Col. Klink | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Trout, Matt | 54 | GM | Limited | 135 | 0 | 10.96 | 12.3175 | 150.0000 | 100.00% |
R2 | Whitaker, Jeff | 74 | B | Limited | 130 | 10 | 12.20 | 9.8361 | 119.7820 | 79.85% |
R3 | Martin, Michael | 77 | A | Limited | 139 | 0 | 14.23 | 9.7681 | 118.9539 | 79.30% |
4 | Connolly, Bud | 20 | C | Limited | 143 | 0 | 15.74 | 9.0851 | 110.6365 | 73.76% |
5 | Carlson, Paul | 33 | B | Limited | 139 | 0 | 16.23 | 8.5644 | 104.2955 | 69.53% |
R6 | Henry, Ed | 71 | B | Limited | 139 | 0 | 16.69 | 8.3283 | 101.4203 | 67.61% |
7 | Michali, Doug | 8 | B | Limited | 130 | 0 | 15.74 | 8.2592 | 100.5789 | 67.05% |
8 | Michali, Denny | 1 | A | Limited | 122 | 10 | 15.92 | 7.0352 | 85.6732 | 57.12% |
9 | Eiermann, Jim | 38 | C | Limited | 134 | 0 | 19.45 | 6.8895 | 83.8989 | 55.93% |
10 | Landon, John W. | 19 | C | Limited | 127 | 0 | 19.09 | 6.6527 | 81.0152 | 54.01% |
11 | Konnerth, Dick | 40 | C | Limited | 137 | 10 | 19.95 | 6.3659 | 77.5226 | 51.68% |
R12 | Taylor, Rhianna | 80 | D | Limited | 126 | 10 | 19.90 | 5.8291 | 70.9856 | 47.32% |
13 | Eiermann, John | 39 | D | Limited | 130 | 0 | 26.88 | 4.8363 | 58.8955 | 39.26% |
14 | Ellis, Richard | 25 | C | Limited | 135 | 0 | 32.03 | 4.2148 | 51.3270 | 34.22% |
15 | Bauer, Rick | 51 | D | Limited | 105 | 40 | 21.06 | 3.0864 | 37.5855 | 25.06% |
16 | Hegedis, Ken | 41 | D | Limited | 131 | 20 | 45.72 | 2.4278 | 29.5653 | 19.71% |
17 | Sustarsic, Vic | 49 | D | Limited | 105 | 10 | 48.50 | 1.9588 | 23.8539 | 15.90% |
18 | Smith, Csilla | 7 | U | Limited | 114 | 40 | 54.32 | 1.3623 | 16.5898 | 11.06% |
19 | Berlin, Shannon | 34 | U | Limited | 82 | 70 | 35.93 | 0.3340 | 4.0674 | 2.71% |
| ||||||||||
Stage No: 4 - Col. Hogan | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Trout, Matt | 54 | GM | Limited | 149 | 0 | 14.54 | 10.2476 | 155.0000 | 100.00% |
2 | Michali, Denny | 1 | A | Limited | 140 | 0 | 19.48 | 7.1869 | 108.7054 | 70.13% |
R3 | Martin, Michael | 77 | A | Limited | 140 | 10 | 18.30 | 7.1038 | 107.4485 | 69.32% |
4 | Carlson, Paul | 33 | B | Limited | 137 | 10 | 18.87 | 6.7303 | 101.7991 | 65.68% |
R5 | Whitaker, Jeff | 74 | B | Limited | 124 | 10 | 18.97 | 6.0095 | 90.8966 | 58.64% |
6 | Michali, Doug | 8 | B | Limited | 135 | 20 | 20.37 | 5.6456 | 85.3925 | 55.09% |
R7 | Taylor, Rhianna | 80 | D | Limited | 134 | 0 | 23.81 | 5.6279 | 85.1248 | 54.92% |
R8 | Henry, Ed | 71 | B | Limited | 137 | 10 | 23.59 | 5.3836 | 81.4296 | 52.54% |
9 | Connolly, Bud | 20 | C | Limited | 128 | 10 | 22.75 | 5.1868 | 78.4529 | 50.61% |
10 | Eiermann, Jim | 38 | C | Limited | 139 | 0 | 30.48 | 4.5604 | 68.9783 | 44.50% |
11 | Bauer, Rick | 51 | D | Limited | 131 | 10 | 30.34 | 3.9881 | 60.3220 | 38.92% |
12 | Landon, John W. | 19 | C | Limited | 125 | 20 | 27.92 | 3.7607 | 56.8824 | 36.70% |
13 | Ellis, Richard | 25 | C | Limited | 132 | 20 | 32.64 | 3.4314 | 51.9016 | 33.48% |
14 | Hegedis, Ken | 41 | D | Limited | 132 | 10 | 40.22 | 3.0333 | 45.8802 | 29.60% |
15 | Eiermann, John | 39 | D | Limited | 136 | 10 | 59.58 | 2.1148 | 31.9874 | 20.64% |
16 | Konnerth, Dick | 40 | C | Limited | 121 | 30 | 45.94 | 1.9808 | 29.9606 | 19.33% |
17 | Sustarsic, Vic | 49 | D | Limited | 98 | 30 | 57.87 | 1.1750 | 17.7725 | 11.47% |
18 | Smith, Csilla | 7 | U | Limited | 106 | 50 | 55.11 | 1.0161 | 15.3690 | 9.92% |
19 | Berlin, Shannon | 34 | U | Limited | 98 | 60 | 51.85 | 0.7329 | 11.0855 | 7.15% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |