Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Steve | A47099 | GM | Open | Major | No | No | No | No | 832.2184 | 100.000% | |
2 | Whitaker, Jeff-2 | A46225 | B | Open | Major | No | No | No | No | 721.3156 | 86.674% | |
3 | Dale, Kevin | TY23508 | M | Limited | Major | No | No | No | No | 717.4997 | 86.215% | |
4 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 685.9212 | 82.421% | |
5 | Harrison, Mat | A49217 | B | Limited | Major | No | No | No | No | 677.2567 | 81.380% | |
6 | Peters, Doug | A47884 | A | Open | Major | No | No | No | No | 669.4329 | 80.440% | |
7 | Farris, Kyle | A44001 | GM | Limited | Major | No | No | No | No | 629.7810 | 75.675% | |
8 | Peters, Doug-2 | A47884 | U | Limited | Major | No | No | No | No | 626.4967 | 75.280% | |
9 | Michali, Denny-2 | L1963 | A | Limited | Major | No | No | No | No | Senior | 580.4322 | 69.745% |
10 | Attamante, William | L2542 | B | Open | Major | No | No | No | No | Super Senior | 579.5574 | 69.640% |
11 | Harrison, Mat-1 | A49217 | B | Limited | Major | No | No | No | No | 528.2101 | 63.470% | |
12 | Whitaker, Jeff | A46225 | C | Production | Minor | No | No | No | No | 506.2487 | 60.831% | |
13 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 458.4120 | 55.083% |
14 | Burch, Jim | A28983 | B | Revolver | Major | No | No | No | No | Senior | 410.4396 | 49.319% |
15 | Michali, Denny | L1963 | B | Revolver | Major | No | No | No | No | 401.8371 | 48.285% | |
16 | Connolly, Bud | L2450 | C | Limited | Major | No | No | No | No | 396.4864 | 47.642% | |
17 | Catella, Zac | A47972 | D | Open | Major | No | No | No | No | Junior | 387.9623 | 46.618% |
18 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | No | No | Super Senior | 383.5378 | 46.086% |
19 | Iden, Ron | A34758 | B | Open | Major | No | No | No | No | 378.9304 | 45.533% | |
20 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | No | No | 378.1578 | 45.440% | |
21 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 354.3349 | 42.577% | |
22 | Landon, John W. | A41729 | C | Limited | Major | No | No | No | No | Super Senior | 334.0363 | 40.138% |
23 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 331.4670 | 39.829% |
24 | Henry, Ed | B16 | C | Production | Minor | No | No | No | No | Senior | 328.3156 | 39.451% |
25 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 321.6134 | 38.645% |
26 | Landon, John-2 | A41729 | C | Limited 10 | Major | No | No | No | No | Super Senior | 321.0086 | 38.573% |
27 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 316.2495 | 38.001% | |
28 | Catella, Gary | A47971 | D | Open | Major | No | No | No | No | 309.4426 | 37.183% | |
29 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 273.3576 | 32.847% | |
30 | Helwick, Don | A45315 | D | Limited 10 | Major | No | No | No | No | Senior | 262.3583 | 31.525% |
31 | Laslo, Paul | U | Limited 10 | Major | No | No | No | No | 258.2404 | 31.030% | ||
32 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 249.7396 | 30.009% |
33 | Malmgren, John | A29415 | C | Revolver | Major | No | No | No | No | Senior | 249.5735 | 29.989% |
34 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 242.2531 | 29.109% | ||
35 | Mach, Andrew J. | U | Limited 10 | Major | No | No | Yes | No | 228.0586 | 27.404% | ||
36 | Soltesz, Frank A. | U | Production | Minor | No | No | No | No | 209.7843 | 25.208% | ||
37 | Eiermann, John | A39360 | U | Revolver | Major | No | No | No | No | Super Senior | 205.1783 | 24.654% |
38 | Siebert, Mike | U | Production | Minor | No | No | No | No | 196.1423 | 23.569% | ||
39 | Molnar, Bruce-1 | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 190.1033 | 22.843% |
40 | DiSanto, Nicole | U | Production | Minor | Yes | No | No | No | 134.5921 | 16.173% | ||
41 | Charlillo, Ed | TY41935 | U | Revolver | Major | No | No | No | No | 132.8929 | 15.969% | |
42 | Kay, Michael | U | Production | Minor | No | No | No | No | Junior | 96.8335 | 11.636% | |
43 | Kay, Edward J. | U | Limited 10 | Major | No | No | No | No | 85.8689 | 10.318% | ||
Number of Competitors: 43 |
Stage No: 1 - Wide Left | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 118 | 0 | 10.28 | 11.4786 | 120.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 45 | B | Open | 112 | 0 | 10.92 | 10.2564 | 107.2228 | 89.35% |
3 | Dale, Kevin | 9 | M | Limited | 113 | 0 | 12.36 | 9.1424 | 95.5768 | 79.65% |
4 | Scott, Jeff | 28 | M | Limited | 108 | 0 | 12.14 | 8.8962 | 93.0030 | 77.50% |
5 | Peters, Doug | 36 | A | Open | 114 | 0 | 13.13 | 8.6824 | 90.7679 | 75.64% |
6 | Peters, Doug-2 | 44 | U | Limited | 113 | 0 | 13.50 | 8.3704 | 87.5061 | 72.92% |
7 | Farris, Kyle | 14 | GM | Limited | 113 | 0 | 13.52 | 8.3580 | 87.3765 | 72.81% |
8 | Harrison, Mat | 40 | B | Limited | 116 | 0 | 14.14 | 8.2037 | 85.7634 | 71.47% |
9 | Michali, Denny-2 | 43 | A | Limited | 116 | 0 | 14.39 | 8.0612 | 84.2737 | 70.23% |
10 | Attamante, William | 2 | B | Open | 109 | 0 | 15.10 | 7.2185 | 75.4639 | 62.89% |
11 | Whitaker, Jeff | 38 | C | Production | 110 | 0 | 15.65 | 7.0288 | 73.4807 | 61.23% |
12 | Harrison, Mat-1 | 46 | B | Limited | 115 | 0 | 16.62 | 6.9194 | 72.3370 | 60.28% |
13 | Martin, Michael | 25 | A | Revolver | 109 | 0 | 19.57 | 5.5697 | 58.2270 | 48.52% |
14 | Connolly, Bud | 8 | C | Limited | 109 | 0 | 20.78 | 5.2454 | 54.8367 | 45.70% |
15 | Yospur, Ben | 31 | C | Open | 88 | 20 | 13.34 | 5.0975 | 53.2905 | 44.41% |
16 | Landon, Ed | 21 | C | Limited | 111 | 0 | 22.05 | 5.0340 | 52.6266 | 43.86% |
17 | Landon, John W. | 32 | C | Limited | 113 | 0 | 22.86 | 4.9431 | 51.6763 | 43.06% |
18 | Michali, Denny | 34 | B | Revolver | 107 | 0 | 21.76 | 4.9173 | 51.4066 | 42.84% |
19 | Konnerth, Dick | 20 | C | Limited | 113 | 10 | 24.02 | 4.2881 | 44.8288 | 37.36% |
20 | Burch, Jim | 4 | B | Revolver | 107 | 10 | 22.81 | 4.2525 | 44.4566 | 37.05% |
21 | Eiermann, Jim | 11 | C | Limited | 106 | 10 | 23.00 | 4.1739 | 43.6349 | 36.36% |
22 | Catella, Zac | 6 | D | Open | 104 | 10 | 23.00 | 4.0870 | 42.7265 | 35.61% |
23 | Morlocke, Ruth | 27 | D | Open | 116 | 0 | 30.59 | 3.7921 | 39.6435 | 33.04% |
24 | Catella, Gary | 5 | D | Open | 110 | 0 | 29.15 | 3.7736 | 39.4501 | 32.88% |
25 | Landon, John-2 | 42 | C | Limited 10 | 115 | 0 | 33.11 | 3.4733 | 36.3107 | 30.26% |
26 | Bauer, Rick | 3 | D | Limited | 98 | 20 | 22.47 | 3.4713 | 36.2898 | 30.24% |
27 | Ellis, Richard | 13 | C | Limited | 116 | 0 | 33.45 | 3.4679 | 36.2542 | 30.21% |
28 | Helwick, Don | 15 | D | Limited 10 | 117 | 0 | 34.64 | 3.3776 | 35.3102 | 29.43% |
29 | Laslo, Paul | 22 | U | Limited 10 | 117 | 0 | 37.60 | 3.1117 | 32.5304 | 27.11% |
30 | Eiermann, John | 12 | U | Revolver | 115 | 0 | 39.09 | 2.9419 | 30.7553 | 25.63% |
31 | Malmgren, John | 24 | C | Revolver | 104 | 0 | 35.83 | 2.9026 | 30.3445 | 25.29% |
32 | McGrattan, Tim | 26 | U | Limited 10 | 109 | 10 | 34.33 | 2.8838 | 30.1479 | 25.12% |
33 | Siebert, Mike | 29 | U | Production | 96 | 10 | 30.22 | 2.8458 | 29.7507 | 24.79% |
34 | Molnar, Bruce | 41 | D | Limited 10 | 116 | 0 | 49.81 | 2.3288 | 24.3458 | 20.29% |
35 | Soltesz, Frank A. | 30 | U | Production | 104 | 0 | 46.69 | 2.2275 | 23.2868 | 19.41% |
36 | Molnar, Bruce-1 | 47 | D | Limited 10 | 113 | 0 | 51.69 | 2.1861 | 22.8540 | 19.05% |
37 | Charlillo, Ed | 7 | U | Revolver | 107 | 0 | 65.70 | 1.6286 | 17.0258 | 14.19% |
38 | Kay, Edward J. | 18 | U | Limited 10 | 107 | 10 | 59.74 | 1.6237 | 16.9745 | 14.15% |
39 | DiSanto, Nicole | 10 | U | Production | 112 | 0 | 70.66 | 1.5851 | 16.5710 | 13.81% |
40 | Mach, Andrew J. | 23 | U | Limited 10 | 100 | 10 | 78.70 | 1.1436 | 11.9555 | 9.96% |
41 | Iden, Ron | 17 | B | Open | 119 | 0 | 179.64 | 0.6624 | 6.9249 | 5.77% |
42 | Kay, Michael | 19 | U | Production | 89 | 30 | 99.74 | 0.5915 | 6.1837 | 5.15% |
43 | Henry, Ed | 16 | C | Production | 66 | 120 | 23.21 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Wide Right | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 115 | 0 | 10.77 | 10.6778 | 120.0000 | 100.00% |
2 | Harrison, Mat | 40 | B | Limited | 118 | 0 | 12.03 | 9.8088 | 110.2339 | 91.86% |
3 | Whitaker, Jeff-2 | 45 | B | Open | 105 | 0 | 11.90 | 8.8235 | 99.1609 | 82.63% |
4 | Dale, Kevin | 9 | M | Limited | 113 | 0 | 13.99 | 8.0772 | 90.7738 | 75.64% |
5 | Scott, Jeff | 28 | M | Limited | 102 | 0 | 12.78 | 7.9812 | 89.6949 | 74.75% |
6 | Peters, Doug | 36 | A | Open | 106 | 10 | 12.64 | 7.5949 | 85.3535 | 71.13% |
7 | Farris, Kyle | 14 | GM | Limited | 111 | 0 | 14.78 | 7.5101 | 84.4005 | 70.33% |
8 | Attamante, William | 2 | B | Open | 116 | 0 | 16.17 | 7.1738 | 80.6211 | 67.18% |
9 | Peters, Doug-2 | 44 | U | Limited | 104 | 0 | 14.51 | 7.1675 | 80.5503 | 67.13% |
10 | Iden, Ron | 17 | B | Open | 113 | 0 | 16.28 | 6.9410 | 78.0048 | 65.00% |
11 | Yospur, Ben | 31 | C | Open | 106 | 0 | 16.12 | 6.5757 | 73.8995 | 61.58% |
12 | Whitaker, Jeff | 38 | C | Production | 100 | 0 | 16.73 | 5.9773 | 67.1745 | 55.98% |
13 | Harrison, Mat-1 | 46 | B | Limited | 111 | 10 | 17.48 | 5.7780 | 64.9347 | 54.11% |
14 | Burch, Jim | 4 | B | Revolver | 114 | 0 | 19.83 | 5.7489 | 64.6077 | 53.84% |
15 | Henry, Ed | 16 | C | Production | 108 | 0 | 19.34 | 5.5843 | 62.7579 | 52.30% |
16 | Michali, Denny-2 | 43 | A | Limited | 97 | 10 | 15.81 | 5.5028 | 61.8420 | 51.54% |
17 | Catella, Zac | 6 | D | Open | 105 | 0 | 19.44 | 5.4012 | 60.7001 | 50.58% |
18 | Ellis, Richard | 13 | C | Limited | 115 | 0 | 22.11 | 5.2013 | 58.4536 | 48.71% |
19 | Bauer, Rick | 3 | D | Limited | 103 | 10 | 19.28 | 4.8237 | 54.2100 | 45.18% |
20 | Landon, John W. | 32 | C | Limited | 112 | 0 | 23.69 | 4.7277 | 53.1312 | 44.28% |
21 | Morlocke, Ruth | 27 | D | Open | 112 | 0 | 24.76 | 4.5234 | 50.8352 | 42.36% |
22 | Michali, Denny | 34 | B | Revolver | 106 | 0 | 24.03 | 4.4112 | 49.5743 | 41.31% |
23 | Catella, Gary | 5 | D | Open | 116 | 0 | 26.52 | 4.3741 | 49.1573 | 40.96% |
24 | Landon, John-2 | 42 | C | Limited 10 | 114 | 0 | 27.30 | 4.1758 | 46.9288 | 39.11% |
25 | Eiermann, Jim | 11 | C | Limited | 110 | 0 | 26.50 | 4.1509 | 46.6489 | 38.87% |
26 | Konnerth, Dick | 20 | C | Limited | 116 | 0 | 29.65 | 3.9123 | 43.9675 | 36.64% |
27 | Martin, Michael | 25 | A | Revolver | 103 | 0 | 26.83 | 3.8390 | 43.1437 | 35.95% |
28 | Laslo, Paul | 22 | U | Limited 10 | 118 | 0 | 30.89 | 3.8200 | 42.9302 | 35.78% |
29 | Molnar, Bruce-1 | 47 | D | Limited 10 | 113 | 0 | 32.66 | 3.4599 | 38.8833 | 32.40% |
30 | Molnar, Bruce | 41 | D | Limited 10 | 110 | 0 | 37.21 | 2.9562 | 33.2226 | 27.69% |
31 | Malmgren, John | 24 | C | Revolver | 108 | 10 | 34.74 | 2.8210 | 31.7032 | 26.42% |
32 | Landon, Ed | 21 | C | Limited | 95 | 40 | 20.00 | 2.7500 | 30.9052 | 25.75% |
33 | Helwick, Don | 15 | D | Limited 10 | 106 | 10 | 37.11 | 2.5869 | 29.0723 | 24.23% |
34 | Mach, Andrew J. | 23 | U | Limited 10 | 112 | 10 | 40.08 | 2.5449 | 28.6003 | 23.83% |
35 | Eiermann, John | 12 | U | Revolver | 110 | 10 | 45.98 | 2.1749 | 24.4421 | 20.37% |
36 | Soltesz, Frank A. | 30 | U | Production | 99 | 10 | 48.03 | 1.8530 | 20.8245 | 17.35% |
37 | Siebert, Mike | 29 | U | Production | 104 | 0 | 57.86 | 1.7974 | 20.1997 | 16.83% |
38 | Charlillo, Ed | 7 | U | Revolver | 108 | 10 | 56.20 | 1.7438 | 19.5973 | 16.33% |
39 | McGrattan, Tim | 26 | U | Limited 10 | 94 | 40 | 36.35 | 1.4856 | 16.6956 | 13.91% |
40 | DiSanto, Nicole | 10 | U | Production | 104 | 0 | 70.57 | 1.4737 | 16.5618 | 13.80% |
41 | Kay, Edward J. | 18 | U | Limited 10 | 107 | 10 | 67.76 | 1.4315 | 16.0876 | 13.41% |
42 | Connolly, Bud | 8 | C | Limited | 82 | 50 | 44.38 | 0.7210 | 8.1028 | 6.75% |
43 | Kay, Michael | 19 | U | Production | 72 | 80 | 99.69 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - All of 'em? | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 192 | 0 | 17.63 | 10.8905 | 210.0000 | 100.00% |
2 | Dale, Kevin | 9 | M | Limited | 203 | 0 | 19.57 | 10.3730 | 200.0211 | 95.25% |
3 | Whitaker, Jeff-2 | 45 | B | Open | 190 | 0 | 18.55 | 10.2426 | 197.5066 | 94.05% |
4 | Harrison, Mat | 40 | B | Limited | 200 | 0 | 22.27 | 8.9807 | 173.1736 | 82.46% |
5 | Scott, Jeff | 28 | M | Limited | 193 | 0 | 22.91 | 8.4243 | 162.4446 | 77.35% |
6 | Michali, Denny-2 | 43 | A | Limited | 187 | 0 | 22.82 | 8.1946 | 158.0153 | 75.25% |
7 | Peters, Doug | 36 | A | Open | 182 | 20 | 21.43 | 7.5595 | 145.7688 | 69.41% |
8 | Farris, Kyle | 14 | GM | Limited | 196 | 10 | 24.94 | 7.4579 | 143.8097 | 68.48% |
9 | Peters, Doug-2 | 44 | U | Limited | 195 | 10 | 25.19 | 7.3442 | 141.6172 | 67.44% |
10 | Attamante, William | 2 | B | Open | 202 | 0 | 27.73 | 7.2845 | 140.4660 | 66.89% |
11 | Harrison, Mat-1 | 46 | B | Limited | 183 | 20 | 23.54 | 6.9244 | 133.5222 | 63.58% |
12 | Whitaker, Jeff | 38 | C | Production | 190 | 0 | 27.85 | 6.8223 | 131.5535 | 62.64% |
13 | Connolly, Bud | 8 | C | Limited | 203 | 0 | 32.51 | 6.2442 | 120.4060 | 57.34% |
14 | Konnerth, Dick | 20 | C | Limited | 192 | 0 | 34.95 | 5.4936 | 105.9323 | 50.44% |
15 | Yospur, Ben | 31 | C | Open | 180 | 10 | 31.86 | 5.3358 | 102.8895 | 49.00% |
16 | Catella, Zac | 6 | D | Open | 189 | 0 | 35.54 | 5.3180 | 102.5463 | 48.83% |
17 | Henry, Ed | 16 | C | Production | 186 | 0 | 36.19 | 5.1395 | 99.1043 | 47.19% |
18 | Eiermann, Jim | 11 | C | Limited | 197 | 10 | 38.68 | 4.8345 | 93.2230 | 44.39% |
19 | Burch, Jim | 4 | B | Revolver | 192 | 10 | 38.11 | 4.7756 | 92.0872 | 43.85% |
20 | Michali, Denny | 34 | B | Revolver | 190 | 0 | 40.37 | 4.7065 | 90.7548 | 43.22% |
21 | Catella, Gary | 5 | D | Open | 201 | 0 | 45.85 | 4.3839 | 84.5341 | 40.25% |
22 | Landon, John-2 | 42 | C | Limited 10 | 202 | 0 | 47.52 | 4.2508 | 81.9676 | 39.03% |
23 | Martin, Michael | 25 | A | Revolver | 192 | 10 | 42.84 | 4.2484 | 81.9213 | 39.01% |
24 | Ellis, Richard | 13 | C | Limited | 198 | 10 | 45.44 | 4.1373 | 79.7790 | 37.99% |
25 | Landon, Ed | 21 | C | Limited | 186 | 30 | 40.24 | 3.8767 | 74.7539 | 35.60% |
26 | Landon, John W. | 32 | C | Limited | 192 | 20 | 44.72 | 3.8462 | 74.1657 | 35.32% |
27 | Mach, Andrew J. | 23 | U | Limited 10 | 189 | 20 | 45.51 | 3.7135 | 71.6069 | 34.10% |
28 | McGrattan, Tim | 26 | U | Limited 10 | 189 | 10 | 53.50 | 3.3458 | 64.5166 | 30.72% |
29 | Laslo, Paul | 22 | U | Limited 10 | 208 | 0 | 63.08 | 3.2974 | 63.5833 | 30.28% |
30 | Molnar, Bruce | 41 | D | Limited 10 | 203 | 0 | 64.72 | 3.1366 | 60.4826 | 28.80% |
31 | Bauer, Rick | 3 | D | Limited | 175 | 50 | 40.58 | 3.0803 | 59.3970 | 28.28% |
32 | Morlocke, Ruth | 27 | D | Open | 199 | 0 | 65.38 | 3.0437 | 58.6912 | 27.95% |
33 | Helwick, Don | 15 | D | Limited 10 | 195 | 10 | 63.82 | 2.8988 | 55.8972 | 26.62% |
34 | Malmgren, John | 24 | C | Revolver | 179 | 0 | 61.82 | 2.8955 | 55.8335 | 26.59% |
35 | Molnar, Bruce-1 | 47 | D | Limited 10 | 203 | 0 | 84.78 | 2.3944 | 46.1709 | 21.99% |
36 | Soltesz, Frank A. | 30 | U | Production | 184 | 20 | 70.29 | 2.3332 | 44.9908 | 21.42% |
37 | Eiermann, John | 12 | U | Revolver | 191 | 10 | 86.26 | 2.0983 | 40.4612 | 19.27% |
38 | Siebert, Mike | 29 | U | Production | 169 | 30 | 68.94 | 2.0162 | 38.8781 | 18.51% |
39 | DiSanto, Nicole | 10 | U | Production | 196 | 0 | 106.84 | 1.8345 | 35.3744 | 16.84% |
40 | Charlillo, Ed | 7 | U | Revolver | 162 | 50 | 84.58 | 1.3242 | 25.5344 | 12.16% |
41 | Iden, Ron | 17 | B | Open | 195 | 0 | 165.32 | 1.1795 | 22.7441 | 10.83% |
42 | Kay, Michael | 19 | U | Production | 118 | 100 | 78.59 | 0.2290 | 4.4158 | 2.10% |
43 | Kay, Edward J. | 18 | U | Limited 10 | 134 | 140 | 75.66 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Around the Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 143 | 0 | 10.83 | 13.2041 | 150.0000 | 100.00% |
2 | Peters, Doug | 36 | A | Open | 138 | 0 | 10.51 | 13.1304 | 149.1628 | 99.44% |
3 | Dale, Kevin | 9 | M | Limited | 148 | 0 | 11.51 | 12.8584 | 146.0728 | 97.38% |
4 | Whitaker, Jeff-2 | 45 | B | Open | 143 | 0 | 11.53 | 12.4024 | 140.8926 | 93.93% |
5 | Scott, Jeff | 28 | M | Limited | 136 | 0 | 11.48 | 11.8467 | 134.5798 | 89.72% |
6 | Attamante, William | 2 | B | Open | 144 | 0 | 13.17 | 10.9339 | 124.2103 | 82.81% |
7 | Iden, Ron | 17 | B | Open | 140 | 0 | 13.11 | 10.6789 | 121.3135 | 80.88% |
8 | Farris, Kyle | 14 | GM | Limited | 137 | 20 | 11.02 | 10.6171 | 120.6114 | 80.41% |
9 | Peters, Doug-2 | 44 | U | Limited | 141 | 0 | 13.35 | 10.5618 | 119.9832 | 79.99% |
10 | Harrison, Mat | 40 | B | Limited | 135 | 10 | 12.03 | 10.3907 | 118.0395 | 78.69% |
11 | Michali, Denny-2 | 43 | A | Limited | 136 | 0 | 13.39 | 10.1568 | 115.3823 | 76.92% |
12 | Harrison, Mat-1 | 46 | B | Limited | 136 | 10 | 12.41 | 10.1531 | 115.3403 | 76.89% |
13 | Yospur, Ben | 31 | C | Open | 133 | 10 | 14.61 | 8.4189 | 95.6396 | 63.76% |
14 | Connolly, Bud | 8 | C | Limited | 140 | 0 | 17.98 | 7.7864 | 88.4543 | 58.97% |
15 | Michali, Denny | 34 | B | Revolver | 143 | 0 | 19.22 | 7.4402 | 84.5215 | 56.35% |
16 | Whitaker, Jeff | 38 | C | Production | 134 | 0 | 18.52 | 7.2354 | 82.1949 | 54.80% |
17 | Henry, Ed | 16 | C | Production | 134 | 0 | 19.39 | 6.9108 | 78.5074 | 52.34% |
18 | Catella, Zac | 6 | D | Open | 137 | 0 | 19.91 | 6.8810 | 78.1689 | 52.11% |
19 | Konnerth, Dick | 20 | C | Limited | 141 | 0 | 21.10 | 6.6825 | 75.9139 | 50.61% |
20 | Burch, Jim | 4 | B | Revolver | 137 | 0 | 20.74 | 6.6056 | 75.0403 | 50.03% |
21 | Landon, Ed | 21 | C | Limited | 141 | 0 | 21.41 | 6.5857 | 74.8143 | 49.88% |
22 | Martin, Michael | 25 | A | Revolver | 149 | 0 | 23.24 | 6.4114 | 72.8342 | 48.56% |
23 | Bauer, Rick | 3 | D | Limited | 140 | 0 | 23.27 | 6.0163 | 68.3458 | 45.56% |
24 | Landon, John W. | 32 | C | Limited | 147 | 0 | 25.53 | 5.7579 | 65.4104 | 43.61% |
25 | Catella, Gary | 5 | D | Open | 146 | 0 | 26.76 | 5.4559 | 61.9796 | 41.32% |
26 | Landon, John-2 | 42 | C | Limited 10 | 145 | 0 | 26.93 | 5.3843 | 61.1662 | 40.78% |
27 | Morlocke, Ruth | 27 | D | Open | 148 | 0 | 29.29 | 5.0529 | 57.4015 | 38.27% |
28 | Helwick, Don | 15 | D | Limited 10 | 145 | 0 | 29.29 | 4.9505 | 56.2382 | 37.49% |
29 | Malmgren, John | 24 | C | Revolver | 148 | 0 | 30.62 | 4.8334 | 54.9079 | 36.61% |
30 | Eiermann, Jim | 11 | C | Limited | 143 | 0 | 29.67 | 4.8197 | 54.7523 | 36.50% |
31 | Ellis, Richard | 13 | C | Limited | 139 | 0 | 29.22 | 4.7570 | 54.0400 | 36.03% |
32 | Soltesz, Frank A. | 30 | U | Production | 130 | 0 | 27.98 | 4.6462 | 52.7813 | 35.19% |
33 | Mach, Andrew J. | 23 | U | Limited 10 | 131 | 10 | 26.81 | 4.5132 | 51.2704 | 34.18% |
34 | Molnar, Bruce | 41 | D | Limited 10 | 148 | 0 | 35.84 | 4.1295 | 46.9116 | 31.27% |
35 | McGrattan, Tim | 26 | U | Limited 10 | 145 | 0 | 37.62 | 3.8543 | 43.7853 | 29.19% |
36 | Molnar, Bruce-1 | 47 | D | Limited 10 | 146 | 0 | 39.43 | 3.7028 | 42.0642 | 28.04% |
37 | Siebert, Mike | 29 | U | Production | 135 | 10 | 35.10 | 3.5613 | 40.4568 | 26.97% |
38 | Eiermann, John | 12 | U | Revolver | 148 | 0 | 45.27 | 3.2693 | 37.1396 | 24.76% |
39 | Laslo, Paul | 22 | U | Limited 10 | 150 | 0 | 46.41 | 3.2321 | 36.7170 | 24.48% |
40 | Kay, Michael | 19 | U | Production | 128 | 0 | 40.67 | 3.1473 | 35.7537 | 23.84% |
41 | DiSanto, Nicole | 10 | U | Production | 146 | 0 | 78.83 | 1.8521 | 21.0401 | 14.03% |
42 | Kay, Edward J. | 18 | U | Limited 10 | 131 | 20 | 73.25 | 1.5154 | 17.2151 | 11.48% |
43 | Charlillo, Ed | 7 | U | Revolver | 120 | 40 | 60.85 | 1.3147 | 14.9351 | 9.96% |
| ||||||||||
Stage No: 5 - CM 99-49 Speed-E-Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 87 | 0 | 8.32 | 10.4567 | 90.0000 | 100.00% |
2 | Attamante, William | 2 | B | Open | 86 | 0 | 9.28 | 9.2672 | 79.7621 | 88.62% |
3 | Peters, Doug-2 | 44 | U | Limited | 87 | 0 | 9.59 | 9.0719 | 78.0811 | 86.76% |
4 | Harrison, Mat | 40 | B | Limited | 82 | 0 | 9.80 | 8.3673 | 72.0167 | 80.02% |
5 | Peters, Doug | 36 | A | Open | 86 | 0 | 10.53 | 8.1671 | 70.2936 | 78.10% |
6 | Whitaker, Jeff | 38 | C | Production | 78 | 0 | 10.38 | 7.5145 | 64.6767 | 71.86% |
7 | Farris, Kyle | 14 | GM | Limited | 79 | 0 | 10.68 | 7.3970 | 63.6654 | 70.74% |
8 | Burch, Jim | 4 | B | Revolver | 86 | 0 | 12.15 | 7.0782 | 60.9215 | 67.69% |
9 | Scott, Jeff | 28 | M | Limited | 83 | 10 | 11.18 | 6.5295 | 56.1989 | 62.44% |
10 | Martin, Michael | 25 | A | Revolver | 78 | 0 | 12.41 | 6.2853 | 54.0971 | 60.11% |
11 | Iden, Ron | 17 | B | Open | 87 | 0 | 14.03 | 6.2010 | 53.3715 | 59.30% |
12 | Dale, Kevin | 9 | M | Limited | 75 | 20 | 9.07 | 6.0639 | 52.1915 | 57.99% |
13 | Landon, Ed | 21 | C | Limited | 89 | 0 | 15.30 | 5.8170 | 50.0665 | 55.63% |
14 | Whitaker, Jeff-2 | 45 | B | Open | 74 | 20 | 9.55 | 5.6545 | 48.6678 | 54.08% |
15 | Michali, Denny | 34 | B | Revolver | 74 | 0 | 13.28 | 5.5723 | 47.9604 | 53.29% |
16 | Yospur, Ben | 31 | C | Open | 78 | 0 | 14.10 | 5.5319 | 47.6126 | 52.90% |
17 | Connolly, Bud | 8 | C | Limited | 84 | 10 | 13.90 | 5.3237 | 45.8207 | 50.91% |
18 | McGrattan, Tim | 26 | U | Limited 10 | 87 | 0 | 16.82 | 5.1724 | 44.5184 | 49.46% |
19 | Michali, Denny-2 | 43 | A | Limited | 79 | 20 | 11.82 | 4.9915 | 42.9615 | 47.74% |
20 | Bauer, Rick | 3 | D | Limited | 85 | 0 | 17.79 | 4.7780 | 41.1239 | 45.69% |
