Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon, John-2 | A41729 | C | Limited 10 | Major | No | No | No | No | Super Senior | 826.4349 | 100.000% |
2 | Helwick, Don | A45315 | D | Limited 10 | Major | No | No | No | No | Senior | 678.8807 | 82.146% |
3 | Laslo, Paul | U | Limited 10 | Major | No | No | No | No | 662.6640 | 80.183% | ||
4 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 635.9311 | 76.949% |
5 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 617.4106 | 74.708% | ||
6 | Mach, Andrew J. | U | Limited 10 | Major | No | No | Yes | No | 576.5095 | 69.759% | ||
7 | Molnar, Bruce-1 | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 484.5049 | 58.626% |
8 | Kay, Edward J. | U | Limited 10 | Major | No | No | No | No | 224.4170 | 27.155% | ||
Number of Competitors: 8 |
Stage No: 1 - Wide Left | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Landon, John-2 | 42 | C | Limited 10 | 115 | 0 | 33.11 | 3.4733 | 120.0000 | 100.00% |
2 | Helwick, Don | 15 | D | Limited 10 | 117 | 0 | 34.64 | 3.3776 | 116.6936 | 97.24% |
3 | Laslo, Paul | 22 | U | Limited 10 | 117 | 0 | 37.60 | 3.1117 | 107.5070 | 89.59% |
4 | McGrattan, Tim | 26 | U | Limited 10 | 109 | 10 | 34.33 | 2.8838 | 99.6332 | 83.03% |
5 | Molnar, Bruce | 41 | D | Limited 10 | 116 | 0 | 49.81 | 2.3288 | 80.4584 | 67.05% |
6 | Molnar, Bruce-1 | 47 | D | Limited 10 | 113 | 0 | 51.69 | 2.1861 | 75.5282 | 62.94% |
7 | Kay, Edward J. | 18 | U | Limited 10 | 107 | 10 | 59.74 | 1.6237 | 56.0977 | 46.75% |
8 | Mach, Andrew J. | 23 | U | Limited 10 | 100 | 10 | 78.70 | 1.1436 | 39.5106 | 32.93% |
| ||||||||||
Stage No: 2 - Wide Right | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Landon, John-2 | 42 | C | Limited 10 | 114 | 0 | 27.30 | 4.1758 | 120.0000 | 100.00% |
2 | Laslo, Paul | 22 | U | Limited 10 | 118 | 0 | 30.89 | 3.8200 | 109.7754 | 91.48% |
3 | Molnar, Bruce-1 | 47 | D | Limited 10 | 113 | 0 | 32.66 | 3.4599 | 99.4272 | 82.86% |
4 | Molnar, Bruce | 41 | D | Limited 10 | 110 | 0 | 37.21 | 2.9562 | 84.9523 | 70.79% |
5 | Helwick, Don | 15 | D | Limited 10 | 106 | 10 | 37.11 | 2.5869 | 74.3398 | 61.95% |
6 | Mach, Andrew J. | 23 | U | Limited 10 | 112 | 10 | 40.08 | 2.5449 | 73.1328 | 60.94% |
7 | McGrattan, Tim | 26 | U | Limited 10 | 94 | 40 | 36.35 | 1.4856 | 42.6917 | 35.58% |
8 | Kay, Edward J. | 18 | U | Limited 10 | 107 | 10 | 67.76 | 1.4315 | 41.1370 | 34.28% |
| ||||||||||
Stage No: 3 - All of 'em? | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Landon, John-2 | 42 | C | Limited 10 | 202 | 0 | 47.52 | 4.2508 | 210.0000 | 100.00% |
2 | Mach, Andrew J. | 23 | U | Limited 10 | 189 | 20 | 45.51 | 3.7135 | 183.4561 | 87.36% |
3 | McGrattan, Tim | 26 | U | Limited 10 | 189 | 10 | 53.50 | 3.3458 | 165.2908 | 78.71% |
4 | Laslo, Paul | 22 | U | Limited 10 | 208 | 0 | 63.08 | 3.2974 | 162.8997 | 77.57% |
5 | Molnar, Bruce | 41 | D | Limited 10 | 203 | 0 | 64.72 | 3.1366 | 154.9558 | 73.79% |
6 | Helwick, Don | 15 | D | Limited 10 | 195 | 10 | 63.82 | 2.8988 | 143.2079 | 68.19% |
7 | Molnar, Bruce-1 | 47 | D | Limited 10 | 203 | 0 | 84.78 | 2.3944 | 118.2893 | 56.33% |
8 | Kay, Edward J. | 18 | U | Limited 10 | 134 | 140 | 75.66 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Around the Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Landon, John-2 | 42 | C | Limited 10 | 145 | 0 | 26.93 | 5.3843 | 150.0000 | 100.00% |
2 | Helwick, Don | 15 | D | Limited 10 | 145 | 0 | 29.29 | 4.9505 | 137.9149 | 91.94% |
3 | Mach, Andrew J. | 23 | U | Limited 10 | 131 | 10 | 26.81 | 4.5132 | 125.7322 | 83.82% |
4 | Molnar, Bruce | 41 | D | Limited 10 | 148 | 0 | 35.84 | 4.1295 | 115.0428 | 76.70% |
5 | McGrattan, Tim | 26 | U | Limited 10 | 145 | 0 | 37.62 | 3.8543 | 107.3761 | 71.58% |
6 | Molnar, Bruce-1 | 47 | D | Limited 10 | 146 | 0 | 39.43 | 3.7028 | 103.1555 | 68.77% |
7 | Laslo, Paul | 22 | U | Limited 10 | 150 | 0 | 46.41 | 3.2321 | 90.0423 | 60.03% |
8 | Kay, Edward J. | 18 | U | Limited 10 | 131 | 20 | 73.25 | 1.5154 | 42.2172 | 28.14% |
| ||||||||||
Stage No: 5 - CM 99-49 Speed-E-Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | McGrattan, Tim | 26 | U | Limited 10 | 87 | 0 | 16.82 | 5.1724 | 90.0000 | 100.00% |
2 | Laslo, Paul | 22 | U | Limited 10 | 89 | 0 | 18.73 | 4.7517 | 82.6798 | 91.87% |
3 | Landon, John-2 | 42 | C | Limited 10 | 85 | 0 | 19.35 | 4.3928 | 76.4349 | 84.93% |
4 | Molnar, Bruce | 41 | D | Limited 10 | 85 | 0 | 19.44 | 4.3724 | 76.0800 | 84.53% |
5 | Helwick, Don | 15 | D | Limited 10 | 87 | 0 | 23.30 | 3.7339 | 64.9700 | 72.19% |
6 | Molnar, Bruce-1 | 47 | D | Limited 10 | 87 | 0 | 25.96 | 3.3513 | 58.3128 | 64.79% |
7 | Mach, Andrew J. | 23 | U | Limited 10 | 86 | 10 | 25.41 | 2.9909 | 52.0418 | 57.82% |
8 | Kay, Edward J. | 18 | U | Limited 10 | 72 | 20 | 30.79 | 1.6889 | 29.3869 | 32.65% |
| ||||||||||
Stage No: 6 - Swinging Door | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Landon, John-2 | 42 | C | Limited 10 | 147 | 0 | 30.62 | 4.8008 | 150.0000 | 100.00% |
2 | Helwick, Don | 15 | D | Limited 10 | 145 | 0 | 31.96 | 4.5369 | 141.7545 | 94.50% |
3 | Molnar, Bruce | 41 | D | Limited 10 | 148 | 0 | 37.16 | 3.9828 | 124.4418 | 82.96% |
4 | McGrattan, Tim | 26 | U | Limited 10 | 131 | 10 | 33.63 | 3.5980 | 112.4188 | 74.95% |
5 | Laslo, Paul | 22 | U | Limited 10 | 148 | 0 | 42.13 | 3.5129 | 109.7598 | 73.17% |
6 | Mach, Andrew J. | 23 | U | Limited 10 | 133 | 20 | 34.40 | 3.2849 | 102.6360 | 68.42% |
7 | Kay, Edward J. | 18 | U | Limited 10 | 110 | 50 | 33.73 | 1.7788 | 55.5782 | 37.05% |
8 | Molnar, Bruce-1 | 47 | D | Limited 10 | 143 | 0 | 149.98 | 0.9535 | 29.7919 | 19.86% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |