Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Steve | A47099 | GM | Open | Major | No | No | No | No | 840.0000 | 100.000% | |
2 | Whitaker, Jeff-2 | A46225 | B | Open | Major | No | No | No | No | 728.3119 | 86.704% | |
3 | Peters, Doug | A47884 | A | Open | Major | No | No | No | No | 676.4412 | 80.529% | |
4 | Attamante, William | L2542 | B | Open | Major | No | No | No | No | Super Senior | 583.8818 | 69.510% |
5 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 463.0673 | 55.127% |
6 | Catella, Zac | A47972 | D | Open | Major | No | No | No | No | Junior | 391.6151 | 46.621% |
7 | Iden, Ron | A34758 | B | Open | Major | No | No | No | No | 384.2144 | 45.740% | |
8 | Catella, Gary | A47971 | D | Open | Major | No | No | No | No | 312.1586 | 37.162% | |
9 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 276.0827 | 32.867% | |
Number of Competitors: 9 |
Stage No: 1 - Wide Left | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 118 | 0 | 10.28 | 11.4786 | 120.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 45 | B | Open | 112 | 0 | 10.92 | 10.2564 | 107.2228 | 89.35% |
3 | Peters, Doug | 36 | A | Open | 114 | 0 | 13.13 | 8.6824 | 90.7679 | 75.64% |
4 | Attamante, William | 2 | B | Open | 109 | 0 | 15.10 | 7.2185 | 75.4639 | 62.89% |
5 | Yospur, Ben | 31 | C | Open | 88 | 20 | 13.34 | 5.0975 | 53.2905 | 44.41% |
6 | Catella, Zac | 6 | D | Open | 104 | 10 | 23.00 | 4.0870 | 42.7265 | 35.61% |
7 | Morlocke, Ruth | 27 | D | Open | 116 | 0 | 30.59 | 3.7921 | 39.6435 | 33.04% |
8 | Catella, Gary | 5 | D | Open | 110 | 0 | 29.15 | 3.7736 | 39.4501 | 32.88% |
9 | Iden, Ron | 17 | B | Open | 119 | 0 | 179.64 | 0.6624 | 6.9249 | 5.77% |
| ||||||||||
Stage No: 2 - Wide Right | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 115 | 0 | 10.77 | 10.6778 | 120.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 45 | B | Open | 105 | 0 | 11.90 | 8.8235 | 99.1609 | 82.63% |
3 | Peters, Doug | 36 | A | Open | 106 | 10 | 12.64 | 7.5949 | 85.3535 | 71.13% |
4 | Attamante, William | 2 | B | Open | 116 | 0 | 16.17 | 7.1738 | 80.6211 | 67.18% |
5 | Iden, Ron | 17 | B | Open | 113 | 0 | 16.28 | 6.9410 | 78.0048 | 65.00% |
6 | Yospur, Ben | 31 | C | Open | 106 | 0 | 16.12 | 6.5757 | 73.8995 | 61.58% |
7 | Catella, Zac | 6 | D | Open | 105 | 0 | 19.44 | 5.4012 | 60.7001 | 50.58% |
8 | Morlocke, Ruth | 27 | D | Open | 112 | 0 | 24.76 | 4.5234 | 50.8352 | 42.36% |
9 | Catella, Gary | 5 | D | Open | 116 | 0 | 26.52 | 4.3741 | 49.1573 | 40.96% |
| ||||||||||
Stage No: 3 - All of 'em? | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 192 | 0 | 17.63 | 10.8905 | 210.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 45 | B | Open | 190 | 0 | 18.55 | 10.2426 | 197.5066 | 94.05% |
3 | Peters, Doug | 36 | A | Open | 182 | 20 | 21.43 | 7.5595 | 145.7688 | 69.41% |
4 | Attamante, William | 2 | B | Open | 202 | 0 | 27.73 | 7.2845 | 140.4660 | 66.89% |
5 | Yospur, Ben | 31 | C | Open | 180 | 10 | 31.86 | 5.3358 | 102.8895 | 49.00% |
6 | Catella, Zac | 6 | D | Open | 189 | 0 | 35.54 | 5.3180 | 102.5463 | 48.83% |
7 | Catella, Gary | 5 | D | Open | 201 | 0 | 45.85 | 4.3839 | 84.5341 | 40.25% |
8 | Morlocke, Ruth | 27 | D | Open | 199 | 0 | 65.38 | 3.0437 | 58.6912 | 27.95% |
9 | Iden, Ron | 17 | B | Open | 195 | 0 | 165.32 | 1.1795 | 22.7441 | 10.83% |
| ||||||||||
Stage No: 4 - Around the Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 143 | 0 | 10.83 | 13.2041 | 150.0000 | 100.00% |
2 | Peters, Doug | 36 | A | Open | 138 | 0 | 10.51 | 13.1304 | 149.1628 | 99.44% |
3 | Whitaker, Jeff-2 | 45 | B | Open | 143 | 0 | 11.53 | 12.4024 | 140.8926 | 93.93% |
4 | Attamante, William | 2 | B | Open | 144 | 0 | 13.17 | 10.9339 | 124.2103 | 82.81% |
5 | Iden, Ron | 17 | B | Open | 140 | 0 | 13.11 | 10.6789 | 121.3135 | 80.88% |
6 | Yospur, Ben | 31 | C | Open | 133 | 10 | 14.61 | 8.4189 | 95.6396 | 63.76% |
7 | Catella, Zac | 6 | D | Open | 137 | 0 | 19.91 | 6.8810 | 78.1689 | 52.11% |
8 | Catella, Gary | 5 | D | Open | 146 | 0 | 26.76 | 5.4559 | 61.9796 | 41.32% |
9 | Morlocke, Ruth | 27 | D | Open | 148 | 0 | 29.29 | 5.0529 | 57.4015 | 38.27% |
| ||||||||||
Stage No: 5 - CM 99-49 Speed-E-Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 87 | 0 | 8.32 | 10.4567 | 90.0000 | 100.00% |
2 | Attamante, William | 2 | B | Open | 86 | 0 | 9.28 | 9.2672 | 79.7621 | 88.62% |
3 | Peters, Doug | 36 | A | Open | 86 | 0 | 10.53 | 8.1671 | 70.2936 | 78.10% |
4 | Iden, Ron | 17 | B | Open | 87 | 0 | 14.03 | 6.2010 | 53.3715 | 59.30% |
5 | Whitaker, Jeff-2 | 45 | B | Open | 74 | 20 | 9.55 | 5.6545 | 48.6678 | 54.08% |
6 | Yospur, Ben | 31 | C | Open | 78 | 0 | 14.10 | 5.5319 | 47.6126 | 52.90% |
7 | Catella, Zac | 6 | D | Open | 85 | 0 | 19.74 | 4.3060 | 37.0614 | 41.18% |
8 | Catella, Gary | 5 | D | Open | 90 | 20 | 24.41 | 2.8677 | 24.6821 | 27.42% |
9 | Morlocke, Ruth | 27 | D | Open | 82 | 10 | 36.49 | 1.9731 | 16.9823 | 18.87% |
| ||||||||||
Stage No: 6 - Swinging Door | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Anderson, Steve | 1 | GM | Open | 140 | 10 | 10.82 | 12.0148 | 150.0000 | 100.00% |
2 | Peters, Doug | 36 | A | Open | 145 | 0 | 13.40 | 10.8209 | 135.0946 | 90.06% |
3 | Whitaker, Jeff-2 | 45 | B | Open | 136 | 0 | 12.59 | 10.8022 | 134.8612 | 89.91% |
4 | Iden, Ron | 17 | B | Open | 140 | 0 | 17.16 | 8.1585 | 101.8556 | 67.90% |
5 | Yospur, Ben | 31 | C | Open | 136 | 10 | 17.53 | 7.1877 | 89.7356 | 59.82% |
6 | Attamante, William | 2 | B | Open | 140 | 10 | 19.47 | 6.6769 | 83.3584 | 55.57% |
7 | Catella, Zac | 6 | D | Open | 130 | 0 | 23.05 | 5.6399 | 70.4119 | 46.94% |
8 | Morlocke, Ruth | 27 | D | Open | 146 | 0 | 34.70 | 4.2075 | 52.5290 | 35.02% |
9 | Catella, Gary | 5 | D | Open | 149 | 0 | 35.53 | 4.1936 | 52.3554 | 34.90% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |