![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 471.4145 | 100.000% | |
2 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 384.4021 | 81.542% | |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 373.5566 | 79.242% |
4 | Blazek, Andy | TY43333 | D | Open | Major | No | No | No | No | Junior | 347.4583 | 73.705% |
5 | Blazek, Joe-2 | A | Limited | Major | No | No | No | No | 345.7848 | 73.350% | ||
6 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 339.3046 | 71.976% | |
7 | Hagman, Charles | A47652 | D | Limited 10 | Major | No | No | No | No | 336.5711 | 71.396% | |
8 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 335.9442 | 71.263% |
9 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 333.5352 | 70.752% | |
10 | Whitaker, Jeff | A46225 | C | Limited | Major | No | No | No | No | 333.3008 | 70.702% | |
11 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 332.3857 | 70.508% |
12 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 324.5856 | 68.854% | |
13 | Thompson, John | TY37487 | M | Limited | Major | No | No | No | No | 322.6676 | 68.447% | |
14 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 314.4823 | 66.710% | |
15 | Duncan, Troy | A43234 | C | Limited | Major | No | No | No | No | 313.2142 | 66.441% | |
16 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 302.0607 | 64.075% | |
17 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 302.0396 | 64.071% |
18 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 299.5532 | 63.543% | |
19 | Blazek, Andy-2 | D | Limited | Major | No | No | No | No | 289.9093 | 61.498% | ||
20 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 288.1666 | 61.128% | |
21 | Burdecki, Dan-2 | C | Limited | Major | No | No | No | No | 286.5427 | 60.784% | ||
22 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 280.7630 | 59.558% |
23 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 279.5469 | 59.300% | |
24 | Almashie, Bob-2 | B | Production | Minor | No | No | No | No | 273.7007 | 58.059% | ||
25 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 267.1146 | 56.662% | |
26 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 245.3865 | 52.053% |
27 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 238.6256 | 50.619% | |
28 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 238.4029 | 50.572% |
29 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 224.9598 | 47.720% | |
30 | Landon, John-2 | U | Production | Minor | No | No | No | No | 222.4161 | 47.181% | ||
31 | Sever, Tom | A45624 | U | Limited 10 | Major | No | No | No | No | 222.3008 | 47.156% | |
32 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 214.8369 | 45.573% |
33 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 203.8628 | 43.245% | ||
34 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 201.5627 | 42.757% |
35 | Williams, Gary | Pen | U | Production | Minor | No | No | No | No | 195.9776 | 41.572% | |
36 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 194.3776 | 41.233% | |
37 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 162.9957 | 34.576% | ||
38 | McGrattan, Mike | U | Production | Minor | No | No | No | No | 149.8441 | 31.786% | ||
39 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 140.9298 | 29.895% |
40 | Weigle, Rob | Pen | U | Open | Major | No | No | No | No | 135.2160 | 28.683% | |
41 | James, Mark | A47249 | U | Revolver | Major | No | No | No | No | 97.8845 | 20.764% | |
42 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 61.3799 | 13.020% | |
43 | Smith, Csilla | U | Limited 10 | Major | Yes | No | No | No | 51.9414 | 11.018% | ||
44 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 0.0000 | 0.000% |
Number of Competitors: 44 |
Stage No: 1 - Left to Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 15.21 | 7.8895 | 120.0000 | 100.00% |
2 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 18.94 | 6.3358 | 96.3681 | 80.31% |
3 | Blazek, Joe | 7 | A | Open | 120 | 0 | 19.90 | 6.0302 | 91.7199 | 76.43% |
4 | Blazek, Andy | 5 | D | Open | 120 | 0 | 20.38 | 5.8881 | 89.5585 | 74.63% |
5 | Yospur, Ben | 44 | C | Open | 120 | 0 | 20.91 | 5.7389 | 87.2892 | 72.74% |
6 | Blazek, Andy-2 | 46 | D | Limited | 120 | 0 | 21.12 | 5.6818 | 86.4207 | 72.02% |
7 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 21.63 | 5.5479 | 84.3841 | 70.32% |
8 | Martin, Michael | 30 | B | Limited | 120 | 0 | 21.90 | 5.4795 | 83.3437 | 69.45% |
9 | Henry, Ed | 22 | B | Limited | 120 | 0 | 22.47 | 5.3405 | 81.2295 | 67.69% |
10 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 23.01 | 5.2151 | 79.3221 | 66.10% |
11 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 23.82 | 5.0378 | 76.6254 | 63.85% |
12 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 25.59 | 4.6893 | 71.3247 | 59.44% |
13 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 25.73 | 4.6638 | 70.9368 | 59.11% |
14 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 25.85 | 4.6422 | 70.6083 | 58.84% |
15 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 25.90 | 4.6332 | 70.4714 | 58.73% |
16 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 26.42 | 4.5420 | 69.0842 | 57.57% |
17 | Attamante, William | 3 | A | Limited | 120 | 0 | 26.56 | 4.5181 | 68.7207 | 57.27% |
18 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 26.83 | 4.4726 | 68.0286 | 56.69% |
19 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 27.61 | 4.3463 | 66.1076 | 55.09% |
20 | Moore, Vern | 34 | C | Open | 120 | 0 | 28.12 | 4.2674 | 64.9075 | 54.09% |
21 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 29.23 | 4.1054 | 62.4435 | 52.04% |
22 | Connolly, Bud | 14 | C | Production | 120 | 0 | 29.60 | 4.0541 | 61.6632 | 51.39% |
23 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 29.85 | 4.0201 | 61.1461 | 50.96% |
24 | Catella, Gary | 11 | U | Open | 120 | 0 | 30.47 | 3.9383 | 59.9019 | 49.92% |
25 | Landon, John-2 | 49 | U | Production | 120 | 0 | 32.05 | 3.7441 | 56.9481 | 47.46% |
26 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 32.52 | 3.6900 | 56.1252 | 46.77% |
27 | Almashie, Bob-2 | 45 | B | Production | 120 | 0 | 33.25 | 3.6090 | 54.8932 | 45.74% |
28 | Landon, John | 27 | D | Limited | 120 | 0 | 35.48 | 3.3822 | 51.4436 | 42.87% |
29 | Morlocke, Ruth | 35 | D | Open | 120 | 0 | 36.57 | 3.2814 | 49.9104 | 41.59% |
30 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 39.07 | 3.0714 | 46.7163 | 38.93% |
31 | Thompson, John | 40 | M | Limited | 120 | 0 | 40.76 | 2.9441 | 44.7800 | 37.32% |
32 | Williams, Gary | 43 | U | Production | 120 | 0 | 41.49 | 2.8923 | 43.9921 | 36.66% |
33 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 43.57 | 2.7542 | 41.8916 | 34.91% |
34 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 44.34 | 2.7064 | 41.1646 | 34.30% |
35 | Catella, Zac | 12 | U | Open | 120 | 0 | 47.05 | 2.5505 | 38.7933 | 32.33% |
36 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 51.40 | 2.3346 | 35.5095 | 29.59% |
37 | McGrattan, Tim | 32 | U | Limited 10 | 115 | 10 | 48.63 | 2.1592 | 32.8416 | 27.37% |
38 | McGrattan, Mike | 31 | U | Production | 120 | 0 | 61.32 | 1.9569 | 29.7646 | 24.80% |
39 | Konnerth, Dick | 26 | D | Limited | 100 | 40 | 33.50 | 1.7910 | 27.2413 | 22.70% |
40 | Weigle, Rob | 41 | U | Open | 120 | 0 | 74.41 | 1.6127 | 24.5293 | 20.44% |
41 | James, Mark | 24 | U | Revolver | 120 | 0 | 95.16 | 1.2610 | 19.1799 | 15.98% |
42 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 131.07 | 0.9155 | 13.9248 | 11.60% |
43 | Charlillo, Ed | 13 | U | Limited 10 | 90 | 60 | 94.22 | 0.3184 | 4.8429 | 4.04% |
44 | Eiermann, John | 18 | D | Limited | 70 | 100 | 23.47 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Right to Left | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 16.23 | 7.3937 | 120.0000 | 100.00% |
2 | Blazek, Andy | 5 | D | Open | 120 | 0 | 19.36 | 6.1983 | 100.5986 | 83.83% |
3 | Blazek, Andy-2 | 46 | D | Limited | 120 | 0 | 20.06 | 5.9821 | 97.0897 | 80.91% |
4 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 20.74 | 5.7859 | 93.9054 | 78.25% |
5 | Martin, Michael | 30 | B | Limited | 120 | 0 | 20.95 | 5.7279 | 92.9640 | 77.47% |
6 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 21.75 | 5.5172 | 89.5443 | 74.62% |
7 | Attamante, William | 3 | A | Limited | 120 | 0 | 22.59 | 5.3121 | 86.2156 | 71.85% |
8 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 22.72 | 5.2817 | 85.7222 | 71.44% |
9 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 22.73 | 5.2794 | 85.6848 | 71.40% |
10 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 23.22 | 5.1680 | 83.8768 | 69.90% |
11 | Connolly, Bud | 14 | C | Production | 120 | 0 | 24.07 | 4.9855 | 80.9148 | 67.43% |
12 | Almashie, Bob-2 | 45 | B | Production | 120 | 0 | 24.11 | 4.9772 | 80.7801 | 67.32% |
13 | Henry, Ed | 22 | B | Limited | 120 | 0 | 24.41 | 4.9160 | 79.7868 | 66.49% |
14 | Blazek, Joe | 7 | A | Open | 120 | 0 | 24.76 | 4.8465 | 78.6589 | 65.55% |
15 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 24.77 | 4.8446 | 78.6280 | 65.52% |
16 | Catella, Gary | 11 | U | Open | 120 | 0 | 25.20 | 4.7619 | 77.2858 | 64.40% |
17 | Thompson, John | 40 | M | Limited | 115 | 10 | 22.57 | 4.6522 | 75.5054 | 62.92% |
18 | Moore, Vern | 34 | C | Open | 120 | 0 | 25.92 | 4.6296 | 75.1386 | 62.62% |
19 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 26.90 | 4.4610 | 72.4022 | 60.34% |
20 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 26.91 | 4.4593 | 72.3746 | 60.31% |
21 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 27.46 | 4.3700 | 70.9252 | 59.10% |
22 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 28.69 | 4.1826 | 67.8837 | 56.57% |
23 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 30.66 | 3.9139 | 63.5227 | 52.94% |
24 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 30.70 | 3.9088 | 63.4400 | 52.87% |
25 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 31.07 | 3.8622 | 62.6836 | 52.24% |
26 | Catella, Zac | 12 | U | Open | 120 | 0 | 31.62 | 3.7951 | 61.5946 | 51.33% |
27 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 32.79 | 3.6597 | 59.3971 | 49.50% |
28 | Landon, John | 27 | D | Limited | 120 | 0 | 33.01 | 3.6353 | 59.0010 | 49.17% |
29 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 33.40 | 3.5928 | 58.3113 | 48.59% |
30 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 33.84 | 3.5461 | 57.5533 | 47.96% |
31 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 34.85 | 3.4433 | 55.8849 | 46.57% |
32 | Landon, John-2 | 49 | U | Production | 120 | 0 | 36.24 | 3.3113 | 53.7425 | 44.79% |
33 | Yospur, Ben | 44 | C | Open | 115 | 10 | 31.96 | 3.2854 | 53.3222 | 44.44% |
34 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 39.96 | 3.0030 | 48.7388 | 40.62% |
35 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 41.71 | 2.8770 | 46.6938 | 38.91% |
36 | Williams, Gary | 43 | U | Production | 120 | 0 | 42.29 | 2.8376 | 46.0543 | 38.38% |
37 | Weigle, Rob | 41 | U | Open | 120 | 0 | 48.89 | 2.4545 | 39.8366 | 33.20% |
38 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 48.92 | 2.4530 | 39.8123 | 33.18% |
39 | McGrattan, Mike | 31 | U | Production | 120 | 0 | 51.56 | 2.3274 | 37.7738 | 31.48% |
40 | Morlocke, Ruth | 35 | D | Open | 120 | 0 | 57.78 | 2.0768 | 33.7065 | 28.09% |
41 | James, Mark | 24 | U | Revolver | 120 | 0 | 88.81 | 1.3512 | 21.9300 | 18.28% |
42 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 136.02 | 0.8822 | 14.3181 | 11.93% |
43 | Charlillo, Ed | 13 | U | Limited 10 | 100 | 40 | 88.09 | 0.6811 | 11.0543 | 9.21% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Left Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Yospur, Ben | 44 | C | Open | 120 | 0 | 17.39 | 6.9005 | 120.0000 | 100.00% |
2 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 18.73 | 6.4068 | 111.4145 | 92.85% |
3 | Martin, Michael | 30 | B | Limited | 120 | 0 | 20.03 | 5.9910 | 104.1838 | 86.82% |
4 | Blazek, Andy | 5 | D | Open | 120 | 0 | 20.52 | 5.8480 | 101.6970 | 84.75% |
5 | Henry, Ed | 22 | B | Limited | 120 | 0 | 21.70 | 5.5300 | 96.1669 | 80.14% |
6 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 22.19 | 5.4078 | 94.0419 | 78.37% |
7 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 22.49 | 5.3357 | 92.7881 | 77.32% |
8 | Thompson, John | 40 | M | Limited | 120 | 0 | 22.78 | 5.2678 | 91.6073 | 76.34% |
9 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 23.13 | 5.1881 | 90.2213 | 75.18% |
10 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 23.18 | 5.1769 | 90.0265 | 75.02% |
11 | Catella, Gary | 11 | U | Open | 120 | 0 | 23.43 | 5.1216 | 89.0649 | 74.22% |
12 | Blazek, Joe | 7 | A | Open | 120 | 0 | 23.62 | 5.0804 | 88.3484 | 73.62% |
13 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 24.14 | 4.9710 | 86.4459 | 72.04% |
14 | Attamante, William | 3 | A | Limited | 120 | 0 | 24.16 | 4.9669 | 86.3746 | 71.98% |
15 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 24.31 | 4.9362 | 85.8407 | 71.53% |
16 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 24.57 | 4.8840 | 84.9330 | 70.78% |
17 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 24.84 | 4.8309 | 84.0096 | 70.01% |
18 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 25.11 | 4.7790 | 83.1070 | 69.26% |
19 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 25.49 | 4.7077 | 81.8671 | 68.22% |
20 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 25.72 | 4.6656 | 81.1350 | 67.61% |
21 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 25.96 | 4.6225 | 80.3855 | 66.99% |
22 | Moore, Vern | 34 | C | Open | 115 | 10 | 23.02 | 4.5613 | 79.3212 | 66.10% |
23 | Landon, John | 27 | D | Limited | 120 | 0 | 28.12 | 4.2674 | 74.2103 | 61.84% |
24 | Morlocke, Ruth | 35 | D | Open | 115 | 10 | 25.47 | 4.1225 | 71.6905 | 59.74% |
25 | Almashie, Bob-2 | 45 | B | Production | 120 | 0 | 30.30 | 3.9604 | 68.8715 | 57.39% |
26 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 31.66 | 3.7903 | 65.9135 | 54.93% |
27 | Landon, John-2 | 49 | U | Production | 120 | 0 | 32.13 | 3.7348 | 64.9483 | 54.12% |
28 | Connolly, Bud | 14 | C | Production | 120 | 0 | 32.78 | 3.6608 | 63.6615 | 53.05% |
29 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 33.15 | 3.6199 | 62.9502 | 52.46% |
30 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 34.45 | 3.4833 | 60.5747 | 50.48% |
31 | Catella, Zac | 12 | U | Open | 115 | 10 | 31.52 | 3.3312 | 57.9297 | 48.27% |
32 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 36.82 | 3.2591 | 56.6759 | 47.23% |
33 | Williams, Gary | 43 | U | Production | 120 | 0 | 38.63 | 3.1064 | 54.0204 | 45.02% |
34 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 42.36 | 2.8329 | 49.2643 | 41.05% |
35 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 43.57 | 2.7542 | 47.8957 | 39.91% |
36 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 48.00 | 2.5000 | 43.4751 | 36.23% |
37 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 48.81 | 2.4585 | 42.7534 | 35.63% |
38 | Weigle, Rob | 41 | U | Open | 120 | 0 | 51.35 | 2.3369 | 40.6388 | 33.87% |
39 | McGrattan, Mike | 31 | U | Production | 115 | 10 | 53.77 | 1.9528 | 33.9593 | 28.30% |
40 | James, Mark | 24 | U | Revolver | 120 | 0 | 62.82 | 1.9102 | 33.2185 | 27.68% |
41 | Charlillo, Ed | 13 | U | Limited 10 | 120 | 0 | 75.65 | 1.5863 | 27.5858 | 22.99% |
42 | Blazek, Andy-2 | 46 | D | Limited | 100 | 40 | 79.90 | 0.7509 | 13.0582 | 10.88% |
43 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 177.07 | 0.6777 | 11.7852 | 9.82% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Right Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 15.37 | 7.8074 | 120.0000 | 100.00% |
2 | Yospur, Ben | 44 | C | Open | 120 | 0 | 16.33 | 7.3484 | 112.9452 | 94.12% |
3 | Thompson, John | 40 | M | Limited | 120 | 0 | 16.65 | 7.2072 | 110.7749 | 92.31% |
4 | Martin, Michael | 30 | B | Limited | 120 | 0 | 17.75 | 6.7606 | 103.9106 | 86.59% |
5 | Attamante, William | 3 | A | Limited | 120 | 0 | 19.49 | 6.1570 | 94.6333 | 78.86% |
6 | Blazek, Andy-2 | 46 | D | Limited | 115 | 10 | 17.29 | 6.0729 | 93.3407 | 77.78% |
7 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 21.39 | 5.6101 | 86.2274 | 71.86% |
8 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 21.75 | 5.5172 | 84.7995 | 70.67% |
9 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 21.89 | 5.4820 | 84.2585 | 70.22% |
10 | Moore, Vern | 34 | C | Open | 120 | 0 | 22.31 | 5.3788 | 82.6723 | 68.89% |
11 | Blazek, Joe | 7 | A | Open | 120 | 0 | 22.89 | 5.2425 | 80.5774 | 67.15% |
12 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 23.40 | 5.1282 | 78.8206 | 65.68% |
13 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 23.77 | 5.0484 | 77.5941 | 64.66% |
14 | Catella, Gary | 11 | U | Open | 120 | 0 | 24.33 | 4.9322 | 75.8081 | 63.17% |
15 | Henry, Ed | 22 | B | Limited | 115 | 10 | 21.46 | 4.8928 | 75.2025 | 62.67% |
16 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 24.88 | 4.8232 | 74.1327 | 61.78% |
17 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 25.11 | 4.7790 | 73.4534 | 61.21% |
18 | Connolly, Bud | 14 | C | Production | 120 | 0 | 25.16 | 4.7695 | 73.3074 | 61.09% |
19 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 25.21 | 4.7600 | 73.1614 | 60.97% |
20 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 25.29 | 4.7450 | 72.9308 | 60.78% |
21 | Morlocke, Ruth | 35 | D | Open | 120 | 0 | 26.48 | 4.5317 | 69.6524 | 58.04% |
22 | Almashie, Bob-2 | 45 | B | Production | 120 | 0 | 26.67 | 4.4994 | 69.1559 | 57.63% |
23 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 27.89 | 4.3026 | 66.1311 | 55.11% |
24 | Burdecki, Dan-2 | 48 | C | Limited | 115 | 10 | 24.58 | 4.2718 | 65.6577 | 54.71% |
25 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 28.25 | 4.2478 | 65.2888 | 54.41% |
26 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 28.51 | 4.2090 | 64.6925 | 53.91% |
27 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 30.05 | 3.9933 | 61.3772 | 51.15% |
28 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 30.10 | 3.9867 | 61.2757 | 51.06% |
29 | Landon, John | 27 | D | Limited | 120 | 0 | 30.37 | 3.9513 | 60.7316 | 50.61% |
30 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 32.53 | 3.6889 | 56.6985 | 47.25% |
31 | Blazek, Andy | 5 | D | Open | 120 | 0 | 33.17 | 3.6177 | 55.6042 | 46.34% |
32 | Williams, Gary | 43 | U | Production | 120 | 0 | 35.53 | 3.3774 | 51.9108 | 43.26% |
33 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 35.87 | 3.3454 | 51.4189 | 42.85% |
34 | McGrattan, Mike | 31 | U | Production | 120 | 0 | 38.15 | 3.1455 | 48.3464 | 40.29% |
35 | Landon, John-2 | 49 | U | Production | 120 | 0 | 39.43 | 3.0434 | 46.7772 | 38.98% |
36 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 41.06 | 2.9226 | 44.9205 | 37.43% |
37 | Catella, Zac | 12 | U | Open | 120 | 0 | 42.65 | 2.8136 | 43.2451 | 36.04% |
38 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 45.37 | 2.6449 | 40.6522 | 33.88% |
39 | Weigle, Rob | 41 | U | Open | 120 | 0 | 61.05 | 1.9656 | 30.2113 | 25.18% |
40 | James, Mark | 24 | U | Revolver | 120 | 0 | 78.30 | 1.5326 | 23.5561 | 19.63% |
41 | Charlillo, Ed | 13 | U | Limited 10 | 120 | 0 | 103.06 | 1.1644 | 17.8969 | 14.91% |
42 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 154.81 | 0.7751 | 11.9133 | 9.93% |
43 | Bauer, Rick | 4 | D | Limited | 85 | 70 | 33.78 | 0.4440 | 6.8243 | 5.69% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |