![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 480.0000 | 100.000% | |
2 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 392.4303 | 81.756% | |
3 | Blazek, Joe-2 | A | Limited | Major | No | No | No | No | 353.0315 | 73.548% | ||
4 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 342.6001 | 71.375% |
5 | Whitaker, Jeff | A46225 | C | Limited | Major | No | No | No | No | 340.2382 | 70.883% | |
6 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 339.7962 | 70.791% |
7 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 331.5379 | 69.070% | |
8 | Thompson, John | TY37487 | M | Limited | Major | No | No | No | No | 329.7267 | 68.693% | |
9 | Duncan, Troy | A43234 | C | Limited | Major | No | No | No | No | 319.4664 | 66.556% | |
10 | Burdecki, Dan-2 | C | Limited | Major | No | No | No | No | 293.0163 | 61.045% | ||
11 | Blazek, Andy-2 | D | Limited | Major | No | No | No | No | 290.9155 | 60.607% | ||
12 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 287.3778 | 59.870% |
13 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 272.1938 | 56.707% | |
14 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 251.1050 | 52.314% |
15 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 245.0643 | 51.055% |
16 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 144.2799 | 30.058% |
17 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 0.0000 | 0.000% |
Number of Competitors: 17 |
Stage No: 1 - Left to Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 15.21 | 7.8895 | 120.0000 | 100.00% |
2 | Blazek, Andy-2 | 46 | D | Limited | 120 | 0 | 21.12 | 5.6818 | 86.4207 | 72.02% |
3 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 21.63 | 5.5479 | 84.3841 | 70.32% |
4 | Martin, Michael | 30 | B | Limited | 120 | 0 | 21.90 | 5.4795 | 83.3437 | 69.45% |
5 | Henry, Ed | 22 | B | Limited | 120 | 0 | 22.47 | 5.3405 | 81.2295 | 67.69% |
6 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 23.01 | 5.2151 | 79.3221 | 66.10% |
7 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 25.59 | 4.6893 | 71.3247 | 59.44% |
8 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 25.73 | 4.6638 | 70.9368 | 59.11% |
9 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 25.85 | 4.6422 | 70.6083 | 58.84% |
10 | Attamante, William | 3 | A | Limited | 120 | 0 | 26.56 | 4.5181 | 68.7207 | 57.27% |
11 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 26.83 | 4.4726 | 68.0286 | 56.69% |
12 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 27.61 | 4.3463 | 66.1076 | 55.09% |
13 | Landon, John | 27 | D | Limited | 120 | 0 | 35.48 | 3.3822 | 51.4436 | 42.87% |
14 | Thompson, John | 40 | M | Limited | 120 | 0 | 40.76 | 2.9441 | 44.7800 | 37.32% |
15 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 43.57 | 2.7542 | 41.8916 | 34.91% |
16 | Konnerth, Dick | 26 | D | Limited | 100 | 40 | 33.50 | 1.7910 | 27.2413 | 22.70% |
17 | Eiermann, John | 18 | D | Limited | 70 | 100 | 23.47 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Right to Left | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 16.23 | 7.3937 | 120.0000 | 100.00% |
2 | Blazek, Andy-2 | 46 | D | Limited | 120 | 0 | 20.06 | 5.9821 | 97.0897 | 80.91% |
3 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 20.74 | 5.7859 | 93.9054 | 78.25% |
4 | Martin, Michael | 30 | B | Limited | 120 | 0 | 20.95 | 5.7279 | 92.9640 | 77.47% |
5 | Attamante, William | 3 | A | Limited | 120 | 0 | 22.59 | 5.3121 | 86.2156 | 71.85% |
6 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 22.72 | 5.2817 | 85.7222 | 71.44% |
7 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 23.22 | 5.1680 | 83.8768 | 69.90% |
8 | Henry, Ed | 22 | B | Limited | 120 | 0 | 24.41 | 4.9160 | 79.7868 | 66.49% |
9 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 24.77 | 4.8446 | 78.6280 | 65.52% |
10 | Thompson, John | 40 | M | Limited | 115 | 10 | 22.57 | 4.6522 | 75.5054 | 62.92% |
11 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 28.69 | 4.1826 | 67.8837 | 56.57% |
12 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 30.70 | 3.9088 | 63.4400 | 52.87% |
13 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 31.07 | 3.8622 | 62.6836 | 52.24% |
14 | Landon, John | 27 | D | Limited | 120 | 0 | 33.01 | 3.6353 | 59.0010 | 49.17% |
15 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 33.84 | 3.5461 | 57.5533 | 47.96% |
16 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 39.96 | 3.0030 | 48.7388 | 40.62% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Left Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 18.73 | 6.4068 | 120.0000 | 100.00% |
2 | Martin, Michael | 30 | B | Limited | 120 | 0 | 20.03 | 5.9910 | 112.2120 | 93.51% |
3 | Henry, Ed | 22 | B | Limited | 120 | 0 | 21.70 | 5.5300 | 103.5774 | 86.31% |
4 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 22.19 | 5.4078 | 101.2886 | 84.41% |
5 | Thompson, John | 40 | M | Limited | 120 | 0 | 22.78 | 5.2678 | 98.6664 | 82.22% |
6 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 23.13 | 5.1881 | 97.1736 | 80.98% |
7 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 23.18 | 5.1769 | 96.9639 | 80.80% |
8 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 24.14 | 4.9710 | 93.1073 | 77.59% |
9 | Attamante, William | 3 | A | Limited | 120 | 0 | 24.16 | 4.9669 | 93.0305 | 77.53% |
10 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 24.31 | 4.9362 | 92.4555 | 77.05% |
11 | Burdecki, Dan-2 | 48 | C | Limited | 120 | 0 | 24.84 | 4.8309 | 90.4832 | 75.40% |
12 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 25.72 | 4.6656 | 87.3872 | 72.82% |
13 | Landon, John | 27 | D | Limited | 120 | 0 | 28.12 | 4.2674 | 79.9288 | 66.61% |
14 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 31.66 | 3.7903 | 70.9927 | 59.16% |
15 | Bauer, Rick | 4 | D | Limited | 120 | 0 | 48.00 | 2.5000 | 46.8252 | 39.02% |
16 | Blazek, Andy-2 | 46 | D | Limited | 100 | 40 | 79.90 | 0.7509 | 14.0644 | 11.72% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Right Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 15 | M | Limited | 120 | 0 | 15.37 | 7.8074 | 120.0000 | 100.00% |
2 | Thompson, John | 40 | M | Limited | 120 | 0 | 16.65 | 7.2072 | 110.7749 | 92.31% |
3 | Martin, Michael | 30 | B | Limited | 120 | 0 | 17.75 | 6.7606 | 103.9106 | 86.59% |
4 | Attamante, William | 3 | A | Limited | 120 | 0 | 19.49 | 6.1570 | 94.6333 | 78.86% |
5 | Blazek, Andy-2 | 46 | D | Limited | 115 | 10 | 17.29 | 6.0729 | 93.3407 | 77.78% |
6 | Whitaker, Jeff | 42 | C | Limited | 120 | 0 | 21.39 | 5.6101 | 86.2274 | 71.86% |
7 | Burdecki, Dan | 9 | C | Limited | 120 | 0 | 21.75 | 5.5172 | 84.7995 | 70.67% |
8 | Duncan, Troy | 16 | C | Limited | 120 | 0 | 23.77 | 5.0484 | 77.5941 | 64.66% |
9 | Henry, Ed | 22 | B | Limited | 115 | 10 | 21.46 | 4.8928 | 75.2025 | 62.67% |
10 | Blazek, Joe-2 | 47 | A | Limited | 120 | 0 | 25.11 | 4.7790 | 73.4534 | 61.21% |
11 | Ellis, Richard | 19 | C | Limited | 120 | 0 | 27.89 | 4.3026 | 66.1311 | 55.11% |
12 | Burdecki, Dan-2 | 48 | C | Limited | 115 | 10 | 24.58 | 4.2718 | 65.6577 | 54.71% |
13 | Eiermann, Jim | 17 | C | Limited | 120 | 0 | 28.25 | 4.2478 | 65.2888 | 54.41% |
14 | Konnerth, Dick | 26 | D | Limited | 120 | 0 | 30.10 | 3.9867 | 61.2757 | 51.06% |
15 | Landon, John | 27 | D | Limited | 120 | 0 | 30.37 | 3.9513 | 60.7316 | 50.61% |
16 | Bauer, Rick | 4 | D | Limited | 85 | 70 | 33.78 | 0.4440 | 6.8243 | 5.69% |
DNF | Eiermann, John | 18 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |