![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagman, Charles | A47652 | D | Limited 10 | Major | No | No | No | No | 444.3669 | 100.000% | |
2 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 442.8957 | 99.669% | |
3 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 417.0357 | 93.849% | |
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 397.0527 | 89.352% | |
5 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 382.5479 | 86.088% | |
6 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 317.1150 | 71.363% | |
7 | Sever, Tom | A45624 | U | Limited 10 | Major | No | No | No | No | 295.4052 | 66.478% | |
8 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 284.6599 | 64.060% |
9 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 272.2946 | 61.277% | ||
10 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 257.3451 | 57.913% | |
11 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 216.8374 | 48.797% | ||
12 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 82.0089 | 18.455% | |
13 | Smith, Csilla | U | Limited 10 | Major | Yes | No | No | No | 68.7359 | 15.468% | ||
Number of Competitors: 13 |
Stage No: 1 - Left to Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 18.94 | 6.3358 | 120.0000 | 100.00% |
2 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 23.82 | 5.0378 | 95.4159 | 79.51% |
3 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 25.90 | 4.6332 | 87.7528 | 73.13% |
4 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 26.42 | 4.5420 | 86.0254 | 71.69% |
5 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 29.23 | 4.1054 | 77.7562 | 64.80% |
6 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 29.85 | 4.0201 | 76.1407 | 63.45% |
7 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 32.52 | 3.6900 | 69.8886 | 58.24% |
8 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 39.07 | 3.0714 | 58.1723 | 48.48% |
9 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 44.34 | 2.7064 | 51.2592 | 42.72% |
10 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 51.40 | 2.3346 | 44.2173 | 36.85% |
11 | McGrattan, Tim | 32 | U | Limited 10 | 115 | 10 | 48.63 | 2.1592 | 40.8952 | 34.08% |
12 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 131.07 | 0.9155 | 17.3396 | 14.45% |
13 | Charlillo, Ed | 13 | U | Limited 10 | 90 | 60 | 94.22 | 0.3184 | 6.0305 | 5.03% |
| ||||||||||
Stage No: 2 - Right to Left | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 21.75 | 5.5172 | 120.0000 | 100.00% |
2 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 22.73 | 5.2794 | 114.8278 | 95.69% |
3 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 26.90 | 4.4610 | 97.0275 | 80.86% |
4 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 26.91 | 4.4593 | 96.9905 | 80.83% |
5 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 27.46 | 4.3700 | 95.0482 | 79.21% |
6 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 30.66 | 3.9139 | 85.1280 | 70.94% |
7 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 32.79 | 3.6597 | 79.5991 | 66.33% |
8 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 33.40 | 3.5928 | 78.1440 | 65.12% |
9 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 34.85 | 3.4433 | 74.8923 | 62.41% |
10 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 41.71 | 2.8770 | 62.5752 | 52.15% |
11 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 48.92 | 2.4530 | 53.3532 | 44.46% |
12 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 136.02 | 0.8822 | 19.1880 | 15.99% |
13 | Charlillo, Ed | 13 | U | Limited 10 | 100 | 40 | 88.09 | 0.6811 | 14.8140 | 12.35% |
| ||||||||||
Stage No: 3 - Left Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 22.49 | 5.3357 | 120.0000 | 100.00% |
2 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 24.57 | 4.8840 | 109.8413 | 91.53% |
3 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 25.11 | 4.7790 | 107.4798 | 89.57% |
4 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 25.49 | 4.7077 | 105.8763 | 88.23% |
5 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 25.96 | 4.6225 | 103.9601 | 86.63% |
6 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 33.15 | 3.6199 | 81.4116 | 67.84% |
7 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 34.45 | 3.4833 | 78.3395 | 65.28% |
8 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 36.82 | 3.2591 | 73.2972 | 61.08% |
9 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 42.36 | 2.8329 | 63.7120 | 53.09% |
10 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 43.57 | 2.7542 | 61.9420 | 51.62% |
11 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 48.81 | 2.4585 | 55.2917 | 46.08% |
12 | Charlillo, Ed | 13 | U | Limited 10 | 120 | 0 | 75.65 | 1.5863 | 35.6759 | 29.73% |
13 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 177.07 | 0.6777 | 15.2415 | 12.70% |
| ||||||||||
Stage No: 4 - Right Side on the Right | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 120 | 0 | 21.89 | 5.4820 | 120.0000 | 100.00% |
2 | Platt, Vaughn | 36 | C | Limited 10 | 120 | 0 | 23.40 | 5.1282 | 112.2554 | 93.55% |
3 | Hagman, Charles | 20 | D | Limited 10 | 120 | 0 | 24.88 | 4.8232 | 105.5790 | 87.98% |
4 | Kataja, Bob | 25 | B | Limited 10 | 120 | 0 | 25.21 | 4.7600 | 104.1955 | 86.83% |
5 | Hallstrom, Rich | 21 | C | Limited 10 | 120 | 0 | 25.29 | 4.7450 | 103.8672 | 86.56% |
6 | Lewis, Jeff | 29 | C | Limited 10 | 120 | 0 | 28.51 | 4.2090 | 92.1343 | 76.78% |
7 | McGrattan, Tim | 32 | U | Limited 10 | 120 | 0 | 30.05 | 3.9933 | 87.4126 | 72.84% |
8 | Sever, Tom | 37 | U | Limited 10 | 120 | 0 | 32.53 | 3.6889 | 80.7494 | 67.29% |
9 | Molnar, Bruce | 33 | D | Limited 10 | 120 | 0 | 35.87 | 3.3454 | 73.2302 | 61.03% |
10 | Smith, Kevin | 39 | U | Limited 10 | 120 | 0 | 41.06 | 2.9226 | 63.9752 | 53.31% |
11 | Hummel, Tom | 23 | D | Limited 10 | 120 | 0 | 45.37 | 2.6449 | 57.8964 | 48.25% |
12 | Charlillo, Ed | 13 | U | Limited 10 | 120 | 0 | 103.06 | 1.1644 | 25.4885 | 21.24% |
13 | Smith, Csilla | 38 | U | Limited 10 | 120 | 0 | 154.81 | 0.7751 | 16.9668 | 14.14% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |