Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 390.7809 | 100.000% | |
2 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 382.7611 | 97.948% | |
3 | Helwick, Don | A45315 | U | Production | Minor | No | No | No | No | 232.8056 | 59.574% | |
4 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 228.1829 | 58.392% | |
5 | Whitaker, Jeff | A46225 | U | Production | Minor | No | No | No | No | 159.7184 | 40.872% | |
Number of Competitors: 5 |
Stage No: 1 - 26 Knockdown | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Connolly, Bud | 6 | C | Production | 130 | 0 | 50.07 | 2.5964 | 130.0000 | 100.00% |
2 | Thompson, John | 27 | A | Production | 130 | 0 | 63.95 | 2.0328 | 101.7809 | 78.29% |
3 | Lewis, Jeff | 17 | D | Production | 130 | 0 | 75.01 | 1.7331 | 86.7752 | 66.75% |
4 | Helwick, Don | 13 | U | Production | 130 | 0 | 95.17 | 1.3660 | 68.3947 | 52.61% |
5 | Whitaker, Jeff | 28 | U | Production | 105 | 50 | 54.89 | 1.0020 | 50.1695 | 38.59% |
| ||||||||||
Stage No: 2 - 20 Seconds Over Crooked Creek | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 27 | A | Production | 99 | 0 | 0 | 99.0000 | 99.0000 | 100.00% |
2 | Connolly, Bud | 6 | C | Production | 73 | 0 | 0 | 73.0000 | 73.0000 | 73.74% |
3 | Whitaker, Jeff | 28 | U | Production | 65 | 0 | 0 | 65.0000 | 65.0000 | 65.66% |
4 | Lewis, Jeff | 17 | D | Production | 53 | 0 | 0 | 53.0000 | 53.0000 | 53.54% |
5 | Helwick, Don | 13 | U | Production | 51 | 0 | 0 | 51.0000 | 51.0000 | 51.52% |
| ||||||||||
Stage No: 3 - All The Time You Need | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 27 | A | Production | 139 | 10 | 48.31 | 2.6703 | 190.0000 | 100.00% |
2 | Connolly, Bud | 6 | C | Production | 151 | 10 | 55.81 | 2.5264 | 179.7611 | 94.61% |
3 | Helwick, Don | 13 | U | Production | 162 | 0 | 101.64 | 1.5939 | 113.4109 | 59.69% |
4 | Lewis, Jeff | 17 | D | Production | 124 | 20 | 83.70 | 1.2425 | 88.4077 | 46.53% |
5 | Whitaker, Jeff | 28 | U | Production | 118 | 80 | 60.69 | 0.6261 | 44.5489 | 23.45% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|