Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 419.0000 | 100.000% | |
2 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 355.3396 | 84.807% |
3 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 329.9588 | 78.749% | |
4 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 263.8765 | 62.978% | |
5 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 239.9878 | 57.276% |
6 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 238.9431 | 57.027% |
7 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 229.8051 | 54.846% |
8 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 222.8877 | 53.195% |
9 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 160.3169 | 38.262% |
10 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | No | No | Super Senior | 112.8920 | 26.943% |
Number of Competitors: 10 |
Stage No: 1 - 26 Knockdown | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 18 | B | Limited | 130 | 0 | 26.75 | 4.8598 | 130.0000 | 100.00% |
2 | Eiermann, Jim | 9 | C | Limited | 130 | 0 | 35.77 | 3.6343 | 97.2178 | 74.78% |
3 | Burdecki, Dan | 4 | C | Limited | 130 | 0 | 37.27 | 3.4881 | 93.3069 | 71.77% |
4 | Landon, John | 16 | D | Limited | 130 | 0 | 38.78 | 3.3522 | 89.6716 | 68.98% |
5 | Eiermann, John | 10 | D | Limited | 130 | 0 | 40.38 | 3.2194 | 86.1192 | 66.25% |
6 | Ellis, Richard | 11 | C | Limited | 130 | 0 | 40.59 | 3.2028 | 85.6751 | 65.90% |
7 | Konnerth, Dick | 15 | D | Limited | 130 | 0 | 52.38 | 2.4819 | 66.3910 | 51.07% |
8 | Bauer, Rick | 2 | D | Limited | 130 | 0 | 63.64 | 2.0427 | 54.6424 | 42.03% |
9 | Hegedis, Ken | 12 | D | Limited | 130 | 0 | 81.09 | 1.6032 | 42.8857 | 32.99% |
10 | Sustarsic, Vic | 26 | D | Limited | 130 | 0 | 87.27 | 1.4896 | 39.8469 | 30.65% |
| ||||||||||
Stage No: 2 - 20 Seconds Over Crooked Creek | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Burdecki, Dan | 4 | C | Limited | 117 | 10 | 0 | 107.0000 | 107.0000 | 100.00% |
2 | Martin, Michael | 18 | B | Limited | 99 | 0 | 0 | 99.0000 | 99.0000 | 92.52% |
3 | Landon, John | 16 | D | Limited | 93 | 0 | 0 | 93.0000 | 93.0000 | 86.92% |
4 | Konnerth, Dick | 15 | D | Limited | 93 | 10 | 0 | 83.0000 | 83.0000 | 77.57% |
Tie | Eiermann, Jim | 9 | C | Limited | 83 | 0 | 0 | 83.0000 | 83.0000 | 77.57% |
6 | Bauer, Rick | 2 | D | Limited | 75 | 5 | 0 | 70.0000 | 70.0000 | 65.42% |
7 | Ellis, Richard | 11 | C | Limited | 66 | 0 | 0 | 66.0000 | 66.0000 | 61.68% |
8 | Eiermann, John | 10 | D | Limited | 52 | 0 | 0 | 52.0000 | 52.0000 | 48.60% |
9 | Hegedis, Ken | 12 | D | Limited | 54 | 10 | 0 | 44.0000 | 44.0000 | 41.12% |
10 | Sustarsic, Vic | 26 | D | Limited | 25 | 5 | 0 | 20.0000 | 20.0000 | 18.69% |
| ||||||||||
Stage No: 3 - All The Time You Need | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 18 | B | Limited | 167 | 10 | 33.47 | 4.6908 | 190.0000 | 100.00% |
2 | Landon, John | 16 | D | Limited | 168 | 0 | 39.41 | 4.2629 | 172.6680 | 90.88% |
3 | Burdecki, Dan | 4 | C | Limited | 151 | 10 | 44.05 | 3.2009 | 129.6519 | 68.24% |
4 | Bauer, Rick | 2 | D | Limited | 159 | 10 | 57.39 | 2.5963 | 105.1627 | 55.35% |
5 | Konnerth, Dick | 15 | D | Limited | 147 | 30 | 52.92 | 2.2109 | 89.5521 | 47.13% |
6 | Ellis, Richard | 11 | C | Limited | 152 | 10 | 65.13 | 2.1803 | 88.3127 | 46.48% |
7 | Eiermann, John | 10 | D | Limited | 172 | 10 | 77.41 | 2.0928 | 84.7685 | 44.62% |
8 | Eiermann, Jim | 9 | C | Limited | 146 | 50 | 46.48 | 2.0654 | 83.6587 | 44.03% |
9 | Hegedis, Ken | 12 | D | Limited | 157 | 20 | 75.57 | 1.8129 | 73.4312 | 38.65% |
10 | Sustarsic, Vic | 26 | D | Limited | 153 | 20 | 101.56 | 1.3096 | 53.0451 | 27.92% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|