Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 407.9024 | 100.000% |
2 | Shetenhelm, Bob | TY32455 | B | Open | Major | No | No | No | No | Senior | 385.1849 | 94.431% |
3 | Schray, Paul | U | Open | Major | No | No | No | No | 372.5344 | 91.329% | ||
4 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 369.9549 | 90.697% | |
5 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 346.5390 | 84.956% | |
6 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 317.4580 | 77.827% | |
7 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 313.9190 | 76.959% |
8 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 307.8892 | 75.481% |
9 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 295.9828 | 72.562% | |
10 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 266.0858 | 65.233% | |
11 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 237.8576 | 58.312% | |
12 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 237.5277 | 58.232% | |
13 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 235.7899 | 57.805% | |
14 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 218.4325 | 53.550% | |
15 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 215.2605 | 52.773% |
16 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 214.3972 | 52.561% |
17 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 211.9872 | 51.970% | |
18 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 204.5749 | 50.153% |
19 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 197.8946 | 48.515% |
20 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 191.3522 | 46.911% | |
21 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 166.2174 | 40.749% |
22 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 163.5885 | 40.105% | |
23 | Discenzo, Andrew | A47509 | D | Limited 10 | Major | No | No | No | No | 160.3941 | 39.322% | |
24 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 142.1761 | 34.855% |
25 | Helwick, Don | A45315 | U | Production | Minor | No | No | No | No | 136.2807 | 33.410% | |
26 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 135.3770 | 33.189% | |
27 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Senior | 126.6439 | 31.048% |
28 | Whitaker, Jeff | A46225 | U | Production | Minor | No | No | No | No | 109.5715 | 26.862% | |
29 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | No | No | Super Senior | 98.8063 | 24.223% |
Number of Competitors: 29 |
Stage No: 1 - 26 Knockdown | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Platt, Vaughn | 22 | C | Limited 10 | 130 | 0 | 23.79 | 5.4645 | 130.0000 | 100.00% |
2 | Martin, Michael | 18 | B | Limited | 130 | 0 | 26.75 | 4.8598 | 115.6142 | 88.93% |
3 | Kataja, Bob | 14 | B | Limited 10 | 130 | 0 | 27.48 | 4.7307 | 112.5430 | 86.57% |
4 | Yospur, Ben | 29 | C | Open | 130 | 0 | 28.93 | 4.4936 | 106.9024 | 82.23% |
5 | Schray, Paul | 24 | U | Open | 130 | 0 | 31.59 | 4.1152 | 97.9003 | 75.31% |
6 | Shetenhelm, Bob | 25 | B | Open | 130 | 0 | 31.82 | 4.0855 | 97.1937 | 74.76% |
7 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 130 | 0 | 34.82 | 3.7335 | 88.8197 | 68.32% |
8 | Eiermann, Jim | 9 | C | Limited | 130 | 0 | 35.77 | 3.6343 | 86.4597 | 66.51% |
9 | Burdecki, Dan | 4 | C | Limited | 130 | 0 | 37.27 | 3.4881 | 82.9816 | 63.83% |
10 | Landon, John | 16 | D | Limited | 130 | 0 | 38.78 | 3.3522 | 79.7486 | 61.35% |
11 | Eiermann, John | 10 | D | Limited | 130 | 0 | 40.38 | 3.2194 | 76.5893 | 58.91% |
12 | Ellis, Richard | 11 | C | Limited | 130 | 0 | 40.59 | 3.2028 | 76.1943 | 58.61% |
13 | Culek, Joe | 7 | U | Limited 10 | 130 | 0 | 40.78 | 3.1878 | 75.8375 | 58.34% |
14 | Moore, Vern | 20 | C | Open | 130 | 0 | 45.22 | 2.8748 | 68.3913 | 52.61% |
15 | Connolly, Bud | 6 | C | Production | 130 | 0 | 50.07 | 2.5964 | 61.7681 | 47.51% |
16 | Konnerth, Dick | 15 | D | Limited | 130 | 0 | 52.38 | 2.4819 | 59.0442 | 45.42% |
17 | Bohlken, Paul | 3 | D | Open | 130 | 0 | 52.73 | 2.4654 | 58.6517 | 45.12% |
18 | Morlocke, Ruth | 21 | D | Open | 130 | 0 | 56.00 | 2.3214 | 55.2259 | 42.48% |
19 | Sapp, John | 23 | C | Limited 10 | 130 | 0 | 57.26 | 2.2703 | 54.0102 | 41.55% |
20 | Catella, Zac | 5 | U | Open | 130 | 0 | 60.13 | 2.1620 | 51.4338 | 39.56% |
21 | Discenzo, Andrew | 8 | D | Limited 10 | 130 | 0 | 62.89 | 2.0671 | 49.1761 | 37.83% |
22 | Bauer, Rick | 2 | D | Limited | 130 | 0 | 63.64 | 2.0427 | 48.5957 | 37.38% |
23 | Thompson, John | 27 | A | Production | 130 | 0 | 63.95 | 2.0328 | 48.3601 | 37.20% |
24 | Molnar, Bruce | 19 | D | Limited 10 | 130 | 0 | 66.09 | 1.9670 | 46.7948 | 36.00% |
25 | Lewis, Jeff | 17 | D | Production | 130 | 0 | 75.01 | 1.7331 | 41.2303 | 31.72% |
26 | Hegedis, Ken | 12 | D | Limited | 130 | 0 | 81.09 | 1.6032 | 38.1400 | 29.34% |
27 | Sustarsic, Vic | 26 | D | Limited | 130 | 0 | 87.27 | 1.4896 | 35.4375 | 27.26% |
28 | Helwick, Don | 13 | U | Production | 130 | 0 | 95.17 | 1.3660 | 32.4970 | 25.00% |
29 | Whitaker, Jeff | 28 | U | Production | 105 | 50 | 54.89 | 1.0020 | 23.8375 | 18.34% |
| ||||||||||
Stage No: 2 - 20 Seconds Over Crooked Creek | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Shetenhelm, Bob | 25 | B | Open | 119 | 0 | 0 | 119.0000 | 119.0000 | 100.00% |
2 | Yospur, Ben | 29 | C | Open | 116 | 5 | 0 | 111.0000 | 111.0000 | 93.28% |
3 | Burdecki, Dan | 4 | C | Limited | 117 | 10 | 0 | 107.0000 | 107.0000 | 89.92% |
4 | Schray, Paul | 24 | U | Open | 111 | 10 | 0 | 101.0000 | 101.0000 | 84.87% |
Tie | Moore, Vern | 20 | C | Open | 106 | 5 | 0 | 101.0000 | 101.0000 | 84.87% |
6 | Martin, Michael | 18 | B | Limited | 99 | 0 | 0 | 99.0000 | 99.0000 | 83.19% |
Tie | Thompson, John | 27 | A | Production | 99 | 0 | 0 | 99.0000 | 99.0000 | 83.19% |
8 | Platt, Vaughn | 22 | C | Limited 10 | 102 | 5 | 0 | 97.0000 | 97.0000 | 81.51% |
9 | Culek, Joe | 7 | U | Limited 10 | 96 | 0 | 0 | 96.0000 | 96.0000 | 80.67% |
10 | Landon, John | 16 | D | Limited | 93 | 0 | 0 | 93.0000 | 93.0000 | 78.15% |
11 | Konnerth, Dick | 15 | D | Limited | 93 | 10 | 0 | 83.0000 | 83.0000 | 69.75% |
Tie | Eiermann, Jim | 9 | C | Limited | 83 | 0 | 0 | 83.0000 | 83.0000 | 69.75% |
13 | Bohlken, Paul | 3 | D | Open | 80 | 0 | 0 | 80.0000 | 80.0000 | 67.23% |
14 | Connolly, Bud | 6 | C | Production | 73 | 0 | 0 | 73.0000 | 73.0000 | 61.34% |
15 | Bauer, Rick | 2 | D | Limited | 75 | 5 | 0 | 70.0000 | 70.0000 | 58.82% |
16 | Morlocke, Ruth | 21 | D | Open | 73 | 5 | 0 | 68.0000 | 68.0000 | 57.14% |
Tie | Kataja, Bob | 14 | B | Limited 10 | 68 | 0 | 0 | 68.0000 | 68.0000 | 57.14% |
18 | Ellis, Richard | 11 | C | Limited | 66 | 0 | 0 | 66.0000 | 66.0000 | 55.46% |
19 | Whitaker, Jeff | 28 | U | Production | 65 | 0 | 1.00 | 65.0000 | 65.0000 | 54.62% |
20 | Catella, Zac | 5 | U | Open | 63 | 0 | 0 | 63.0000 | 63.0000 | 52.94% |
21 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 90 | 30 | 0 | 60.0000 | 60.0000 | 50.42% |
22 | Sapp, John | 23 | C | Limited 10 | 57 | 0 | 0 | 57.0000 | 57.0000 | 47.90% |
23 | Lewis, Jeff | 17 | D | Production | 53 | 0 | 0 | 53.0000 | 53.0000 | 44.54% |
Tie | Discenzo, Andrew | 8 | D | Limited 10 | 53 | 0 | 0 | 53.0000 | 53.0000 | 44.54% |
25 | Eiermann, John | 10 | D | Limited | 52 | 0 | 0 | 52.0000 | 52.0000 | 43.70% |
26 | Helwick, Don | 13 | U | Production | 51 | 0 | 0 | 51.0000 | 51.0000 | 42.86% |
27 | Hegedis, Ken | 12 | D | Limited | 54 | 10 | 0 | 44.0000 | 44.0000 | 36.97% |
28 | Molnar, Bruce | 19 | D | Limited 10 | 35 | 0 | 0 | 35.0000 | 35.0000 | 29.41% |
29 | Sustarsic, Vic | 26 | D | Limited | 25 | 5 | 0 | 20.0000 | 20.0000 | 16.81% |
| ||||||||||
Stage No: 3 - All The Time You Need | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Yospur, Ben | 29 | C | Open | 156 | 0 | 27.19 | 5.7374 | 190.0000 | 100.00% |
2 | Schray, Paul | 24 | U | Open | 158 | 20 | 26.32 | 5.2432 | 173.6341 | 91.39% |
3 | Shetenhelm, Bob | 25 | B | Open | 166 | 10 | 30.57 | 5.1030 | 168.9912 | 88.94% |
4 | Martin, Michael | 18 | B | Limited | 167 | 10 | 33.47 | 4.6908 | 155.3407 | 81.76% |
5 | Landon, John | 16 | D | Limited | 168 | 0 | 39.41 | 4.2629 | 141.1704 | 74.30% |
6 | Moore, Vern | 20 | C | Open | 156 | 10 | 34.91 | 4.1822 | 138.4979 | 72.89% |
7 | Kataja, Bob | 14 | B | Limited 10 | 165 | 10 | 37.49 | 4.1344 | 136.9150 | 72.06% |
8 | Platt, Vaughn | 22 | C | Limited 10 | 172 | 0 | 47.65 | 3.6097 | 119.5390 | 62.92% |
9 | Burdecki, Dan | 4 | C | Limited | 151 | 10 | 44.05 | 3.2009 | 106.0012 | 55.79% |
10 | Culek, Joe | 7 | U | Limited 10 | 166 | 20 | 51.30 | 2.8460 | 94.2483 | 49.60% |
11 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 167 | 10 | 58.61 | 2.6787 | 88.7080 | 46.69% |
12 | Thompson, John | 27 | A | Production | 139 | 10 | 48.31 | 2.6703 | 88.4298 | 46.54% |
13 | Bauer, Rick | 2 | D | Limited | 159 | 10 | 57.39 | 2.5963 | 85.9792 | 45.25% |
14 | Connolly, Bud | 6 | C | Production | 151 | 10 | 55.81 | 2.5264 | 83.6644 | 44.03% |
15 | Bohlken, Paul | 3 | D | Open | 171 | 0 | 77.22 | 2.2145 | 73.3355 | 38.60% |
16 | Konnerth, Dick | 15 | D | Limited | 147 | 30 | 52.92 | 2.2109 | 73.2163 | 38.53% |
17 | Ellis, Richard | 11 | C | Limited | 152 | 10 | 65.13 | 2.1803 | 72.2029 | 38.00% |
18 | Eiermann, John | 10 | D | Limited | 172 | 10 | 77.41 | 2.0928 | 69.3053 | 36.48% |
19 | Eiermann, Jim | 9 | C | Limited | 146 | 50 | 46.48 | 2.0654 | 68.3979 | 36.00% |
20 | Morlocke, Ruth | 21 | D | Open | 151 | 20 | 63.68 | 2.0572 | 68.1263 | 35.86% |
21 | Hegedis, Ken | 12 | D | Limited | 157 | 20 | 75.57 | 1.8129 | 60.0361 | 31.60% |
22 | Discenzo, Andrew | 8 | D | Limited 10 | 155 | 10 | 82.48 | 1.7580 | 58.2180 | 30.64% |
23 | Helwick, Don | 13 | U | Production | 162 | 0 | 101.64 | 1.5939 | 52.7837 | 27.78% |
24 | Sapp, John | 23 | C | Limited 10 | 156 | 20 | 85.66 | 1.5877 | 52.5783 | 27.67% |
25 | Catella, Zac | 5 | U | Open | 151 | 30 | 77.38 | 1.5637 | 51.7836 | 27.25% |
26 | Molnar, Bruce | 19 | D | Limited 10 | 153 | 40 | 83.44 | 1.3543 | 44.8491 | 23.60% |
27 | Sustarsic, Vic | 26 | D | Limited | 153 | 20 | 101.56 | 1.3096 | 43.3688 | 22.83% |
28 | Lewis, Jeff | 17 | D | Production | 124 | 20 | 83.70 | 1.2425 | 41.1467 | 21.66% |
29 | Whitaker, Jeff | 28 | U | Production | 118 | 80 | 60.69 | 0.6261 | 20.7340 | 10.91% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|