Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 499.9973 | 100.000% | |
2 | Thompson, John | A37487 | M | Limited | Major | No | No | No | No | 460.6483 | 92.130% | |
3 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | 305.1596 | 61.032% | |
4 | Burdecki, Dan | A40797 | C | Limited | Major | No | No | No | No | 299.6924 | 59.939% | |
5 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 295.5642 | 59.113% | |
6 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 291.5252 | 58.305% |
7 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 232.3297 | 46.466% | |
8 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Senior | 227.0731 | 45.415% |
9 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 216.8134 | 43.363% |
Number of Competitors: 9 |
Stage No: 1 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 150 | 0 | 28.35 | 5.2910 | 150.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 150 | 0 | 32.33 | 4.6397 | 131.5356 | 87.69% |
3 | Eiermann, Jim | 6 | C | Limited | 150 | 0 | 39.90 | 3.7594 | 106.5791 | 71.05% |
4 | Ellis, Richard | 8 | C | Limited | 150 | 0 | 42.20 | 3.5545 | 100.7702 | 67.18% |
5 | Burdecki, Dan | 2 | C | Limited | 150 | 0 | 43.79 | 3.4254 | 97.1102 | 64.74% |
6 | Konnerth, Dick | 13 | D | Limited | 150 | 0 | 49.05 | 3.0581 | 86.6972 | 57.80% |
7 | Eiermann, John | 7 | D | Limited | 150 | 0 | 49.37 | 3.0383 | 86.1359 | 57.42% |
8 | Landon, John | 15 | D | Limited | 150 | 0 | 53.26 | 2.8164 | 79.8450 | 53.23% |
9 | Landon, Ed | 14 | C | Limited | 150 | 0 | 75.77 | 1.9797 | 56.1246 | 37.42% |
| ||||||||||
Stage No: 2 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 90 | 0 | 13.44 | 6.6964 | 90.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 90 | 0 | 15.51 | 5.8027 | 77.9886 | 86.65% |
3 | Konnerth, Dick | 13 | D | Limited | 90 | 0 | 19.93 | 4.5158 | 60.6926 | 67.44% |
4 | Eiermann, John | 7 | D | Limited | 90 | 0 | 21.23 | 4.2393 | 56.9764 | 63.31% |
5 | Ellis, Richard | 8 | C | Limited | 90 | 0 | 24.86 | 3.6203 | 48.6570 | 54.06% |
6 | Eiermann, Jim | 6 | C | Limited | 90 | 0 | 27.11 | 3.3198 | 44.6183 | 49.58% |
7 | Landon, John | 15 | D | Limited | 90 | 0 | 27.64 | 3.2562 | 43.7635 | 48.63% |
8 | Landon, Ed | 14 | C | Limited | 90 | 0 | 28.25 | 3.1858 | 42.8173 | 47.57% |
9 | Burdecki, Dan | 2 | C | Limited | 90 | 0 | 29.31 | 3.0706 | 41.2690 | 45.85% |
| ||||||||||
Stage No: 3 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 21 | M | Limited | 65 | 0 | 14.13 | 4.6001 | 65.0000 | 100.00% |
2 | Scott, Jeff | 19 | M | Limited | 65 | 0 | 16.70 | 3.8922 | 54.9973 | 84.61% |
3 | Ellis, Richard | 8 | C | Limited | 65 | 0 | 22.63 | 2.8723 | 40.5860 | 62.44% |
4 | Landon, Ed | 14 | C | Limited | 65 | 0 | 24.87 | 2.6136 | 36.9305 | 56.82% |
5 | Eiermann, Jim | 6 | C | Limited | 65 | 0 | 25.86 | 2.5135 | 35.5161 | 54.64% |
6 | Burdecki, Dan | 2 | C | Limited | 65 | 0 | 28.31 | 2.2960 | 32.4428 | 49.91% |
7 | Konnerth, Dick | 13 | D | Limited | 65 | 0 | 29.70 | 2.1886 | 30.9252 | 47.58% |
8 | Landon, John | 15 | D | Limited | 65 | 0 | 31.19 | 2.0840 | 29.4472 | 45.30% |
9 | Eiermann, John | 7 | D | Limited | 65 | 0 | 90.46 | 0.7185 | 10.1525 | 15.62% |
| ||||||||||
Stage No: 4 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 90 | 0 | 14.65 | 6.1433 | 90.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 90 | 0 | 14.77 | 6.0934 | 89.2690 | 99.19% |
3 | Burdecki, Dan | 2 | C | Limited | 90 | 0 | 22.06 | 4.0798 | 59.7695 | 66.41% |
4 | Konnerth, Dick | 13 | D | Limited | 90 | 0 | 22.87 | 3.9353 | 57.6526 | 64.06% |
5 | Eiermann, Jim | 6 | C | Limited | 90 | 0 | 30.39 | 2.9615 | 43.3863 | 48.21% |
6 | Landon, Ed | 14 | C | Limited | 90 | 0 | 31.00 | 2.9032 | 42.5322 | 47.26% |
7 | Ellis, Richard | 8 | C | Limited | 90 | 0 | 31.93 | 2.8187 | 41.2943 | 45.88% |
8 | Landon, John | 15 | D | Limited | 90 | 0 | 38.33 | 2.3480 | 34.3985 | 38.22% |
9 | Eiermann, John | 7 | D | Limited | 90 | 0 | 64.97 | 1.3853 | 20.2948 | 22.55% |
| ||||||||||
Stage No: 5 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 115 | 0 | 16.44 | 6.9951 | 115.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 115 | 0 | 19.52 | 5.8914 | 96.8551 | 84.22% |
3 | Ellis, Richard | 8 | C | Limited | 115 | 0 | 25.60 | 4.4922 | 73.8521 | 64.22% |
4 | Burdecki, Dan | 2 | C | Limited | 115 | 0 | 27.36 | 4.2032 | 69.1009 | 60.09% |
5 | Eiermann, Jim | 6 | C | Limited | 115 | 0 | 28.88 | 3.9820 | 65.4644 | 56.93% |
6 | Konnerth, Dick | 13 | D | Limited | 115 | 0 | 34.03 | 3.3794 | 55.5576 | 48.31% |
7 | Landon, Ed | 14 | C | Limited | 115 | 0 | 35.06 | 3.2801 | 53.9251 | 46.89% |
8 | Eiermann, John | 7 | D | Limited | 115 | 0 | 43.71 | 2.6310 | 43.2538 | 37.61% |
9 | Landon, John | 15 | D | Limited | 115 | 0 | 47.72 | 2.4099 | 39.6189 | 34.45% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|