Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 499.9973 | 100.000% | |
2 | Thompson, John | A37487 | M | Limited | Major | No | No | No | No | 460.6483 | 92.130% | |
3 | Whitaker, Jeff | A46225 | U | Limited 10 | Major | No | No | No | No | 343.1805 | 68.636% | |
4 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 342.4531 | 68.491% | |
5 | Yosper, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 330.1935 | 66.039% |
6 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 307.2712 | 61.455% | |
7 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | 305.1596 | 61.032% | |
8 | Henry, Ed | B16 | C | Limited 10 | Major | No | No | No | No | Senior | 302.1513 | 60.431% |
9 | Burdecki, Dan | A40797 | C | Limited | Major | No | No | No | No | 299.6924 | 59.939% | |
10 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 295.5642 | 59.113% | |
11 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 291.5252 | 58.305% |
12 | Duncan, Troy | A43234 | U | Production | Minor | No | No | No | No | 254.7216 | 50.945% | |
13 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 236.8183 | 47.364% | |
14 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 232.3297 | 46.466% | |
15 | Freund, Mark | A45623 | U | Limited 10 | Major | No | No | No | No | 232.0677 | 46.414% | |
16 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Senior | 227.0731 | 45.415% |
17 | James, Mark | A47249 | U | Limited 10 | Major | No | No | No | No | 226.5030 | 45.301% | |
18 | Vinez, Jason | A45636 | U | Limited 10 | Major | No | No | No | No | 220.2437 | 44.049% | |
19 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 216.8134 | 43.363% |
20 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 212.6462 | 42.529% | |
21 | Blakeslee, Steve | Pen | U | Limited 10 | Major | No | No | No | No | 196.9597 | 39.392% | |
22 | Discenzo, Andrew | Pen | U | Limited 10 | Major | No | No | No | No | 156.8309 | 31.366% | |
23 | Rice, David | A47241 | U | Limited 10 | Major | No | No | No | No | 138.2690 | 27.654% | |
24 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Senior | 42.9684 | 8.594% |
Number of Competitors: 24 |
Stage No: 1 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 150 | 0 | 28.35 | 5.2910 | 150.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 150 | 0 | 32.33 | 4.6397 | 131.5356 | 87.69% |
3 | Henry, Ed | 11 | C | Limited 10 | 150 | 0 | 38.45 | 3.9012 | 110.5991 | 73.73% |
4 | Hallstrom, Rich | 10 | C | Limited 10 | 150 | 0 | 39.69 | 3.7793 | 107.1433 | 71.43% |
5 | Eiermann, Jim | 6 | C | Limited | 150 | 0 | 39.90 | 3.7594 | 106.5791 | 71.05% |
6 | Ellis, Richard | 8 | C | Limited | 150 | 0 | 42.20 | 3.5545 | 100.7702 | 67.18% |
7 | Burdecki, Dan | 2 | C | Limited | 150 | 0 | 43.79 | 3.4254 | 97.1102 | 64.74% |
8 | Whitaker, Jeff | 23 | U | Limited 10 | 150 | 0 | 44.31 | 3.3852 | 95.9705 | 63.98% |
9 | Connolly, Bud | 3 | C | Production | 150 | 0 | 46.21 | 3.2461 | 92.0270 | 61.35% |
10 | Yosper, Ben | 24 | C | Open | 150 | 0 | 47.09 | 3.1854 | 90.3062 | 60.20% |
11 | Konnerth, Dick | 13 | D | Limited | 150 | 0 | 49.05 | 3.0581 | 86.6972 | 57.80% |
12 | Eiermann, John | 7 | D | Limited | 150 | 0 | 49.37 | 3.0383 | 86.1359 | 57.42% |
13 | Duncan, Troy | 5 | U | Production | 150 | 0 | 49.73 | 3.0163 | 85.5122 | 57.01% |
14 | Vinez, Jason | 22 | U | Limited 10 | 150 | 0 | 52.04 | 2.8824 | 81.7161 | 54.48% |
15 | Landon, John | 15 | D | Limited | 150 | 0 | 53.26 | 2.8164 | 79.8450 | 53.23% |
16 | Lewis, Jeff | 16 | D | Production | 150 | 0 | 53.55 | 2.8011 | 79.4113 | 52.94% |
17 | Freund, Mark | 9 | U | Limited 10 | 150 | 0 | 59.45 | 2.5231 | 71.5300 | 47.69% |
18 | Blakeslee, Steve | 1 | U | Limited 10 | 150 | 0 | 65.78 | 2.2803 | 64.6466 | 43.10% |
19 | Landon, Ed | 14 | C | Limited | 150 | 0 | 75.77 | 1.9797 | 56.1246 | 37.42% |
20 | Morlocke, Ruth | 17 | D | Open | 150 | 0 | 82.71 | 1.8136 | 51.4156 | 34.28% |
21 | Rice, David | 18 | U | Limited 10 | 150 | 0 | 88.94 | 1.6865 | 47.8123 | 31.87% |
22 | Discenzo, Andrew | 4 | U | Limited 10 | 150 | 0 | 94.92 | 1.5803 | 44.8015 | 29.87% |
23 | James, Mark | 12 | U | Limited 10 | 140 | 20 | 84.05 | 1.4277 | 40.4753 | 26.98% |
24 | Sustarsic, Vic | 20 | U | Limited 10 | 150 | 0 | 145.65 | 1.0299 | 29.1977 | 19.47% |
| ||||||||||
Stage No: 2 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 90 | 0 | 13.44 | 6.6964 | 90.0000 | 100.00% |
2 | Yosper, Ben | 24 | C | Open | 90 | 0 | 14.02 | 6.4194 | 86.2771 | 95.86% |
3 | Thompson, John | 21 | M | Limited | 90 | 0 | 15.51 | 5.8027 | 77.9886 | 86.65% |
4 | Hallstrom, Rich | 10 | C | Limited 10 | 90 | 0 | 19.20 | 4.6875 | 63.0003 | 70.00% |
5 | Konnerth, Dick | 13 | D | Limited | 90 | 0 | 19.93 | 4.5158 | 60.6926 | 67.44% |
6 | Eiermann, John | 7 | D | Limited | 90 | 0 | 21.23 | 4.2393 | 56.9764 | 63.31% |
7 | Whitaker, Jeff | 23 | U | Limited 10 | 90 | 0 | 22.35 | 4.0268 | 54.1204 | 60.13% |
8 | Henry, Ed | 11 | C | Limited 10 | 90 | 0 | 24.51 | 3.6720 | 49.3519 | 54.84% |
9 | Connolly, Bud | 3 | C | Production | 90 | 0 | 24.61 | 3.6570 | 49.1503 | 54.61% |
10 | Ellis, Richard | 8 | C | Limited | 90 | 0 | 24.86 | 3.6203 | 48.6570 | 54.06% |
11 | Duncan, Troy | 5 | U | Production | 90 | 0 | 26.12 | 3.4456 | 46.3091 | 51.45% |
12 | Eiermann, Jim | 6 | C | Limited | 90 | 0 | 27.11 | 3.3198 | 44.6183 | 49.58% |
13 | Landon, John | 15 | D | Limited | 90 | 0 | 27.64 | 3.2562 | 43.7635 | 48.63% |
14 | Landon, Ed | 14 | C | Limited | 90 | 0 | 28.25 | 3.1858 | 42.8173 | 47.57% |
15 | Burdecki, Dan | 2 | C | Limited | 90 | 0 | 29.31 | 3.0706 | 41.2690 | 45.85% |
16 | Morlocke, Ruth | 17 | D | Open | 90 | 0 | 30.45 | 2.9557 | 39.7248 | 44.14% |
17 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 32.83 | 2.7414 | 36.8446 | 40.94% |
18 | Lewis, Jeff | 16 | D | Production | 90 | 0 | 38.70 | 2.3256 | 31.2562 | 34.73% |
19 | Blakeslee, Steve | 1 | U | Limited 10 | 90 | 0 | 39.79 | 2.2619 | 30.4001 | 33.78% |
20 | Freund, Mark | 9 | U | Limited 10 | 90 | 0 | 42.43 | 2.1211 | 28.5077 | 31.68% |
21 | Discenzo, Andrew | 4 | U | Limited 10 | 90 | 0 | 44.81 | 2.0085 | 26.9944 | 29.99% |
22 | Rice, David | 18 | U | Limited 10 | 90 | 0 | 47.45 | 1.8967 | 25.4918 | 28.32% |
23 | Sustarsic, Vic | 20 | U | Limited 10 | 90 | 0 | 87.84 | 1.0246 | 13.7707 | 15.30% |
24 | Vinez, Jason | 22 | U | Limited 10 | 90 | 0 | 115.50 | 0.7792 | 10.4725 | 11.64% |
| ||||||||||
Stage No: 3 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 21 | M | Limited | 65 | 0 | 14.13 | 4.6001 | 65.0000 | 100.00% |
2 | Yosper, Ben | 24 | C | Open | 65 | 0 | 16.61 | 3.9133 | 55.2954 | 85.07% |
3 | Scott, Jeff | 19 | M | Limited | 65 | 0 | 16.70 | 3.8922 | 54.9973 | 84.61% |
4 | Whitaker, Jeff | 23 | U | Limited 10 | 65 | 0 | 18.17 | 3.5773 | 50.5477 | 77.77% |
5 | Connolly, Bud | 3 | C | Production | 65 | 0 | 20.60 | 3.1553 | 44.5848 | 68.59% |
6 | Ellis, Richard | 8 | C | Limited | 65 | 0 | 22.63 | 2.8723 | 40.5860 | 62.44% |
7 | Freund, Mark | 9 | U | Limited 10 | 65 | 0 | 24.86 | 2.6146 | 36.9446 | 56.84% |
8 | Landon, Ed | 14 | C | Limited | 65 | 0 | 24.87 | 2.6136 | 36.9305 | 56.82% |
9 | Rice, David | 18 | U | Limited 10 | 65 | 0 | 25.14 | 2.5855 | 36.5334 | 56.21% |
10 | Morlocke, Ruth | 17 | D | Open | 65 | 0 | 25.48 | 2.5510 | 36.0460 | 55.46% |
11 | Eiermann, Jim | 6 | C | Limited | 65 | 0 | 25.86 | 2.5135 | 35.5161 | 54.64% |
12 | Hallstrom, Rich | 10 | C | Limited 10 | 65 | 0 | 25.99 | 2.5010 | 35.3394 | 54.37% |
13 | Lewis, Jeff | 16 | D | Production | 65 | 0 | 26.01 | 2.4990 | 35.3112 | 54.32% |
14 | Duncan, Troy | 5 | U | Production | 65 | 0 | 26.16 | 2.4847 | 35.1091 | 54.01% |
15 | James, Mark | 12 | U | Limited 10 | 65 | 0 | 27.73 | 2.3440 | 33.1210 | 50.96% |
16 | Burdecki, Dan | 2 | C | Limited | 65 | 0 | 28.31 | 2.2960 | 32.4428 | 49.91% |
17 | Konnerth, Dick | 13 | D | Limited | 65 | 0 | 29.70 | 2.1886 | 30.9252 | 47.58% |
18 | Henry, Ed | 11 | C | Limited 10 | 65 | 0 | 30.09 | 2.1602 | 30.5239 | 46.96% |
19 | Landon, John | 15 | D | Limited | 65 | 0 | 31.19 | 2.0840 | 29.4472 | 45.30% |
20 | Blakeslee, Steve | 1 | U | Limited 10 | 65 | 0 | 32.04 | 2.0287 | 28.6658 | 44.10% |
21 | Vinez, Jason | 22 | U | Limited 10 | 65 | 0 | 35.06 | 1.8540 | 26.1973 | 40.30% |
22 | Discenzo, Andrew | 4 | U | Limited 10 | 65 | 0 | 46.89 | 1.3862 | 19.5872 | 30.13% |
23 | Eiermann, John | 7 | D | Limited | 65 | 0 | 90.46 | 0.7185 | 10.1525 | 15.62% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 4 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 90 | 0 | 14.65 | 6.1433 | 90.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 90 | 0 | 14.77 | 6.0934 | 89.2690 | 99.19% |
3 | Yosper, Ben | 24 | C | Open | 90 | 0 | 15.08 | 5.9682 | 87.4348 | 97.15% |
4 | Hallstrom, Rich | 10 | C | Limited 10 | 90 | 0 | 20.72 | 4.3436 | 63.6342 | 70.70% |
5 | Burdecki, Dan | 2 | C | Limited | 90 | 0 | 22.06 | 4.0798 | 59.7695 | 66.41% |
6 | Whitaker, Jeff | 23 | U | Limited 10 | 90 | 0 | 22.49 | 4.0018 | 58.6268 | 65.14% |
7 | Konnerth, Dick | 13 | D | Limited | 90 | 0 | 22.87 | 3.9353 | 57.6526 | 64.06% |
8 | Connolly, Bud | 3 | C | Production | 90 | 0 | 24.61 | 3.6570 | 53.5754 | 59.53% |
9 | Freund, Mark | 9 | U | Limited 10 | 90 | 0 | 26.77 | 3.3620 | 49.2537 | 54.73% |
10 | Henry, Ed | 11 | C | Limited 10 | 90 | 0 | 27.77 | 3.2409 | 47.4795 | 52.76% |
11 | Lewis, Jeff | 16 | D | Production | 90 | 0 | 27.83 | 3.2339 | 47.3770 | 52.64% |
12 | Eiermann, Jim | 6 | C | Limited | 90 | 0 | 30.39 | 2.9615 | 43.3863 | 48.21% |
13 | Landon, Ed | 14 | C | Limited | 90 | 0 | 31.00 | 2.9032 | 42.5322 | 47.26% |
14 | Ellis, Richard | 8 | C | Limited | 90 | 0 | 31.93 | 2.8187 | 41.2943 | 45.88% |
15 | Discenzo, Andrew | 4 | U | Limited 10 | 90 | 0 | 34.87 | 2.5810 | 37.8119 | 42.01% |
16 | Vinez, Jason | 22 | U | Limited 10 | 90 | 0 | 35.53 | 2.5331 | 37.1102 | 41.23% |
17 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 36.00 | 2.5000 | 36.6253 | 40.69% |
18 | Blakeslee, Steve | 1 | U | Limited 10 | 90 | 0 | 36.28 | 2.4807 | 36.3425 | 40.38% |
19 | Morlocke, Ruth | 17 | D | Open | 90 | 0 | 37.41 | 2.4058 | 35.2452 | 39.16% |
20 | Landon, John | 15 | D | Limited | 90 | 0 | 38.33 | 2.3480 | 34.3985 | 38.22% |
21 | Duncan, Troy | 5 | U | Production | 90 | 0 | 52.96 | 1.6994 | 24.8964 | 27.66% |
22 | Rice, David | 18 | U | Limited 10 | 90 | 0 | 55.33 | 1.6266 | 23.8299 | 26.48% |
23 | Eiermann, John | 7 | D | Limited | 90 | 0 | 64.97 | 1.3853 | 20.2948 | 22.55% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 5 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 19 | M | Limited | 115 | 0 | 16.44 | 6.9951 | 115.0000 | 100.00% |
2 | Thompson, John | 21 | M | Limited | 115 | 0 | 19.52 | 5.8914 | 96.8551 | 84.22% |
3 | Whitaker, Jeff | 23 | U | Limited 10 | 115 | 0 | 22.53 | 5.1043 | 83.9151 | 72.97% |
4 | James, Mark | 12 | U | Limited 10 | 115 | 0 | 23.80 | 4.8319 | 79.4368 | 69.08% |
5 | Ellis, Richard | 8 | C | Limited | 115 | 0 | 25.60 | 4.4922 | 73.8521 | 64.22% |
6 | Hallstrom, Rich | 10 | C | Limited 10 | 115 | 0 | 25.78 | 4.4608 | 73.3359 | 63.77% |
7 | Burdecki, Dan | 2 | C | Limited | 115 | 0 | 27.36 | 4.2032 | 69.1009 | 60.09% |
8 | Connolly, Bud | 3 | C | Production | 115 | 0 | 27.83 | 4.1322 | 67.9337 | 59.07% |
9 | Eiermann, Jim | 6 | C | Limited | 115 | 0 | 28.88 | 3.9820 | 65.4644 | 56.93% |
10 | Vinez, Jason | 22 | U | Limited 10 | 115 | 0 | 29.20 | 3.9384 | 64.7476 | 56.30% |
11 | Henry, Ed | 11 | C | Limited 10 | 115 | 0 | 29.45 | 3.9049 | 64.1969 | 55.82% |
12 | Duncan, Troy | 5 | U | Production | 115 | 0 | 30.06 | 3.8257 | 62.8948 | 54.69% |
13 | Konnerth, Dick | 13 | D | Limited | 115 | 0 | 34.03 | 3.3794 | 55.5576 | 48.31% |
14 | Landon, Ed | 14 | C | Limited | 115 | 0 | 35.06 | 3.2801 | 53.9251 | 46.89% |
15 | Morlocke, Ruth | 17 | D | Open | 115 | 0 | 37.65 | 3.0544 | 50.2146 | 43.66% |
16 | Freund, Mark | 9 | U | Limited 10 | 105 | 20 | 30.49 | 2.7878 | 45.8317 | 39.85% |
17 | Lewis, Jeff | 16 | D | Production | 115 | 0 | 43.50 | 2.6437 | 43.4626 | 37.79% |
18 | Eiermann, John | 7 | D | Limited | 115 | 0 | 43.71 | 2.6310 | 43.2538 | 37.61% |
19 | Landon, John | 15 | D | Limited | 115 | 0 | 47.72 | 2.4099 | 39.6189 | 34.45% |
20 | Blakeslee, Steve | 1 | U | Limited 10 | 115 | 0 | 51.23 | 2.2448 | 36.9047 | 32.09% |
21 | Discenzo, Andrew | 4 | U | Limited 10 | 115 | 0 | 68.41 | 1.6810 | 27.6358 | 24.03% |
22 | Yosper, Ben | 24 | C | Open | 80 | 70 | 15.11 | 0.6618 | 10.8800 | 9.46% |
23 | Rice, David | 18 | U | Limited 10 | 85 | 60 | 89.31 | 0.2799 | 4.6016 | 4.00% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|