Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 471.2584 | 100.000% | |
2 | Whitaker, Jeff | A46225 | U | Limited 10 | Major | No | No | No | No | 470.3925 | 99.816% | |
3 | Henry, Ed | B16 | C | Limited 10 | Major | No | No | No | No | Senior | 414.8829 | 88.037% |
4 | Freund, Mark | A45623 | U | Limited 10 | Major | No | No | No | No | 317.7155 | 67.419% | |
5 | James, Mark | A47249 | U | Limited 10 | Major | No | No | No | No | 310.7835 | 65.948% | |
6 | Vinez, Jason | A45636 | U | Limited 10 | Major | No | No | No | No | 300.6938 | 63.807% | |
7 | Blakeslee, Steve | Pen | U | Limited 10 | Major | No | No | No | No | 269.9430 | 57.281% | |
8 | Discenzo, Andrew | Pen | U | Limited 10 | Major | No | No | No | No | 215.8644 | 45.806% | |
9 | Rice, David | A47241 | U | Limited 10 | Major | No | No | No | No | 188.2505 | 39.946% | |
10 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Senior | 59.2717 | 12.577% |
Number of Competitors: 10 |
Stage No: 1 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Henry, Ed | 11 | C | Limited 10 | 150 | 0 | 38.45 | 3.9012 | 150.0000 | 100.00% |
2 | Hallstrom, Rich | 10 | C | Limited 10 | 150 | 0 | 39.69 | 3.7793 | 145.3130 | 96.88% |
3 | Whitaker, Jeff | 23 | U | Limited 10 | 150 | 0 | 44.31 | 3.3852 | 130.1600 | 86.77% |
4 | Vinez, Jason | 22 | U | Limited 10 | 150 | 0 | 52.04 | 2.8824 | 110.8274 | 73.88% |
5 | Freund, Mark | 9 | U | Limited 10 | 150 | 0 | 59.45 | 2.5231 | 97.0125 | 64.68% |
6 | Blakeslee, Steve | 1 | U | Limited 10 | 150 | 0 | 65.78 | 2.2803 | 87.6769 | 58.45% |
7 | Rice, David | 18 | U | Limited 10 | 150 | 0 | 88.94 | 1.6865 | 64.8454 | 43.23% |
8 | Discenzo, Andrew | 4 | U | Limited 10 | 150 | 0 | 94.92 | 1.5803 | 60.7621 | 40.51% |
9 | James, Mark | 12 | U | Limited 10 | 140 | 20 | 84.05 | 1.4277 | 54.8946 | 36.60% |
10 | Sustarsic, Vic | 20 | U | Limited 10 | 150 | 0 | 145.65 | 1.0299 | 39.5994 | 26.40% |
| ||||||||||
Stage No: 2 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Hallstrom, Rich | 10 | C | Limited 10 | 90 | 0 | 19.20 | 4.6875 | 90.0000 | 100.00% |
2 | Whitaker, Jeff | 23 | U | Limited 10 | 90 | 0 | 22.35 | 4.0268 | 77.3146 | 85.91% |
3 | Henry, Ed | 11 | C | Limited 10 | 90 | 0 | 24.51 | 3.6720 | 70.5024 | 78.34% |
4 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 32.83 | 2.7414 | 52.6349 | 58.48% |
5 | Blakeslee, Steve | 1 | U | Limited 10 | 90 | 0 | 39.79 | 2.2619 | 43.4285 | 48.25% |
6 | Freund, Mark | 9 | U | Limited 10 | 90 | 0 | 42.43 | 2.1211 | 40.7251 | 45.25% |
7 | Discenzo, Andrew | 4 | U | Limited 10 | 90 | 0 | 44.81 | 2.0085 | 38.5632 | 42.85% |
8 | Rice, David | 18 | U | Limited 10 | 90 | 0 | 47.45 | 1.8967 | 36.4166 | 40.46% |
9 | Sustarsic, Vic | 20 | U | Limited 10 | 90 | 0 | 87.84 | 1.0246 | 19.6723 | 21.86% |
10 | Vinez, Jason | 22 | U | Limited 10 | 90 | 0 | 115.50 | 0.7792 | 14.9606 | 16.62% |
| ||||||||||
Stage No: 3 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeff | 23 | U | Limited 10 | 65 | 0 | 18.17 | 3.5773 | 65.0000 | 100.00% |
2 | Freund, Mark | 9 | U | Limited 10 | 65 | 0 | 24.86 | 2.6146 | 47.5076 | 73.09% |
3 | Rice, David | 18 | U | Limited 10 | 65 | 0 | 25.14 | 2.5855 | 46.9789 | 72.28% |
4 | Hallstrom, Rich | 10 | C | Limited 10 | 65 | 0 | 25.99 | 2.5010 | 45.4435 | 69.91% |
5 | James, Mark | 12 | U | Limited 10 | 65 | 0 | 27.73 | 2.3440 | 42.5908 | 65.52% |
6 | Henry, Ed | 11 | C | Limited 10 | 65 | 0 | 30.09 | 2.1602 | 39.2511 | 60.39% |
7 | Blakeslee, Steve | 1 | U | Limited 10 | 65 | 0 | 32.04 | 2.0287 | 36.8617 | 56.71% |
8 | Vinez, Jason | 22 | U | Limited 10 | 65 | 0 | 35.06 | 1.8540 | 33.6874 | 51.83% |
9 | Discenzo, Andrew | 4 | U | Limited 10 | 65 | 0 | 46.89 | 1.3862 | 25.1874 | 38.75% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 4 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Hallstrom, Rich | 10 | C | Limited 10 | 90 | 0 | 20.72 | 4.3436 | 90.0000 | 100.00% |
2 | Whitaker, Jeff | 23 | U | Limited 10 | 90 | 0 | 22.49 | 4.0018 | 82.9179 | 92.13% |
3 | Freund, Mark | 9 | U | Limited 10 | 90 | 0 | 26.77 | 3.3620 | 69.6611 | 77.40% |
4 | Henry, Ed | 11 | C | Limited 10 | 90 | 0 | 27.77 | 3.2409 | 67.1519 | 74.61% |
5 | Discenzo, Andrew | 4 | U | Limited 10 | 90 | 0 | 34.87 | 2.5810 | 53.4787 | 59.42% |
6 | Vinez, Jason | 22 | U | Limited 10 | 90 | 0 | 35.53 | 2.5331 | 52.4862 | 58.32% |
7 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 36.00 | 2.5000 | 51.8003 | 57.56% |
8 | Blakeslee, Steve | 1 | U | Limited 10 | 90 | 0 | 36.28 | 2.4807 | 51.4005 | 57.11% |
9 | Rice, David | 18 | U | Limited 10 | 90 | 0 | 55.33 | 1.6266 | 33.7034 | 37.45% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 5 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeff | 23 | U | Limited 10 | 115 | 0 | 22.53 | 5.1043 | 115.0000 | 100.00% |
2 | James, Mark | 12 | U | Limited 10 | 115 | 0 | 23.80 | 4.8319 | 108.8628 | 94.66% |
3 | Hallstrom, Rich | 10 | C | Limited 10 | 115 | 0 | 25.78 | 4.4608 | 100.5019 | 87.39% |
4 | Vinez, Jason | 22 | U | Limited 10 | 115 | 0 | 29.20 | 3.9384 | 88.7322 | 77.16% |
5 | Henry, Ed | 11 | C | Limited 10 | 115 | 0 | 29.45 | 3.9049 | 87.9775 | 76.50% |
6 | Freund, Mark | 9 | U | Limited 10 | 105 | 20 | 30.49 | 2.7878 | 62.8092 | 54.62% |
7 | Blakeslee, Steve | 1 | U | Limited 10 | 115 | 0 | 51.23 | 2.2448 | 50.5754 | 43.98% |
8 | Discenzo, Andrew | 4 | U | Limited 10 | 115 | 0 | 68.41 | 1.6810 | 37.8730 | 32.93% |
9 | Rice, David | 18 | U | Limited 10 | 85 | 60 | 89.31 | 0.2799 | 6.3062 | 5.48% |
DNF | Sustarsic, Vic | 20 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|